AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.172 | 2 | 8 | 13 | .202 | .269 | 12 | 6.33 |
Compare to same point last season | |||||||
.288 | 4 | 13 | 26 | 338 | .438 | 20 |
Trade value on the open market is 6.56 which ranks him 37th among second baseman's and 567th overall. His maximum trade value within the past 60 days is 8.30.
We calculate trade values by evaluating the performance of all second baseman's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away David Hamilton.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Ronny Mauricio NYM SS | 6.62 |
Max Scherzer TOR SP | 6.61 |
Hans Crouse SP | 6.59 |
Joc Pederson TEX LF | 6.58 |
David Hamilton BOS SS | 6.56 |
Justin Slaten BOS SP | 6.54 |
Garrett Mitchell MIL CF | 6.54 |
Yuki Matsui SD SP | 6.53 |
Brayan Rocchio CLE SS | 6.53 |
Name | Rating |
---|---|
Whit Merrifield | 7.46 |
Nick Gonzales PIT | 7.33 |
Lenyn Sosa CHW | 7.00 |
Brendan Rodgers HOU | 6.76 |
Zack Gelof ATH | 6.71 |
David Hamilton BOS | 6.33 |
DJ LeMahieu NYY | 6.29 |
Kody Clemens MIN | 5.98 |
Kyle Farmer COL | 5.96 |
Date | Rating |
---|---|
Jun 20th | 6.33 |
Jun 19th | 6.48 |
Jun 18th | 6.53 |
Jun 17th | 6.56 |
Jun 16th | 6.60 |
Jun 15th | 6.64 |
Jun 14th | 6.68 |
Jun 13th | 6.72 |
Jun 12th | 6.75 |
Jun 11th | 6.79 |
Jun 10th | 6.83 |
Jun 9th | 6.84 |
Jun 8th | 6.88 |
Jun 7th | 6.93 |
Jun 6th | 🔓 |
Jun 5th | 🔓 |
Jun 4th | 🔓 |
Jun 3rd | 🔓 |
Jun 2nd | 🔓 |
Jun 1st | 🔓 |
May 31st | 🔓 |
May 30th | 🔓 |
May 29th | 🔓 |
May 28th | 🔓 |
May 27th | 🔓 |
May 26th | 🔓 |
May 25th | 🔓 |
May 24th | 🔓 |
May 23rd | 🔓 |
May 22nd | 🔓 |
May 21st | 🔓 |
May 20th | 🔓 |
May 19th | 🔓 |
May 18th | 🔓 |
May 17th | 🔓 |
May 16th | 🔓 |
May 15th | 🔓 |
May 14th | 🔓 |
May 13th | 🔓 |
May 12th | 🔓 |
May 11th | 🔓 |
May 10th | 🔓 |
May 9th | 🔓 |
May 8th | 🔓 |
May 7th | 🔓 |
May 6th | 🔓 |
May 5th | 🔓 |
May 4th | 🔓 |
May 3rd | 🔓 |
May 2nd | 🔓 |
May 1st | 🔓 |
Apr 30th | 🔓 |
Apr 29th | 🔓 |
Apr 28th | 🔓 |
Apr 27th | 🔓 |
Apr 26th | 🔓 |
Apr 25th | 🔓 |
Apr 24th | 🔓 |
Apr 23rd | 🔓 |
Apr 22nd | 🔓 |
Apr 21st | 🔓 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.060 | 0.2 | 0.7 | 1.1 | 0.9 | .113 | .103 | .216 | 0.9 | 0.3 | 0.0 | 1.5 | 15.3 | 1.4 | 0.7 | 2.4 | 9.7 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Carlos Narvaez | 29% | 20% |
Connor Wong | 4% | 1% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 99% | 11% |
Marcelo Mayer | 31% | 14% |
Abraham Toro | 27% | 12% |
Triston Casas | 20% | 7% |
Romy Gonzalez | 4% | 1% |
NAME | OWN | START |
---|---|---|
Trevor Story | 37% | 17% |
Kristian Campbell | 35% | 12% |
NAME | OWN | START |
---|---|---|
Jarren Duran | 99% | 69% |
Wilyer Abreu | 71% | 6% |
Roman Anthony | 70% | 22% |
Ceddanne Rafaela | 48% | 25% |
Masataka Yoshida | 5% | 0% |
NAME | OWN | START |
---|---|---|
Garrett Crochet | 100% | 66% |
Walker Buehler | 39% | 19% |
Lucas Giolito | 36% | 12% |
Brayan Bello | 35% | 11% |
Hunter Dobbins | 23% | 18% |
Tanner Houck | 19% | 4% |
Kyle Harrison | 8% | 1% |
Kutter Crawford | 7% | 1% |
Jordan Hicks | 5% | 1% |
NAME | OWN | START |
---|---|---|
Aroldis Chapman | 86% | 77% |
Garrett Whitlock | 13% | 11% |
Greg Weissert | 11% | 9% |
Liam Hendriks | 7% | 2% |
Justin Slaten | 3% | 0% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
06-16 | @SEA | W 0-2 | Lucas Giolito Logan Gilbert |
06-17 | @SEA | L 8-0 | Walker Buehler Bryan Woo |
06-18 | @SEA | W 1-3 | Garrett Crochet Luis Castillo |
06-20 | @SF | 10:15 EDT | Hunter Dobbins Hayden Birdsong |
06-21 | @SF | 04:05 EDT | Brayan Bello Landen Roupp |
06-22 | @SF | 04:05 EDT | Lucas Giolito Robbie Ray |
Jun 4th
David Hamilton’s 2-Run Hit Highlights Red Sox’s Explosive 5-Run ...
May 13th
Red Sox Bench Trevor Story, David Hamilton Starts at Shortstop
Mar 25th
David Hamilton Joins Red Sox Home Run Surge with Powerful Shot
Kevin Durant buys minority stake in Paris Saint-Germain, will advise club on basketball expansion
Washington Times
Tom Brady Faces Hilarious Challenge to Identify the Real Rob Gronkowski Among 20 Lookalikes at Javits Center
@Schultz_Report
Stars ink D Lundkvist, F Bourque to 1-year deals
espndallas.com
Alex Cora Told Rafael Devers to Focus Solely on Hitting, Confirms Passan—Devers Misled Over Offseason
@Lynn_Henning
Aaron Boone Says Yankees Will Use Luke Weaver and Devin as Co-Closers
@snyyankees
Dodgers Acquire LHP Zach Penrod from Red Sox, Move Roki Sasaki to 60-Day IL
@billplunkettocr
Tom Brady Faces Hilarious Challenge to Identify the Real Rob Gronkowski Among 20 Lookalikes at Javits Center
@Schultz_Report
Lions' Jahmyr Gibbs and David Montgomery Named NFL's Top Running Back Duo
@PFF
Patriots Sign Fourth-Round Draft Pick Safety Craig Woodson
@AroundTheNFL
Report: Jalen Ramsey prefers trade to the West Coast, with Rams, Chargers as possibilities
profootballtalk.com
NFL QBs C.J. Stroud and Bryce Young Play Catch Together at Fanatics Fest
@McClain_on_NFL
Tom Brady Makes Dramatic Entrance and Spars with Eli Manning at Fanatics Fest
@MySportsUpdate
Alex Cora Told Rafael Devers to Focus Solely on Hitting, Confirms Passan—Devers Misled Over Offseason
@Lynn_Henning
Aaron Boone Says Yankees Will Use Luke Weaver and Devin as Co-Closers
@snyyankees
Dodgers Acquire LHP Zach Penrod from Red Sox, Move Roki Sasaki to 60-Day IL
@billplunkettocr
Mitch Garver’s Two-Run Homer Ties MLB Game
@MLB
Luke Raley Returns from IL with a Double in First At-Bat
@shannondrayer
Matthew Boyd Makes Stunning Catch to Rob J.P. Crawford in MLB Game
@MLB
Kevin Durant buys minority stake in Paris Saint-Germain, will advise club on basketball expansion
Washington Times
Kevin Durant Makes Major Offseason Move Before Potential Trade
The Vertical
NBA star Durant becomes minority owner of PSG
The Vertical
Pascal Siakam’s Key Role in Pacers’ NBA Finals Run Still Overlooked
@sam_amick
Indiana Pacers Cause Oklahoma City Star to Make Embarrassing NBA History
Adrian Wojnarowski
The Athletic ranked Cooper Flagg ahead of Jayson Tatum on list of decade’s top NBA prospects
Boston Globe
Stars ink D Lundkvist, F Bourque to 1-year deals
espndallas.com
Dryden Hunt Re-Signs, Expresses Excitement to Stay with NHL Franchise and Build Family Memories
@NHLFlames
*NHL Jets Eye Low-Risk, High-Reward Move for Veteran Jonathan Toews*
@WPGMurat
Calgary Flames Sign Dryden Hunt to Two-Year, Two-Way Contract Extension
@NHLFlames
Dallas Stars Sign Mavrik Bourque to One-Year Contract Extension Through 2025-26
@FriedgeHNIC
Colorado Avalanche Signs Parker Kelly
@Avalanche
Hunter Dobbins BOS SP | +8.8 |
Brady Singer CIN SP | +7.7 |
Michael McGreevy STL SP | +7.6 |
Cam Smith HOU RF | +6.2 |
Shane Baz TB SP | +5.4 |
Javier Baez DET CF | +5.1 |
Alec Burleson STL 1B | +5.0 |
Clayton Kershaw LAD SP | +4.8 |
Nick Kurtz ATH 1B | +4.7 |
Mike Burrows PIT SP | +4.3 |
Charlie Morton BAL SP | +4.0 |
Jeffrey Springs ATH SP | +3.6 |
Hayden Birdsong SF SP | +3.4 |
Andre Pallante STL SP | +3.2 |
Zac Gallen ARI SP | +3.2 |
Taj Bradley TB SP | -8.0 |
Ryan Yarbrough NYY RP | -6.6 |
Nick Martinez CIN SP | -5.7 |
Mitchell Parker WAS SP | -4.3 |
Justin Verlander SF SP | -3.5 |
Jameson Taillon CHC SP | -3.5 |
Patrick Corbin TEX SP | -3.4 |
Kristian Campbell BOS 2B | -3.4 |
Andrew Heaney PIT SP | -3.2 |
Evan Carter TEX CF | -3.1 |
Emmet Sheehan LAD SP | -2.9 |
Walker Buehler BOS SP | -2.7 |
Eduardo Rodriguez ARI SP | -2.6 |
Abraham Toro BOS 1B | -2.6 |
Bailey Ober MIN SP | -2.6 |