PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
14.43 | 1.66 | 9.64 | 32.4 | .8 | 1.2 | 23.68 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | @BKN | 35 | 5/11 | 12 | 1 | 0 | 14 | 2 | 1 | 33 | 13 |
03/10 | @MIA | 34 | 2/5 | 6 | 4 | 1 | 13 | 4 | 1 | 37 | 31 |
03/08 | @MIA | 32 | 7/10 | 15 | 2 | 1 | 12 | 1 | 1 | 35 | 21 |
03/06 | BOS | 25 | 2/5 | 4 | 3 | 0 | 6 | 0 | 0 | 16 | 39 |
03/04 | DET | 25 | 6/9 | 15 | 0 | 2 | 5 | 0 | 1 | 24 | 31 |
03/01 | @BOS | 39 | 2/5 | 5 | 1 | 3 | 7 | 2 | 0 | 25 | 17 |
02/26 | TOR | 32 | 10/13 | 23 | 1 | 0 | 11 | 0 | 2 | 36 | 44 |
02/24 | @ATL | 29 | 4/8 | 14 | 0 | 0 | 9 | 2 | 0 | 29 | 9 |
02/23 | DEN | 29 | 6/10 | 14 | 2 | 1 | 13 | 0 | 1 | 34 | 37 |
02/15 | @PHI | 38 | 5/6 | 12 | 4 | 0 | 7 | 0 | 0 | 26 | 31 |
02/13 | SA | 38 | 7/11 | 17 | 0 | 2 | 11 | 3 | 0 | 40 | 13 |
02/11 | CHI | 33 | 10/13 | 23 | 0 | 0 | 10 | 1 | 2 | 35 | 29 |
02/10 | @NO | 30 | 8/11 | 20 | 4 | 0 | 11 | 2 | 2 | 41 | 23 |
02/08 | DET | 29 | 9/13 | 20 | 1 | 0 | 16 | 1 | 2 | 41 | 12 |
02/06 | @WAS | 37 | 10/13 | 23 | 3 | 0 | 8 | 2 | 2 | 39 | 7 |
02/05 | @IND | 29 | 9/11 | 18 | 0 | 0 | 13 | 1 | 2 | 34 | 15 |
02/02 | MEM | 37 | 9/12 | 18 | 4 | 2 | 11 | 2 | 3 | 42 | 22 |
01/31 | MIA | 34 | 6/8 | 14 | 0 | 2 | 11 | 1 | 2 | 31 | 38 |
01/29 | LAC | 25 | 6/10 | 15 | 3 | 2 | 8 | 0 | 5 | 28 | 7 |
01/27 | @OKC | 35 | 6/8 | 13 | 0 | 0 | 9 | 1 | 0 | 26 | 14 |
01/26 | @HOU | 34 | 6/10 | 14 | 1 | 3 | 10 | 0 | 1 | 33 | 15 |
01/24 | @NY | 38 | 12/17 | 24 | 1 | 0 | 12 | 1 | 2 | 40 | 13 |
01/21 | MIL | 27 | 6/10 | 12 | 2 | 2 | 6 | 1 | 2 | 26 | 27 |
01/20 | GS | 31 | 4/7 | 8 | 2 | 0 | 8 | 3 | 1 | 26 | 23 |
01/18 | @MEM | 36 | 6/9 | 14 | 0 | 0 | 8 | 2 | 2 | 26 | 37 |
01/16 | NO | 37 | 9/12 | 24 | 5 | 2 | 11 | 1 | 1 | 50 | 16 |
01/14 | @MIN | 34 | 8/10 | 19 | 2 | 0 | 8 | 2 | 3 | 33 | 10 |
01/12 | @POR | 38 | 11/17 | 24 | 6 | 1 | 10 | 0 | 0 | 47 | 0 |
01/10 | @UTA | 6 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50 |
01/08 | @PHO | 28 | 6/7 | 13 | 5 | 1 | 12 | 2 | 0 | 41 | 7 |
01/06 | @DEN | 35 | 4/11 | 13 | 1 | 1 | 9 | 1 | 1 | 28 | 33 |
01/04 | PHO | 32 | 1/3 | 2 | 0 | 1 | 8 | 1 | 1 | 15 | 43 |
01/02 | CHI | 38 | 9/10 | 21 | 2 | 0 | 8 | 1 | 1 | 35 | 28 |
12/31 | @CHI | 34 | 3/9 | 6 | 2 | 2 | 10 | 2 | 2 | 27 | 26 |
12/29 | @IND | 37 | 8/11 | 19 | 1 | 1 | 14 | 1 | 1 | 40 | 5 |
12/26 | BKN | 31 | 2/5 | 10 | 1 | 1 | 11 | 1 | 2 | 27 | 34 |
12/23 | TOR | 27 | 5/6 | 11 | 1 | 1 | 7 | 0 | 0 | 23 | 39 |
12/21 | MIL | 39 | 8/10 | 19 | 3 | 1 | 8 | 0 | 1 | 34 | 20 |
12/19 | UTA | 30 | 7/11 | 20 | 2 | 1 | 11 | 3 | 3 | 41 | 26 |
12/17 | DAL | 39 | 3/7 | 8 | 1 | 0 | 15 | 2 | 0 | 32 | 8 |
12/16 | IND | 38 | 2/3 | 7 | 2 | 0 | 5 | 0 | 0 | 16 | 46 |
12/14 | @DAL | 35 | 6/7 | 14 | 3 | 2 | 6 | 0 | 0 | 30 | 46 |
12/12 | @SA | 36 | 7/11 | 16 | 3 | 1 | 7 | 3 | 0 | 37 | 12 |
12/10 | OKC | 36 | 7/9 | 21 | 1 | 1 | 11 | 1 | 1 | 39 | 34 |
12/09 | SAC | 32 | 2/5 | 9 | 1 | 0 | 8 | 2 | 5 | 19 | 38 |
12/06 | LAL | 38 | 11/14 | 24 | 1 | 3 | 11 | 1 | 2 | 45 | 0 |
11/25 | @MIL | 12 | 0/2 | 1 | 1 | 1 | 3 | 1 | 0 | 10 | 47 |
11/23 | POR | 36 | 10/12 | 24 | 2 | 1 | 13 | 0 | 6 | 39 | 22 |
11/21 | ATL | 33 | 3/5 | 8 | 1 | 2 | 11 | 1 | 1 | 28 | 16 |
11/20 | MIA | 27 | 4/6 | 8 | 2 | 0 | 6 | 0 | 3 | 15 | 46 |
11/18 | CHA | 45 | 8/11 | 20 | 2 | 0 | 12 | 4 | 2 | 43 | 23 |
11/11 | @GS | 33 | 6/8 | 13 | 1 | 0 | 9 | 0 | 2 | 23 | 30 |
11/09 | @SAC | 32 | 7/11 | 20 | 1 | 0 | 7 | 1 | 1 | 31 | 21 |
11/06 | @LAL | 27 | 5/13 | 16 | 0 | 2 | 11 | 2 | 1 | 36 | 3 |
11/04 | @DET | 31 | 11/16 | 23 | 0 | 0 | 7 | 2 | 4 | 31 | 17 |
11/02 | BOS | 36 | 6/11 | 14 | 0 | 0 | 14 | 2 | 3 | 32 | 16 |
10/30 | NY | 25 | 3/8 | 6 | 1 | 0 | 13 | 0 | 2 | 21 | 30 |
10/28 | @BOS | 39 | 5/9 | 12 | 2 | 0 | 11 | 0 | 0 | 28 | 27 |
10/26 | ORL | 29 | 7/11 | 18 | 1 | 1 | 16 | 1 | 1 | 42 | 23 |
10/23 | WAS | 37 | 6/13 | 15 | 3 | 0 | 14 | 2 | 0 | 40 | 0 |
10/22 | @CHI | 28 | 4/6 | 8 | 2 | 0 | 6 | 1 | 2 | 18 | 46 |
10/19 | @TOR | 33 | 5/8 | 13 | 0 | 0 | 10 | 2 | 1 | 28 | 21 |
Totals: | 2014 | 372/573 | 892 | 102 | 48 | 602 | 75 | 88 | 1929 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17-18 | BKN | 72 | 20.0 | .588 | .333 | .776 | 8.1 | 0.7 | 5.4 | 1.2 | 0.4 | 1.1 |
18-19 | BKN | 80 | 26.0 | .590 | .133 | .709 | 10.9 | 1.4 | 8.4 | 1.5 | 0.5 | 1.3 |
19-20 | BKN | 64 | 25.5 | .647 | .0 | .620 | 10.6 | 1.3 | 9.5 | 1.3 | 0.6 | 1.1 |
20-21 | BKN | 55 | 28.8 | .641 | .357 | .711 | 13.2 | 1.6 | 10.0 | 1.5 | 0.5 | 1.5 |
21-22 | CLE | 63 | 30.8 | .673 | .91 | .712 | 15.4 | 1.5 | 10.2 | 1.3 | 0.8 | 1.6 |
22-23 | CLE | 61 | 32.4 | .653 | .111 | .729 | 14.4 | 1.7 | 9.6 | 1.2 | 0.8 | 1.4 |
3-YEAR AVG | 65 | 28.6 | .649 | .194 | .683 | 13.0 | 1.6 | 9.9 | 1.4 | 0.6 | 1.4 | |
Totals | 409 | 27.2 | .631 | .181 | .704 | 12.0 | 1.4 | 8.8 | 1.3 | 0.6 | 1.3 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93.3 | 0.634 | 0.709 | 0.17 | 0.6 | 0 | 17 | 11.3 | 8.4 | 26.4 | 17.1 | 9.1 | 19.7 | 1.1 | 1.38 | 0 | 5.9 | 29 | 4.4 | 3.8 | 41.2 | 2 | 4.6 | 29.2 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Donovan Mitchell SG/PG | 100% | 86% |
Darius Garland PG/SG | 100% | 86% |
Ricky Rubio PG | 8% | 6% |
NAME | OWN | START |
---|---|---|
Evan Mobley PF/C | 100% | 89% |
Caris LeVert SF/SG/PG | 82% | 66% |
Isaac Okoro SF/SG | 8% | 6% |
Cedi Osman SF/PF | 6% | 4% |
NAME | OWN | START |
---|---|---|
Jarrett Allen C | 99% | 54% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
03-21 | @BKN | 7:30 PM |
03-23 | @BKN | 7:30 PM |
03-26 | HOU | 6:00 PM |
Mar 21st
#Cavs Jarrett Allen WILL PLAY tonight against the Nets, sources tell ...
Mar 20th
#Cavs Jarrett Allen (eye contusion) is listed as QUESTIONABLE for tomorrow ...
Mar 13th
#Cavs Jarrett Allen (eye) is listed OUT for tomorrow’s game here in ...
Mar 12th
It's very nice of #Cavs to try to boost Jarrett Allen's Defensive Player ...
Mar 8th
Jarrett Allen is a national treasure
Feb 23rd
Jarrett Allen was asked if he knew that Kevin Love wanted a buyout before ...
Jan 29th
#Cavs Jarrett Allen said his 3-point celebration -- holding the 3 fingers ...
Jan 26th
Hammer Time in H-Town 🔨 Jarrett Allen throws it down on the NBA ...
Jan 13th
Today's 3-for-1 voting day follows some All-Star performances
Jan 8th
A dominant fourth quarter closes this one out for the #Cavs, as they ...
Dec 23rd
"He's our heart & soul" "He's a monster" “He’s the straw that ...
Dec 19th
#Cavs Jarrett Allen credits some of his 20 points tonight to the fact ...
Dec 7th
" Jarrett Allen set the tone early, did a little bit of everything, ...
Dec 6th
Never forget when @ByJayKing @MoDakhil_NBA and @DaveDuFourNBA shamed ...
Dec 5th
#Cavs Jarrett Allen is officially listed as questionable (low back contusion) ...
Japan’s Shohei Ohtani Made the World Baseball Classic ‘Real’
Bats
Commanders GM Martin Mayhew will be in attendance at Ohio State's pro day
Redskins Wire
Mike Preston: Ravens and QB Lamar Jackson could be in for a long offseason as free agent money dries up | COMMENTARY
Ravens Insider
"I thought we had some good jump right away and took charge of the game
@NHLFlames
As #Cavs Jarrett Allen writhed in pain on the court in Miami less than two weeks ago, he & the organization feared the wo
@ChrisFedor
Report: Browns are not pursuing DeAndre Hopkins trade
@ProFootballTalk
Mark Kotsay shares Athletics' plan for Shintaro Fujinami in rookie MLB season
CSN Bay Area
JuJu Smith-Schuster on joining Patriots: Being wanted by a coach you respect goes a long way
@ProFootballTalk
Dillon Brooks mocked Theo Pinson on Monday night, calling him a “cheerleader” as the Grizzlies took down the Mavs in Memp
@dalton_trigg
Team is hoping for "good news in the morning" but this is the most critical injury of the season for the LA Clippers, with on
@LawMurrayTheNU
Kempe and Kings Try To Kill Playoff Race
Razzball
Ohtani fans Trout, Japan tops US 3-2 for WBC championship
Star Tribune
Commanders GM Martin Mayhew will be in attendance at Ohio State's pro day
Redskins Wire
Mike Preston: Ravens and QB Lamar Jackson could be in for a long offseason as free agent money dries up | COMMENTARY
Ravens Insider
Report: Browns are not pursuing DeAndre Hopkins trade
@ProFootballTalk
JuJu Smith-Schuster on joining Patriots: Being wanted by a coach you respect goes a long way
@ProFootballTalk
Al Woods said the day after last season ended with a 1st-round playoff loss: "I can’t go out like that
@gbellseattle
Dont'a Hightower retires from NFL after decade with Patriots
Minneapolis Star-Tribune
Vikings to re-sign defensive lineman Jonathan Bullard, finalize 2023 coaching staff
Minneapolis Star-Tribune
Vikings bring back defensive lineman Jonathan Bullard
Minneapolis Star-Tribune
Talked about his kids, family, his ranch, real life
@gbellseattle
Panthers owners David and Nicole Tepper to attend Ohio State Pro Day
Panthers Wire
Broncos withdraw tender to Corliss Waitman after signing Riley Dixon
@ProFootballTalk
Cam Newton throws more than 30 passes, including to his brother, Caylin, at Auburn's Pro Day
@ProFootballTalk
Japan’s Shohei Ohtani Made the World Baseball Classic ‘Real’
Bats
Mark Kotsay shares Athletics' plan for Shintaro Fujinami in rookie MLB season
CSN Bay Area
Ohtani fans Trout, Japan tops US 3-2 for WBC championship
Star Tribune
Trea Turner clobbered his fifth home run of the World Baseball
rotoworld
Merrill Kelly struggled against Japan in the Final of the World
rotoworld
MJ Melendez swatted his second home run of the spring on Tuesday
rotoworld
Jameson Taillon delivered a dominant performance in Tuesday
rotoworld
Christopher Morel went 1-for-2, walked and slugged a solo homer
rotoworld
Fernando Tatis Jr. went 2-for-3 and scored three runs as the
rotoworld
Matt Carpenter went 3-for-3 and drove in four runs on Tuesday
rotoworld
" Harold saw this coming this summer at the All-Star Game 🤯🤯🤯
@MLBNetwork
Twins Planning To Use Byron Buxton Primarily As Designated Hitter Early In The Season
MLBTradeRumors
As #Cavs Jarrett Allen writhed in pain on the court in Miami less than two weeks ago, he & the organization feared the wo
@ChrisFedor
Dillon Brooks mocked Theo Pinson on Monday night, calling him a “cheerleader” as the Grizzlies took down the Mavs in Memp
@dalton_trigg
Team is hoping for "good news in the morning" but this is the most critical injury of the season for the LA Clippers, with on
@LawMurrayTheNU
" Donovan Mitchell's latest poster on Yuta Watanabe adds to his highlight reel "I don’t know if it’s my best, but it’s
@ChrisFedor
Among other things, he said the Celtics "gotta have everybody on board" if they want to do what they say they want to do
@ByJayKing
Paul George just left the arena on the back of a cart with his right leg extended
@NotoriousOHM
Beyond just the final sequence — which was obviously awesome — Dort did an incredible job on Kawhi Leonard the entire gam
@royceyoung
Kings are not using tired legs or fatigue over the 5 games in 7 nights as an excuse for tonight’s loss
@SeanCunningham
His all-around performance earns him the @YahooFantasy Player of the Night 🙌 31 PTS | 8 REB | 2 BLK | 3 STL | FPTS
@NBAFantasy
Jaylen Brown just endorsed Amir Abdur-Rahim as the next Cal
@ByJayKing
Gary Harris: 22 PTS, 6 3PM Kristaps Porzingis: 30 PTS, 6 REB, 3 AST For more, download the NBA app: 📲
@NBA
Jaylen Brown: “That’s the team that I like to see out there
@ByJayKing
"I thought we had some good jump right away and took charge of the game
@NHLFlames
Kempe and Kings Try To Kill Playoff Race
Razzball
" Andrew Mangiapane on the fast start during tonight's win over the Ducks
@NHLFlames
" Troy Stecher on the win in Anaheim to end the two-game road trip
@NHLFlames
After springing Andrew Mangiapane on that breakaway, #Flames Tyler Toffoli has three primary assists tonight in Anaheim
@WesGilbertson
" Darryl Sutter shares his thoughts on the 5-1 win over the Ducks
@NHLFlames
I’m just super thankful that I’ve shared it with these guys, such a great group of guys
@AnaheimDucks
🎥 Pietrangelo on Jonathan Quick: He's had a really good He's fun to watch, fun to talk to
@GoldenKnights
Derek Lalonde says Red Wings will decide Wednesday if they want to make Simon Edvinsson a regular call-up, not emergency, now
@HeleneStJames
" -- Not a chance that was happening for David Perron, who received another emotional, warm reception, tribute video from #st
@lkorac10
@JesseGranger_ Same list, including games played: William Carrier: 7 (70 GP) Reilly Smith: 4 (70 GP) Jonathan Marchessault:
@KasperStats
"It's tough to claw back [against a team like Vegas], but I thought we did a good job at the end, we just got to start [the g
@Canucks
Rodney McGruder DET SF | +23.7 |
Sandro Mamukelashvili SA PF | +12.1 |
Marvin Bagley III DET PF | +12.1 |
Corey Kispert WAS SF | +10.3 |
James Wiseman DET C | +10.2 |
Onyeka Okongwu ATL C | +8.7 |
Malaki Branham SA SG | +7.8 |
Caris LeVert CLE SF | +7.6 |
Zion Williamson NO PF | +7.4 |
Daniel Gafford WAS PF | +6.9 |
Al Horford BOS C | +6.9 |
Cameron Johnson BKN PF | +6.7 |
Ivica Zubac LAC C | +6.6 |
Norman Powell LAC SF | +6.1 |
Luguentz Dort OKC SF | +5.9 |
Aaron Nesmith IND PF | -17.0 |
Jalen Duren DET C | -12.7 |
Tari Eason HOU SF | -10.9 |
Tim Hardaway Jr. DAL SF | -9.6 |
Dennis Smith Jr. CHA PG | -9.4 |
Andrew Nembhard IND PG | -8.9 |
Dennis Schroder LAL PG | -8.3 |
Kelly Oubre Jr. CHA SF | -6.7 |
Jordan Nwora IND PF | -6.6 |
Chris Boucher TOR PF | -5.8 |
Alec Burks DET SG | -5.7 |
Jabari Smith Jr. HOU PF | -5.7 |
Michael Porter Jr. DEN SF | -5.6 |
Josh Green DAL SF | -5.5 |
Tre Jones SA PG | -5.4 |