| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 12.55 | 1.36 | 8.27 | 25.7 | .6 | 1.4 | 20.22 |
| Compare to same point last season | ||||||
Trade value on the open market is 20.25 which ranks him 9th among center's and 62nd overall. His maximum trade value within the past 60 days is 21.61.
We calculate trade values by evaluating the performance of all center's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Jarrett Allen.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Trey Murphy III NO SF | 20.51 |
| Damian Lillard POR PG | 20.43 |
| Donovan Clingan POR C | 20.32 |
| Ty Jerome MEM PG | 20.31 |
| Jarrett Allen CLE C | 20.25 |
| Naz Reid CHA C | 20.07 |
| Dylan Harper SA PG | 19.98 |
| Dejounte Murray NO SG | 19.90 |
| Onyeka Okongwu ATL C | 19.78 |
| Name | Rating |
|---|---|
| Bam Adebayo MIA | 25.96 |
| Anthony Davis WAS | 25.92 |
| Jalen Duren DET | 22.41 |
| Walker Kessler LAL | 21.45 |
| Joel Embiid PHI | 20.41 |
| Jarrett Allen CLE | 20.22 |
| Donovan Clingan POR | 20.19 |
| Naz Reid CHA | 19.88 |
| Onyeka Okongwu ATL | 19.86 |
| Date | Rating |
|---|---|
| Nov 15th | 20.22 |
| Nov 14th | 20.28 |
| Nov 13th | 20.23 |
| Nov 12th | 20.25 |
| Nov 11th | 20.01 |
| Nov 10th | 20.01 |
| Nov 9th | 20.07 |
| Nov 8th | 20.09 |
| Nov 7th | 20.12 |
| Nov 6th | 20.14 |
| Nov 5th | 20.13 |
| Nov 4th | 20.45 |
| Nov 3rd | 20.45 |
| Nov 2nd | 20.47 |
| Nov 1st | 🔓 |
| Oct 31st | 🔓 |
| Oct 30th | 🔓 |
| Oct 29th | 🔓 |
| Oct 28th | 🔓 |
| Oct 27th | 🔓 |
| Oct 26th | 🔓 |
| Oct 25th | 🔓 |
| Oct 24th | 🔓 |
| Oct 23rd | 🔓 |
| Oct 22nd | 🔓 |
| Oct 21st | 🔓 |
| Oct 20th | 🔓 |
| Oct 19th | 🔓 |
| Oct 18th | 🔓 |
| Oct 17th | 🔓 |
| Oct 16th | 🔓 |
| Oct 15th | 🔓 |
| Oct 14th | 🔓 |
| Oct 13th | 🔓 |
| Oct 12th | 🔓 |
| Oct 11th | 🔓 |
| Oct 10th | 🔓 |
| Oct 9th | 🔓 |
| Oct 8th | 🔓 |
| Oct 7th | 🔓 |
| Oct 6th | 🔓 |
| Oct 5th | 🔓 |
| Oct 4th | 🔓 |
| Oct 3rd | 🔓 |
| Oct 2nd | 🔓 |
| Oct 1st | 🔓 |
| Sep 30th | 🔓 |
| Sep 29th | 🔓 |
| Sep 28th | 🔓 |
| Sep 27th | 🔓 |
| Sep 26th | 🔓 |
| Sep 25th | 🔓 |
| Sep 24th | 🔓 |
| Sep 23rd | 🔓 |
| Sep 22nd | 🔓 |
| Sep 21st | 🔓 |
| Sep 20th | 🔓 |
| Sep 19th | 🔓 |
| Sep 18th | 🔓 |
| Sep 17th | 🔓 |
| Sep 16th | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| James Harden SG/PG | 100% | 100% |
| Donovan Mitchell SG/PG | 100% | 100% |
| Jaylon Tyson SG/PF/SF | 10% | 9% |
| Mario Hezonja SG/PF | 9% | 7% |
| Sam Merrill SG/SF | 4% | 1% |
| Meleek Thomas SG | 43% | 41% |
| Tyrese Proctor SG/PG | 7% | 7% |
| NAME | OWN | START |
|---|---|---|
| Evan Mobley PF/C | 100% | 74% |
| Peyton Watson SF/PF | 74% | 64% |
| NAME | OWN | START |
|---|---|---|
| Jarrett Allen C | 100% | 97% |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Donovan Mitchell #45 · SG | OutDTDLeft Knee | Mitchell is managing a left knee contusion and will not take the court for the Cavaliers. INJ SINCE: Nov 14 |
| James Harden #1 · SG | OutDTDCalf | Harden is dealing with left calf tightness and will not take the court for the Cavaliers. INJ SINCE: Nov 14 |
| Sam Merrill #5 · SG | OutDTDElbow | Merrill is dealing with an elbow injury and will not take the court for the Cavaliers. INJ SINCE: Nov 6 |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Evan Mobley #4 · PF | OutDTDToe | Mobley is dealing with a left great toe sprain and will not take the court for the Cavaliers, INJ SINCE: Nov 12 |
| Nae'Qwan Tomlin #35 · PF | OutDTDBack | Tomlin is dealing with a back injury and is expected to miss the next 3-4 weeks. INJ SINCE: Oct 14 |
| Peyton Watson #8 · SF | OutDTDHamstring | Watson is managing right hamstring tightness and will not take the court for the Cavaliers. INJ SINCE: Nov 14 |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Jarrett Allen #31 · C | OutDTDRight Knee | Allen is managing a right knee injury and will not take the court for the Cavaliers. INJ SINCE: Nov 14 |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 8-4 | 0.667 | 2 | 115.7 | 110.3 | |
| 7-7 | 0.500 | 4 | 117.5 | 115.9 | |
| 5-8 | 0.385 | 5.5 | 111.2 | 113.2 | |
| 3-9 | 0.250 | 7 | 114.6 | 125.9 | |
| 1-12 | 0.077 | 9.5 | 106.2 | 120.2 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| 11-09 | @CHA | L 112-124 |
| 11-11 | @NY | W 115-107 |
| 11-13 | @MIA | L 121-133 |
| 11-14 | DAL | 7:30 PM |
May 23rd
Mitchell and Mobley Connect for Early Jarrett Allen Bucket on ABC
May 19th
Jarrett Allen Reflects on Past MSG Quote, Says He’s Grown Since 2023 ...
Reds Prospect Yerlin Confidan Notches Three Hits in Peoria Championship Win
@MLBPipeline
Phillies Prospect Dante Nori Records Three Hits in Fall League Final
@MLBPipeline
Giannis’ Basket Counts After Successful Challenge; Heat Lead 86–76
@eric_nehm
Ullmark Becomes Fastest Swedish Goaltender to 200 NHL Wins, Passing Lundqvist
@NHLPR
Adalberto Mondesi Attempting Comeback
MLBTradeRumors
Life without Caleb Wilson carries on for Bulls, evident by a second win
Chicago Sun-Times
Bears DE Austin Booker Having a Career Year
@NicholasMoreano
NFL QB Debate: Are Stroud, Maye or Young “Ethical Hoopers”?
@McClain_on_NFL
Ohio State WR Jeremiah Smith Sets FBS Receiving Yards Record Through Three Seasons
@LukeEasterling
Chris Jones rejoins Chiefs after traveling on his own to Atlanta
profootballtalk.com
Patriots Place RB TreVeyon Henderson on IR With Unexplained Illness
@JFowlerESPN
Chris Jones Rejoins Chiefs in Atlanta Ahead of Falcons Game
@ProFootballTalk
Reds Prospect Yerlin Confidan Notches Three Hits in Peoria Championship Win
@MLBPipeline
Phillies Prospect Dante Nori Records Three Hits in Fall League Final
@MLBPipeline
Adalberto Mondesi Attempting Comeback
MLBTradeRumors
Padres’ Justin DeCriscio Stays Hot With RBI Double
@Padres
MLB All-Star Kyle Schwarber Inducted Into Indiana Hoosiers Hall of Fame
@jonmorosi
Reds Prospect Luke Holman Strikes Out Six in Five Scoreless AFL Championship Innings
@MLBPipeline
Giannis’ Basket Counts After Successful Challenge; Heat Lead 86–76
@eric_nehm
Life without Caleb Wilson carries on for Bulls, evident by a second win
Chicago Sun-Times
Pistons’ Jenkins-Collins Starting Lineup Thrives With 128 Offensive Rating
@JustEsBaraheni
Proctor’s Triple-Double Leads Short-Handed Cavaliers Past Mavericks
@NBA
Cooper Flagg Passes Kobe Bryant for Second-Most Points by a Teen in NBA History
@NBA
Cooper Flagg Passes Kobe Bryant for Second-Most NBA Points as a Teen
@NBA
Ullmark Becomes Fastest Swedish Goaltender to 200 NHL Wins, Passing Lundqvist
@NHLPR
Macklin Celebrini Scores Shootout Goal
@SanJoseSharks
Sharks Highlight Mason Marchment and Dmitry Orlov’s Star Power
@SanJoseSharks
Matthew Schaefer Becomes Third-Youngest NHL Defenseman to Record Three Assists in a Period
@NHLPR
Matthew Tkachuk Sets Career-High Seven-Game Assist Streak, Ranks Second in NHL Assists
@FlaPanthers
Mason Marchment Seals Sharks Win in Fifth Shootout Round
@SanJoseSharks
| Cameron Johnson DEN PF | +10.4 |
| Zaccharie Risacher DAL SF | +9.6 |
| Jaylen Wells MEM SF | +9.3 |
| Bones Hyland MIN PG | +7.9 |
| Danny Wolf BKN PF | +7.0 |
| Patrick Williams CHI PF | +6.3 |
| Meleek Thomas CLE SG | +6.0 |
| Cam Spencer MEM SG | +5.6 |
| Tyrese Proctor CLE SG | +5.3 |
| Day'Ron Sharpe BKN C | +4.9 |
| Egor Demin BKN PG | +4.8 |
| Saddiq Bey NO PF | +4.7 |
| Norman Powell CHI SG | +4.6 |
| Isaiah Stewart MEM C | +4.2 |
| Keegan Murray SAC PF | +4.0 |
| Jamal Shead TOR PG | -9.2 |
| Ja'Kobe Walter TOR SG | -8.0 |
| Brayden Burries MIL SG | -6.5 |
| Ryan Kalkbrenner CHA C | -6.2 |
| Jakob Poeltl TOR C | -5.0 |
| Jordan Goodwin PHO PG | -4.5 |
| Jaxson Hayes UTA C | -4.5 |
| Precious Achiuwa SAC PF | -4.3 |
| Collin Gillespie PHO PG | -4.0 |
| Kevin Huerter DET SG | -3.4 |
| Sion James CHA SG | -3.2 |
| Collin Murray-Boyles TOR PF | -2.8 |
| Kingston Flemings ATL PG | -2.6 |
| Grayson Allen CHA SF | -2.5 |
| Bennett Stirtz OKC PG | -2.3 |