NFL
CIN
ATL
o52.5
+3
9:30AM • PREVIEW NFLN
JAX
BAL
33
10
FINALFINAL
DEN
CAR
o44.5
+2.5
1:00PM • PREVIEW CBS/P
DAL
IND
o51.5
+5.5
1:00PM • PREVIEW FOX
NYJ
KC
o47.5
-9.5
1:00PM • PREVIEW CBS/P
DET
MIA
o50
+6.5
1:00PM • PREVIEW CBS/P
CLE
NO
o42.5
-3
1:00PM • PREVIEW CBS/P
NYG
PHI
o38.5
+3
1:00PM • PREVIEW FOX
LAR
WAS
o48
+4.5
1:00PM • PREVIEW FOX
HOU
LAC
o40.5
+5.5
4:05PM • PREVIEW CBS/P
LV
SF
o52
-9.5
4:25PM • PREVIEW FOX
GB
NE
o44.5
-3
4:25PM • PREVIEW FOX
ARI
SEA
o39.5
-8.5
4:25PM • PREVIEW FOX
TB
CHI
o47.5
-6
8:20PM • PREVIEW NBC/P
BUF
MIN
o44.5
+3
8:15PM • PREVIEW ABC/E

2021 nfl DRAFT BUSTS & SURPRISES

SIGN UP

Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.

We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.

THROUGH WEEK 17 THROUGH WEEK 14
AVG Pick Player GP POS Rank FPTS GP POS Rank FPTS
1.20 Christian McCaffrey 7 35RB 128 7 29RB 128
2.58 Dalvin Cook 11 3RB 193 10 3RB 182
3.33 Alvin Kamara 11 13RB 196 9 13RB 183
4.53 Derrick Henry 8 14RB 193 8 9RB 193
5.03 Ezekiel Elliott 15 3RB 238 13 3RB 205
7.35 Aaron Jones 0 30RB 0 31RB
7.95 Austin Ekeler 14 2RB 295 13 2RB 277
10.70 Nick Chubb 12 3RB 203 10 3RB 159
11.80 Saquon Barkley 11 32RB 131 9 33RB 117
12.53 Najee Harris 15 3RB 262 13 3RB 241
13.73 Jonathan Taylor 15 1RB 342 13 1RB 308
15.20 Antonio Gibson 15 3RB 207 13 3RB 175
18.98 Joe Mixon 15 3RB 272 13 3RB 234
20.15 Clyde Edwards-Helaire 10 3RB 118 8 3RB 99
25.78 David Montgomery 11 23RB 165 9 27RB 130
34.55 Josh Jacobs 13 18RB 186 11 17RB 162
35.03 D'Andre Swift 11 17RB 188 11 10RB 188
38.55 Miles Sanders 12 3RB 117 10 3RB 95
41.95 Mike Davis 15 3RB 124 13 3RB 117
43.20 Myles Gaskin 15 3RB 167 13 3RB 159
45.40 Gus Edwards 0 3RB 0 3RB
47.55 Darrell Henderson 12 3RB 163 10 3RB 157
51.55 Javonte Williams 15 16RB 192 13 16RB 170
52.95 Damien Harris 13 3RB 175 12 3RB 147
58.05 Kareem Hunt 8 3RB 110 8 3RB 110
59.98 Raheem Mostert 1 3RB 2 1 3RB 2
61.80 Chase Edmonds 11 3RB 130 9 3RB 98
67.85 Trey Sermon 5 3RB 28 5 3RB 28
73.28 Melvin Gordon 14 3RB 168 12 3RB 160
76.85 Michael Carter 12 10RB 207 10 11RB 186
78.23 Ronald Jones 14 3RB 76 12 3RB 50
78.93 A.J. Dillon 1 30RB 4 1 31RB 4
85.35 Zack Moss 11 3RB 98 10 3RB 94
86.83 Sony Michel 15 3RB 122 13 3RB 88
89.93 Jamaal Williams 11 3RB 100 10 3RB 93
92.95 Leonard Fournette 14 3RB 256 13 3RB 242
93.48 Devin Singletary 15 27RB 150 13 34RB 114
98.50 James Conner 14 3RB 230 13 3RB 221
103.23 Kenyan Drake 12 3RB 103 12 3RB 103
105.23 Tony Pollard 14 28RB 148 12 28RB 129
105.30 Phillip Lindsay 12 3RB 40 11 3RB 36
109.98 Alexander Mattison 14 3RB 118 13 3RB 102
115.53 Nyheim Hines 15 3RB 103 13 3RB 92
116.53 J.D. McKissic 11 3RB 128 11 3RB 128
120.13 Rhamondre Stevenson 10 51RB 88 9 51RB 83
124.55 Giovani Bernard 10 3RB 59 10 3RB 59
124.68 James White 3 30RB 31 3 31RB 31
130.38 Chuba Hubbard 14 43RB 108 12 40RB 102
135.18 Tevin Coleman 10 3RB 51 8 3RB 39
137.23 Latavius Murray 12 3RB 77 10 3RB 68
143.13 Rashaad Penny 8 3RB 64 6 3RB 38
151.85 Kenneth Gainwell 14 30RB 104 12 31RB 103
152.85 Darrel Williams 15 3RB 163 13 3RB 150
154.05 Tony Jones 8 3RB 20 7 3RB 20
159.48 Devontae Booker 14 30RB 133 12 31RB 114
160.93 Damien Williams 8 3RB 48 7 3RB 46
175.78 Mark Ingram 14 3RB 109 12 3RB 103
193.95 Ty Johnson 13 48RB 100 13 42RB 100
204.50 Ty'Son Williams 6 3RB 42 6 3RB 42
215.75 Malcolm Brown 6 3RB 23 6 3RB 23
218.80 Justin Jackson 11 3RB 75 9 3RB 30
221.50 Carlos Hyde 12 30RB 46 12 31RB 46
228.25 Wayne Gallman 6 3RB 14 6 3RB 14
232.50 Boston Scott 8 3RB 74 7 3RB 64
238.00 Tarik Cohen 0 3RB 0 3RB
244.00 Jerick McKinnon 6 3RB 22 6 3RB 22
244.75 Justice Hill 0 0
247.00 Marlon Mack 5 3RB 13 5 3RB 13
251.25 Samaje Perine 14 54RB 81 12 52RB 72
252.25 Joshua Kelley 8 3RB 17 6 3RB 14
260.75 Jeff Wilson 6 3RB 52 4 3RB 17
264.50 Larry Rountree 8 3RB 16 8 3RB 16
267.75 Jaret Patterson 12 3RB 30 10 3RB 18
271.25 DeeJay Dallas 9 66RB 60 7 75RB 38
274.75 Jake Funk 2 3RB 1 1 3RB 1
275.00 Rex Burkhead 12 3RB 81 10 3RB 46
276.00 Matt Breida 7 3RB 43 6 3RB 43
278.75 Trayveon Williams 1 3RB 1 1 3RB 1
282.00 Benny Snell 11 3RB 11 10 3RB 7
285.25 Jermar Jefferson 4 3RB 26 3 3RB 25
286.50 Elijah Mitchell 9 29RB 136 9 25RB 136
287.75 Royce Freeman 10 3RB 32 8 3RB 28
292.00 Dare Ogunbowale 8 92RB 27 6 108RB 10
297.25 Chris Evans 8 3RB 34 7 3RB 34
299.50 Jeremy McNichols 12 3RB 72 10 3RB 61
300.25 La'Mical Perine 2 3RB 3 2 3RB 3
304.75 Kylin Hill 4 3RB 4 4 3RB 4
310.00 Alex Collins 11 30RB 69 11 31RB 69
314.75 J.J. Taylor 5 3RB 19 5 3RB 19
321.00 Duke Johnson 3 3RB 31 1 3RB 2
322.00 Jaylen Samuels 1 30RB 0 1 31RB 0
326.50 Jordan Wilkins 0 3RB 0 0 3RB 0
330.00 Demetric Felton 10 3RB 40 9 3RB 36
340.00 Nate McCrary 1 3RB 0 1 3RB 0
342.50 JaMycal Hasty 8 3RB 43 6 3RB 37
343.50 Kalen Ballage 7 30RB 6 7 31RB 6
344.00 Gary Brightwell 2 3RB 2 2 3RB 2
355.50 Khalil Herbert 12 3RB 77 10 3RB 61
357.00 Jordan Howard 6 3RB 60 4 3RB 45
358.75 Brandon Bolden 14 3RB 99 12 3RB 87
361.00 Ke'Shawn Vaughn 4 3RB 18 2 3RB 3
362.75 Travis Homer 10 72RB 49 10 62RB 49
365.50 Peyton Barber 8 30RB 47 6 31RB 32
374.00 Trey Edmunds 0 30RB 0 0 31RB
382.00 D'Ernest Johnson 10 3RB 81 8 3RB 68
392.00 Ameer Abdullah 13 65RB 63 11 68RB 44
410.25 Corey Clement 4 3RB 11 3 3RB 9
417.00 Eno Benjamin 5 3RB 18 5 3RB 18
423.25 Darwin Thompson 0 3RB 0 3RB
425.75 Pooka Williams 0 3RB 0 0 3RB 0
452.00 Khari Blasingame 2 3RB -1 1 3RB -1
470.75 Buddy Howell 1 30RB 1 1 31RB 1
476.00 Patrick Laird 3 3RB 5 3 3RB 5
486.75 A.J. Rose 0 3RB 0 0 3RB
494.00 Elijhaa Penny 10 30RB 36 9 31RB 30
497.50 Caleb Huntley 0 3RB 0 3RB
498.50 Malcolm Perry 0 30RB 0 0 31RB 0
501.25 Josh Adams 0 30RB 0 0 31RB 0
526.75 Rodney Smith 1 30RB 10 1 31RB 10
528.25 Dexter Williams 0 3RB 0 3RB
530.50 Devine Ozigbo 1 3RB 1 1 3RB 1
533.50 Gerrid Doaks 0 3RB 0 0 3RB
27.53 James Robinson 14 3RB 174 12 3RB 155
231.25 Cordarrelle Patterson 14 3RB 225 12 3RB 213
N/A Aaron Jones Sr. 12 9RB 213 14 12RB 185
N/A AJ Dillon 12 26RB 152 14 26RB 133
N/A Kene Nwangwu 3 110RB 11 5 116RB 4

Latest from FSP

Waiver Trends

More Trends
Travis Etienne NO RB +21.2
Kenneth Walker KC RB +20.3
Luther Burden CHI WR +17.2
Bears DST CHI DST +17.1
Marvin Harrison HOU WR +16.7
Mike Washington LV RB +12.7
Chris Godwin TB WR +12.2
Bills DST BUF DST +10.6
Texans DST HOU DST +10.2
Chris Rodriguez JAC RB +8.5
Michael Pittman PIT WR +8.3
Giants DST NYG DST +8.0
Michael Penix ATL QB +7.8
Chiefs DST KC DST +7.0
Kaelon Black SF RB +6.5
Commanders DST WAS DST -18.5
Bengals DST CIN DST -9.3
Patriots DST NE DST -8.5
Rams DST LAR DST -6.2
Ravens DST BAL DST -4.9
Tyler Loop BAL K -4.8
Emanuel Wilson SEA RB -4.1
Steelers DST PIT DST -4.0
Chris Boswell PIT K -3.9
Kyler Murray MIN QB -3.8
Hunter Henry NE TE -3.0
Jacoby Brissett ARI QB -2.4
Sam Darnold SEA QB -2.3
Jets DST NYJ DST -2.3
Germie Bernard PIT WR -2.3

Player News