Week 7 leaders for the Minnesota Vikings offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Justin Jefferson | MIN | WR | 8 (9-8) | 🔒 | 58 | 7 | 🔒 | 88% | 81 | 1 | 14 | |
2 | Jalen Nailor | MIN | WR | 5 (4-5) | 🔒 | 44 | 4 | 🔒 | 80% | 76 | 0 | 8 | |
3 | Johnny Mundt | MIN | TE | 5 (0-3) | 🔒 | 40 | 4 | 🔒 | 80% | 8 | 0 | 1 | |
4 | Jordan Addison | MIN | WR | 4 (6-8) | 🔒 | 51 | 3 | 🔒 | 75% | 66 | 0 | 7 | |
5 | Josh Oliver | MIN | TE | 1 (3-1) | 🔒 | 35 | 1 | 🔒 | 100% | 5 | 0 | 1 | |
6 | Robert Tonyan | MIN | TE | 0 () | 🔒 | 2 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
7 | Trent Sherfield Sr. | MIN | WR | 0 (0-3) | 🔒 | 4 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Brandon Powell | MIN | WR | 0 (0-0) | 🔒 | 2 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 23 | 0 | 19 | 0 | 236 | 1 | 31 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Aaron Jones | MIN | 17 (15-16) | 43 | 14 | 🔒 | 93 | 6.6 | 1 | 3 | 3 | 23 | 0 | 18 | |
2 | Ty Chandler | MIN | 2 (0-0) | 11 | 2 | 🔒 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Myles Gaskin | MIN | 0 () | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | C.J. Ham | MIN | 0 (0-1) | 10 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Cam Akers | MIN | 0 (8-5) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 16 | 0 | 97 | 1 | 3 | 3 | 23 | 0 | 18 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Morgan Rode NBA
By Morgan Rode NBA
By Morgan Rode NFL
By Sheldon Moody NHL
By Morgan Rode NBA
By Sheldon Moody NHL
Khalil Shakir BUF WR | +1.9 |
Calvin Austin PIT WR | +1.2 |
Jakobi Meyers LV WR | +1.0 |
Patrick Mahomes KC QB | +1.0 |
Jayden Reed GB WR | +0.9 |
Jerry Jeudy CLE WR | +0.9 |
Justin Herbert LAC QB | +0.9 |
J.K. Dobbins LAC RB | +0.9 |
Adam Thielen CAR WR | +0.9 |
Bo Nix DEN QB | +0.9 |
Jaylen Warren PIT RB | +0.9 |
Chris Olave NO WR | +0.9 |
Alexander Mattison LV RB | +0.9 |
Chase McLaughlin TB K | +0.8 |
Jalen McMillan TB WR | +0.8 |
Diontae Johnson WR | -0.8 |
Christian Kirk JAC WR | -0.8 |
Jalen Coker CAR WR | -0.8 |
Trevor Lawrence JAC QB | -0.8 |
Dontayvion Wicks GB WR | -0.8 |
Jordan Mason SF RB | -0.7 |
Bears DST CHI DST | -0.7 |
Cowboys DST DAL DST | -0.7 |
Rashid Shaheed NO WR | -0.7 |
Stefon Diggs HOU WR | -0.7 |
Bengals DST CIN DST | -0.6 |
Rashod Bateman BAL WR | -0.5 |
Aaron Rodgers NYJ QB | -0.4 |
49ers DST SF DST | -0.4 |
Gus Edwards LAC RB | -0.4 |
Josh Sweat Prioritizes Ideal Team Fit Over Salary in NFL Decisions
@ProFootballTalk
Saquon Barkley Shines with Historic Season, Leading to Super Bowl Victory
@PFF
Eagles Dominate Chiefs, Crushing Dynasty and Seeking Revenge
@TheAthleticNFL
Jayson Tatum's Coach, Drew Hanlen, Inspires with New Book Launch in STL
@hochman
Mackenzie Blackwood Named NHLPA Player of the Week After Stellar Performance
@Avalanche
Rangers eager to represent their countries at 4 Nations Face-Off
New York Post
Josh Sweat Prioritizes Ideal Team Fit Over Salary in NFL Decisions
@ProFootballTalk
Saquon Barkley Shines with Historic Season, Leading to Super Bowl Victory
@PFF
Eagles Dominate Chiefs, Crushing Dynasty and Seeking Revenge
@TheAthleticNFL
Colts named a potential fit for these 3 quarterbacks this offseason
Colts Wire
Tom Brady's Unmatched Legacy Highlighted in NFL Tweet
@NFL_DovKleiman
Cooper DeJean Shines with First Career NFL Interception
@ProFootballTalk
Astros Manager Joe Espada Offers Insights on Latest Team Developments in New Podcast Episode
@Chandler_Rome
Tylor Megill Arrives for MLB Spring Training in Port St. Lucie
@nypostsports
Mets Invite 67 Players to Big League Camp, Including Top Prospects
@AnthonyDiComo
Tweet Misattributed to MLB News: U.S. Senator Warns of Constitutional Crisis
@Lynn_Henning
Cubs Confront Alex Bregman Rumors at Spring Training Opening
@BNightengale
World Series Interference: Yankees Fan Apologizes Amid Harassment After Mookie Betts Incident
@JonHeyman
Jayson Tatum's Coach, Drew Hanlen, Inspires with New Book Launch in STL
@hochman
New Heat Guard Davion Mitchell Earns 'Off Night' Nickname for Shutting Down Top NBA Prospects
@IraHeatBeat
Steph Curry Discusses Warriors' Championship Journey and Future Challenges on 'TK Show'
@timkawakami
Steph Curry Discusses Warriors' Past Success and Future Prospects Amid Jimmy Butler Trade Rumors
@timkawakami
Aaron Wiggins Outperforms NBA Stars with Impressive February Stats
@AndrewKSchlecht
Trae Young Named Eastern Conference All-Star Reserve, Replacing Injured Giannis Antetokounmpo
@ChrisBHaynes
Mackenzie Blackwood Named NHLPA Player of the Week After Stellar Performance
@Avalanche
Rangers eager to represent their countries at 4 Nations Face-Off
New York Post
Travis Konecny Misses Team Canada Practice Due to Illness
@reporterchris
Nathan MacKinnon and Sidney Crosby Seen Discussing NHL Matters
@reporterchris
NHL Stars Scrimmage: Key Players Divided into Teams, Konecny Absent
@EricEngels
Travis Konecny Misses Practice Due to Illness
@FriedgeHNIC