MLB
Matt McLain

Matt McLain

2B • Cincinnati Reds Proj Rank N/A Actual 23 214 ADP • Trade Value
AB AVG HR RBI R OBP SLG SB FSP
437.183154059.271.332202.77
Compare to same point last season
511.221154974302.34618

Matt McLain Fantasy

Loading...
DATE OPP H HR R RBI SB BB AVG PTS
09/27 @TOR 0 0 0 0 0 0 183 0
09/26 @TOR 0 0 1 0 1 1 184 4
09/24 @ATL 1 0 0 1 0 0 186 2
09/23 @ATL 2 0 1 0 0 0 185 4
09/22 @ATL 1 0 1 0 0 0 182 2
09/20 CHC 1 0 0 0 1 0 181 4
09/19 CHC 0 0 0 0 0 0 180 -1
09/18 CHC 0 0 0 0 0 0 181 1
09/17 LAD 0 0 0 0 0 0 182 0
09/16 LAD 1 0 2 0 1 0 184 5
09/15 LAD 0 0 0 0 0 0 184 -2
09/11 @MIL 0 0 0 0 0 0 185 0
09/09 @LAD 0 0 0 0 0 0 186 1
09/08 @LAD 1 0 0 0 1 0 187 4
09/07 @LAD 0 0 0 0 0 0 186 -1
09/06 MIL 1 0 2 0 0 1 188 3
09/05 MIL 1 1 1 1 0 0 187 7
09/04 MIL 1 1 1 2 0 0 186 7
09/02 SD 0 0 0 1 0 0 185 0
09/01 SD 0 0 0 0 0 1 187 1
08/31 SD 1 0 0 0 0 0 188 2
08/30 @CHC 1 0 1 0 0 0 187 1
08/29 @CHC 0 0 0 0 0 0 186 0
08/28 @CHC 0 0 1 0 0 0 188 1
08/26 @SF 1 0 1 0 1 0 190 4
08/25 @SF 0 0 0 0 0 0 190 0
08/24 @SF 0 0 0 0 0 0 191 0
08/23 @ARI 0 0 0 0 0 1 194 0
08/22 @ARI 1 1 1 2 0 1 195 7
08/21 @ARI 0 0 0 0 0 0 195 0
08/20 STL 1 1 2 4 0 1 197 12
08/19 STL 3 0 2 0 1 0 196 9
08/18 STL 0 0 0 0 0 0 189 1
08/17 STL 1 0 0 0 0 0 191 0
08/16 MIA 0 0 0 0 0 0 191 -2
08/15 MIA 3 1 2 1 1 0 194 12
08/14 MIA 0 0 0 0 0 1 186 1
08/13 @CHW 0 0 0 0 0 0 188 -1
08/12 @CHW 0 0 0 0 0 1 191 1
08/11 @CHW 1 0 2 0 0 0 192 4
08/09 @WAS 1 0 0 0 0 0 191 1
08/08 @WAS 0 0 0 0 0 2 190 2
08/07 @WAS 2 1 1 1 0 0 191 8
08/06 ATH 0 0 1 0 1 0 186 2
08/05 ATH 1 1 1 1 0 0 188 6
08/04 ATH 1 0 1 0 0 0 187 4
08/02 PIT 0 0 0 1 0 0 185 1
08/01 PIT 0 0 0 0 1 1 187 3
07/31 PIT 1 0 1 0 0 0 188 2
07/30 PIT 1 0 1 0 0 0 188 1
07/07 PHI 0 0 0 0 0 0 187 0
07/04 BAL 0 0 0 0 0 1 188 0
07/03 BAL 0 0 0 0 0 0 190 0
07/02 @MIL 0 0 1 0 0 0 192 2
07/01 @MIL 0 0 0 0 0 0 192 -1
06/30 @MIL 0 0 0 0 0 0 195 1
06/29 @MIL 1 0 0 0 0 0 195 1
06/26 @PIT 0 0 0 0 0 1 194 1
06/24 MIL 0 0 0 0 0 0 196 1
06/22 MIL 0 0 0 0 0 0 198 -2
06/21 @NYY 0 0 0 0 0 0 200 1
06/20 @NYY 1 0 0 0 0 0 200 0
06/19 @NYY 0 0 0 0 0 0 200 -1
06/17 NYM 1 0 0 0 0 1 203 2
06/16 NYM 0 0 0 0 0 0 201 -1
06/15 NYM 0 0 2 0 1 2 203 6
06/14 ARI 1 0 0 0 0 1 204 3
06/13 ARI 1 0 1 0 0 0 203 3
06/12 ARI 0 0 0 0 0 0 201 0
06/10 @SD 1 0 0 0 0 0 205 0
06/09 @SD 0 0 1 0 3 2 205 8
06/08 @SD 2 0 0 0 0 1 208 5
06/07 @STL 2 2 2 2 0 0 201 11
06/06 @STL 1 1 2 2 0 1 195 10
06/03 KC 1 0 1 0 0 0 193 2
06/02 KC 0 0 0 0 0 0 191 1
06/01 KC 1 0 0 1 0 1 193 4
05/31 ATL 0 0 1 0 0 0 191 1
05/30 ATL 0 0 0 0 0 1 192 1
05/27 @NYM 0 0 0 0 0 0 194 1
05/26 @NYM 1 0 1 0 0 0 194 3
05/25 @NYM 0 0 0 0 0 0 193 -1
05/23 STL 0 0 0 0 0 0 197 -1
05/20 @PHI 0 0 0 0 0 0 202 0
05/19 @PHI 0 0 0 1 0 0 208 0
05/18 @PHI 1 0 1 0 1 0 214 3
05/17 @CLE 1 0 0 0 0 1 213 4
05/16 @CLE 0 0 0 0 0 0 211 -1
05/15 @CLE 2 1 1 3 1 1 217 13
05/14 WAS 2 1 3 2 0 1 208 13
05/13 WAS 1 0 0 0 0 0 199 3
05/12 WAS 1 0 0 1 0 0 197 2
05/10 HOU 0 0 0 1 0 2 197 4
05/09 HOU 1 0 0 2 0 0 200 3
05/08 HOU 1 0 0 0 0 0 197 2
05/07 @CHC 1 0 0 0 0 1 194 2
05/06 @CHC 2 1 2 1 0 0 192 9
05/05 @CHC 0 0 0 0 0 0 181 1
05/04 @CHC 0 0 0 0 0 0 187 1
05/03 @PIT 0 0 0 0 0 0 187 1
05/02 @PIT 0 0 0 0 0 0 192 0
05/01 @PIT 0 0 0 0 0 0 195 -1
04/30 COL 0 0 0 0 0 0 202 0
04/29 COL 2 0 0 0 1 0 209 3
04/28 COL 0 0 0 0 0 0 200 -1
04/26 DET 1 0 0 1 0 1 208 5
04/25 DET 0 0 1 0 0 1 204 0
04/24 DET 2 2 2 4 0 1 213 16
04/22 @TB 1 0 0 0 0 0 200 1
04/21 @TB 2 0 1 1 1 0 198 7
04/20 @TB 1 0 1 0 0 0 188 2
04/19 @MIN 1 0 0 0 0 1 187 2
04/18 @MIN 0 0 0 0 0 0 183 1
04/17 @MIN 0 0 0 0 0 0 183 -2
04/16 SF 0 0 0 0 0 1 194 1
04/15 SF 0 0 2 0 0 3 203 5
04/14 SF 0 0 0 0 0 2 210 3
04/12 LAA 1 0 0 0 0 0 217 1
04/11 LAA 0 0 0 0 1 1 218 4
04/10 LAA 0 0 0 0 0 0 218 1
04/09 @MIA 2 0 0 0 0 0 235 2
04/08 @MIA 0 0 1 0 0 0 217 1
04/07 @MIA 2 0 1 2 1 0 238 10
04/06 @MIA 0 0 0 0 0 1 216 1
04/05 @TEX 0 0 1 0 1 1 235 2
04/04 @TEX 2 0 1 0 0 0 267 3
04/03 @TEX 2 0 0 0 0 0 231 3
04/01 PIT 0 0 0 0 0 0 190 -2
03/31 PIT 0 0 0 0 0 1 235 -1
03/30 PIT 0 0 0 0 0 0 286 1
03/29 BOS 1 0 1 0 0 1 400 3
03/28 BOS 3 0 1 1 0 2 429 9
03/26 BOS 0 0 0 0 0 1 000 1
Totals: 801559402048
Fantasy Chart Loading...
YEAR TM GP H HR R RBI SB BB AVG OBP SLG PTS
2023 CIN 88 106 16 65 50 14 31 .291 .358 .508 332
2025 CIN 145 113 15 73 49 18 55 .221 .301 .346 365
2026 CIN 129 80 15 59 40 19 47 .183 .270 .332 319
3-YEAR AVG 91 64 10 44 30 12 34 .204 .287 .340 228
Career 362 299 46 197 139 51 133 .228 .306 .386

McLain Projection

View All
No projection for this week.
No projection for today.
Not available.

OWN START TRENDS

Depth Chart

Cincinnati Reds

Roster Breakdown
NAME OWN START
Not available. N/A N/A
NAME OWN START
Sal Stewart 100% 96%
Spencer Steer 12% 0%
NAME OWN START
Elly De La Cruz 100% 100%
Matt McLain 16% 16%
NAME OWN START
JJ Bleday 40% 36%
Hector Rodriguez 16% 12%
Noelvi Marte 8% 0%
NAME OWN START
Chase Burns 84% 44%
Andrew Abbott 32% 20%
Nick Lodolo 32% 20%
Hunter Greene 20% 4%
Brandon Williamson 8% 8%
Rhett Lowder 8% 4%
NAME OWN START
Not available. N/A N/A

Team Injuries

PLAYERSTATUSNOTES
Aaron Fossas
RP
OutRestrictedPersonal
Fossas has been placed on the restricted list and will be away from the team.
INJ SINCE: May 4

Team Rankings

AVG
.245
19th
R
716
14th
HR
167
21st
RBI
677
16th
SB
105
19th
OBP
.315
15th
SLG
.391
21st
OPS
.706
20th
W
83
14th
SV
41
15th
ERA
3.86
11th
WHIP
1.22
7th
QS
69
4th
TeamW-LWin %GBRSRA
BrewersBrewers97-65.599-806634
CubsCubs92-70.5685793649
RedsReds83-79.51214716681
CardinalsCardinals78-84.48119689754
PiratesPirates71-91.43826583645

Team Stats

PlayerGPABRHHRRBISBAVGO/S
Tyler Stephenson88299406913500.231  
Jose Trevino9428230674220.238  
Will Banfield71001000.100  
PlayerGPABRHHRRBISBAVGO/S
Spencer Steer1465096612121757.238  
Christian Encarnacion-Strand3613013276190.208  
PlayerGPABRHHRRBISBAVGO/S
Matt McLain14751073112155018.220  
Tyler Callihan4601010.167  
PlayerGPABRHHRRBISBAVGO/S
Noelvi Marte913394589145110.263  
Ke'Bryan Hayes1525275012454912.235  
Sal Stewart18551114580.255  
Jeimer Candelario2280392100.112  
Santiago Espinal11430125730162.243  
PlayerGPABRHHRRBISBAVGO/S
Elly De La Cruz162629102166228637.264  
PlayerGPABRHHRRBISBAVGO/S
Austin Hays1033806010115647.266  
TJ Friedl15257982151145312.261  
Will Benson90230315212412.226  
Miguel Andujar943213610210441.318  
Gavin Lux140446491205531.269  
Rece Hinds154365230.116  
Blake Dunn3060109171.150  
Connor Joe4270213042.186  
Ryan Vilade81311000.077  
Jacob Hurtubise121231000.083  
PlayerGPWLSVIPSOERAWHIPO/S
Brady Singer3214120169.21634.031.24  
Nick Lodolo29980156.21563.331.08  
Andrew Abbott291070166.11492.871.15  
Hunter Greene19740107.21322.760.94  
Zack Littell321080186.21303.811.10  
Nick Martinez4011140165.21164.461.21  
Chase Burns1303043.1674.571.32  
Carson Spiers302013.1116.081.50  
Wade Miley310012.076.751.75  
Chase Petty30306.0719.503.67  
Randy Wynne10013.033.001.33  
Reiver Sanmartin10001.220.001.80  
PlayerGPWLSVIPSOERAWHIPO/S
Emilio Pagán70243268.2812.880.92  
Tony Santillan8015773.2752.441.11  
Scott Barlow7563168.1754.221.39  
Sam Moll2310018.1226.381.42  
Brent Suter4812067.2534.521.29  
Ian Gibaut2501025.1154.621.34  
Lyon Richardson3403037.2304.541.54  
Graham Ashcraft6285065.1644.001.42  
Connor Phillips2150025.0322.880.92  
Yosver Zulueta71007.156.141.23  
Zach Maxwell800010.0134.501.40  
Joe La Sorsa50106.2210.802.25  
Luis Mey2320021.0213.431.62  

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE MATCHUP
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Gerrit Cole NYY SP +4.0
Kazuma Okamoto TOR 3B +4.0
Jhoan Duran PHI RP +4.0
Zach Neto LAA SS +3.8
Cade Cavalli WAS SP +3.3
Anthony Molina SF RP +3.0
Brandon Marsh PHI LF +2.7
Vinnie Pasquantino KC 1B +2.5
Walker Buehler SP +1.8
Ryan Weathers NYY SP +1.8
Brent Rooker ATH RF +1.7
Kyle Stowers MIA 1B +1.7
Dustin May SP +1.5
Trevor Story BOS SS +1.3
Trent Grisham CF +1.3
Steven Cruz CLE 2B -2.0
Brandon Compton MIA LF -1.1
Emmanuel Rodriguez MIN CF -0.7
Hogan Harris ATH RP 0.0
Spencer Torkelson DET 1B 0.0
Jake Mangum PIT CF 0.0
Tyler Phillips MIA SP 0.0
Adley Rutschman BOS C 0.0
Joey Cantillo CLE SP 0.0
Zac Thornton NYM SP 0.0
Ben Brown CHC SP 0.0
Kade Anderson SEA SP 0.0
Brooks Raley RP 0.0
Leo Bernal STL C 0.0
Cedric Mullins CF 0.0