G | AST | PTS | SOG | +/- | PIM | FSP |
---|---|---|---|---|---|---|
5 | 25 | 30 | 100 | 17 | 83 | 1.55 |
Compare to same point last season |
DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
---|---|---|---|---|---|---|---|---|---|
05/20 | EDM | 0 | 0 | -1 | 0 | 0 | 16:44:00 | -1.0 | 8 |
05/18 | @EDM | 0 | 0 | -2 | 0 | 0 | 18:42:00 | -2.0 | 15 |
05/16 | EDM | 0 | 0 | 3 | 2 | 2 | 20:16:00 | 6.0 | 0 |
05/14 | @EDM | 0 | 0 | -1 | 1 | 0 | 16:36:00 | 0.0 | 11 |
05/12 | @EDM | 0 | 1 | 1 | 0 | 0 | 22:56:00 | 5.0 | 3.5 |
05/10 | EDM | 0 | 0 | -1 | 0 | 2 | 19:58:00 | 0.5 | 7 |
05/08 | EDM | 0 | 0 | 1 | 0 | 0 | 19:52:00 | 1.0 | 9.5 |
05/03 | @NAS | 0 | 0 | 0 | 1 | 0 | 19:52:00 | 2.5 | 4.5 |
04/30 | NAS | 0 | 0 | 0 | 0 | 0 | 17:17:00 | 1.0 | 8 |
04/28 | @NAS | 0 | 0 | 0 | 0 | 0 | 20:36:00 | 1.0 | 8 |
04/26 | @NAS | 0 | 0 | 0 | 1 | 2 | 21:58:00 | 2.0 | 6 |
04/23 | NAS | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9.5 |
04/21 | NAS | 0 | 0 | 1 | 2 | 0 | 19:08:00 | 3.5 | 7.5 |
04/18 | @WPG | 0 | 0 | -2 | 1 | 0 | 22:59:00 | 0.0 | 8.5 |
04/16 | CGY | 1 | 1 | 3 | 3 | 0 | 19:14:00 | 11.5 | 5.5 |
04/13 | @EDM | 0 | 1 | 2 | 2 | 2 | 20:16:00 | 6.0 | 8 |
04/10 | ARI | 0 | 1 | -1 | 2 | 4 | 16:13:00 | 2.0 | 7 |
04/08 | VEG | 0 | 1 | 0 | 2 | 0 | 17:57:00 | 3.5 | 6.5 |
04/06 | @LA | 0 | 0 | 0 | 1 | 2 | 17:27:00 | 0.5 | 10.5 |
04/03 | @ARI | 0 | 0 | 0 | 1 | 0 | 15:12:00 | 1.5 | 7.5 |
04/02 | @VEG | 0 | 0 | -1 | 5 | 0 | 22:02:00 | 2.0 | 9.5 |
03/31 | ANA | 0 | 0 | 1 | 3 | 2 | 20:36:00 | 3.0 | 3 |
03/28 | DAL | 0 | 0 | 0 | 2 | 0 | 16:53:00 | 1.5 | 8 |
03/25 | LA | 0 | 0 | 0 | 1 | 0 | 20:46:00 | 1.0 | 3.5 |
03/23 | CGY | 0 | 0 | 0 | 3 | 0 | 18:57:00 | 3.0 | 7.5 |
03/21 | MON | 0 | 1 | 2 | 0 | 2 | 19:11:00 | 4.0 | 9 |
03/19 | BUF | 0 | 0 | 0 | 0 | 2 | 16:44:00 | 1.5 | 12.5 |
03/16 | WAS | 0 | 0 | 0 | 0 | 0 | 19:53:00 | 0.5 | 11 |
03/13 | COL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8 |
03/09 | WPG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 16.5 |
03/07 | @VEG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11.5 |
03/05 | @LA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12.5 |
03/03 | @ANA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8 |
02/29 | LA | 0 | 0 | -1 | 2 | 0 | 14:19:00 | 1.0 | 11 |
02/27 | PIT | 0 | 1 | 0 | 4 | 2 | 17:09:00 | 5.0 | 8.5 |
02/24 | BOS | 0 | 0 | -1 | 0 | 2 | 19:13:00 | -0.5 | 17.5 |
02/22 | @SEA | 0 | 1 | 0 | 4 | 0 | 18:46:00 | 4.0 | 5.5 |
02/20 | @COL | 0 | 0 | -1 | 0 | 0 | 18:33:00 | 0.5 | 10 |
02/19 | @MIN | 0 | 1 | 2 | 1 | 0 | 18:10:00 | 6.0 | 5 |
02/17 | WPG | 1 | 0 | 0 | 1 | 2 | 16:58:00 | 4.0 | 7.5 |
02/15 | DET | 0 | 0 | 1 | 1 | 0 | 18:36:00 | 3.0 | 10.5 |
02/13 | @CHI | 0 | 0 | 0 | 0 | 2 | 20:05:00 | 0.5 | 12.5 |
02/11 | @WAS | 0 | 0 | -1 | 0 | 2 | 19:49:00 | -0.5 | 12.5 |
02/10 | @DET | 0 | 0 | 1 | 1 | 0 | 21:44:00 | 2.5 | 12 |
02/08 | @BOS | 0 | 0 | -2 | 0 | 0 | 16:03:00 | -2.0 | 12.5 |
02/06 | @CAR | 0 | 1 | 1 | 1 | 0 | 20:47:00 | 4.5 | 2 |
01/27 | CBJ | 0 | 0 | 0 | 1 | 15 | 13:15:00 | 1.0 | 10 |
01/24 | STL | 0 | 0 | 0 | 3 | 0 | 19:42:00 | 3.0 | 10 |
01/22 | CHI | 0 | 0 | 0 | 1 | 0 | 19:24:00 | 1.0 | 8.5 |
01/20 | TOR | 0 | 0 | -3 | 0 | 4 | 22:13:00 | -0.5 | 10.5 |
01/18 | ARI | 0 | 0 | 1 | 0 | 4 | 17:06:00 | 1.5 | 15 |
01/15 | @CBJ | 0 | 0 | 0 | 1 | 2 | 20:20:00 | 2.5 | 9 |
01/13 | @BUF | 0 | 0 | 0 | 1 | 0 | 20:52:00 | 1.0 | 12 |
01/11 | @PIT | 0 | 0 | -1 | 2 | 0 | 20:52:00 | 1.0 | 11.5 |
01/09 | @NYI | 1 | 0 | 2 | 3 | 0 | 17:01:00 | 7.0 | 6.5 |
01/08 | @NYR | 0 | 1 | 1 | 2 | 0 | 19:25:00 | 5.0 | 4 |
01/06 | @NJ | 0 | 0 | 0 | 2 | 0 | 20:54:00 | 2.5 | 8.5 |
01/04 | @STL | 0 | 0 | 0 | 1 | 2 | 19:35:00 | 1.5 | 9 |
01/02 | OTT | 0 | 1 | 2 | 0 | 0 | 18:32:00 | 7.0 | 2.5 |
12/28 | PHI | 0 | 0 | 0 | 2 | 2 | 19:06:00 | 2.5 | 8.5 |
12/23 | SJ | 0 | 0 | -1 | 1 | 0 | 18:31:00 | 0.0 | 10.5 |
12/21 | @DAL | 0 | 0 | -2 | 0 | 0 | 21:11:00 | -1.5 | 13 |
12/19 | @NAS | 0 | 0 | 1 | 0 | 0 | 19:02:00 | 2.0 | 8.5 |
12/17 | @CHI | 0 | 2 | 3 | 0 | 0 | 18:38:00 | 7.0 | 1 |
12/16 | @MIN | 0 | 0 | 0 | 2 | 0 | 20:31:00 | 1.0 | 8.5 |
12/14 | FLA | 0 | 0 | 0 | 2 | 0 | 20:27:00 | 2.5 | 7.5 |
12/12 | TB | 0 | 0 | -1 | 1 | 0 | 19:12:00 | 0.5 | 11 |
12/09 | CAR | 0 | 0 | 0 | 0 | 0 | 20:01:00 | 1.0 | 8.5 |
12/07 | MIN | 0 | 1 | 0 | 0 | 0 | 16:40:00 | 3.0 | 7 |
12/05 | NJ | 0 | 0 | 0 | 1 | 0 | 18:23:00 | 0.5 | 9 |
12/02 | @CGY | 0 | 1 | 1 | 3 | 0 | 22:02:00 | 7.0 | 4.5 |
11/30 | VEG | 0 | 0 | -1 | 1 | 2 | 18:15:00 | 0.0 | 9 |
11/28 | ANA | 0 | 1 | 2 | 0 | 2 | 23:06:00 | 4.5 | 5 |
11/25 | @SJ | 0 | 0 | -2 | 1 | 2 | 18:55:00 | -1.5 | 11 |
11/24 | @SEA | 0 | 1 | 1 | 0 | 4 | 20:58:00 | 3.5 | 6 |
11/22 | @COL | 0 | 0 | 0 | 0 | 2 | 18:13:00 | 0.5 | 14 |
11/20 | SJ | 0 | 0 | 1 | 0 | 0 | 19:40:00 | 3.0 | 9.5 |
11/18 | SEA | 0 | 2 | 0 | 2 | 0 | 18:37:00 | 6.0 | 5 |
11/16 | @CGY | 0 | 1 | -1 | 1 | 0 | 22:37:00 | 2.5 | 9.5 |
11/15 | NYI | 0 | 0 | 0 | 0 | 0 | 20:04:00 | 1.5 | 10 |
11/12 | @MON | 0 | 1 | 2 | 5 | 2 | 20:29:00 | 7.0 | 4 |
11/11 | @TOR | 0 | 0 | -2 | 2 | 2 | 19:18:00 | 0.0 | 10 |
11/09 | @OTT | 0 | 0 | 0 | 0 | 0 | 19:40:00 | 1.0 | 11 |
11/06 | EDM | 0 | 0 | 1 | 0 | 0 | 21:22:00 | 3.5 | 12 |
11/04 | DAL | 0 | 0 | 1 | 0 | 0 | 16:21:00 | 1.5 | 10.5 |
11/02 | @SJ | 0 | 0 | 4 | 1 | 0 | 19:20:00 | 5.5 | 9.5 |
10/31 | NAS | 0 | 1 | 2 | 1 | 0 | 19:47:00 | 4.5 | 5 |
10/28 | NYR | 1 | 0 | 1 | 3 | 0 | 18:23:00 | 7.5 | 2 |
10/27 | STL | 0 | 1 | 1 | 0 | 0 | 17:09:00 | 3.0 | 7.5 |
10/24 | @NAS | 0 | 0 | -2 | 1 | 2 | 13:44:00 | -1.0 | 12 |
10/21 | @FLA | 0 | 0 | -2 | 1 | 0 | 13:06:00 | -1.5 | 11 |
10/19 | @TB | 1 | 0 | 1 | 2 | 0 | 15:58:00 | 6.0 | 8 |
10/17 | @PHI | 0 | 0 | 0 | 1 | 4 | 17:47:00 | 0.5 | 9 |
10/14 | @EDM | 0 | 1 | 1 | 0 | 0 | 19:38:00 | 4.5 | 9 |
10/11 | EDM | 0 | 0 | 2 | 1 | 2 | 19:07:00 | 4.0 | 8 |
Totals: | 5 | 25 | 17 | 100 | 83 | 17:49:13.2631 | 214.0 |
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | BUF | 82 | 11 | 36 | 47 | 15 | 32 | 100 | 23 | 0 | 0 | 0 |
10-11 | BUF | 81 | 10 | 28 | 38 | 0 | 42 | 123 | 22 | 0 | 0 | 0 |
11-12 | BUF | 53 | 8 | 15 | 23 | 5 | 33 | 81 | 22 | 0 | 0 | 0 |
13-14 | BUF | 39 | 3 | 5 | 8 | -11 | 32 | 48 | 21 | 41 | 0 | 56 |
13-14 | BUF | 62 | 8 | 13 | 21 | -28 | 58 | 98 | 21 | 107 | 0 | 81 |
14-15 | BUF | 72 | 7 | 22 | 29 | -4 | 77 | 127 | 24 | 67 | 0 | 132 |
15-16 | WPG | 73 | 9 | 16 | 25 | 7 | 72 | 139 | 22 | 55 | 0 | 93 |
16-17 | WPG | 10 | 2 | 3 | 5 | 7 | 13 | 16 | 22 | 7 | 0 | 19 |
17-18 | WPG | 83 | 6 | 30 | 36 | 7 | 48 | 152 | 21 | 69 | 0 | 119 |
18-19 | WPG | 81 | 9 | 20 | 29 | 7 | 63 | 157 | 20 | 97 | 0 | 101 |
19-20 | VAN | 68 | 6 | 15 | 21 | -7 | 49 | 134 | 21 | 99 | 0 | 108 |
21-22 | VAN | 45 | 5 | 12 | 17 | -9 | 45 | 91 | 22 | 49 | 0 | 69 |
21-22 | VAN | 87 | 1 | 17 | 18 | 15 | 68 | 137 | 21 | 153 | 0 | 149 |
22-23 | VAN | 79 | 1 | 16 | 17 | -15 | 76 | 100 | 20 | 93 | 0 | 144 |
23-24 | VAN | 87 | 5 | 24 | 29 | 17 | 79 | 96 | 17 | 105 | 0 | 146 |
3-YEAR AVG | 84 | 2 | 19 | 21 | 17 | 74 | 111 | 117 | 0 | 146 | ||
Totals | 1023 | 92 | 275 | 367 | 8 | 797 | 1621 | 21 | 984 | 0 | 1238 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.46 | 0.55 | 0 | 0 | 0 | 0.09 | 0.05 | 0 | 2.15 | 0.24 | 1.43 | 3.12 | 3.12 | 0 | 4.1 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Thatcher Demko | 100% | 49% |
Arturs Silovs | 20% | 5% |
NAME | OWN | START |
---|---|---|
Quinn Hughes | 100% | 100% |
Filip Hronek | 92% | 64% |
Tyler Myers | 10% | 5% |
NAME | OWN | START |
---|---|---|
Jake DeBrusk | 67% | 36% |
Nils Hoglander | 15% | 3% |
NAME | OWN | START |
---|---|---|
Brock Boeser | 100% | 92% |
Conor Garland | 23% | 15% |
Daniel Sprong | 13% | 5% |
NAME | OWN | START |
---|---|---|
J.T. Miller | 100% | 100% |
Elias Pettersson | 100% | 95% |
Dakota Joshua | 28% | 13% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
Apr 25th
Tyler Myers Returns to Canucks Practice
Jordan Love Returns to Practice for Packers, Video Highlights Available
@BillHuberNFL
Top NFL Pass Rushers in Obvious Passing Situations Revealed; 49ers Avoid Aaron Donald This Week
@LombardiHimself
Seahawks C Connor Williams showcased improvement in Week 2
Seahawks Wire
Seahawks' Geno Smith is elite in QB Expected Points Added (EPA) rankings
Seahawks Wire
Adley Rutschman Ignites Camden Yards with RBI Double
@jcalvinmeyer
Adley Rutschman Delivers Classic At-Bat Performance
@jcalvinmeyer
Jordan Love Returns to Practice for Packers, Video Highlights Available
@BillHuberNFL
Top NFL Pass Rushers in Obvious Passing Situations Revealed; 49ers Avoid Aaron Donald This Week
@LombardiHimself
Seahawks C Connor Williams showcased improvement in Week 2
Seahawks Wire
Seahawks' Geno Smith is elite in QB Expected Points Added (EPA) rankings
Seahawks Wire
Report: Derek Carr fined $14,000 by NFL for Michael Jackson TD celebration
Saints Wire
Gardner Minshew Ranks Top-3 in Key Passing Metrics for Throws Over 10 Yards
@AroundTheNFL
Adley Rutschman Ignites Camden Yards with RBI Double
@jcalvinmeyer
Adley Rutschman Delivers Classic At-Bat Performance
@jcalvinmeyer
Jordan Westburg's RBI Single Puts Orioles Ahead of Giants 3-2
@jcalvinmeyer
2024 NL ERA Leaders: Chris Sale Tops List with 2.35 ERA
@baseball_ref
Jackson Holliday's 2-Run Single Puts Orioles Ahead 3-2 in 4th Inning
@masnRoch
Rutschman and Holliday Drive in Runs to Give Orioles 3-2 Lead
@masnRoch
Thunder Plan to Start Hartenstein Alongside Holmgren at Power Forward
@LawMurrayTheNU
Jordan Walker Hits 115.5 mph Double for 3 RBIs
@hochman
Jordan Walker Hits Hardest Ball of Season, Leads Cardinals to 10-5 Lead with Three-Run Double
@JohnDenton555
Cam Boozer Emerging as Top Non-Draft-Eligible Prospect, Drawing Comparisons to Paolo Banchero
@Sam_Vecenie
Woj's Memorable Moments: Breaking Tyus Jones Signing with Memphis
@treykerby
Burglars break into Medina home of Timberwolves player and swipe jewels
On the Wolves
Coach Carbery: Caps to Manage Ovechkin's Workload as He Recovers from Minor Injury
@Tarik_ElBashir
First Glimpse of Ilya Samsonov's New True Vegas Gear
@JesseGranger_
Players Skating Abroad Amid Contract Negotiations Common in NHL
@WPGMurat
Erik Johnson and Scott Laughton Commend Egor Zamula for Supporting Matvei Michkov's Transition to New Country
@charlieo_conn
Nick Foligno Named Blackhawks Captain, Jokes Brother Marcus
@RussoHockey
Moritz Seider Signs 7-Year Extension with Red Wings
@m_bultman
Jaccob Slavin CAR D | +5.1 |
Dominik Kubalik LW | +5.1 |
Zach Benson BUF LW | +3.4 |
J.T. Compher DET LW | +3.2 |
Jack McBain UTA C | +2.8 |
Anders Lee NYI C | +2.8 |
Kirill Marchenko CBJ RW | +2.8 |
Kyle Palmieri NYI C | +2.8 |
Nicholas Robertson TOR LW | +2.7 |
Brandt Clarke LA D | +2.7 |
Martin Jones G | +2.7 |
Kaiden Guhle MON D | +2.6 |
K'Andre Miller NYR D | +2.6 |
Colton Parayko STL D | +2.6 |
Pavel Mintyukov ANA D | +2.6 |
Arturs Silovs VAN G | -5.6 |
Jesper Wallstedt MIN G | -5.4 |
Patrik Laine MON LW | -5.1 |
Pierre-Luc Dubois WAS C | -5.1 |
Yegor Sharangovich CGY C | -5.1 |
William Karlsson VGK C | -5.1 |
Artturi Lehkonen COL LW | -5.1 |
Nick Bjugstad UTA C | -4.4 |
Pavel Zacha BOS C | -4.0 |
Joonas Korpisalo BOS G | -3.8 |
Matvei Michkov PHI RW | -3.5 |
Josh Norris OTT C | -3.5 |
Jake Neighbours STL LW | -3.5 |
Mason McTavish ANA C | -3.4 |
Dylan Cozens BUF C | -3.3 |