AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.276 | 11 | 39 | 30 | .357 | .461 | 0 | 9.12 |
Compare to same point last season | |||||||
. | . |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
09/29 | @TOR | 2 | 0 | 1 | 2 | 0 | 1 | 276 | 7 | |
09/28 | @TOR | 1 | 0 | 0 | 1 | 0 | 0 | 271 | 2 | |
09/27 | @TOR | 2 | 2 | 2 | 3 | 0 | 1 | 271 | 14 | |
09/26 | @MIN | 2 | 0 | 0 | 1 | 0 | 0 | 267 | 3 | |
09/25 | @MIN | 1 | 0 | 0 | 0 | 0 | 0 | 264 | 3 | |
09/24 | @MIN | 3 | 1 | 1 | 1 | 0 | 0 | 264 | 8 | |
09/22 | ATL | 1 | 1 | 1 | 1 | 0 | 1 | 256 | 7 | |
09/21 | ATL | 1 | 0 | 2 | 0 | 0 | 1 | 255 | 3 | |
09/20 | ATL | 0 | 0 | 0 | 1 | 0 | 0 | 254 | 1 | |
09/19 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 1 | |
09/18 | LAD | 1 | 0 | 1 | 0 | 0 | 1 | 263 | 4 | |
09/17 | LAD | 1 | 0 | 0 | 1 | 0 | 0 | 262 | 1 | |
09/15 | @WAS | 2 | 1 | 2 | 1 | 0 | 0 | 263 | 8 | |
09/14 | @WAS | 2 | 0 | 1 | 0 | 0 | 0 | 258 | 4 | |
09/13 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 1 | |
09/12 | @WAS | 1 | 0 | 1 | 2 | 0 | 0 | 259 | 5 | |
09/11 | @PIT | 1 | 0 | 0 | 0 | 0 | 1 | 259 | 2 | |
09/10 | @PIT | 1 | 0 | 0 | 1 | 0 | 0 | 257 | 3 | |
09/09 | @PIT | 1 | 0 | 0 | 0 | 0 | 0 | 256 | -1 | |
09/08 | PHI | 1 | 0 | 1 | 0 | 0 | 1 | 256 | 4 | |
09/07 | PHI | 2 | 1 | 1 | 1 | 0 | 1 | 255 | 9 | |
09/06 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 1 | |
09/05 | PHI | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 1 | |
09/04 | WAS | 0 | 0 | 1 | 0 | 0 | 1 | 248 | 1 | |
09/03 | WAS | 1 | 0 | 0 | 0 | 0 | 1 | 253 | 2 | |
09/01 | @SF | 1 | 0 | 1 | 1 | 0 | 0 | 252 | 4 | |
08/31 | @SF | 1 | 0 | 1 | 0 | 0 | 0 | 252 | 3 | |
08/30 | @SF | 0 | 0 | 0 | 0 | 0 | 1 | 252 | 1 | |
08/29 | @COL | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 1 | |
08/28 | @COL | 1 | 0 | 1 | 0 | 0 | 1 | 258 | 3 | |
08/27 | @COL | 0 | 0 | 0 | 0 | 0 | 1 | 256 | 2 | |
08/26 | @COL | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1 | |
08/25 | CHC | 2 | 0 | 0 | 1 | 0 | 0 | 273 | 5 | |
08/24 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 0 | |
08/23 | CHC | 2 | 0 | 0 | 1 | 0 | 1 | 272 | 6 | |
08/21 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | |
08/20 | ARI | 1 | 0 | 0 | 0 | 0 | 1 | 274 | 3 | |
08/19 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 272 | 1 | |
08/18 | @NYM | 1 | 0 | 1 | 0 | 0 | 1 | 265 | 4 | |
08/17 | @NYM | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 1 | |
08/16 | @NYM | 1 | 0 | 1 | 0 | 0 | 0 | 275 | 3 | |
08/14 | @PHI | 2 | 1 | 1 | 4 | 0 | 0 | 276 | 10 | |
08/13 | @PHI | 1 | 0 | 0 | 1 | 0 | 3 | 265 | 6 | |
08/11 | SD | 1 | 0 | 0 | 1 | 0 | 1 | 259 | 4 | |
08/10 | SD | 0 | 0 | 1 | 0 | 0 | 0 | 256 | 0 | |
08/09 | SD | 1 | 1 | 1 | 1 | 0 | 1 | 270 | 8 | |
08/08 | CIN | 1 | 0 | 1 | 0 | 0 | 0 | 268 | 2 | |
08/07 | CIN | 2 | 0 | 1 | 0 | 0 | 0 | 273 | 3 | |
08/06 | CIN | 0 | 0 | 0 | 0 | 0 | 2 | 258 | 3 | |
08/05 | CIN | 2 | 0 | 0 | 1 | 0 | 1 | 262 | 5 | |
08/04 | @ATL | 1 | 1 | 1 | 3 | 0 | 1 | 246 | 9 | |
08/03 | @ATL | 0 | 0 | 0 | 0 | 0 | 1 | 245 | 1 | |
08/02 | @ATL | 1 | 1 | 1 | 2 | 0 | 0 | 265 | 5 | |
08/01 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 | 267 | 0 | |
07/31 | @TB | 2 | 1 | 1 | 1 | 0 | 0 | 268 | 8 | |
07/30 | @TB | 1 | 0 | 0 | 0 | 0 | 1 | 243 | 2 | |
07/28 | @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 229 | -1 | |
07/27 | @MIL | 1 | 0 | 0 | 1 | 0 | 0 | 258 | 2 | |
07/25 | BAL | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 3 | |
07/14 | @CIN | 2 | 0 | 0 | 2 | 0 | 0 | 231 | 5 | |
07/13 | @CIN | 1 | 0 | 1 | 0 | 0 | 0 | 182 | 3 | |
07/10 | @HOU | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | |
07/06 | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 118 | -1 | |
07/04 | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 143 | 1 | |
05/24 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 1 | |
05/21 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 1 | |
05/05 | @OAK | 1 | 0 | 1 | 2 | 0 | 0 | 167 | 6 | |
05/04 | @OAK | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 1 | |
05/03 | @OAK | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 1 | |
04/22 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 1 | |
04/19 | @CHC | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 1 | |
04/03 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 1 | |
04/02 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 143 | -1 | |
03/31 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1 | |
03/29 | PIT | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 3 | |
03/28 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
Totals: | 64 | 11 | 30 | 39 | 0 | 30 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | OAK | 53 | 32 | 1 | 17 | 6 | 1 | 17 | .208 | .299 | .253 | 104 |
2023 | OAK | 50 | 15 | 0 | 9 | 7 | 0 | 11 | .170 | .283 | .205 | 73 |
2024 | MIA | 76 | 64 | 11 | 30 | 39 | 0 | 30 | .276 | .357 | .461 | 227 |
3-YEAR AVG | 60 | 37 | 4 | 19 | 17 | 0 | 19 | .234 | .324 | .346 | 135 | |
Career | 179 | 111 | 12 | 56 | 52 | 1 | 58 | .234 | .324 | .346 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.281 | .7 | 2.3 | 1.8 | 0 | .365 | .474 | .839 | 2.5 | 0.6 | 0 | 3.8 | 13.5 | 1.8 | -0 | 6.4 | 13.2 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.2356 | 0.1 | 0.4 | 0.5 | 0 | .3335 | .3621 | .6956 | 0.6 | 0.2 | 0 | 0.9 | 3.9 | 0.5 | 0 | 1.4 | 2.8972 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Connor Norby | 38% | 17% |
Deyvison De Los Santos | 14% | 1% |
NAME | OWN | START |
---|---|---|
Xavier Edwards | 81% | 63% |
Otto Lopez | 9% | 4% |
NAME | OWN | START |
---|---|---|
Jesus Sanchez | 10% | 1% |
NAME | OWN | START |
---|---|---|
Sandy Alcantara | 97% | 75% |
Eury Perez | 39% | 0% |
Ryan Weathers | 24% | 3% |
Max Meyer | 14% | 6% |
Edward Cabrera | 3% | 1% |
NAME | OWN | START |
---|---|---|
Calvin Faucher | 23% | 15% |
Jesus Tinoco | 4% | 3% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
No major events to mention.
Nationals Roster: Derek Law hits the IL
Federal Baseball
Panthers re-sign safety Nick Scott
profootballtalk.com
Phillies announce a series of roster moves
Phillies Nation
Giants OF/DH Encarnacion has fractured left hand
Petter Gammons
Daulton Varsho To Begin Season On Blue Jays’ Injured List
MLBTradeRumors
Jose Urena Won’t Opt Out Of Mets Deal, Will Pitch At Triple-A
MLBTradeRumors
Panthers re-sign safety Nick Scott
profootballtalk.com
Source: Giants reach deal with WR Zach Pascal
espnnewyork.com
NFL Fines Stefon Diggs $13,659 for Stone Cold Steve Austin TD Celebration
@NFL_DovKleiman
NFL: Team Still Holds $80M+ Cap Space After Big Signings, Few Targets Left
@MikeGiardi
2025 NFL Mock Draft: Broncos Select RB Cam Skattebo in Fourth Round, Chiefs Add Speedy RB
@AroundTheNFL
Caleb Williams Has QB1 Potential Under New Bears Regime, Says Matthew Berry
@rotoworld_fb
Nationals Roster: Derek Law hits the IL
Federal Baseball
Phillies announce a series of roster moves
Phillies Nation
Giants OF/DH Encarnacion has fractured left hand
Petter Gammons
Daulton Varsho To Begin Season On Blue Jays’ Injured List
MLBTradeRumors
Jose Urena Won’t Opt Out Of Mets Deal, Will Pitch At Triple-A
MLBTradeRumors
Parker Meadows To Miss At Least Four More Weeks
MLBTradeRumors
Lakers Upgrade Key Players to Probable; LeBron Questionable, Tre Jones Out
@KCJHoop
Deni Avdija Makes History with 36-Point Performance for Trail Blazers
@trailblazers
Tyler Kolek’s path to becoming Knicks’ key contributor | NY Got Game
New York Post
Heat's Bam Adebayo Expected on Injury Report After Leg Issue
@IraHeatBeat
Julius Randle Leads in Assists to Anthony Edwards This Season
@WolvesRadio
Thunder Dominate Hornets with 141-106 Win, Fueled by 18-0 Run
@jeskeets
Kraken's Chandler Stephenson Out, Awaiting Further Evaluation
@AlisonL
Florida Panthers to Start Vanecek in Net; Ovechkin Yet to Score Against Him
@Tarik_ElBashir
Marco Rossi Extends Ironman Streak to 155 Consecutive NHL Games
@RussoHockey
Brennan Othmann Records First NHL Point on Adam Fox Goal
@Peter_Baugh
NHL: Greenway's 2-on-1 Chance Denied After Brodin's Broken Stick
@RussoHockey
Dallas Scores Second Goal as Esa Lindell Beats Fedotov on Transition Rush
@charlieo_conn
Victor Robles SEA CF | +3.2 |
David Hamilton BOS SS | +2.6 |
Clarke Schmidt NYY SP | +2.6 |
Austin Wells NYY C | +2.4 |
Max Scherzer TOR SP | +2.4 |
Hayden Birdsong SF SP | +2.3 |
Justin Verlander SF SP | +2.3 |
Nick Lodolo CIN SP | +2.3 |
Jesus Luzardo PHI SP | +2.2 |
Luis Severino ATH SP | +2.2 |
Kumar Rocker TEX SP | +1.9 |
Reese Olson DET SP | +1.9 |
Merrill Kelly ARI SP | +1.8 |
Tyler Fitzgerald SF SS | +1.8 |
Brett Baty NYM 3B | +1.8 |
Keibert Ruiz WAS C | -1.8 |
Gerrit Cole NYY SP | -1.7 |
Alec Burleson STL RF | -1.4 |
Francisco Alvarez NYM C | -1.4 |
Ryan Weathers MIA SP | -1.4 |
Wilyer Abreu BOS RF | -1.3 |
Jameson Taillon CHC SP | -1.3 |
Evan Carter TEX LF | -1.3 |
Thairo Estrada COL 2B | -1.3 |
Giancarlo Stanton NYY DH | -1.1 |
DJ Herz WAS SP | -1.1 |
Caleb Durbin MIL 2B | -1.1 |
Ke'Bryan Hayes PIT 3B | -1.1 |
Daulton Varsho TOR CF | -1.1 |
Luis Rengifo LAA 3B | -1.0 |