ADP Trends Moritz Seider
ADP Trends Lucas Raymond
OWN/START Lucas Raymond
Expert Consensus Moritz Seider
Expert Consensus Lucas Raymond
Breakdown Moritz Seider
- Based on his stats from the past 30 days, he is currently ranked 10th with 341.0 total points (4.16 avg).
- He is currently 91.5 points behind the leader: Evan Bouchard
- Decline in numbers lately by 4.2 PPG.
- Played in 82 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.122
- AVG Assists per game: +0.6098
- AVG Shots on Goal per game: +2.2683
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Lucas Raymond
- Based on his stats from the past 30 days, he is currently ranked 16th with 293.4 total points (3.67 avg).
- He is currently 188.6 points behind the leader: Jason Robertson
- Decline in numbers lately by 3.7 PPG.
- Played in 80 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.3125
- AVG Assists per game: +0.6375
- AVG Shots on Goal per game: +2.15
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Moritz Seider
No Injury Reported
Injury Lucas Raymond
No Injury Reported
Similar Picks Moritz Seider
Similar Picks Lucas Raymond
Rating Moritz Seider
Rating Lucas Raymond
Career Moritz Seider
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | DET | 89 | 8 | 47 | 55 | -11 | 36 | 201 | 22 | 156 | 0 | 174 |
| 22-23 | DET | 80 | 4 | 36 | 40 | -10 | 40 | 136 | 23 | 204 | 0 | 188 |
| 23-24 | DET | 82 | 9 | 33 | 42 | -7 | 51 | 136 | 22 | 179 | 0 | 212 |
| 24-25 | DET | 82 | 8 | 38 | 46 | -5 | 40 | 162 | 25 | 210 | 0 | 181 |
| 25-26 | DET | 82 | 10 | 50 | 60 | 14 | 57 | 186 | 25 | 129 | 0 | 180 |
| 3-YEAR AVG | 82 | 9 | 40 | 49 | 2 | 49 | 161 | 173 | 0 | 191 | ||
| Totals | 417 | 39 | 204 | 243 | -18 | 224 | 821 | 23 | 878 | 0 | 935 | |
Career Lucas Raymond
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | DET | 89 | 24 | 37 | 61 | -36 | 16 | 199 | 17 | 64 | 14 | 26 |
| 22-23 | DET | 74 | 17 | 28 | 45 | -15 | 24 | 133 | 16 | 42 | 5 | 20 |
| 23-24 | DET | 82 | 31 | 41 | 72 | -12 | 30 | 162 | 17 | 59 | 4 | 27 |
| 24-25 | DET | 82 | 27 | 53 | 80 | -15 | 18 | 192 | 18 | 42 | 1 | 34 |
| 25-26 | DET | 82 | 25 | 51 | 76 | 2 | 22 | 172 | 18 | 43 | 1 | 29 |
| 3-YEAR AVG | 82 | 28 | 48 | 76 | -25 | 23 | 175 | 48 | 2 | 30 | ||
| Totals | 411 | 125 | 211 | 336 | -73 | 110 | 860 | 17 | 250 | 25 | 136 | |

