WINS | GAA | SV% | SO | FSP | ||
---|---|---|---|---|---|---|
31 | 2.48 | 0.909 | 5 | 6.29 | ||
Compare to same point last season |
DATE | OPP | SAVES | GA | SO | W | FPTS | Diff |
---|---|---|---|---|---|---|---|
05/03 | @DAL | 15 | 3 | 0 | 0 | 0.0 | 6 |
05/01 | DAL | 22 | 4 | 0 | 1 | 3.4 | 3.4 |
04/28 | @DAL | 13 | 5 | 0 | 0 | -2.4 | 8.6 |
04/26 | DAL | 23 | 0 | 1 | 1 | 9.6 | 0 |
04/23 | DAL | 26 | 2 | 0 | 0 | 3.2 | 4.2 |
04/21 | @DAL | 35 | 4 | 0 | 0 | 3.0 | 4.6 |
04/19 | @DAL | 23 | 1 | 0 | 1 | 6.6 | 0 |
04/12 | @LA | 27 | 5 | 0 | 0 | 0.4 | 9 |
04/10 | VAN | 26 | 3 | 0 | 0 | 2.2 | 7.8 |
04/05 | @STL | 17 | 4 | 0 | 0 | -0.6 | 13.6 |
04/03 | @CBJ | 27 | 3 | 0 | 1 | 5.4 | 4.8 |
03/29 | STL | 25 | 2 | 0 | 0 | 3.0 | 6 |
03/27 | LA | 22 | 0 | 1 | 1 | 9.4 | 0.8 |
03/25 | DET | 21 | 2 | 0 | 1 | 5.2 | 3.6 |
03/22 | @MON | 25 | 4 | 0 | 1 | 4.0 | 3.8 |
03/19 | @TOR | 24 | 2 | 0 | 0 | 2.8 | 9 |
03/11 | @MIN | 22 | 1 | 0 | 0 | 3.4 | 5.2 |
03/08 | TOR | 17 | 4 | 0 | 1 | 2.4 | 7.8 |
03/06 | SJ | 31 | 3 | 0 | 1 | 6.2 | 2.4 |
02/28 | MIN | 18 | 2 | 0 | 1 | 7.1 | 0.5 |
02/26 | NJ | 22 | 1 | 0 | 1 | 6.4 | 0.4 |
02/23 | @STL | 22 | 3 | 0 | 0 | 1.4 | 9.4 |
02/07 | @EDM | 23 | 4 | 0 | 1 | 3.6 | 3.6 |
02/06 | @CGY | 27 | 2 | 0 | 1 | 6.4 | 3 |
02/04 | @VAN | 28 | 2 | 0 | 0 | 3.6 | 8.4 |
02/02 | PHI | 24 | 0 | 1 | 1 | 9.8 | 0 |
01/31 | STL | 19 | 0 | 1 | 1 | 8.8 | 0 |
01/28 | @NYI | 23 | 4 | 0 | 0 | 0.6 | 8.8 |
01/26 | @NYR | 33 | 4 | 0 | 1 | 5.6 | 3.2 |
01/22 | WPG | 22 | 3 | 0 | 0 | 1.4 | 6.6 |
01/20 | MIN | 23 | 3 | 0 | 0 | 1.6 | 5.6 |
01/16 | EDM | 23 | 4 | 0 | 0 | 0.6 | 9.2 |
01/14 | NYR | 27 | 2 | 0 | 1 | 6.4 | 3.4 |
01/11 | @WPG | 26 | 2 | 0 | 0 | 3.2 | 7.6 |
01/09 | @MIN | 24 | 1 | 0 | 1 | 6.8 | 5.2 |
01/06 | FLA | 26 | 1 | 0 | 1 | 7.2 | 0 |
01/04 | MON | 22 | 1 | 0 | 0 | 3.4 | 5.8 |
01/02 | BUF | 2 | 1 | 0 | 1 | 2.4 | 6 |
12/31 | WPG | 20 | 2 | 0 | 1 | 5.0 | 6.1 |
12/27 | @UTA | 34 | 1 | 0 | 1 | 8.8 | 0 |
12/22 | SEA | 17 | 2 | 0 | 1 | 4.4 | 6.5 |
12/19 | @SJ | 32 | 2 | 0 | 1 | 7.4 | 1.6 |
12/16 | @VAN | 22 | 2 | 0 | 0 | 2.4 | 5.6 |
12/14 | NAS | 37 | 2 | 0 | 1 | 8.4 | 3 |
12/07 | @FLA | 49 | 3 | 0 | 0 | 6.8 | 2.6 |
12/05 | @TB | 20 | 3 | 0 | 0 | 1.0 | 9.8 |
12/03 | @WAS | 27 | 1 | 0 | 1 | 7.4 | 3.2 |
11/30 | @SEA | 36 | 2 | 0 | 1 | 8.2 | 2.6 |
11/27 | OTT | 7 | 4 | 0 | 0 | -2.6 | 15.4 |
11/23 | BUF | 27 | 3 | 0 | 0 | 2.4 | 5 |
11/20 | @DAL | 26 | 3 | 0 | 0 | 2.2 | 9 |
11/18 | DET | 17 | 4 | 0 | 1 | 2.4 | 8.6 |
11/16 | @PIT | 25 | 1 | 0 | 0 | 4.0 | 6.8 |
11/14 | @NYR | 32 | 3 | 0 | 0 | 3.4 | 5.4 |
11/10 | @NJ | 44 | 0 | 1 | 1 | 13.8 | 0 |
11/02 | VAN | 24 | 3 | 0 | 0 | 1.8 | 7.6 |
10/31 | CHI | 26 | 2 | 0 | 1 | 6.2 | 1 |
10/28 | @UTA | 19 | 4 | 0 | 1 | 2.8 | 5.4 |
10/24 | @LA | 27 | 3 | 0 | 0 | 2.4 | 7.6 |
10/22 | @ANA | 37 | 2 | 0 | 0 | 5.4 | 6.2 |
10/18 | @WPG | 13 | 5 | 0 | 0 | -2.4 | 9.4 |
10/15 | @DAL | 36 | 2 | 0 | 0 | 5.2 | 5.7 |
10/10 | STL | 35 | 5 | 0 | 0 | 2.0 | 6.4 |
Totals: | 1564 | 156 | 5 | 31 | 262.3 |
YEAR | TEAM | GP | W | GAA | SV% | SA |
---|---|---|---|---|---|---|
18-19 | NJ | 24 | 11 | 2.42 | .915 | 625 |
19-20 | NJ | 48 | 23 | 2.67 | .914 | 1359 |
21-22 | NJ | 32 | 12 | 3.03 | .902 | 888 |
21-22 | NJ | 27 | 9 | 3.00 | .894 | 682 |
22-23 | NJ | 21 | 10 | 2.81 | .894 | 497 |
23-24 | SJ | 44 | 10 | 3.18 | .899 | 1243 |
24-25 | SJ | 62 | 31 | 2.47 | .910 | 1549 |
3-YEAR AVG | 42 | 17 | 2.77 | .903 | 1096 | |
Totals | 262 | 108 | 2.78 | .905 | 6945 |
GAA | SV% | W | SO | SAVES | FPTS |
---|---|---|---|---|---|
2.365 | 0.884 | 0 | 0 | 0 | 0 |
GAA | SV% | W | SO | SAVES | FPTS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Mackenzie Blackwood | 80% | 37% |
Scott Wedgewood | 22% | 11% |
NAME | OWN | START |
---|---|---|
Cale Makar | 96% | 72% |
Devon Toews | 78% | 54% |
Josh Manson | 11% | 2% |
Ryan Lindgren | 7% | 7% |
NAME | OWN | START |
---|---|---|
Artturi Lehkonen | 54% | 24% |
Jonathan Drouin | 28% | 15% |
Gabriel Landeskog | 26% | 0% |
NAME | OWN | START |
---|---|---|
Valeri Nichushkin | 59% | 20% |
NAME | OWN | START |
---|---|---|
Martin Necas | 89% | 52% |
Nathan MacKinnon | 87% | 50% |
Brock Nelson | 78% | 39% |
Charlie Coyle | 20% | 9% |
Ross Colton | 17% | 2% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
Apr 20th
Title: Mackenzie Blackwood’s Stellar Game 1 and Impactful Trade ...
Mar 28th
Mackenzie Blackwood Delivers Stellar Goaltending Performance Against ...
Feb 10th
Mackenzie Blackwood Named NHLPA Player of the Week After Stellar Performance ...
Feb 2nd
Mackenzie Blackwood Achieves Consecutive Shutouts for Avalanche
Jan 20th
Mackenzie Blackwood's Stellar Performance Earns 'Robbery' Praise in ...
Jan 5th
Avalanche Hosts "Try Goalie for Free" Event with Mackenzie Blackwood ...
Jan 2nd
Buffalo Scores as Injured Wedgewood Exits, Blackwood Takes Over
Dec 28th
Mackenzie Blackwood Shines After Signing $26.25M Extension, Leads Colorado ...
Dec 27th
Colorado Avalanche and Mackenzie Blackwood Nearing Contract Extension ...
Dec 22nd
Blackwood and Wedgewood Reunite as Avalanche Goalies, Reflect on Evolving ...
Dec 14th
Mackenzie Blackwood Makes Debut for Colorado Avalanche
Dec 12th
Mackenzie Blackwood Joins Colorado Avalanche
Dec 9th
San Jose Sharks Acknowledge Mackenzie Blackwood's Contributions
Orioles’ Eflin and Red Sox’s Dobbins Shine in Pitching Duel, Retire 21 of 23 Batters Combined
@masnRoch
Orioles Take 3-2 Lead in 5th Inning Behind Key Hits from Kjerstad, Rivera, and Holliday
@masnRoch
Red Sox Call Up Top Prospect Marcelo Mayer for MLB Debut
@MLBPipeline
Orioles Take 4-2 Lead with Key Hits from Henderson, Kjerstad, Rivera, and Holliday
@masnRoch
Harrison keeps Northants in control against Glos
Roto Arcade
'He's gonna be a while.' More details emerge on Reds pitcher Rhett Lowder's injury
Roto Arcade
Bengals accused of being stubborn with Hendrickson, Stewart contracts
Roto Arcade
Cardinals WR Marvin Harrison Jr. Expresses Confidence for NFL Year 2: "We Have Everything We Need"
@AroundTheNFL
Aaron Rodgers Calls Out LeBron James for Attending Diddy Parties During NFL Podcast Appearance
@NFL_DovKleiman
Steelers Rookie QB Will Howard Open to Learning from Potential Teammate Aaron Rodgers
@NFL_DovKleiman
Saquon Barkley Criticizes Calls to Ban Eagles’ Tush-Push, Calls Opposition "Soft" and "Lame"
@ProFootballTalk
Aaron Rodgers Hints at Possible Packers Showdown on SNF, Teases 2025 Plans at Weekend Event
@mattschneidman
Orioles’ Eflin and Red Sox’s Dobbins Shine in Pitching Duel, Retire 21 of 23 Batters Combined
@masnRoch
Orioles Take 3-2 Lead in 5th Inning Behind Key Hits from Kjerstad, Rivera, and Holliday
@masnRoch
Red Sox Call Up Top Prospect Marcelo Mayer for MLB Debut
@MLBPipeline
Orioles Take 4-2 Lead with Key Hits from Henderson, Kjerstad, Rivera, and Holliday
@masnRoch
Harrison keeps Northants in control against Glos
Roto Arcade
'He's gonna be a while.' More details emerge on Reds pitcher Rhett Lowder's injury
Roto Arcade
Stephen A. Smith skewers Tom Thibodeau in distraught Knicks rant after Game 2 loss
New York Post
Cade Cunningham's All-NBA Selection Triggers Major Salary Increase for Pistons
@HuntPatterson_
Naz Reid Confident in Timberwolves’ Resilience Regardless of Series Score
@mcten
Rudy Gobert Urges Wolves to Focus on Present, Not Series Deficit, After Falling Behind 2-0 to OKC
@mcten
Pascal Siakam Delivers Standout Performance Against Knicks at Madison Square Garden
@jeskeets
Paul George’s Trades Spark Major NBA Player Moves Across Multiple Teams
@ctsbulls
Stuart Skinner Delivers Standout Performance in NHL Action
@EdmontonOilers
Sam Reinhart Ruled Out for Game 3, Confirms Panthers Coach Paul Maurice
@EricEngels
NHL WCF Updates: Nurse’s Slash Fallout, Benn & Duchene’s Future in Dallas, and Key Lineup Changes
@MarkLazerus
Sam Reinhart Out for Game 3, Boqvist In: NHL Breaking News
@EricEngels
Stars Await Test Results on Roope Hintz's Availability for Edmonton Trip
@SportsnetSpec
Canes bench G Andersen; Kochetkov to start G3
Pierre Lebrun
Neal Pionk WPG D | +2.9 |
Brent Burns CAR D | +2.5 |
Alexander Romanov NYI D | +2.5 |
Anton Lundell FLA C | +2.5 |
Fabian Zetterlund OTT LW | +2.3 |
Artemi Panarin NYR LW | +2.1 |
Kaiden Guhle MON D | +2.1 |
Mitch Marner TOR RW | +2.1 |
Esa Lindell DAL D | +2.1 |
Jake Guentzel TB LW | +2.1 |
Brayden McNabb VGK D | +2.1 |
Kirill Kaprizov MIN LW | +2.0 |
Igor Shesterkin NYR G | +1.9 |
Brandt Clarke LA D | +1.8 |
Tristan Jarry PIT G | +1.7 |
Shane Wright SEA C | -3.6 |
Jaden Schwartz SEA C | -3.5 |
Ivan Demidov MON RW | -3.4 |
Philip Broberg STL D | -3.4 |
Petr Mrazek DET G | -3.2 |
Eeli Tolvanen SEA RW | -3.0 |
Nikita Zadorov BOS D | -3.0 |
Jonathan Drouin COL LW | -3.0 |
Mackie Samoskevich FLA RW | -3.0 |
Simon Edvinsson DET D | -2.9 |
matthew coronato CGY RW | -2.8 |
Pius Suter VAN C | -2.8 |
Trevor Moore LA LW | -2.7 |
Jason Zucker BUF LW | -2.7 |
Marco Kasper DET C | -2.7 |