G | AST | PTS | SOG | +/- | PIM | FSP |
---|---|---|---|---|---|---|
7 | 31 | 38 | 134 | -4 | 34 | 13.43 |
Compare to same point last season |
DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
---|---|---|---|---|---|---|---|---|---|
03/14 | @CAR | 0 | 0 | 0 | 2 | 0 | 26:30:00 | 2.5 | 6 |
03/12 | BUF | 1 | 0 | 1 | 4 | 2 | 24:30:00 | 8.0 | 5.5 |
03/10 | @OTT | 0 | 0 | 0 | 4 | 2 | 23:28:00 | 3.5 | 3.5 |
03/07 | @WAS | 1 | 0 | -1 | 3 | 0 | 23:06:00 | 5.0 | 4.5 |
03/06 | UTA | 0 | 0 | 0 | 2 | 0 | 26:11:00 | 2.5 | 17.5 |
03/04 | CAR | 0 | 0 | 0 | 2 | 0 | 21:36:00 | 1.5 | 14 |
03/01 | @CBJ | 0 | 1 | -1 | 2 | 2 | 25:06:00 | 3.5 | 4 |
02/27 | CBJ | 0 | 0 | -1 | 1 | 0 | 26:08:00 | -0.5 | 13.5 |
02/25 | @MIN | 0 | 0 | -1 | 2 | 0 | 24:59:00 | 2.0 | 13 |
02/23 | ANA | 0 | 1 | -1 | 2 | 0 | 25:50:00 | 4.5 | 7 |
02/22 | MIN | 0 | 0 | 0 | 2 | 2 | 25:18:00 | 2.0 | 12.5 |
02/08 | TB | 0 | 1 | 1 | 3 | 0 | 24:29:00 | 5.5 | 6 |
02/04 | @SEA | 1 | 0 | -2 | 4 | 0 | 26:38:00 | 4.0 | 8 |
02/02 | @VAN | 0 | 1 | 2 | 1 | 0 | 26:10:00 | 5.5 | 3.5 |
02/01 | @CGY | 0 | 0 | 2 | 0 | 0 | 26:51:00 | 4.0 | 11 |
01/30 | @EDM | 0 | 0 | 1 | 3 | 2 | 30:44:00 | 3.5 | 6.5 |
01/27 | LA | 0 | 1 | 1 | 1 | 2 | 24:31:00 | 5.5 | 6.5 |
01/25 | TB | 0 | 0 | 0 | 1 | 0 | 27:02:00 | 1.0 | 8.5 |
01/23 | MON | 0 | 2 | 0 | 2 | 2 | 27:15:00 | 6.5 | 4.5 |
01/21 | @PHI | 0 | 0 | -1 | 2 | 0 | 27:20:00 | 1.0 | 7.5 |
01/19 | @DAL | 0 | 0 | 0 | 4 | 0 | 22:36:00 | 2.5 | 4.5 |
01/18 | @TB | 0 | 1 | -2 | 5 | 0 | 24:21:00 | 3.0 | 9 |
01/16 | @FLA | 0 | 1 | 0 | 2 | 0 | 26:38:00 | 5.5 | 6.5 |
01/14 | SJ | 0 | 0 | -2 | 1 | 0 | 24:01:00 | -1.0 | 13.5 |
01/12 | SEA | 0 | 2 | -1 | 4 | 0 | 23:31:00 | 6.5 | 1 |
01/10 | CHI | 0 | 0 | -1 | 1 | 0 | 25:14:00 | 0.5 | 4.5 |
01/07 | OTT | 0 | 0 | 0 | 3 | 0 | 25:43:00 | 3.5 | 8.5 |
01/04 | @WPG | 0 | 3 | 1 | 3 | 0 | 26:13:00 | 11.5 | 0 |
01/02 | @CBJ | 0 | 1 | -1 | 1 | 0 | 25:49:00 | 3.0 | 13 |
12/31 | PIT | 0 | 0 | 1 | 0 | 0 | 24:00:00 | 1.5 | 10.5 |
12/29 | WAS | 0 | 1 | 2 | 1 | 0 | 25:49:00 | 6.0 | 2 |
12/27 | TOR | 0 | 1 | -2 | 2 | 0 | 22:20:00 | 3.5 | 11 |
12/23 | STL | 0 | 0 | -3 | 2 | 0 | 22:59:00 | -1.0 | 15 |
12/21 | @MON | 0 | 1 | 0 | 1 | 0 | 26:38:00 | 6.0 | 5.5 |
12/20 | MON | 0 | 0 | 1 | 2 | 0 | 27:17:00 | 3.0 | 10.5 |
12/18 | PHI | 0 | 1 | 1 | 1 | 0 | 28:02:00 | 5.5 | 5.5 |
12/14 | TOR | 1 | 0 | 1 | 3 | 0 | 22:39:00 | 6.5 | 5 |
12/12 | @PHI | 0 | 0 | -3 | 3 | 0 | 26:34:00 | -1.0 | 11 |
12/09 | @BUF | 1 | 1 | 2 | 3 | 2 | 27:07:00 | 8.5 | 0 |
12/07 | COL | 0 | 0 | 1 | 2 | 0 | 25:20:00 | 3.0 | 8 |
12/05 | @OTT | 0 | 0 | -2 | 2 | 2 | 24:53:00 | 0.0 | 11.5 |
12/03 | @BOS | 0 | 0 | 1 | 1 | 0 | 25:16:00 | 2.5 | 5.5 |
12/01 | VAN | 0 | 0 | -1 | 5 | 0 | 27:53:00 | 2.5 | 11.5 |
11/29 | NJ | 0 | 0 | 1 | 1 | 0 | 26:23:00 | 2.0 | 9.5 |
11/27 | CGY | 0 | 1 | 0 | 3 | 2 | 27:29:00 | 6.0 | 5 |
11/25 | @NYI | 1 | 1 | 3 | 3 | 0 | 24:59:00 | 9.5 | 2 |
11/23 | BOS | 0 | 0 | 0 | 0 | 0 | 24:22:00 | 0.5 | 11.5 |
11/21 | NYI | 0 | 0 | 0 | 2 | 0 | 24:44:00 | 3.0 | 17 |
11/18 | @SJ | 0 | 0 | 1 | 1 | 0 | 26:55:00 | 3.0 | 8.5 |
11/16 | @LA | 0 | 0 | -1 | 2 | 0 | 25:29:00 | 0.0 | 12.5 |
11/15 | @ANA | 0 | 2 | 0 | 2 | 2 | 25:04:00 | 7.0 | 4 |
11/13 | @PIT | 0 | 0 | -1 | 3 | 2 | 23:55:00 | 2.5 | 6 |
11/09 | NYR | 0 | 0 | -2 | 0 | 0 | 23:01:00 | -2.0 | 13.5 |
11/08 | @TOR | 0 | 0 | -1 | 1 | 0 | 23:27:00 | 0.5 | 8.5 |
11/06 | @CHI | 0 | 1 | 4 | 1 | 0 | 24:37:00 | 8.0 | 1.5 |
11/02 | BUF | 0 | 0 | -1 | 2 | 0 | 23:27:00 | 0.0 | 13.5 |
10/30 | WPG | 0 | 2 | -2 | 3 | 0 | 22:37:00 | 4.5 | 5.5 |
10/27 | EDM | 0 | 0 | -2 | 1 | 0 | 24:56:00 | 0.0 | 12 |
10/26 | @BUF | 0 | 2 | 0 | 3 | 0 | 24:35:00 | 6.0 | 3.5 |
10/24 | NJ | 0 | 0 | 1 | 1 | 2 | 24:51:00 | 3.0 | 5 |
10/22 | @NYI | 0 | 0 | 0 | 0 | 2 | 22:36:00 | 0.0 | 11.5 |
10/19 | @NAS | 0 | 0 | 2 | 1 | 2 | 22:45:00 | 5.0 | 6.2 |
10/17 | NYR | 1 | 0 | 1 | 4 | 0 | 21:54:00 | 7.0 | 5 |
10/14 | @NYR | 0 | 0 | -2 | 3 | 2 | 25:57:00 | 2.0 | 7 |
10/12 | NAS | 0 | 1 | 2 | 1 | 2 | 25:47:00 | 8.0 | 4 |
10/10 | PIT | 0 | 1 | 0 | 3 | 0 | 26:43:00 | 4.0 | 5.5 |
Totals: | 7 | 31 | -4 | 136 | 34 | 25:10:07.2727 | 232.0 |
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | DET | 89 | 8 | 47 | 55 | -11 | 36 | 201 | 22 | 156 | 0 | 174 |
22-23 | DET | 80 | 4 | 36 | 40 | -10 | 40 | 136 | 23 | 204 | 0 | 188 |
23-24 | DET | 82 | 9 | 33 | 42 | -7 | 51 | 136 | 22 | 179 | 0 | 212 |
24-25 | DET | 66 | 7 | 31 | 38 | -4 | 34 | 136 | 25 | 177 | 0 | 150 |
ON PACE | 82 | 8 | 38 | 47 | -4 | 42 | 168 | 25 | 219 | 0 | 186 | |
3-YEAR AVG | 84 | 7 | 39 | 46 | -28 | 42 | 158 | 180 | 0 | 191 | ||
Totals | 319 | 28 | 147 | 175 | -31 | 161 | 609 | 23 | 716 | 0 | 724 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.21 | 0.26 | 1.47 | 1.40 | 1.20 | 0.21 | 0.00 | 0.00 | 0.00 | 10.42 | 0.74 | 4.78 | 8.07 | 8.35 | 0.00 | 4.6 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Cam Talbot | 57% | 31% |
Petr Mrazek | 13% | 6% |
Alex Lyon | 8% | 2% |
NAME | OWN | START |
---|---|---|
Moritz Seider | 99% | 84% |
Simon Edvinsson | 18% | 14% |
Ben Chiarot | 6% | 4% |
NAME | OWN | START |
---|---|---|
Lucas Raymond | 99% | 68% |
J.T. Compher | 4% | 2% |
NAME | OWN | START |
---|---|---|
Alex DeBrincat | 98% | 68% |
Patrick Kane | 73% | 46% |
Vladimir Tarasenko | 11% | 7% |
NAME | OWN | START |
---|---|---|
Dylan Larkin | 99% | 67% |
Marco Kasper | 13% | 7% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
03-10 | @OTT | L 2-1 |
03-12 | BUF | W 7-3 |
03-14 | @CAR | L 4-2 |
03-16 | VGK | 1:00 PM |
Feb 21st
NHL Prospect Arty Levshunov Shining in AHL with Impressive Rookie Season ...
Jan 4th
Moritz Seider Achieves Three-Assist Game, Ties Franchise Record for ...
Sep 27th
Moritz Seider Named Alternate Captain for Red Wings Tonight
Sep 19th
Moritz Seider Signs Seven-Year, $8.55M AAV Deal with Red Wings
Sep 16th
Red Wings Have $8.74M Cap Space After Raymond Signing, Enough for Long-Term ...
Dodgers' Yamamoto and Kershaw Train Together Ahead of Tokyo Series
@Buster_ESPN
Cubs get a taste of NPB atmosphere in exhibition game against Hanshin Tigers: 'I was feeding off it'
Chicago Sun-Times
Cubs hope to get 2023 version of Julian Merryweather this season
Chicago Sun-Times
Shohei Ohtani Receives Warm Welcome from Tokyo Dome Crowd in #TokyoSeries
@MLB
Michael Conforto Hits Dodgers' First Japan Series Home Run
@billplunkettocr
Michael Conforto Hits First Home Run of Tokyo Series Exhibition
@MLB
Report: Jets Could Unlock Justin Fields' Potential in 2025
@AroundTheNFL
Chargers Sign OL Mekhi Becton to Two-Year Deal, Set to Play Guard
@JFowlerESPN
AJ Dillon Excited to Join Eagles' Backfield
@ProFootballTalk
This tweet is about Purdue basketball, not the NFL. Let me know if you need a summary for a different topic!
@RomeovilleKid
Darius Slay Aims to Mentor Young Steelers, Inspired by Rod Woodson
@ProFootballTalk
Darius Slay wants to be a mentor to young Steelers, like Rod Woodson was for him
profootballtalk.com
Dodgers' Yamamoto and Kershaw Train Together Ahead of Tokyo Series
@Buster_ESPN
Cubs get a taste of NPB atmosphere in exhibition game against Hanshin Tigers: 'I was feeding off it'
Chicago Sun-Times
Cubs hope to get 2023 version of Julian Merryweather this season
Chicago Sun-Times
Shohei Ohtani Receives Warm Welcome from Tokyo Dome Crowd in #TokyoSeries
@MLB
Michael Conforto Hits Dodgers' First Japan Series Home Run
@billplunkettocr
Michael Conforto Hits First Home Run of Tokyo Series Exhibition
@MLB
Debate Over Nikola Jokić's MVP Case Sparks Discussion on Jamal Murray's Status
@ByJayKing
Jamal Murray's Resurgence Bolsters Nuggets' Title Hopes Amid MVP Debate
@Sam_Vecenie
Jamal Murray's Elite Play Strengthens Nuggets' MVP Case for Jokic
@Sam_Vecenie
Jamal Murray’s game-winning 3 saves Nuggets on awful night against depleted Lakers
Denver Post
Jaden McDaniels Shines in Dominant 4th Quarter Performance for Timberwolves
@WolvesRadio
Donte DiVincenzo Embraces 'Rim Protector' Role After Clutch Block
@WolvesRadio
How Islanders’ Max Tsyplakov reacted to Patrick Roy’s criticism
New York Post
Eeli Tolvanen Hits 20-Goal Milestone as Kraken Defeat Utah 4-2
@SeattleKraken
Leon Draisaitl Ties NHL Record for Most OT Goals in a Season
@NHLPR
Parker Kelly scores 2 as Avalanche beat Flames 4-2 to move to 7-0-1 in last 8 games
All Things Avs
Flames Head Coach Ryan Huska Reacts to Game Against Avalanche
@NHLFlames
Flames' Rasmus Andersson Reacts to 4-2 Loss Against Avalanche
@NHLFlames
Scott Wedgewood COL G | +10.3 |
Mackie Samoskevich FLA RW | +7.4 |
Calvin Pickard EDM G | +6.8 |
Tristan Jarry PIT G | +5.1 |
Mason McTavish ANA C | +4.8 |
Patrick Kane DET RW | +3.6 |
Ross Colton COL C | +3.4 |
Pavel Dorofeyev VGK LW | +3.0 |
Jake Allen NJ G | +2.7 |
Aliaksei Protas WAS C | +2.6 |
Ryan Nugent-Hopkins EDM C | +2.6 |
Marco Kasper DET C | +2.5 |
Nikita Zadorov BOS D | +2.4 |
Simon Edvinsson DET D | +2.1 |
Matty Beniers SEA C | +2.0 |
Dougie Hamilton NJ D | -14.0 |
Neal Pionk WPG D | -5.4 |
Jakub Dobes MON G | -3.8 |
Boone Jenner CBJ C | -3.1 |
Samuel Ersson PHI G | -3.0 |
Jason Zucker BUF LW | -3.0 |
Rasmus Ristolainen PHI D | -2.7 |
Spencer Knight CHI G | -2.7 |
Josh Norris BUF C | -2.4 |
Dmitri Voronkov CBJ LW | -2.4 |
Anton Forsberg OTT G | -2.3 |
Brock Boeser VAN RW | -2.3 |
Teuvo Teravainen CHI LW | -2.2 |
Ilya Samsonov VGK G | -2.2 |
Mikey Anderson LA D | -2.2 |