NHL
Michael Rasmussen

Michael Rasmussen

C/LW • Detroit Red Wings Proj Rank N/A Actual 169 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
671364-1080.00
Compare to same point last season

Michael Rasmussen Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/15 @FLA0000000:00:000.0 13
04/13 @TB0000000:00:000.0 15.5
04/11 NJ0000000:00:000.0 12.5
04/09 PHI0000000:00:000.0 16.5
04/07 CBJ0000007:57:002.0 10.5
04/05 MIN0000012:08:000.0 14.5
04/04 @NYR00-11009:31:000.5 14.5
04/02 @PHI0000000:00:000.0 19.5
03/31 @PIT0000000:00:000.0 12
03/28 PHI0000000:00:000.0 12.5
03/27 @BUF0000000:00:000.0 12.5
03/24 OTT0000000:00:000.0 11.5
03/21 BOS0000000:00:000.0 13.5
03/19 MON0000000:00:000.0 11.5
03/16 CGY0000000:00:000.0 11
03/14 @DAL0000000:00:000.0 13
03/12 @TB0001012:58:001.5 13
03/10 @FLA00-21016:26:00-0.5 11
03/08 @NJ0011010:57:002.0 9.5
03/06 FLA00-10007:43:00-1.0 14.7
03/04 VEG00-20016:09:00-1.5 12
03/02 @NAS0002017:29:002.0 10.5
02/28 @CAR00-11012:17:001.0 11.5
02/26 @OTT0000010:48:001.0 11.5
02/04 @UTA0000010:44:000.0 12.7
02/02 @COL0000011:31:000.5 17.5
01/31 COL0003012:26:002.0 12
01/29 WAS00-10012:52:000.0 14
01/27 LA0000011:43:000.0 14.5
01/24 @WPG0001013:44:001.0 21.5
01/22 @MIN0001012:51:002.0 9
01/21 @TOR0002014:33:001.5 11
01/18 OTT0000011:58:000.0 9
01/16 SJ0000212:47:000.5 18
01/13 @BOS0003013:40:002.5 12.5
01/12 CAR0001013:27:000.5 9.5
01/10 @MON0004015:09:003.0 20
01/08 VAN0001013:18:001.5 11.5
01/05 @OTT1011214:05:005.0 7.5
01/03 PIT00-10013:32:00-0.5 12
01/01 @PIT00-16015:39:002.0 14.5
12/31 WPG0110014:37:003.5 13.5
12/28 TOR0110013:28:003.0 6.5
12/27 @CAR1002015:02:004.0 10
12/23 DAL0110012:19:003.0 12.5
12/21 WAS0002012:23:002.0 10
12/20 @WAS0001012:15:000.5 13.5
12/17 UTA0002012:05:001.5 10.5
12/16 NYI0001014:37:001.0 14.5
12/13 @CHI0000013:33:000.0 15
12/11 @EDM0001014:55:001.5 19
12/10 @CGY00-21014:18:00-0.5 11.5
12/08 @VAN0110014:10:004.0 9
12/06 @SEA0003016:05:002.0 11.5
12/04 @CBJ00-21014:00:00-1.0 17
12/02 BOS0010009:22:001.0 10
11/29 @BOS1002013:40:004.0 10.5
11/28 TB1113013:01:007.5 7.5
11/26 NAS0000000:00:000.0 13
11/24 @NJ0000000:00:000.0 21
11/22 CBJ0000000:00:000.0 12
11/20 NYI00-10012:21:000.0 14.5
11/18 SEA0000012:05:000.0 14
11/16 @NYR0001012:37:001.0 7
11/15 BUF0000011:25:000.0 13.5
11/13 ANA1022013:16:006.0 9.5
11/09 CHI0000000:00:000.0 15
11/07 NYR00-12010:09:001.0 13.5
11/04 @VEG0002008:21:001.0 8.5
11/02 @SJ00-10011:03:00-1.0 7
10/31 @ANA0001212:55:000.5 14
10/30 @LA0000010:14:000.0 12.5
10/28 @STL0110013:31:003.5 13
10/25 STL0000000:00:000.0 14.2
10/23 @NYI00-30012:25:00-2.5 22
10/22 @BUF00-12214:04:000.0 7.5
10/19 EDM0000011:44:000.5 13.5
10/17 TB0002011:28:002.0 15.5
10/15 FLA1123011:13:008.5 3.5
10/13 @TOR0010011:03:002.5 14
10/11 TOR00-10010:17:00-0.5 14
10/09 MON00-20011:13:00-2.0 13.5
Totals: 67-1064809:52:23.414686.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
18-19 DET 62 8 10 18 -8 29 74 12 84 23 28
21-22 DET 87 15 12 27 -26 68 130 13 143 415 66
22-23 DET 59 10 18 28 4 43 86 13 110 195 48
23-24 DET 82 13 20 33 8 47 101 13 97 58 76
24-25 DET 82 10 9 19 -12 24 99 12 141 91 59
25-26 DET 82 6 7 13 -10 8 64 9 64 132 63
3-YEAR AVG 82 10 12 22 -14 26 88 101 94 66
Totals 496 66 85 151 -49 249 618 12 712 1057 369

Rasmussen Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.04 0.04 0.08 0 0 0 0.01 0.01 0 0.87 -0.42 0.05 1.07 1.57 1.84 1
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Detroit Red Wings

Roster Breakdown
NAME OWN START
John Gibson 79% 49%
Daniil Tarasov 2% 0%
NAME OWN START
Moritz Seider 100% 97%
Simon Edvinsson 23% 12%
Justin Faulk 58% 43%
Axel Sandin-Pellikka 2% 2%
Ben Chiarot 9% 5%
NAME OWN START
Lucas Raymond 100% 87%
Viktor Arvidsson 15% 5%
NAME OWN START
Alex DeBrincat 100% 96%
Keegan Kolesar 2% 0%
NAME OWN START
Emmitt Finnie 2% 1%
Marco Kasper 3% 1%
Dylan Larkin 98% 51%
Andrew Copp 2% 0%

Team Rankings

G
239
22nd
A
401
23rd
SOG
2316
11th
FOW
2364
9th
PPG
56
7th
PPA
109
8th
PPP
165
9th
SHG
3
28th
SHP
7
27th
HITS
1481
29th
BLK
1304
3rd
GA
237
18th
TeamW-LWin %PTS
SabresSabres50-23-90.610109
LightningLightning50-26-60.610106
CanadiensCanadiens48-24-100.585106
BruinsBruins45-27-100.549100
SenatorsSenators44-27-110.53799
Red WingsRed Wings41-31-100.50092
PanthersPanthers40-38-40.48884
Maple LeafsMaple Leafs32-36-140.39078

Team Stats

PlayerGPGASOG+/-PIMPPGO/S
Dylan Larkin74343322934814  
Emmitt Finnie821317120-1064  
Andrew Copp799341153241  
Marco Kasper81910131-20331  
Michael Rasmussen646865-1080  
Mason Appleton656863-4440  
Nate Danielson282531-740  
Sheldon Dries5002000  
PlayerGPGASOG+/-PIMPPGO/S
Alex DeBrincat82414428781915  
Lucas Raymond8025511731227  
Patrick Kane671641169-1162  
James van Riemsdyk72151699-17147  
David Perron65131593-7403  
J.T. Compher82111795-13270  
Dominik Shine183013070  
John Leonard112211-300  
Austin Watson0000000  
Eduards Tralmaks0000000  
Carter Mazur8003-300  
Michael Brandsegg-Nygard140120-520  
PlayerGPGASOG+/-PIMPPGO/S
Moritz Seider82105018715573  
Justin Faulk781624148-8422  
Simon Edvinsson729168812750  
Axel Sandin-Pellikka6871468-20181  
Ben Chiarot82510103-9750  
Albert Johansson823861-18160  
Jacob Bernard-Docker6314410250  
Travis Hamonic260221-11290  
Erik Gustafsson2003-220  
PlayerGPWLOTLSASVGASOO/S
John Gibson5729225146113171440  
Cam Talbot341296797704930  
Sebastian Cossa00000000  
Michal Postava00000000  

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
10-02 NYR6:30 PM
10-04 WPG1:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Tristan Jarry EDM G +3.5
Ivar Stenberg SJ LW +3.1
Lukas Dostal ANA G +3.0
Carter Hart VGK G +3.0
Ryan Nugent-Hopkins EDM C +2.9
JJ Peterka BOS RW +2.8
Sergei Murashov PIT G +2.8
Josh Doan BUF RW +2.7
Jimmy Snuggerud STL RW +2.4
Luke Evangelista NJ RW +2.4
Anton Frondell CHI C +2.3
Evgeni Malkin PIT C +2.2
Yaroslav Askarov SJ G +2.0
Yegor Chinakhov PIT RW +1.9
Gavin McKenna TOR LW +1.8
Filip Gustavsson MIN G -5.2
Brent Burns COL D -4.2
Adam Larsson SEA D -3.6
Jack Quinn BUF RW -3.5
Owen Power BUF D -3.5
Mikael Granlund ANA C -3.5
Elias Lindholm BOS C -3.4
Jonathan Marchessault NSH C -3.2
Alex Lyon BUF G -3.2
Anton Forsberg LA G -3.2
Devon Toews COL D -3.0
Troy Terry ANA RW -3.0
Jake DeBrusk VAN LW -3.0
Alexander Nikishin CAR D -2.8
Charlie Coyle CBJ C -2.7