G | AST | PTS | SOG | +/- | PIM | FSP |
---|---|---|---|---|---|---|
23 | 59 | 82 | 298 | 12 | 31 | 12.39 |
Compare to same point last season |
DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
---|---|---|---|---|---|---|---|---|---|
04/17 | NYI | 1 | 1 | 2 | 3 | 0 | 23:27:00 | 9.0 | 2 |
04/15 | @PHI | 0 | 2 | 1 | 5 | 0 | 25:43:00 | 8.0 | 1.5 |
04/13 | @WAS | 1 | 0 | 1 | 2 | 0 | 25:04:00 | 6.0 | 4 |
04/12 | WAS | 1 | 0 | 2 | 2 | 0 | 18:42:00 | 6.5 | 4 |
04/10 | BUF | 0 | 1 | -1 | 1 | 0 | 23:46:00 | 2.5 | 7.5 |
04/08 | OTT | 0 | 1 | 1 | 3 | 2 | 25:25:00 | 6.0 | 6.5 |
04/06 | @OTT | 0 | 0 | -2 | 8 | 0 | 24:53:00 | 3.0 | 7 |
04/05 | @TOR | 0 | 0 | -3 | 5 | 0 | 23:49:00 | 0.0 | 10.5 |
04/03 | COL | 0 | 0 | 0 | 4 | 0 | 27:01:00 | 2.0 | 11 |
04/01 | NAS | 0 | 2 | 2 | 4 | 0 | 19:18:00 | 8.5 | 2.5 |
03/29 | @OTT | 0 | 2 | 1 | 5 | 0 | 29:16:00 | 8.0 | 6 |
03/28 | VAN | 0 | 1 | -1 | 6 | 0 | 29:49:00 | 4.5 | 5.5 |
03/24 | @NYI | 0 | 0 | 0 | 2 | 0 | 33:44:00 | 2.0 | 6 |
03/21 | @PIT | 0 | 0 | 0 | 8 | 0 | 29:15:00 | 5.5 | 0 |
03/20 | FLA | 0 | 0 | 0 | 6 | 0 | 25:23:00 | 3.5 | 9 |
03/17 | NJ | 0 | 0 | -1 | 5 | 0 | 29:09:00 | 1.5 | 9.5 |
03/15 | NYR | 0 | 0 | -1 | 2 | 0 | 28:23:00 | 0.5 | 9.5 |
03/13 | VEG | 0 | 0 | -2 | 4 | 0 | 27:53:00 | 0.0 | 8.5 |
03/11 | @NJ | 0 | 1 | -2 | 3 | 0 | 28:47:00 | 2.5 | 7 |
03/09 | @NYR | 0 | 2 | 2 | 2 | 0 | 22:29:00 | 8.0 | 2.5 |
03/06 | @FLA | 0 | 0 | -1 | 2 | 0 | 28:49:00 | 1.5 | 18.5 |
03/04 | @TB | 2 | 0 | 0 | 4 | 0 | 29:55:00 | 9.5 | 6 |
03/01 | DET | 0 | 2 | 0 | 2 | 0 | 29:53:00 | 7.5 | 0 |
02/27 | @DET | 0 | 0 | 3 | 1 | 0 | 26:47:00 | 4.0 | 9 |
02/25 | DAL | 0 | 0 | -1 | 4 | 0 | 28:18:00 | 3.0 | 12 |
02/22 | CHI | 1 | 2 | 2 | 2 | 0 | 23:11:00 | 11.0 | 3.5 |
02/08 | NYR | 0 | 1 | 0 | 2 | 0 | 28:25:00 | 3.0 | 8.5 |
02/06 | UTA | 0 | 1 | 0 | 1 | 2 | 29:16:00 | 3.5 | 8 |
02/04 | @BUF | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12 |
02/02 | @DAL | 0 | 0 | -2 | 3 | 0 | 25:09:00 | 0.0 | 9 |
01/31 | @UTA | 1 | 1 | 3 | 5 | 0 | 27:48:00 | 11.0 | 0 |
01/30 | @VEG | 0 | 1 | 1 | 3 | 0 | 28:05:00 | 5.0 | 5 |
01/25 | LA | 1 | 0 | 0 | 4 | 0 | 28:00:00 | 6.5 | 3 |
01/23 | @CAR | 0 | 1 | -3 | 4 | 0 | 26:33:00 | 2.0 | 9 |
01/22 | @TOR | 0 | 1 | 2 | 1 | 2 | 24:43:00 | 6.0 | 2.5 |
01/20 | @NYI | 0 | 0 | -2 | 1 | 0 | 30:38:00 | 1.0 | 10 |
01/18 | @NYR | 0 | 0 | 0 | 1 | 0 | 28:51:00 | 1.5 | 10.5 |
01/16 | SJ | 0 | 1 | 2 | 7 | 0 | 27:46:00 | 8.0 | 4 |
01/14 | PHI | 2 | 0 | 1 | 5 | 0 | 31:30:00 | 9.5 | 3 |
01/11 | @STL | 0 | 0 | 1 | 2 | 2 | 28:14:00 | 2.5 | 8 |
01/09 | SEA | 1 | 1 | 1 | 3 | 0 | 25:34:00 | 8.0 | 3 |
01/07 | @PIT | 0 | 1 | -2 | 1 | 0 | 29:19:00 | 1.5 | 10.5 |
01/04 | STL | 0 | 2 | 2 | 7 | 0 | 29:01:00 | 11.5 | 0 |
01/02 | DET | 1 | 2 | 3 | 8 | 2 | 26:16:00 | 16.0 | 0 |
12/31 | CAR | 0 | 1 | 0 | 11 | 0 | 30:07:00 | 8.0 | 4 |
12/28 | @BOS | 0 | 0 | -1 | 4 | 2 | 24:14:00 | 1.5 | 11.5 |
12/27 | BOS | 0 | 4 | 1 | 6 | 0 | 21:19:00 | 14.5 | 0 |
12/23 | MON | 0 | 3 | 1 | 7 | 0 | 28:44:00 | 12.5 | 1.5 |
12/21 | @PHI | 0 | 0 | -4 | 2 | 0 | 27:32:00 | -1.0 | 12.5 |
12/19 | NJ | 1 | 0 | 0 | 1 | 2 | 27:26:00 | 5.5 | 4.5 |
12/17 | @TB | 0 | 0 | 0 | 2 | 0 | 30:12:00 | 1.0 | 6 |
12/15 | @CAR | 0 | 0 | -2 | 3 | 0 | 26:23:00 | -0.5 | 10 |
12/14 | ANA | 0 | 1 | -1 | 7 | 0 | 28:20:00 | 5.0 | 6.5 |
12/12 | WAS | 1 | 0 | 0 | 6 | 2 | 27:47:00 | 7.0 | 3 |
12/10 | PHI | 1 | 0 | 0 | 2 | 0 | 24:40:00 | 6.0 | 2.5 |
12/08 | @WPG | 0 | 1 | 0 | 1 | 0 | 26:16:00 | 4.5 | 5 |
12/06 | @VAN | 0 | 0 | -2 | 1 | 2 | 28:40:00 | -0.5 | 9 |
12/05 | @EDM | 0 | 1 | 0 | 2 | 0 | 24:51:00 | 4.5 | 7 |
12/03 | @CGY | 0 | 0 | -1 | 4 | 0 | 29:01:00 | 2.0 | 6 |
12/01 | @CHI | 0 | 2 | 3 | 2 | 2 | 26:01:00 | 8.0 | 6 |
11/29 | CGY | 1 | 1 | 3 | 5 | 0 | 25:33:00 | 11.5 | 0 |
11/27 | MON | 1 | 1 | 2 | 3 | 7 | 24:15:00 | 9.0 | 2 |
11/23 | CAR | 0 | 1 | 3 | 3 | 0 | 32:17:00 | 9.0 | 3 |
11/21 | TB | 2 | 3 | 2 | 8 | 0 | 27:24:00 | 20.0 | 0 |
11/18 | @BOS | 0 | 1 | 1 | 3 | 2 | 25:44:00 | 5.5 | 6 |
11/16 | @MON | 0 | 1 | 0 | 1 | 0 | 26:00:00 | 3.5 | 9 |
11/15 | PIT | 1 | 1 | 0 | 4 | 0 | 22:22:00 | 9.5 | 1.5 |
11/12 | @SEA | 0 | 0 | -1 | 2 | 0 | 28:05:00 | 1.0 | 12 |
11/10 | @ANA | 0 | 1 | -1 | 8 | 0 | 27:57:00 | 7.0 | 0 |
11/09 | @LA | 0 | 0 | -1 | 4 | 0 | 27:21:00 | 1.0 | 10.5 |
11/05 | @SJ | 0 | 0 | -2 | 3 | 0 | 31:26:00 | 0.0 | 11 |
11/02 | @WAS | 0 | 0 | -2 | 4 | 0 | 25:06:00 | 1.0 | 12.5 |
11/01 | WPG | 0 | 1 | 1 | 4 | 0 | 25:06:00 | 6.0 | 4.5 |
10/30 | NYI | 0 | 0 | 0 | 2 | 0 | 23:36:00 | 1.5 | 8.5 |
10/28 | EDM | 0 | 1 | 2 | 3 | 0 | 20:20:00 | 6.5 | 4 |
10/26 | @NAS | 1 | 0 | 1 | 4 | 2 | 27:46:00 | 7.0 | 2.5 |
10/22 | TOR | 0 | 2 | 4 | 1 | 0 | 22:15:00 | 9.0 | 2.5 |
10/19 | MIN | 0 | 0 | -1 | 2 | 0 | 26:12:00 | 0.5 | 10.7 |
10/17 | BUF | 0 | 2 | -1 | 3 | 0 | 24:03:00 | 6.0 | 6 |
10/15 | FLA | 0 | 0 | -1 | 7 | 0 | 28:36:00 | 2.5 | 7.5 |
10/12 | @COL | 1 | 0 | 1 | 3 | 0 | 23:12:00 | 5.5 | 6.5 |
10/10 | @MIN | 1 | 0 | -1 | 7 | 0 | 26:56:00 | 6.5 | 3 |
Totals: | 23 | 59 | 12 | 298 | 31 | 26:25:08.7804 | 427.5 |
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16-17 | CLB | 78 | 10 | 37 | 47 | 17 | 12 | 189 | 20 | 40 | 0 | 90 |
17-18 | CLB | 76 | 16 | 21 | 37 | 9 | 16 | 205 | 22 | 58 | 0 | 91 |
18-19 | CLB | 83 | 11 | 33 | 44 | -14 | 18 | 172 | 22 | 67 | 0 | 89 |
19-20 | CLB | 64 | 20 | 22 | 42 | 9 | 10 | 195 | 24 | 36 | 0 | 60 |
21-22 | CBJ | 39 | 7 | 13 | 20 | -9 | 13 | 79 | 21 | 21 | 0 | 39 |
21-22 | CBJ | 87 | 12 | 43 | 55 | -13 | 22 | 223 | 20 | 33 | 0 | 96 |
22-23 | CBJ | 13 | 3 | 4 | 7 | -5 | 0 | 38 | 21 | 5 | 0 | 23 |
23-24 | CBJ | 70 | 11 | 46 | 57 | 0 | 22 | 203 | 24 | 20 | 0 | 130 |
24-25 | CBJ | 82 | 23 | 59 | 82 | 12 | 31 | 298 | 26 | 19 | 0 | 131 |
3-YEAR AVG | 55 | 12 | 36 | 49 | 7 | 18 | 180 | 15 | 0 | 95 | ||
Totals | 595 | 113 | 278 | 391 | 6 | 144 | 1602 | 22 | 299 | 0 | 749 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Elvis Merzlikins | 48% | 24% |
Jet Greaves | 21% | 19% |
Daniil Tarasov | 5% | 5% |
NAME | OWN | START |
---|---|---|
Zach Werenski | 100% | 98% |
Ivan Provorov | 26% | 24% |
Dante Fabbro | 21% | 16% |
Damon Severson | 9% | 5% |
NAME | OWN | START |
---|---|---|
Dmitri Voronkov | 28% | 19% |
NAME | OWN | START |
---|---|---|
Kirill Marchenko | 93% | 72% |
Mathieu Olivier | 38% | 28% |
Yegor Chinakhov | 12% | 2% |
NAME | OWN | START |
---|---|---|
Sean Monahan | 84% | 64% |
Adam Fantilli | 60% | 38% |
Boone Jenner | 59% | 43% |
Kent Johnson | 48% | 31% |
Luke Kunin | 9% | 0% |
Cole Sillinger | 3% | 0% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
Feb 14th
Zach Werenski Sets NHL International Tournament Record with 3 Assists
Feb 8th
Zach Werenski Matches Bobby Orr's Home Point Streak Record for Defensemen ...
Feb 6th
Blue Jackets' Zach Werenski Skates Despite Injury, Update Expected Soon ...
Feb 1st
CBJ Overcome Slow Start with Overtime Win Against Utah
Jan 14th
Zach Werenski Scores Breakaway Goal to Tie Game Against Flyers
Jan 1st
Zach Werenski Sets Career High in Shots, Achieves 40th Point in CBJ ...
Dec 30th
CBJ's Zach Werenski Earns NHL's Third Star of the Week Honors
Dec 24th
Zach Werenski Shines with Three Assists in Uncertain Return for Blue ...
Dec 23rd
Zach Werenski Participates in Morning Skate for Columbus Blue Jackets
Dec 4th
Zach Werenski Selected for Team USA Roster in 4 Nations Face-Off
Nov 25th
Zach Werenski Sets Season Record with 4.75 Miles Skated in a Game
Nov 21st
Zach Werenski Leads Blue Jackets to 7-6 OT Victory Over Lightning with ...
Cam Heyward on George Pickens trade: We could be a better team because of it
profootballtalk.com
CJ Abrams Hits Leadoff Homer for Nationals Against Braves, Marks Fifth of Season
@DOBrienATL
CJ Abrams Hits Leadoff Home Run Against Braves
@MLB
Quinn Priester Delivers Solid Outing as Brewers Trail Guardians 1-0 After Five Innings
@AdamMcCalvy
Clayton Kershaw to Start for Dodgers on Saturday Against Angels
@billplunkettocr
Jalen Brunson Urges Knicks to Stay Focused, Postpones Celebrations Amid Playoff Run
@SbondyNBA
Cam Heyward on George Pickens trade: We could be a better team because of it
profootballtalk.com
Bengals' Trey Hendrickson Threatens to Sit Out 2025 Season Without New Contract
@AroundTheNFL
Ravens Safety Ar'Darius Washington Out for 2025 Season with Torn Achilles
@wyche89
Ravens Safety Ar'Darius Washington Suffers Torn Achilles During Conditioning
@ProFootballTalk
Cameron Heyward Says Steelers Could Improve After George Pickens Trade
@ProFootballTalk
Bengals’ Trey Hendrickson Seeks New Contract Amid Frustration
@AroundTheNFL
CJ Abrams Hits Leadoff Homer for Nationals Against Braves, Marks Fifth of Season
@DOBrienATL
CJ Abrams Hits Leadoff Home Run Against Braves
@MLB
Quinn Priester Delivers Solid Outing as Brewers Trail Guardians 1-0 After Five Innings
@AdamMcCalvy
Clayton Kershaw to Start for Dodgers on Saturday Against Angels
@billplunkettocr
Orioles Top Catching Prospect Samuel Basallo Hits 3-Run Homer in Triple-A Debut as Catcher
@MLBPipeline
MLB Commissioner Reinstates Pete Rose and Shoeless Joe Jackson, Paving Way for Crowded 2028 Hall of Fame Induction
@dgoold
Jalen Brunson Urges Knicks to Stay Focused, Postpones Celebrations Amid Playoff Run
@SbondyNBA
Stephen Curry Ruled Out for Game 5; Warriors Must Win Without Him to Force Game 6
@timkawakami
Kevin Durant Trade Rumors Spark After Draft Lottery Shakeup
Adrian Wojnarowski
Warriors Make Stephen Curry Announcement Before Game 5 Against Timberwolves
The Vertical
ESPN's Brian Windhorst Makes Bold Celtics Statement After Jayson Tatum Injury
The Vertical
Jayson Tatum Joins Rare List of NBA Stars Sidelined by Major Injury After All-NBA 1st Team Selection
@LawMurrayTheNU
Dallas Stars Lead Series 2-1 as Jets Seek First Road Win in Game 4 Tonight
@NHLPR
Stars’ Miro Heiskanen activated from IR, could return in Game 4 after missing 42 games
prohockeytalk
Edmonton Oilers Offer Fans Chance to Win Corey Perry-Signed Puck Through LOILTY Rewards Points
@EdmontonOilers
Matt Martin Wins 2024-25 Bob Nystrom Award
@NYIslanders
Sidney Crosby Dominates Overseas Play, Drawing Attention in NHL Circles
@armdog
Emil Lilleberg Named Captain of Team Norway at 2025 IIHF Men’s Worlds After Injury to Thomas Berg-Paulsen
@TBLightning
Filip Forsberg NSH LW | +1.8 |
Ryan Poehling PHI C | +1.7 |
Paul Cotter NJ C | +1.6 |
Alexandre Carrier MON D | +1.6 |
Sean Walker CAR D | +1.6 |
Brendan Gallagher MON RW | +1.6 |
Marcus Pettersson VAN D | +1.5 |
Logan Couture SJ C | +1.5 |
Lawson Crouse UTA LW | +1.5 |
K'Andre Miller NYR D | +1.5 |
Connor Murphy CGY G | +1.5 |
Cutter Gauthier ANA LW | +1.4 |
Dylan Samberg WPG D | +1.4 |
Jet Greaves CBJ G | +1.4 |
Philip Broberg STL D | +1.4 |
Jake Oettinger DAL G | -1.7 |
Kyle Connor WPG LW | -1.7 |
John Carlson WAS D | -1.7 |
Mikhail Sergachev UTA D | -1.7 |
Travis Konecny PHI RW | -1.7 |
Nathan MacKinnon COL C | -1.6 |
Carter Verhaeghe FLA C | -1.5 |
Kris Letang PIT D | -1.5 |
Ryan Nugent-Hopkins EDM C | -1.5 |
Roman Josi NSH D | -1.5 |
Devon Toews COL D | -1.5 |
Seth Jones FLA D | -1.5 |
Elias Pettersson VAN C | -1.4 |
Jordan Binnington STL G | -1.4 |
Noah Hanifin VGK D | -1.4 |