Predictive Waiver Wire Analytics - Learn more
MLB
NYM
ATL
2
2
FINALFINAL
TOR
MIN
3
0
FINALFINAL
DET
PHI
1
4
FINALFINAL
BOS
PIT
7
4
FINALFINAL
NYY
STL
1
1
FINALFINAL
ARI
CHC
1
11
FINALFINAL
SF
CHW
6
3
FINALFINAL
LAD
ARI
5
11
FINALFINAL
SD
MIL
2
4
FINALFINAL
KC
SD
3
6
FINALFINAL
DET
BAL
8
8
FINALFINAL
WSH
HOU
4
5
FINALFINAL
SEA
CIN
17
6
FINALFINAL
CLE
SF
10
0
FINALFINAL
OAK
TEX
7
7
FINALFINAL
Dante Fabbro

Dante Fabbro

D • Nashville Predators Proj Rank N/A Actual 143 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
17881-1442.14
Compare to same point last season

Dante Fabbro Fantasy News

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
03/21 @BUF0020220:02:002.5 9
03/19 @NYR00-10018:55:000.0 18.5
03/18 WPG0001220:05:002.0 10.5
03/16 CHI00-13019:43:002.5 9
03/14 DET0000218:22:000.0 11
03/12 @ANA01-23019:10:002.5 7.5
03/11 @LA0002218:46:002.0 9
03/09 @ARI0012016:15:002.5 9.5
03/06 @VAN0003020:47:002.5 9.5
03/04 @CHI00-10019:06:00-1.0 12.5
03/02 @FLA0001018:42:002.0 10
02/28 PIT0001020:14:001.5 17
02/26 @ARI0011010:35:002.5 11
02/23 @SJ0030016:22:004.5 7
02/21 VAN0000412:03:000.5 10.5
02/19 @MIN0002414:52:001.5 8.5
02/18 FLA00-10016:16:00-1.0 16
02/16 BOS00-10219:54:000.5 9
02/13 ARI00-11011:59:000.0 9.5
02/11 @PHI0001015:50:000.5 10.5
02/07 VEG0000017:45:001.5 8.5
01/26 NJ00-11014:31:00-0.5 12
01/24 WPG0016015:49:004.5 10.5
01/21 LA00-10214:26:00-1.0 15.5
01/19 @STL00-11216:29:000.5 8
01/17 CBJ0012014:08:002.0 9.5
01/16 CGY0000214:11:000.5 14
01/14 BUF0101016:28:003.5 6.5
01/12 @MON0001014:50:002.5 9.5
01/11 @TOR0010214:03:001.0 6
01/09 @OTT0012015:28:003.5 6.5
01/06 @WAS0010014:16:001.5 9
01/05 @CAR0000000:00:000.0 11
01/03 MON0000000:00:000.0 11
12/31 @VEG01-11013:57:001.5 10.5
12/30 @ANA0010017:19:001.0 10.5
12/27 DAL0003213:41:001.5 10.5
12/23 COL00-13012:35:001.0 8
12/21 @CHI0103018:01:005.0 5
12/19 EDM0011017:23:003.5 8
12/17 @COL0002021:27:003.0 12
12/15 @WPG0000019:26:001.5 8.5
12/13 EDM1013018:48:007.0 2.5
12/12 @STL0002020:05:002.0 3.5
12/10 OTT0001021:08:002.0 7.5
12/08 @TB0003016:44:001.5 7
12/02 @NYI0002015:55:001.0 10.5
12/01 @NJ00-12214:19:000.0 11
11/29 ANA0002014:37:001.5 9
11/23 @DET0000016:12:000.0 12.5
11/21 ARI00-12216:11:000.0 14
11/19 TB0011210:36:002.0 12.5
11/17 NYI01-12014:57:004.0 12
11/15 MIN0000218:51:000.5 10
11/12 NYR0010016:36:003.0 7.5
11/10 @COL0110017:43:004.0 11.5
11/08 @SEA0001017:29:001.5 8
11/05 @VAN0111016:31:004.0 8.5
11/03 @CGY0000000:00:000.0 12.5
11/01 @EDM0001016:57:000.5 15.5
10/29 WAS00-10013:43:00-0.5 14
10/27 STL0013416:24:003.0 10
10/22 PHI00-20016:41:00-2.0 13.5
10/20 @CBJ00-11017:01:001.0 11
10/18 LA00-13217:40:000.5 9
10/15 @DAL0001216:53:001.5 11.5
10/13 DAL0002014:07:001.5 13
Totals: 17-1814415:49:32.2388105.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
19-20 NSH 64 4 7 11 -6 38 89 18 55 0 86
21-22 NAS 52 2 9 11 -1 23 56 14 31 0 55
21-22 NAS 78 3 22 25 15 24 90 16 76 0 108
22-23 NAS 69 1 8 9 1 44 84 15 86 0 99
ON PACE INF INF INF INF 1 INF INF 15 INF NAN INF
3-YEAR AVG 69 3 13 16 6 29 79 55 0 84
Totals 283 11 48 59 2 135 330 16 268 0 365

Fabbro Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.01 0.31 0.33 0.25 0.00 0.25 0.00 0.00 0.00 3.83 1.73 4.38 6.72 6.06 0.00 3.8
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Nashville Predators

Roster Breakdown
NAME OWN START
Juuse Saros 100% 87%
Kevin Lankinen 7% 5%
NAME OWN START
Roman Josi 100% 59%
Tyson Barrie 77% 66%
Jeremy Lauzon 10% 9%
Ryan McDonagh 6% 3%
NAME OWN START
Filip Forsberg 85% 19%
NAME OWN START
Luke Evangelista 5% 3%
NAME OWN START
Matt Duchene 81% 70%
Thomas Novak 21% 15%
Ryan Johansen 20% 4%
Yakov Trenin 4% 4%
Cody Glass 4% 4%
Philip Tomasino 4% 4%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
03-21 @BUFW 7-3
03-23 SEA8:00 PM
03-25 SEA2:00 PM
03-26 TOR6:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Filip Gustavsson MIN G +11.4
Adrian Kempe LA C +8.6
Ivan Provorov PHI D +8.3
Joel Hofer STL G +7.8
Brady Skjei CAR D +7.8
Ryan Nugent-Hopkins EDM C +7.1
Jordan Binnington STL G +6.8
Semyon Varlamov NYI G +6.2
Tomas Hertl SJ C +6.2
Karel Vejmelka ARI G +5.9
Jason Robertson DAL LW +5.7
Aleksander Barkov FLA C +5.7
Elias Pettersson VAN C +5.7
Owen Tippett PHI RW +5.6
Matt Murray DAL G +5.3
Jake Oettinger DAL G -12.7
Brock Nelson NYI C -12.0
Carter Hart PHI G -11.8
Joe Pavelski DAL C -11.3
Nazem Kadri CGY C -11.0
Thomas Chabot OTT D -10.8
Adam Larsson SEA D -10.7
Mats Zuccarello MIN RW -9.9
Pavel Buchnevich STL LW -9.8
Martin Necas CAR RW -9.7
Tyler Bertuzzi BOS LW -9.6
Boone Jenner CBJ C -8.7
Jared Spurgeon MIN D -8.0
Matthew Beniers SEA C -7.3
Mattias Ekholm EDM D -7.0