ADP Trends DeVonta Smith
ADP Trends Curtis Samuel
OWN/START Curtis Samuel
Expert Consensus DeVonta Smith
Expert Consensus Curtis Samuel
Breakdown DeVonta Smith
- Experts rank this player at 16th among WR's. Based on his stats from the past 30 days, he is currently ranked 20th with 140.70 total points (7.41 avg).
- Currently 168.6 points behind the leader: Puka Nacua
- He is putting up the kind of numbers the experts expected him to.
- Average points in the past two weeks have dipped quite a bit at 7.4.
- Top 15 in receptions and is currently ranked 14th among WR.
- Top 15 in targets and is currently ranked 14th among WR.
- Top 15 in reception yards with 1097 and 13.22 YPC and is currently ranked 14th among WR.
- Top 75 in Rec TDs with 4, though that isn't saying much, and is currently ranked 51st among WR.
- Top 35 in rush tds with 0 (0.00 per game) and is currently ranked 26th among WR.
- Played in 2 more games this year than last year.
- At this point in the season his numbers compared to last years: Receptions: +23, Rec Yards: +334 Rec TDs: -4,
- Known to break out for big gains. If your league has bonus points for long REC TDs then this guy would be great to have.
- Unfortunately two players have the same exact name and his rating may not be entirely accurate at this point. We are working on fixing situations like this!
- REC: 82, REC YDS: 1071, REC TDS: 6
Overview
Receiving Stats
Rushing Stats
Bonus Qualities
Season Outlook
Breakdown Curtis Samuel
- Experts don't even rank him among WR's. Either he is on a bye week or is just plain bad. Based on his stats from the past 30 days, he is currently ranked 154th with 14.30 total points (1.10 avg).
- Currently 295 points behind the leader: Puka Nacua
- He has missed playing in at least 2 games but is not listed on the injury report as of today. Check out his player news to see if he has any nagging injuries.
- Slight decline in numbers lately at 1.1 PPG.
- Ranked 169th in targets and is currently among WR.
- He is top 75 in rush tds with 0 (0.00 per game), though that isn't saying much, and is currently ranked 71st among WR.
- Played in 4 less games this year than last year.
- At this point in the season his numbers compared to last years: Receptions: -18, Rec Yards: -133 Rec TDs: EVEN,
Overview
Receiving Stats
Rushing Stats
Bonus Qualities
Injury DeVonta Smith
No Injury Reported
Injury Curtis Samuel
No Injury Reported
Similar Picks DeVonta Smith
Similar Picks Curtis Samuel
Rating DeVonta Smith
Rating Curtis Samuel
Career DeVonta Smith
| RECEIVING | RUSH | ||||||||||||
| YEAR | TEAM | GP | TGTS | REC | YD | AVG | TD | ATT | YD | AVG | TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PHI | 16 | 103 | 64 | 916 | 14.3 | 5 | 0 | 0 | 0 | 0 | ||
| 2022 | PHI | 16 | 136 | 95 | 1210 | 12.7 | 7 | 0 | 0 | 0 | 0 | ||
| 2023 | PHI | 16 | 112 | 81 | 1066 | 13.2 | 7 | 0 | 0 | 0 | 0 | ||
| 2024 | PHI | 13 | 89 | 68 | 833 | 12.3 | 8 | 1 | 1 | 1 | 0 | ||
| 2025 | PHI | 16 | 124 | 83 | 1097 | 13.2 | 4 | 0 | 0 | 0 | 0 | ||
| 3-YEAR AVG | 17 | 118 | 85 | 1111 | 13 | 7 | 0 | 0 | 1 | 0 | |||
| Totals | 89 | 617 | 431 | 5627 | 13.1 | 33 | 1 | 1 | 1 | 0 | |||
Career Curtis Samuel
| RECEIVING | RUSH | ||||||||||||
| YEAR | TEAM | GP | TGTS | REC | YD | AVG | TD | ATT | YD | AVG | TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CAR | 8 | 26 | 15 | 115 | 7.7 | 0 | 4 | 64 | 16 | 0 | ||
| 2018 | CAR | 12 | 65 | 39 | 494 | 12.7 | 5 | 8 | 84 | 10.5 | 2 | ||
| 2019 | CAR | 16 | 107 | 54 | 627 | 11.6 | 6 | 19 | 130 | 6.8 | 1 | ||
| 2020 | CAR | 15 | 97 | 77 | 851 | 11.1 | 3 | 41 | 200 | 4.9 | 2 | ||
| 2021 | WAS | 5 | 9 | 6 | 27 | 4.5 | 0 | 4 | 11 | 2.8 | 0 | ||
| 2022 | WAS | 16 | 92 | 64 | 656 | 10.3 | 4 | 38 | 187 | 4.9 | 1 | ||
| 2023 | WAS | 16 | 91 | 62 | 613 | 9.9 | 4 | 7 | 39 | 5.6 | 1 | ||
| 2024 | BUF | 14 | 46 | 31 | 253 | 8.2 | 1 | 5 | 14 | 2.8 | 0 | ||
| 2025 | BUF | 5 | 9 | 7 | 81 | 11.6 | 1 | 0 | 0 | 0 | 0 | ||
| 3-YEAR AVG | 13 | 51 | 35 | 343 | 9.7 | 3 | 4 | 18 | 4.4 | 0 | |||
| Totals | 112 | 553 | 362 | 3800 | 10.5 | 26 | 126 | 729 | 5.8 | 7 | |||

