Week 4 leaders for the San Francisco 49ers offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Jauan Jennings | SF | WR | 6 (4-12-6-4) | 🔒 | 36 | 3 | 🔒 | 50% | 88 | 0 | 9 | |
2 | Deebo Samuel Sr. | SF | WR | 5 (10-0-5-3) | 🔒 | 48 | 3 | 🔒 | 60% | 58 | 0 | 7 | |
3 | Brandon Aiyuk | SF | WR | 5 (5-10-5-12) | 🔒 | 50 | 2 | 🔒 | 40% | 48 | 0 | 5 | |
4 | George Kittle | SF | TE | 4 (8-0-4-12) | 🔒 | 59 | 4 | 🔒 | 100% | 45 | 1 | 11 | |
5 | Chris Conley | SF | WR | 2 (1-0-2-0) | 🔒 | 5 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
6 | Eric Saubert | SF | TE | 0 (2-2-0-0) | 🔒 | 18 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
7 | Jake Tonges | SF | TE | 0 (0-0-0-0) | 🔒 | 5 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Ronnie Bell | SF | WR | 0 (0-3-0-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Jacob Cowing | SF | WR | 0 (0-0-0-0) | 🔒 | 4 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 22 | 4 | 12 | 2 | 239 | 1 | 32 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 2, 3, 4, 5)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Jordan Mason | SF | 26 (21-21-26-15) | 47 | 24 | 🔒 | 123 | 5.1 | 1 | 3 | 2 | 37 | 0 | 22 | |
2 | Kyle Juszczyk | SF | 1 (3-1-1-0) | 38 | 0 | 🔒 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | |
3 | Isaac Guerendo | SF | 1 (1-5-1-5) | 5 | 1 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
4 | Patrick Taylor | SF | 0 (0-0-0-0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 25 | 6 | 123 | 1 | 4 | 3 | 49 | 0 | 21 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 2, 3, 4, 5)
By Morgan Rode NFL
By Morgan Rode NFL
By Morgan Rode NFL
By Morgan Rode NFL
By Ted Chmyz NFL
By Mark Morales-Smith NFL
Buccaneers DST TB DST | +16.1 |
Jalen Tolbert DAL WR | +11.5 |
Chargers DST LAC DST | +8.4 |
Eagles DST PHI DST | +8.3 |
Falcons DST ATL DST | +7.7 |
Jake Bates DET K | +7.6 |
Kirk Cousins ATL QB | +7.0 |
Chase McLaughlin TB K | +6.7 |
Texans DST HOU DST | +5.8 |
Tank Bigsby JAC RB | +5.6 |
Colts DST IND DST | +5.3 |
Rico Dowdle DAL RB | +4.1 |
Darius Slayton NYG WR | +3.9 |
Bills DST BUF DST | +2.8 |
Dalton Schultz HOU TE | +2.7 |
Rashee Rice KC WR | -10.1 |
Cam Akers HOU RB | -8.3 |
Michael Pittman IND WR | -5.4 |
Dolphins DST MIA DST | -4.9 |
Jauan Jennings SF WR | -4.8 |
Trey Sermon IND RB | -4.7 |
Commanders DST WAS DST | -4.6 |
Seahawks DST SEA DST | -4.5 |
D.J. Moore CHI WR | -3.8 |
Cowboys DST DAL DST | -3.7 |
Brian Thomas JAC WR | -3.5 |
Patriots DST NE DST | -3.5 |
Jake Moody SF K | -3.4 |
Brian Robinson WAS RB | -3.4 |
Jerry Jeudy CLE WR | -3.3 |
Saints, Bucs each rule out 5 players on final Week 6 injury report
Saints Wire
Flames Head Coach Discusses Justin Kirkland's Recall and Upcoming Home Opener.
@NHLFlames
Flyers Recall Emil Andrae, Place Nick Seeler on Injured Reserve
@NHLFlyers
Florida Panthers Recall Forward Patrick Giles from AHL Affiliate
@FlaPanthers
Patriots' Stevenson Out for Sunday; Gibson to Start with Depth Chart Changes
@McClain_on_NFL
Commanders Add QB Sam Hartman to Practice Squad
@ProFootballTalk
Saints, Bucs each rule out 5 players on final Week 6 injury report
Saints Wire
Patriots' Stevenson Out for Sunday; Gibson to Start with Depth Chart Changes
@McClain_on_NFL
Commanders Add QB Sam Hartman to Practice Squad
@ProFootballTalk
Neuroscientist Urges Caution for Josh Allen's Return Amid Ongoing NFL Concussion Concerns
@TyDunne
Raiders' TE Michael Mayer Placed on NFI List, Out for At Least Four Games Due to Personal Issue
@MySportsUpdate
49ers Kicker Matthew Wright Cleared to Play Against Chiefs After Negative MRI
@AdamSchefter
Shohei Ohtani Arrives at Dodger Stadium for Exciting Game 5 Against Padres
@MLB
Dodgers' Manager Dave Roberts Confident in Yoshinobu Yamamoto's Crucial Start
@billplunkettocr
Giancarlo Stanton Shows Respect to Bobby Witt Jr. Amid Yankees Celebration
@martinonyc
Dodgers' Manager Dave Roberts Confident in Yoshinobu Yamamoto for Key Game
@MikeDiGiovanna
Dodgers' Enrique Hernandez Focused on World Series Victory, Not Just NL West Title
@BNightengale
Mookie Betts' Consistent Work Ethic Shines Through MLB Seasons
@Dodgers
NBA Scandal: Dwight Howard Scammed for $7M in Atlanta Dream Investment
@SbondyNBA
Bulls starting five remains flawed, but could there be fix on the way?
Chicago Sun-Times
Reed Sheppard Learns from NBA Star Fred VanVleet in New Video
@Jonathan_Feigen
Norman Powell Out with Back Soreness, Clippers to Debut Third Different Starting Lineup
@LawMurrayTheNU
Injury Updates: Horton-Tucker, Ball, and White Uncertain for Upcoming NBA Preseason Games
@KCJHoop
Coby White's Status Uncertain for Tomorrow Due to Groin Tightness
@KCJHoop
Flames Head Coach Discusses Justin Kirkland's Recall and Upcoming Home Opener.
@NHLFlames
Flyers Recall Emil Andrae, Place Nick Seeler on Injured Reserve
@NHLFlyers
Florida Panthers Recall Forward Patrick Giles from AHL Affiliate
@FlaPanthers
Winnipeg Jets' Goalie Strategy: Five-Tier System with Focus on Prospects and Emergency Call-Ups
@WPGMurat
Mitchell Chaffee's Fiancee, an Intelligence Officer, Makes it Home in Time for NHL Season Opener
@TBLightning
Flyers Recall Emil Andrae, Place Nick Seeler on Injured Reserve
@NHLFlyers