Week 10 leaders for the San Francisco 49ers offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Jauan Jennings | SF | WR | 11 (10) | 🔒 | 58 | 7 | 🔒 | 64% | 93 | 0 | 9 | |
2 | Deebo Samuel Sr. | SF | WR | 6 (0) | 🔒 | 50 | 5 | 🔒 | 83% | 62 | 0 | 8 | |
3 | Ricky Pearsall | SF | WR | 6 (8) | 🔒 | 41 | 4 | 🔒 | 67% | 73 | 1 | 13 | |
4 | George Kittle | SF | TE | 4 (3) | 🔒 | 57 | 3 | 🔒 | 75% | 57 | 1 | 12 | |
5 | Chris Conley | SF | WR | 0 (4) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
6 | Ronnie Bell | SF | WR | 0 () | 🔒 | 10 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
7 | Jacob Cowing | SF | WR | 0 (2) | 🔒 | 3 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Eric Saubert | SF | TE | 0 (5) | 🔒 | 12 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Jake Tonges | SF | TE | 0 (0) | 🔒 | 2 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
10 | Brayden Willis | SF | TE | 0 (2) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 27 | 6 | 19 | 2 | 285 | 2 | 42 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Christian McCaffrey | SF | 19 () | 56 | 13 | 🔒 | 39 | 3 | 0 | 7 | 6 | 68 | 0 | 11 | |
2 | Isaac Guerendo | SF | 1 (2) | 3 | 1 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Jordan Mason | SF | 1 () | 3 | 1 | 🔒 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | Kyle Juszczyk | SF | 0 (2) | 25 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 15 | 2 | 44 | 0 | 7 | 6 | 68 | 0 | 12 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Morgan Rode NBA
By Daniel Hepner NFL
By Sheldon Moody NHL
By Sheldon Moody NHL
By Morgan Rode NBA
By Mark Morales-Smith NFL
Matthew Stafford LAR QB | +1.7 |
Kyler Murray ARI QB | +1.0 |
Adam Thielen CAR WR | +0.9 |
Javonte Williams DEN RB | +0.9 |
Tyjae Spears TEN RB | +0.8 |
Rome Odunze CHI WR | +0.8 |
Jake Ferguson DAL TE | +0.8 |
Pat Freiermuth PIT TE | +0.8 |
Ravens DST BAL DST | +0.8 |
Ameer Abdullah LV RB | +0.7 |
Kareem Hunt KC RB | +0.7 |
Quentin Johnston LAC WR | +0.7 |
Russell Wilson PIT QB | +0.6 |
Chig Okonkwo TEN TE | +0.6 |
Gus Edwards LAC RB | +0.6 |
DK Metcalf SEA WR | -1.0 |
C.J. Stroud HOU QB | -1.0 |
CeeDee Lamb DAL WR | -1.0 |
Chris Olave NO WR | -0.9 |
Younghoe Koo ATL K | -0.7 |
Will Dissly LAC TE | -0.7 |
Jonathon Brooks CAR RB | -0.7 |
Brandon Aiyuk SF WR | -0.7 |
Rashid Shaheed NO WR | -0.7 |
Texans DST HOU DST | -0.7 |
Cardinals DST ARI DST | -0.6 |
Brenton Strange JAC TE | -0.6 |
Seahawks DST SEA DST | -0.6 |
Bryce Young CAR QB | -0.6 |
Patrick Taylor SF RB | -0.5 |
Jimmy Butler and Steph Curry Shine in Joint NBA Debut
@anthonyVslater
49ers Considering Trading Star WR Deebo Samuel Amid Offseason Speculations
@AndrewBrandt
Patrick Mahomes's Legacy and Super Bowl Strategy Discussed by Cameron Wolfe
@nflnetwork
Patrick Mahomes and Jalen Hurts Set for Historic Super Bowl QB Rematch
@AdamSchefter
Nikolas Matinpalo Replaces Injured Rasmus Ristolainen on Team Finland for 4 Nations Face-Off
@FriedgeHNIC
Buffalo Sabres Loan Tyson Kozak and Felix Sandstrom to Amerks Hockey
@BuffaloSabres
49ers Considering Trading Star WR Deebo Samuel Amid Offseason Speculations
@AndrewBrandt
Patrick Mahomes's Legacy and Super Bowl Strategy Discussed by Cameron Wolfe
@nflnetwork
Patrick Mahomes and Jalen Hurts Set for Historic Super Bowl QB Rematch
@AdamSchefter
Top 3 free agent safety targets for Colts in 2025
Colts Wire
How to watch Super Bowl today: Time, TV channel for Chiefs vs Eagles
Chiefs Wire
Tom Brady Discusses Quarterback Preparation in Recent Interview
@BenStandig
Kevin Kiermaier Joins Blue Jays as Special Assistant for Outfielders
@TBTimes_Rays
Kid Rockies hope to show their stuff in spring training: “Everything is on the table”
Denver Post
Sunday Notes: Robert Hassell III Made a Lightning Quick Change
fangraphs.com
Xander Bogaerts' Impressive Throw Highlights Fenway's Electrifying Atmosphere
@pgammo
20-Year-Old Mike Trout's Stellar MLB Season: .326 BA, 30 HR, 49 SB in 139 Games
@pgammo
Top 100 Prospects For 2025 Dynasty Fantasy Baseball
razzball.com
Jimmy Butler and Steph Curry Shine in Joint NBA Debut
@anthonyVslater
Charlotte Hornets Upgrade Moussa Diabate to Standard Three-Year NBA Contract
@ShamsCharania
Anthony Davis Begins Healing Process with Strong Mavs Debut
@TheAthleticNBA
Timberwolves, lacking Anthony Edwards among others, roar past Trail Blazers
On the Wolves
Knicks’ Karl-Anthony Towns shut down by Celtics’ swarming defense
New York Post
Jimmy Butler Honors Late Father with "Butler III" Jersey Tribute in NBA Game
@jeskeets
Nikolas Matinpalo Replaces Injured Rasmus Ristolainen on Team Finland for 4 Nations Face-Off
@FriedgeHNIC
Buffalo Sabres Loan Tyson Kozak and Felix Sandstrom to Amerks Hockey
@BuffaloSabres
Sidney Crosby's 4 Nations Participation to Prioritize His Well-being, Says Kyle Dubas
@Real_RobRossi
Nikolas Matinpalo Replaces Injured Rasmus Ristolainen on Team Finland in NHL News
@KKurzNHL
Ovechkin Aims to Extend Goal Streak to Five Games
@Capitals
Veteran NHL Players Honored by All-Stars Mark Messier and P.K. Subban
@Capitals