Season leaders for the San Francisco 49ers offensive players broken down by snaps, targets, touches, with redzone stats.
| RECEIVERS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
| 1 | Deebo Samuel Sr. | SF | WR | 11 (7-4) | 🔒 | 58 | 9 | 🔒 | 82% | 79 | 1 | 16 | |
| 2 | Mike Evans | SF | WR | 10 (7-3) | 🔒 | 77 | 9 | 🔒 | 90% | 103 | 1 | 16 | |
| 3 | George Kittle | SF | TE | 9 (5-4) | 🔒 | 55 | 6 | 🔒 | 67% | 92 | 1 | 15 | |
| 4 | Demarcus Robinson | SF | WR | 6 (3-3) | 🔒 | 57 | 5 | 🔒 | 83% | 84 | 1 | 14 | |
| 5 | Luke Farrell | SF | TE | 2 (2-0) | 🔒 | 74 | 2 | 🔒 | 100% | 19 | 0 | 2 | |
| 6 | KhaDarel Hodge | SF | WR | 1 (0-1) | 🔒 | 21 | 1 | 🔒 | 100% | 18 | 0 | 2 | |
| 7 | Jacob Cowing | SF | WR | 0 (0-0) | 🔒 | 29 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
| 8 | Brayden Willis | SF | TE | 0 (0) | 🔒 | 13 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
| 9 | De'Zhaun Stribling | SF | WR | 0 (0) | 🔒 | 21 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
| 10 | Brandon Aiyuk | SF | WR | 0 (0-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
| 11 | Jake Tonges | SF | TE | 0 (0) | 🔒 | 8 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
| 12 | Jordan Watkins | SF | WR | 0 (0-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
| Totals | 39 | 8 | 32 | 7 | 395 | 4 | 65 | ||||||
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week -1, 0, 1, 2)
| RUNNING BACKS | RUSH | REC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
| 1 | Christian McCaffrey | SF | 29 (15-14) | 63 | 20 | 🔒 | 91 | 4.6 | 2 | 12 | 9 | 63 | 0 | 27 | |
| 2 | Kaelon Black | SF | 22 (15-7) | 45 | 21 | 🔒 | 90 | 4.3 | 0 | 1 | 1 | 5 | 0 | 10 | |
| 3 | Jordan James | SF | 4 (0-4) | 8 | 4 | 🔒 | 15 | 3.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Kyle Juszczyk | SF | 2 (0-2) | 56 | 0 | 🔒 | 0 | 0 | 0 | 2 | 2 | 27 | 1 | 9 | |
| Totals | 57 | 45 | 2 | 196 | 2 | 15 | 12 | 95 | 1 | 48 | |||||
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week -1, 0, 1, 2)
By Daniel Hepner NFL
By Daniel Hepner MLB
By Daniel Hepner NFL
By Sheldon Moody NHL
By Daniel Hepner NFL
By Daniel Hepner MLB
| Emanuel Wilson SEA RB | +23.2 |
| Panthers DST CAR DST | +18.3 |
| Dalton Schultz HOU TE | +16.7 |
| Denzel Boston CLE WR | +16.1 |
| Vikings DST MIN DST | +14.8 |
| Adonai Mitchell NYJ WR | +14.3 |
| Bryce Young CAR QB | +13.1 |
| Jonah Coleman DEN RB | +13.0 |
| Tyler Shough NO QB | +12.4 |
| Oronde Gadsden LAC TE | +12.3 |
| Tre Tucker LV WR | +9.7 |
| Bengals DST CIN DST | +9.3 |
| Dontayvion Wicks PHI WR | +9.2 |
| C.J. Stroud HOU QB | +8.8 |
| Kyler Murray MIN QB | +8.5 |
| Jaxson Dart NYG QB | -34.7 |
| Jonathon Brooks CAR RB | -11.8 |
| Caleb Douglas MIA WR | -10.1 |
| Chargers DST LAC DST | -8.6 |
| Jayden Reed GB WR | -7.7 |
| Harrison Mevis LAR K | -7.4 |
| Makai Lemon PHI WR | -6.7 |
| Cairo Santos CHI K | -6.4 |
| Alec Pierce IND WR | -6.3 |
| Cameron Dicker LAC K | -6.3 |
| Ravens DST BAL DST | -6.2 |
| Michael Mayer LV TE | -6.1 |
| Wan'Dale Robinson TEN WR | -5.7 |
| Mike Washington LV RB | -5.6 |
| Jayden Daniels WAS QB | -5.5 |
Astros Place Daulton Varsho on IL, Ending His Season and Ruling Him Out of Wild Card Consideration
@Chandler_Rome
Houston BBWAA Names Astros’ End-of-Season Award Winners
@Chandler_Rome
Caleb Williams Likely to Miss Week 3 with Hamstring Injury
@rotoworld_fb
Billy Bowman Jr. Activated for Tonight’s NFL Game
@AroundTheNFL
Javon Hargrave Clears Concussion Protocol and Will Play Tonight; Jayden Reed and Four Others Inactive
@RobDemovsky
Eagles Injury Update: Saquon Barkley Limited, DeVonta Smith Sits Out Practice
@MikeGarafolo
Caleb Williams Likely to Miss Week 3 with Hamstring Injury
@rotoworld_fb
Billy Bowman Jr. Activated for Tonight’s NFL Game
@AroundTheNFL
Javon Hargrave Clears Concussion Protocol and Will Play Tonight; Jayden Reed and Four Others Inactive
@RobDemovsky
Eagles Injury Update: Saquon Barkley Limited, DeVonta Smith Sits Out Practice
@MikeGarafolo
Panthers WR Tetairoa McMillan Praises Carolina’s Elite CB Duo and Bryce Young’s MVP-Level Confidence
@Schultz_Report
Davis Webb Says First Win Brought Relief After Tough Opener Against Jaguars
@NickKosmider
Astros Place Daulton Varsho on IL, Ending His Season and Ruling Him Out of Wild Card Consideration
@Chandler_Rome
Houston BBWAA Names Astros’ End-of-Season Award Winners
@Chandler_Rome
Jacob deGrom to Start Friday for Rangers Against Twins
@JeffWilsonTXR
Alex Jackson Clears Waivers for Third Time After Twins DFA
@AaronGleeman
Sal Frelick’s RBI Double Gets Brewers on the Board With a Creative Slide
@AdamMcCalvy
Braves Add Elieser Hernández, Place Martín Pérez and Hurston Waldrep on Injured List
@Braves
Scottie Barnes’ Many Moods: Which One Matches You?
@JustEsBaraheni
Nolan Traoré Records First Career Double-Double with Career-High 13 Assists
@BrooklynNets
Breaking: Clippers Waive Johni Broome
@LawMurrayTheNU
Alperen Şengün Throws Down Powerful Dunk Ahead of Rockets’ Season Opener Against Mavericks
@NBA
Toronto Raptors Welcome Nimari Burnett to the Team
@Raptors
Cavaliers’ Roster Listings Raise Eyebrows Over Mitchell’s and Hezonja’s Measurements
@LawMurrayTheNU
Adam Fantilli Set to Practice Friday, Eyes Saturday Preseason Game Against Detroit
@Aportzline
Patrick Kane Returns to the Ice for the Blackhawks Tonight
@NHLPR
Adam Fantilli Returns and Is Set to Address the Media at a Live Press Conference
@BlueJacketsNHL
Penguins' Kuzmenko taking leave after father killed by bear on fishing trip
Pierre Lebrun
Adam Fantilli and the Blue Jackets could be together for six more years
@NHLPR
Adam Fantilli Re-Signs With Columbus for Six More Years After Career-Best Season
@NHLPR