Week 4 leaders for the New York Giants offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Malik Nabers | NYG | WR | 15 (8) | 🔒 | 62 | 12 | 🔒 | 80% | 115 | 0 | 11 | |
2 | Wan'Dale Robinson | NYG | WR | 14 (11) | 🔒 | 45 | 11 | 🔒 | 79% | 71 | 0 | 7 | |
3 | Darius Slayton | NYG | WR | 5 (1) | 🔒 | 58 | 3 | 🔒 | 60% | 56 | 0 | 6 | |
4 | Jalin Hyatt | NYG | WR | 1 (1) | 🔒 | 13 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
5 | Theo Johnson | NYG | TE | 1 () | 🔒 | 49 | 1 | 🔒 | 100% | 6 | 0 | 1 | |
6 | Daniel Bellinger | NYG | TE | 0 (2) | 🔒 | 13 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
7 | Chris Manhertz | NYG | TE | 0 (1) | 🔒 | 29 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Ihmir Smith-Marsette | NYG | WR | 0 (0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Bryce Ford-Wheaton | NYG | WR | 0 (0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 36 | 3 | 27 | 2 | 248 | 0 | 25 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Devin Singletary | NYG | 15 (8) | 47 | 14 | 🔒 | 24 | 1.7 | 0 | 1 | 1 | 14 | 0 | 4 | |
2 | Tyrone Tracy | NYG | 5 (16) | 17 | 4 | 🔒 | 2 | 0.5 | 0 | 1 | 1 | 19 | 0 | 2 | |
3 | Eric Gray | NYG | 1 (2) | 5 | 1 | 🔒 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Jakob Johnson | NYG | 0 () | 7 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 19 | 1 | 27 | 0 | 2 | 2 | 33 | 0 | 6 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode MLB
By Daniel Hepner MLB
By Morgan Rode NFL
By Morgan Rode NFL
Jake Moody SF K | +4.8 |
Brandon Aiyuk SF WR | +3.4 |
Saints DST NO DST | +2.7 |
Jordan Love GB QB | +2.4 |
Dallas Goedert PHI TE | +2.0 |
Seahawks DST SEA DST | +2.0 |
Jalen Tolbert DAL WR | +2.0 |
Anthony Richardson IND QB | +1.7 |
Mike Williams LAC WR | +1.7 |
Alexander Mattison MIA RB | +1.7 |
Darius Slayton NYG WR | +1.6 |
Browns DST CLE DST | +1.5 |
Kimani Vidal LAC RB | +1.4 |
Lions DST DET DST | +1.3 |
Jason Sanders MIA K | +1.2 |
Jerry Jeudy CLE WR | -2.3 |
Colts DST IND DST | -2.0 |
Bears DST CHI DST | -1.3 |
49ers DST SF DST | -0.5 |
Sterling Shepard TB WR | -0.5 |
Rams DST LAR DST | -0.5 |
Noah Brown WAS WR | -0.4 |
Kenneth Gainwell PIT RB | -0.2 |
Brock Bowers LV TE | 0.0 |
DK Metcalf PIT WR | 0.0 |
Jakobi Meyers LV WR | 0.0 |
Jordan Love GB QB | 0.0 |
Malik Washington MIA WR | 0.0 |
Raheem Blackshear CAR RB | 0.0 |
A.J. Brown PHI WR | 0.0 |
Panthers claim CB M.J. Devonshire off waivers
profootballtalk.com
Free agent DL Chris Rumph agrees to terms with Saints
profootballtalk.com
Bucks’ Damian Lillard Out for Game 5 with Achilles Tear; Tyler Smith Doubtful
@eric_nehm
NBA Admits Missed Foul on Luka Doncic in Final Minute of Game 4
@jovanbuha
NBA Official Review: Incorrect Late Game Calls in Mavericks-Timberwolves and Knicks-Pistons Matchups
@VinceGoodwill
Erik Spoelstra Praises Kel'el Ware's Growth, Calls Playoff Experience "Invaluable"
@IraHeatBeat
Panthers claim CB M.J. Devonshire off waivers
profootballtalk.com
Free agent DL Chris Rumph agrees to terms with Saints
profootballtalk.com
Trump Criticizes Giants for Losing Saquon Barkley to Eagles in Free Agency
@NFL_DovKleiman
Bears Praised for Building Strong Support Around Caleb Williams After 2025 NFL Draft
@MySportsUpdate
Steelers Sign Veteran WR Robert Woods to 1-Year, $2M Deal
@NFL_DovKleiman
Steelers Sign WR Robert Woods to One-Year Deal for Added Depth
@bepryor
Jose Altuve Moves to No. 2 Spot in Astros Lineup for More Transition Time, Per Espada
@Chandler_Rome
Jose Altuve Urges Astros to Secure Long-Term Deal with Jeremy Peña
@Chandler_Rome
Orioles Claim Walter Pennington; Pennington Accepts Assignment Over Free Agency
@masnRoch
Jeff McNeil Hits First Home Run of 2025 MLB Season
@MLB
Braves bring back right-hander Ian Anderson and outfielder Eddie Rosario
Jeff Passan
Mayor Brandon Johnson hesitant on giving police ‘snap’ teen curfew power
Chicago Tribune
Bucks’ Damian Lillard Out for Game 5 with Achilles Tear; Tyler Smith Doubtful
@eric_nehm
NBA Admits Missed Foul on Luka Doncic in Final Minute of Game 4
@jovanbuha
NBA Official Review: Incorrect Late Game Calls in Mavericks-Timberwolves and Knicks-Pistons Matchups
@VinceGoodwill
Erik Spoelstra Praises Kel'el Ware's Growth, Calls Playoff Experience "Invaluable"
@IraHeatBeat
Steph Curry Reacts to Jimmy Butler Trade, Calls Upcoming Season Warriors' "Last Ride" for Championship Chase
@mcten
Bulls Prioritize Play-In Experience Over Draft Positioning for Young Players Like Matas Buzelis
@KCJHoop
Panthers’ Aleksander Barkov Named King Clancy Nominee, Highlights Community Work Ahead of Stanley Cup Game 5
@FlaPanthers
Panthers’ Barkov Highlights Charity Work as King Clancy Nominee Ahead of Stanley Cup Game 5
@NHLPR
NHL Playoffs Heat Up: Four Series Tied, Three Teams on the Brink
@SaraCivian
Fans Suggest Rangers Should Pursue Mike Sullivan Over Newly Hired Keefe as Top NHL Coaching Candidate
@CJTDevil
Could Mike Sullivan emerge as a top coaching candidate for Bruins?
Boston Globe
Bad blood is building between Senators and Maple Leafs in Battle of Ontario
Senators Extra