Week 15 leaders for the Philadelphia Eagles offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | DeVonta Smith | PHI | WR | 12 (7-0-4-4) | 🔒 | 74 | 11 | 🔒 | 92% | 109 | 1 | 17 | |
2 | A.J. Brown | PHI | WR | 11 (5-0-3-7) | 🔒 | 73 | 8 | 🔒 | 73% | 110 | 1 | 17 | |
3 | Johnny Wilson | PHI | WR | 1 (0-5-0-0) | 🔒 | 23 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
4 | Grant Calcaterra | PHI | TE | 1 (2-4-1-0) | 🔒 | 74 | 1 | 🔒 | 100% | 22 | 0 | 2 | |
5 | Jahan Dotson | PHI | WR | 1 (0-11-2-0) | 🔒 | 36 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
6 | C.J. Uzomah | PHI | TE | 0 (0) | 🔒 | 26 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
7 | E.J. Jenkins | PHI | TE | 0 (1-1-0-0) | 🔒 | 9 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Ainias Smith | PHI | WR | 0 (0-6-0-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Britain Covey | PHI | WR | 0 () | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 26 | 3 | 20 | 3 | 241 | 2 | 36 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 17, 18, 19, 20)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Saquon Barkley | PHI | 21 (33-0-27-30) | 49 | 19 | 🔒 | 65 | 3.4 | 0 | 2 | 2 | 9 | 0 | 7 | |
2 | Kenneth Gainwell | PHI | 10 (4-13-3-2) | 31 | 7 | 🔒 | 20 | 2.9 | 0 | 3 | 3 | 40 | 0 | 6 | |
3 | Khari Blasingame | PHI | 0 (0-0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Will Shipley | PHI | 0 (0-14-0-0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 26 | 6 | 85 | 0 | 5 | 5 | 49 | 0 | 13 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 17, 18, 19, 20)
By Morgan Rode NFL
By Mark Morales-Smith NFL
By Sheldon Moody NHL
By Sheldon Moody NHL
By Ted Chmyz NFL
By Ted Chmyz NFL
Ray Davis BUF RB | +6.1 |
Michael Carter ARI RB | +5.4 |
Josh Johnson BAL QB | +4.0 |
Jaleel McLaughlin DEN RB | +3.2 |
Rome Odunze CHI WR | +3.1 |
Ravens DST BAL DST | +3.1 |
Blake Corum LAR RB | +3.0 |
Greg Zuerlein NYJ K | +3.0 |
Ezekiel Elliott RB | +2.9 |
Justin Tucker BAL K | +2.3 |
Zamir White LV RB | +2.3 |
Michael Pittman IND WR | +2.3 |
Quentin Johnston LAC WR | +2.2 |
Anthony Richardson IND QB | +2.2 |
Tyler Lockett SEA WR | +2.0 |
Colts DST IND DST | -5.0 |
James Conner ARI RB | -4.0 |
Kendre Miller NO RB | -3.7 |
Jerome Ford CLE RB | -3.6 |
Cardinals DST ARI DST | -3.3 |
Tyjae Spears TEN RB | -3.1 |
Devin Singletary NYG RB | -2.6 |
Vikings DST MIN DST | -2.6 |
Geno Smith SEA QB | -2.5 |
Tank Bigsby JAC RB | -2.5 |
Marquez Valdes-Scantling NO WR | -2.4 |
Braelon Allen NYJ RB | -2.2 |
Jason Sanders MIA K | -2.1 |
Patrick Taylor SF RB | -2.0 |
Brenton Strange JAC TE | -1.9 |
Former Cowboys 3rd-round pick would be big help in fixing 49ers DL
Niners Wire
Von Miller Could Make History with Potential Third Super Bowl Win with Bills
@McClain_on_NFL
Titans Eye Trade for Cowboys' Kicker Brandon Aubrey, Says Aubrey
@McClain_on_NFL
Kamari Lassiter and Stingley Highlighted in NFL News
@McClain_on_NFL
Quinn Hughes Acknowledges Responsibility for Canucks' Struggles, Aims to Lead Recovery
@imacSportsnet
Connor McMichael Reflects on Strong Performance Amidst Recent Assist Streak
@Capitals
Former Cowboys 3rd-round pick would be big help in fixing 49ers DL
Niners Wire
Von Miller Could Make History with Potential Third Super Bowl Win with Bills
@McClain_on_NFL
Titans Eye Trade for Cowboys' Kicker Brandon Aubrey, Says Aubrey
@McClain_on_NFL
Kamari Lassiter and Stingley Highlighted in NFL News
@McClain_on_NFL
Championship Sunday NFL Predictions: Bills vs. Chiefs & Commanders vs. Eagles
@AroundTheNFL
Greg Cosell Highlights Jayden Daniels' Playmaking Skills Ahead of NFL Matchup: #RaiseHail vs. #FlyEaglesFly
@NFLMatchup
Twins Notes: Correa, Buxton, Ryan, Lewis
MLBTradeRumors
Drew Thorpe Suffers Setback In Recovery From Elbow Surgery
MLBTradeRumors
Aaron Judge Wins 2024 AL MVP Award
@ByKristieAckert
Tarik Skubal Wins 2024 AL Cy Young Award
@tigers
Brandon Nimmo Attends Knicks Game Before OMG Mets Award Presentation
@NYPost_Mets
MLB Stars Surprise at 2025 BBWAA Dinner: Nimmo, Winker, Garrett Join Manaea and Mendoza
@AnthonyDiComo
James Harden's Stellar Performance Leads Clippers to Victory Over Bucks
@LawMurrayTheNU
Patrick Williams Asserts Confidence in His NBA Skills: 'I Got Game'
@DarnellMayberry
Josh Hart Prioritizes Winning Over Recognition, Hints at 5-Year Career Timeline
@alanhahn
Jalen Brunson Becomes Fastest Knick to Reach 5,000 Points, Surpassing Bernard King and Carmelo Anthony
@alanhahn
Clippers Hold Narrow Lead Over Bucks in Thrilling Antetokounmpo-Harden Duel
@eric_nehm
Clippers Lead Bucks 112-100; Absence of AJ Green and Bobby Portis Hurts Milwaukee's Defense
@eric_nehm
Quinn Hughes Acknowledges Responsibility for Canucks' Struggles, Aims to Lead Recovery
@imacSportsnet
Connor McMichael Reflects on Strong Performance Amidst Recent Assist Streak
@Capitals
Canucks' Victory Over Top NHL Team Barely Mentioned in NHL Recap
@irfgaffar
Quinn Hughes and Kevin Lankinen Propel Canucks to Victory: Key Takeaways
@ThomasDrance
Dylan Strome Reacts to Capitals' Narrow Loss Against Canucks
@Capitals
Alex Ovechkin Comments on Capitals' Hard-Fought Game Against Canucks
@Capitals