Performance Esmerlyn Valdez
| AVG | HR | RBI | R | OBP | SLG | SB | GP |
|---|---|---|---|---|---|---|---|
| .455 | 2 | 3 | 3 | .455 | 1.091 | 0 | 4 |
| Season stats based on the past 7 days | |||||||
| AVG | HR | RBI | R | OBP | SLG | SB | GP |
|---|---|---|---|---|---|---|---|
| .316 | 2 | 3 | 4 | .316 | 0.737 | 0 | 7 |
| Season stats based on the past 14 days | |||||||
Performance Anthony Seigler
| AVG | HR | RBI | R | OBP | SLG | SB | GP |
|---|---|---|---|---|---|---|---|
| .421 | 1 | 2 | 4 | .476 | 0.684 | 0 | 6 |
| Season stats based on the past 7 days | |||||||
| AVG | HR | RBI | R | OBP | SLG | SB | GP |
|---|---|---|---|---|---|---|---|
| .333 | 1 | 2 | 5 | .379 | 0.519 | 0 | 8 |
| Season stats based on the past 14 days | |||||||
OWN/START Anthony Seigler
Expert Consensus Esmerlyn Valdez
Expert Consensus Anthony Seigler
Breakdown Esmerlyn Valdez
- Experts don't even rank him among RF's. Based on his stats from the past 60 days, he is currently ranked 148th.
- The current leader among RF's is Juan Soto
- In the past two weeks he has had an awful lot of time off. Either he isn't an every day player or he is coming back from an injury of some sort. I suggest checking out his news page to get a closer look.
- Ranked 359th in BABIP (Batting Average on Balls In Play) with 0.250
- Ranked 347th in batting average with 0.211
- Not overly impressive with on base percentage currently ranked 414th with 0.250
- Top 10 in slugging percentage and is currently ranked 10th with 0.579
- Top 100 in on base plus slugging and is currently ranked 85th with 0.829
- Not too impressive and is currently ranked 410th in RBI with 8
- Not too impressive and is currently ranked 473rd in runs scored with 6
- His average points in the past two weeks have remained fairly consistant and rose slightly by 0.4 PPG.
- At this point in the season his numbers compared to last years: AVG: +0.211, OBP: +0.25, HRs: +4, RBI: +8, Runs: +6, Wlks: +2, Stls: EVEN,
Overview
Trending Batting Stats
Breakdown Anthony Seigler
- Experts don't even rank him among 2B's. Based on his stats from the past 60 days, he is currently ranked 48th.
- The current leader among 2B's is Ketel Marte
- In the past two weeks he has had an awful lot of time off. Either he isn't an every day player or he is coming back from an injury of some sort. I suggest checking out his news page to get a closer look.
- Top 20 in BABIP (Batting Average on Balls In Play) with 0.409 and is currently ranked 19th
- Top 15 in batting average with 0.333 and is currently ranked 15th
- Top 35 on base percentage and is currently ranked 31st with 0.394
- Top 35 in slugging percentage and is currently ranked 32nd with 0.533
- Top 25 in on base plus slugging and is currently ranked 25th with 0.927
- Not too impressive and is currently ranked 556th in RBI with 2
- Not too impressive and is currently ranked 489th in runs scored with 5
- His average points in the past two weeks have remained fairly consistant and rose slightly by 0.2 PPG.
- At this point in the season his numbers compared to last years: AVG: +0.333, OBP: +0.394, HRs: +1, RBI: +2, Runs: +5, Wlks: +3, Stls: EVEN,
Overview
Trending Batting Stats
Injury Esmerlyn Valdez
No Injury Reported
Injury Anthony Seigler
No Injury Reported
Matchups Esmerlyn Valdez
| Date | Opponent | Result |
|---|---|---|
| Jun 29 | @PHIAaron Nola | |
| Jun 30 | @PHICristopher Sanchez | |
| Jul 01 | @PHIZack Wheeler | |
| Jul 02 | @PHIAlan Rangel | |
| Jul 03 | @WASFoster Griffin | |
| Jul 04 | @WASZack Littell | |
| Jul 05 | @WASMiles Mikolas |
| AVG | HR | RBI | R | OBP | SLG | SB | GP |
|---|---|---|---|---|---|---|---|
| . | . | 0 | |||||
| Season stats based on this weeks opponents | |||||||
Matchups Anthony Seigler
| Date | Opponent | Result |
|---|---|---|
| Jun 29 | VS WASMiles Mikolas | |
| Jun 30 | VS WASCade Cavalli | |
| Jul 01 | VS WASAndrew Alvarez | |
| Jul 03 | @LAAReid Detmers | |
| Jul 04 | @LAASam Aldegheri | |
| Jul 05 | @LAARyan Johnson |
| AVG | HR | RBI | R | OBP | SLG | SB | GP |
|---|---|---|---|---|---|---|---|
| . | . | 0 | |||||
| Season stats based on this weeks opponents | |||||||
Rating Esmerlyn Valdez
Rating Anthony Seigler
Career Esmerlyn Valdez
| YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 14 | 8 | 4 | 6 | 8 | 0 | 2 | .211 | .250 | .579 | 34 |
| ON PACE | 27 | 15 | 7 | 11 | 15 | 0 | 3 | .211 | .250 | .579 | 66 | |
| 3-YEAR AVG | . | . | . | 0 | ||||||||
| Career | 14 | 8 | 4 | 6 | 8 | 0 | 2 | .211 | .250 | .579 | ||
Career Anthony Seigler
| YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 32 | 12 | 0 | 5 | 5 | 1 | 7 | .190 | .282 | .206 | 49 |
| 2026 | BOS | 10 | 10 | 1 | 5 | 2 | 0 | 3 | .333 | .394 | .533 | 29 |
| ON PACE | 20 | 20 | 2 | 10 | 4 | 0 | 6 | .333 | .394 | .533 | 58 | |
| 3-YEAR AVG | 32 | 12 | 0 | 5 | 5 | 1 | 7 | .190 | .282 | .206 | 49 | |
| Career | 42 | 22 | 1 | 10 | 7 | 1 | 10 | .237 | .317 | .312 | ||

