Predictive Waiver Wire Analytics - Learn more
MLB
TOR
PHI
5
6
FINALFINAL
NYY
WSH
0
3
FINALFINAL
ATL
BOS
7
5
FINALFINAL
MIN
PIT
7
5
FINALFINAL
KC
TEX
3
5
FINALFINAL
MIL
COL
5
0
T7 • VIEW MATCHUP LIVE
CHW
CHC
5
8
T8 • VIEW MATCHUP LIVE
CLE
ARI
1
1
B6 • VIEW MATCHUP LIVE
LAD
LAA
o9
+1.5
9:07PM • PREVIEW SCHEDULED
Brett Ritchie

Brett Ritchie

RW • Arizona Coyotes Proj Rank N/A Actual 77 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
8311592181.30
Compare to same point last season

Brett Ritchie Fantasy News

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
03/27 EDM00-11005:53:00-0.5 8
03/26 COL0000000:00:000.0 11
03/24 @COL0001009:54:000.5 10
03/22 @EDM0000000:00:000.0 10
03/21 @WPG0001008:41:000.5 17.5
03/18 CHI0000009:32:000.0 11.5
03/16 VAN00-11019:00:00-0.5 16
03/14 CGY0013019:11:002.5 11.5
03/12 MIN1213018:59:0011.0 2.5
03/11 @COL0001011:41:000.5 14
03/09 NAS1004010:06:005.0 6
03/07 STL0000000:00:000.0 13.5
03/05 NJ0000000:00:000.0 9
03/03 CAR0000000:00:000.0 13
03/02 TOR0000000:00:000.0 12
02/28 BOS0000000:00:000.0 10.5
02/25 @COL0000000:00:000.0 10.5
02/23 @VEG0000000:00:000.0 12.5
02/22 @ARI0000000:00:000.0 12
02/20 PHI0000000:00:000.0 10.5
02/18 NYR0003012:44:001.5 10.5
02/16 DET0000010:49:000.0 8
02/13 @OTT0000010:08:000.5 7
02/11 @BUF0002210:01:001.0 12
02/09 @DET0000000:00:000.0 12.5
02/06 @NYR0000000:00:000.0 6
01/27 @SEA0000000:00:000.0 10.5
01/06 NYI0000000:00:000.0 12.5
01/03 @WPG0000000:00:000.0 16
12/31 VAN0000003:28:000.0 14
12/28 @SEA00-11011:41:00-0.5 8
12/27 EDM0005010:17:002.5 13.5
12/23 @ANA1024009:05:007.0 7
12/22 @LA0000008:53:000.0 12.5
12/18 @SJ0000000:00:000.0 10
12/16 STL0000000:00:000.0 16.5
12/14 VAN0010208:44:001.0 7.5
12/12 @MON0003010:20:001.5 5.5
12/10 @TOR0000000:00:000.0 17.5
12/09 @CBJ0000000:00:000.0 9
12/07 MIN00-11005:21:00-0.5 26.5
12/05 ARI0000000:00:000.0 8
12/03 WAS0000000:00:000.0 14
12/01 MON0001004:50:000.5 10
11/29 FLA1011008:11:004.5 12.5
11/26 @CAR0000006:00:000.5 11
11/25 @WAS00-11010:06:00-0.5 10
11/23 @PIT0000000:00:000.0 10.5
11/21 @PHI0000000:00:000.0 9
11/19 @FLA0001405:06:000.5 12
11/17 @TB0003011:21:001.5 8.5
11/14 LA1013012:27:005.5 4
11/12 WPG00-10008:28:00-0.5 14
11/10 @BOS00-10209:23:00-1.0 14.5
11/08 @NJ0002208:06:001.0 9.5
11/07 @NYI0003014:01:002.0 3.5
11/05 NJ0001212:55:000.5 16
11/03 NAS0001010:27:000.5 11.5
11/01 SEA01-10208:07:001.0 13
10/29 EDM1011009:30:004.5 9.5
10/22 CAR1012010:08:005.0 3.5
10/20 BUF00-10008:08:00-1.0 13
10/18 VEG0003009:32:001.5 10.5
10/15 @EDM0011210:20:001.5 8.5
10/13 COL1011009:31:004.5 5
Totals: 832591806:19:27.692365.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
14-15 DAL 31 6 3 9 -1 12 78 13 89 1 5
16-17 DAL 9 0 1 1 -3 7 20 11 34 0 3
16-17 DAL 77 15 7 22 9 38 164 12 153 1 23
17-18 DAL 71 7 7 14 1 42 117 10 172 0 10
18-19 DAL 54 5 2 7 -7 57 59 9 126 2 13
19-20 BOS 27 2 4 6 -3 21 34 10 89 2 3
21-22 CGY 30 3 2 5 -8 20 30 10 90 2 5
21-22 CGY 67 4 1 5 -6 31 61 6 82 1 6
22-23 CGY 65 8 3 11 2 18 59 6 68 2 6
ON PACE 72 8 3 12 2 19 65 6 75 2 6
3-YEAR AVG 44 3 3 6 -16 25 45 90 2 5
Totals 451 52 32 84 -17 254 640 9 928 14 75

Ritchie Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.21 0.17 0.38 0.08 0.00 0.08 0.00 0.00 0.00 2.99 -1.05 0.14 3.31 0.19 0.02 0.8
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Arizona Coyotes

Roster Breakdown
NAME OWN START
Karel Vejmelka 54% 38%
Ivan Prosvetov 7% 4%
Connor Ingram 4% 1%
NAME OWN START
Juuso Valimaki 41% 21%
J.J. Moser 16% 10%
NAME OWN START
Lawson Crouse 53% 26%
Matias Maccelli 16% 10%
NAME OWN START
Clayton Keller 97% 55%
Dylan Guenther 7% 1%
Jakub Voracek 7% 0%
NAME OWN START
Nick Schmaltz 63% 32%
Barrett Hayton 57% 18%
Jack McBain 18% 9%
Travis Boyd 8% 4%

Schedule

DATE OPP SCORE
03-27 EDML 5-4
03-31 DAL10:30 PM
04-01 SJ10:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Elias Lindholm CGY C +12.0
Owen Tippett PHI RW +11.3
Vincent Trocheck NYR C +9.2
Frederik Andersen CAR G +8.1
Mike Matheson MON D +8.1
Kirill Kaprizov MIN LW +7.9
Johnny Gaudreau CBJ LW +7.8
Dylan Cozens BUF C +7.5
Quinn Hughes VAN D +6.8
Adam Larsson SEA D +6.2
Filip Chytil NYR C +6.2
Dylan Strome WAS C +6.1
Thatcher Demko VAN G +5.9
Andrei Svechnikov CAR LW +5.7
Nick Suzuki MON C +5.7
Joel Hofer STL G -9.5
Logan Thompson VGK G -7.2
Jakob Chychrun OTT D -6.9
Bowen Byram COL D -6.5
J.T. Compher COL LW -6.1
Evan Rodrigues COL C -5.9
MacKenzie Weegar CGY D -5.8
Alex Tuch BUF RW -5.4
Mark Stone VGK RW -5.1
Max Domi DAL C -5.0
Jack McBain ARI C -4.9
Jack Campbell EDM G -4.8
Lars Eller COL C -4.7
Barrett Hayton ARI C -4.7
Travis Konecny PHI RW -4.7