ADP Trends MacKenzie Gore
ADP Trends Max Meyer
OWN/START Max Meyer
Expert Consensus MacKenzie Gore
Expert Consensus Max Meyer
Breakdown MacKenzie Gore
- Experts rank this player at 62nd among SP's. Based on his stats from the past 60 days, he is currently ranked 80th.
- The current leader among SP's is Jacob Misiorowski
- He should be doing much better than this. You might be able to get him now for a discount.
- Currently ranked 108th in WHIP with 1.40
- Top 100 in ERA and is currently ranked 100th
- Top 10 in walks and is currently ranked 10th with 27
- Top 100 in strikeouts and is currently ranked 79th with 54
- Currently ranked 109th in wins with 3
- His average points in the past two weeks have increased by 1.3 PPG.
- At this point in the season his numbers compared to last years: W: +1, L: EVEN, WHIP: +0.134, ERA: +1.327, K's: -38, Walks: +8
Overview
Trending Pitching Stats
Breakdown Max Meyer
- Experts rank this player at 48th among SP's. Based on his stats from the past 60 days, he is currently ranked 4th.
- The current leader among SP's is Jacob Misiorowski
- You have to be impressed by how much better he is performing. Can he keep this up or is it a fluke?
- Top 25 in WHIP and is currently ranked 22nd with 1.01
- Top 25 in ERA and is currently ranked 21st with 2.56
- Top 35 in walks and is currently ranked 31st with 22
- Top 25 in strikeouts and is currently ranked 23rd with 70
- He is among the best in wins and is currently ranked 6th with 6
- Top 50 in innings pitched and is currently ranked 36th with 64.0
- His average points in the past two weeks have increased by 2.1 PPG.
- At this point in the season his numbers compared to last years: W: +3, L: -5, WHIP: -0.415, ERA: -1.989, K's: +13, Walks: +7
Overview
Trending Pitching Stats
Injury MacKenzie Gore
No Injury Reported
Injury Max Meyer
No Injury Reported
Similar Picks MacKenzie Gore
Similar Picks Max Meyer
Rating MacKenzie Gore
Rating Max Meyer
Career MacKenzie Gore
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SD | 16 | 72.0 | 1258 | 72 | 37 | 0 | 4-4 | 4.38 | 1.43 | 9 | 135 |
| 2023 | WAS | 27 | 134.0 | 2462 | 151 | 57 | 0 | 7-10 | 4.5 | 1.43 | 10.1 | 270 |
| 2024 | WAS | 32 | 164.0 | 2994 | 181 | 65 | 0 | 10-12 | 4.12 | 1.45 | 9.9 | 343 |
| 2025 | WAS | 30 | 157.1 | 2818 | 185 | 64 | 0 | 5-15 | 4.23 | 1.37 | 10.6 | 314 |
| 2026 | TEX | 13 | 66.0 | 1161 | 70 | 30 | 0 | 4-5 | 4.23 | 1.29 | 9.6 | 136 |
| ON PACE | 32 | 168 | 2938 | 177 | 75 | 0 | 10-12 | 4.23 | 1.29 | 9.6 | 342 | |
| 3-YEAR AVG | 30 | 151 | 2758 | 172 | 62 | 0 | 7-12 | 4.29 | 1.42 | 10.3 | 309 | |
| Career | 118 | 588.2 | 10693 | 659 | 253 | 0 | 0-0 | 4.31 | 1.41 | 10.1 | ||
Career Max Meyer
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIA | 2 | 6.0 | 89 | 6 | 2 | 0 | 0-1 | 7.5 | 1.5 | 9 | 4 |
| 2024 | MIA | 11 | 57.0 | 968 | 46 | 19 | 0 | 3-5 | 5.84 | 1.44 | 7.3 | 81 |
| 2025 | MIA | 12 | 64.2 | 1039 | 68 | 20 | 0 | 3-5 | 4.73 | 1.44 | 9.5 | 122 |
| 2026 | MIA | 13 | 73.2 | 1170 | 81 | 27 | 0 | 6-0 | 2.81 | 1.05 | 9.9 | 209 |
| ON PACE | 32 | 183 | 2916 | 201 | 67 | 0 | 14-0 | 2.81 | 1.05 | 9.9 | 520 | |
| 3-YEAR AVG | 8 | 40 | 669 | 38 | 13 | 0 | 2-3 | 5.14 | 1.38 | 8.1 | 68 | |
| Career | 38 | 199.0 | 3266 | 201 | 68 | 0 | 0-0 | 4.48 | 1.31 | 9.1 | ||

