Week 20 leaders for the Houston Texans offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Nico Collins | HOU | WR | 8 (5-8-8) | 🔒 | 56 | 5 | 🔒 | 63% | 81 | 0 | 8 | |
2 | Xavier Hutchinson | HOU | WR | 6 (2-1-6) | 🔒 | 42 | 4 | 🔒 | 67% | 52 | 0 | 5 | |
3 | Dalton Schultz | HOU | TE | 4 (3-4-4) | 🔒 | 53 | 4 | 🔒 | 100% | 63 | 0 | 6 | |
4 | John Metchie | HOU | WR | 2 (4-8-2) | 🔒 | 39 | 2 | 🔒 | 100% | 35 | 0 | 4 | |
5 | Jared Wayne | HOU | WR | 2 (2) | 🔒 | 24 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
6 | Irv Smith | HOU | TE | 1 (0-0-1) | 🔒 | 21 | 1 | 🔒 | 100% | 2 | 0 | 0 | |
7 | Robert Woods | HOU | WR | 0 (3-4-0) | 🔒 | 6 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 23 | 2 | 16 | 1 | 233 | 0 | 23 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Joe Mixon | HOU | 20 (6-26-20) | 36 | 18 | 🔒 | 88 | 4.9 | 1 | 3 | 2 | 12 | 0 | 16 | |
2 | Dameon Pierce | HOU | 4 (19-2-4) | 14 | 4 | 🔒 | 10 | 2.5 | 0 | 1 | 0 | 0 | 0 | 1 | |
3 | Dare Ogunbowale | HOU | 2 (4-1-2) | 21 | 1 | 🔒 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | |
4 | Andrew Beck | HOU | 0 (0) | 22 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | J.J. Taylor | HOU | 0 (0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 23 | 2 | 107 | 1 | 5 | 3 | 12 | 0 | 18 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode MLB
By Daniel Hepner MLB
Jalin Hyatt NYG WR | +9.1 |
Andrei Iosivas CIN WR | +9.1 |
Rashee Rice KC WR | +4.6 |
Tyjae Spears TEN RB | +4.6 |
Kimani Vidal LAC RB | +4.6 |
Cowboys DST DAL DST | +4.6 |
Mason Rudolph PIT QB | +4.6 |
Diontae Johnson CLE WR | +4.6 |
Joe Flacco CLE QB | +4.6 |
Geno Smith LV QB | +4.6 |
Juwan Johnson NO TE | +4.6 |
DeVonta Smith PHI WR | +4.6 |
Kendre Miller NO RB | +4.6 |
Chig Okonkwo TEN TE | +4.6 |
Colts DST IND DST | +4.6 |
Rashod Bateman BAL WR | -4.6 |
Ty Johnson BUF RB | -4.6 |
Daniel Carlson LV K | -4.6 |
Cairo Santos CHI K | -4.6 |
Christian McCaffrey SF RB | -4.6 |
giants dst NYG DST | -4.6 |
Lions DST DET DST | -4.6 |
Younghoe Koo ATL K | -4.6 |
Dalton Schultz HOU TE | -4.6 |
Elijah Moore BUF WR | -4.6 |
Raheem Blackshear CAR RB | -4.6 |
Isaiah Likely BAL TE | -4.6 |
Dallas Goedert PHI TE | -4.6 |
Kenny Pickett CLE QB | -4.6 |
Jets DST NYJ DST | -4.6 |
Bears coach Ben Johnson on Tush Push — I prefer 'explosive plays'
Chicago Sun-Times
Joe Thuney: I wanted to stay with Bears because 'everyone's pulling in the same direction'
Chicago Sun-Times
Veteran Infielder Jean Segura Retires After 12 MLB Seasons
@ByRobertMurray
Tigres prolongan su buena racha al vencer 3-1 a Cardenales
Chicago Tribune
Orioles rompen racha de ocho derrotas con jonron de Rutschman para vencer 8-4 a Cerveceros
Chicago Tribune
Jonron de dos carreras de Taveras en la 8va da triunfo a Marineros 6-5 sobre Medias Blancas
Chicago Tribune
Bears coach Ben Johnson on Tush Push — I prefer 'explosive plays'
Chicago Sun-Times
Joe Thuney: I wanted to stay with Bears because 'everyone's pulling in the same direction'
Chicago Sun-Times
Quinnen Williams says it was" immature" to criticize Aaron Rodgers' release
profootballtalk.com
Texans waive DL Kingsley Jonathan, G Jerome Carvin
profootballtalk.com
Pete Carroll calls Geno Smith elite: "I feel, really, like we're connected at the hip"
profootballtalk.com
Packers sign CB Gregory Junior, cut CB Kaleb Hayes
profootballtalk.com
Veteran Infielder Jean Segura Retires After 12 MLB Seasons
@ByRobertMurray
Tigres prolongan su buena racha al vencer 3-1 a Cardenales
Chicago Tribune
Orioles rompen racha de ocho derrotas con jonron de Rutschman para vencer 8-4 a Cerveceros
Chicago Tribune
Jonron de dos carreras de Taveras en la 8va da triunfo a Marineros 6-5 sobre Medias Blancas
Chicago Tribune
MLB Veteran Jean Segura Announces Retirement
@MattGelb
Walker Buehler Responds to Bullpen Decision, Acknowledges Competitiveness After Recent MLB Game
@ChrisCotillo
Shai Gilgeous-Alexander Reportedly Named 2024-25 NBA MVP
@TheAthleticNBA
International Players Dominate: Last Seven NBA MVPs All Born Outside the U.S.
@TheAthleticNBA
Thunder Commit to Shai Gilgeous-Alexander as Team’s Primary Playmaker
@royceyoung
Warriors Predicted to Trade Jonathan Kuminga to Bulls in Offseason to Address Major Team Need
The Vertical
Mike Conley Emphasizes Urgency for Timberwolves to Bounce Back in Game 2 vs. Thunder
@WolvesRadio
Shai Gilgeous-Alexander Set to Be Named 2024-25 NBA MVP
@ShamsCharania
WR Wilson on future: 'Hopeful I'm a Jet for life'
Pierre Lebrun
Flyers Broadcasters Discuss Rick Tocchet’s Hiring as Head Coach
@NHLFlyers
NHL’s Mikhail Sergachev Attends Gagarin Cup to Support Simashev and But
@utahhockeyclub
Auston Matthews Leads NHL in Puck Battle Wins During 2025 Playoffs Despite Scoring Drought
@JFreshHockey
Auston Matthews Leads NHL in Puck Battle Wins During 2025 Playoffs
@domluszczyszyn
Buffalo Sabres Exploring Trade Market for Bowen Byram, per Elliotte Friedman
@JFreshHockey