Week 9 leaders for the Buffalo Bills offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Dalton Kincaid | BUF | TE | 10 (0-3-2-4) | 🔒 | 52 | 4 | 🔒 | 40% | 32 | 0 | 3 | |
2 | Khalil Shakir | BUF | WR | 7 (0-6-7-7) | 🔒 | 35 | 6 | 🔒 | 86% | 50 | 0 | 5 | |
3 | Mack Hollins | BUF | WR | 5 (4-2-2-4) | 🔒 | 45 | 5 | 🔒 | 100% | 30 | 1 | 9 | |
4 | Keon Coleman | BUF | WR | 2 (10-3-1-4) | 🔒 | 52 | 1 | 🔒 | 50% | 21 | 0 | 4 | |
5 | Dawson Knox | BUF | TE | 2 (0-3-2-1) | 🔒 | 43 | 1 | 🔒 | 50% | 5 | 0 | 1 | |
6 | Quintin Morris | BUF | TE | 1 (4-0-0-0) | 🔒 | 8 | 1 | 🔒 | 100% | 2 | 1 | 6 | |
7 | Curtis Samuel | BUF | WR | 1 (8-3-2-3) | 🔒 | 17 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Jalen Virgil | BUF | WR | 0 (0-0) | 🔒 | 3 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Amari Cooper | BUF | WR | 0 (0-3-1-4) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 28 | 6 | 18 | 5 | 140 | 2 | 28 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | James Cook | BUF | 15 (10-23-20-16) | 36 | 10 | 🔒 | 44 | 4.4 | 0 | 6 | 5 | 25 | 0 | 7 | |
2 | Ray Davis | BUF | 6 (17-1-4-2) | 9 | 4 | 🔒 | 20 | 5 | 0 | 2 | 2 | 70 | 1 | 15 | |
3 | Ty Johnson | BUF | 3 (3-11-6-7) | 19 | 3 | 🔒 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Reggie Gilliam | BUF | 0 (1-0-0-0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 17 | 4 | 87 | 0 | 8 | 7 | 95 | 1 | 24 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Sheldon Moody NHL
By Daniel Hepner MLB
By Morgan Rode MLB
By Morgan Rode MLB
By Daniel Hepner MLB
By Daniel Hepner NFL
Kenneth Walker SEA RB | +10.0 |
Tyrone Tracy NYG RB | +10.0 |
Marvin Harrison ARI WR | +10.0 |
Michael Pittman IND WR | +10.0 |
Brian Thomas JAC WR | +10.0 |
Brian Robinson WAS RB | +10.0 |
Travis Etienne JAC RB | +10.0 |
Marvin Mims DEN WR | +5.0 |
Zane Gonzalez WAS K | +0.3 |
Cam Akers RB | +0.0 |
Dak Prescott DAL QB | +0.0 |
Erick All CIN TE | +0.0 |
Jalin Hyatt NYG WR | +0.0 |
Jordan Mason MIN RB | +0.0 |
Lions DST DET DST | +0.0 |
George Pickens PIT WR | -5.0 |
Ameer Abdullah RB | -5.0 |
Demario Douglas NE WR | 0.0 |
Hunter Henry NE TE | 0.0 |
Jaxon Smith-Njigba SEA WR | 0.0 |
Kareem Hunt KC RB | 0.0 |
Michael Carter ARI RB | 0.0 |
Ray-Ray McCloud ATL WR | 0.0 |
A.J. Brown PHI WR | 0.0 |
Travis Homer CHI RB | 0.0 |
Brenton Strange JAC TE | 0.0 |
Zay Flowers BAL WR | 0.0 |
Christian Kirk HOU WR | 0.0 |
Dalton Schultz HOU TE | 0.0 |
Ezekiel Elliott RB | 0.0 |
Title: Jalen Brunson Benched; Isaiah Stewart Exits Game With Knee Injury
@JLEdwardsIII
The villains who could define this generation’s Battle of Ontario
Senators Extra
Summary Title: Gabriel Landeskog Ruled Out for Tonight's NHL Game
@jtbourne
Summary Title: Winnipeg’s Top Power Play Unit Loses Its Edge Despite Vilardi and Ehlers’ Contributions
@WPGMurat
Title: Red Sox Hope Triston Casas’ First Career Walk-Off Hit Sparks Season Turnaround
@ChrisCotillo
Tim Hardaway Jr. saw Dennis Schröder had Jalen Brunson guarding him and pointed
@HuntPatterson_
Title: Viral Video Shows NFL Rookie Keon Coleman Getting His Braids Done
@NFL_DovKleiman
Title: Packers’ Jordan Love Stresses Importance of Getting Jaire Alexander Back
@ProFootballTalk
Title: OJ Simpson Sparks Controversy With 9/11 Remark on Aaron Rodgers’ Jets Injury
@NFL_DovKleiman
Title: 49ers’ Brock Purdy Works Out with Rookie Receivers Ricky Pearsall, Jacob Cowing
@LombardiHimself
5 DE Bengals could target early in 2025 NFL draft
Roto Arcade
Title: George Pickens Reveals His Top 5 All-Time NFL Wide Receivers, Includes Michael Crabtree Over Other Legends
@NFL_DovKleiman
Title: Red Sox Hope Triston Casas’ First Career Walk-Off Hit Sparks Season Turnaround
@ChrisCotillo
Title: Twins Bring in Simeon Woods Richardson Early in Bullpen Game vs. Braves
@DOBrienATL
Title: Pirates Prospect Bubba Chandler Dominates Triple-A with 98 mph Fastball, 5 Strikeouts
@MLBPipeline
Title: Francisco Lindor Highlights Big Moment for Mets in Latest Game (MLB Breaking News)
@Buster_ESPN
Title: Chris Sale Escapes Third-Inning Jam Against Twins with Key Strikeout and Defensive Help
@DOBrienATL
Hot-hitting Carson Kelly impressing Cubs with work behind the plate, too
Chicago Sun-Times
Title: Jalen Brunson Benched; Isaiah Stewart Exits Game With Knee Injury
@JLEdwardsIII
Tim Hardaway Jr. saw Dennis Schröder had Jalen Brunson guarding him and pointed
@HuntPatterson_
Title: Pistons Veterans Spark Late Third-Quarter Surge to Lead Knicks by 8 Entering Fourth
@Keith_Langlois
Live Updates: Wolves battle Lakers in first round of NBA Playoffs
On the Wolves
Title: DeMar DeRozan Involved in Physical Altercation at Sushi Restaurant, Incident Caught on Video
@SeanCunningham
Title: Malik Beasley Shines as Knicks Trail Late in Third Quarter
@SbondyNBA
The villains who could define this generation’s Battle of Ontario
Senators Extra
Summary Title: Gabriel Landeskog Ruled Out for Tonight's NHL Game
@jtbourne
Summary Title: Winnipeg’s Top Power Play Unit Loses Its Edge Despite Vilardi and Ehlers’ Contributions
@WPGMurat
Title: Jordan Binnington Shines as St. Louis Blues Enter Playoff Mode
@StLouisBlues
Title: Alex Bump Nets First AHL Goal in Second Pro Game for Lehigh Valley Phantoms
@charlieo_conn
Summary Title: Blues and Jets Trade Late-Period Power Plays in Tight NHL Matchup
@WPGMurat