NHL
Brandon Tanev

Brandon Tanev

LW/RW • Utah Mammoth Proj Rank N/A Actual 119 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
03347-18542.17
Compare to same point last season

Brandon Tanev Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
05/01 VEG00-21009:24:00-1.0 9
04/29 @VEG00-13010:22:000.5 14.5
04/27 VEG0000011:35:000.0 6
04/24 VEG0000006:09:000.0 9
04/21 @VEG0001206:21:000.5 8
04/19 @VEG0000208:03:000.5 12.5
04/16 STL0001011:52:000.5 11
04/14 WPG0011009:12:001.5 11.5
04/12 @CGY0002009:07:001.5 7
04/11 CAR0002008:26:001.0 10.5
04/09 NAS0001009:51:001.0 9
04/07 EDM00-11007:09:00-0.5 11.5
04/04 @VAN0111010:32:005.0 8
04/02 @SEA0000009:44:000.5 16
03/28 @LA00-10010:55:00-0.5 10.5
03/26 WAS00-111706:32:00-0.5 15
03/24 EDM0000000:00:000.0 14
03/22 LA0000000:00:000.0 12.5
03/20 ANA0000000:00:000.0 11.5
03/19 @VEG0000000:00:000.0 11
03/16 @DAL0000507:45:000.5 8.5
03/14 PIT0000000:00:000.0 12.5
03/12 CHI0000000:00:000.0 14.5
03/10 @MIN0000000:00:000.0 14
03/09 @CHI0000000:00:000.0 9
03/07 @CBJ0000000:00:000.0 12
03/05 @PHI0000000:00:000.0 12.5
03/03 @WAS0000000:00:000.0 10
03/01 CHI0000000:00:000.0 12
02/27 MIN0000000:00:000.0 12
02/25 COL00-11008:49:00-0.5 10.5
02/04 DET0000507:13:000.0 14.5
02/02 VAN0000008:48:000.0 13.5
01/31 DAL00-10008:00:00-1.0 12.5
01/29 @CAR0000007:25:001.0 10.5
01/27 @FLA0000207:43:000.5 15
01/26 @TB0000007:39:000.0 10
01/24 @NAS0003010:45:001.5 13
01/21 PHI0003007:33:001.5 7
01/17 SEA00-10209:14:00-1.0 14
01/15 DAL0000009:25:001.0 8
01/13 TOR00-11009:18:000.0 11.5
01/11 CBJ00-12009:50:001.0 10.5
01/09 STL00-10708:55:000.0 8.5
01/07 OTT0112010:12:005.5 6.5
01/05 @NYR0002207:39:001.0 9.5
01/03 @NJ0000000:00:000.0 13.5
01/01 @NYI0000000:00:000.0 9.5
12/29 NAS0000000:00:000.0 14.5
12/23 @COL0000000:00:000.0 12
12/21 WPG0000000:00:000.0 11.5
12/19 NJ0000000:00:000.0 13
12/17 @DET0000000:00:000.0 7
12/16 @BOS0000000:00:000.0 8.5
12/14 @PIT0000000:00:000.0 14
12/12 SEA0000000:00:000.0 10
12/10 FLA0000008:11:001.0 5
12/08 LA0001008:49:000.5 7
12/06 @CGY0000000:00:000.0 17.5
12/05 @VAN0000000:00:000.0 9
12/03 @ANA0000000:00:000.0 9.5
12/01 @SJ00-20008:06:00-2.0 12.5
11/29 @STL0000007:42:000.0 14
11/28 @DAL0011009:35:001.5 11
11/26 MON0010209:11:001.0 11.5
11/24 VEG0000011:47:000.0 14.5
11/22 NYR0001009:04:001.0 15.5
11/20 VEG00-10210:35:00-0.5 15
11/18 @SJ0000008:05:000.0 15.5
11/17 @ANA0000010:05:000.0 8.5
11/14 NYI0001007:33:001.0 4.5
11/12 BUF00-10010:05:00-1.0 12
11/09 @OTT0001008:19:000.5 9.5
11/08 @MON00-20008:09:00-2.0 12.5
11/05 @TOR0000011:09:000.0 12.5
11/04 @BUF0000210:14:000.5 14.5
11/02 TB00-11010:22:00-0.5 10
10/28 @EDM00-20007:45:00-2.0 19
10/26 @WPG0001010:58:001.0 11
10/25 @MIN0002012:18:001.0 9.5
10/23 @STL00-11009:35:000.0 13.5
10/21 COL00-10011:28:00-0.5 11
10/19 BOS0002212:27:001.0 5.5
10/17 SJ0101009:11:003.0 6.5
10/15 CGY0001010:28:001.5 11
10/13 @CHI0001011:55:000.5 9
10/11 @NAS0002011:13:001.0 11
10/09 @COL0001210:09:001.0 12.5
Totals: 03-18475406:32:40.227229.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
16-17 WPG 49 2 2 4 -6 26 53 10 124 1 30
17-18 WPG 62 8 10 18 13 18 80 12 193 3 56
18-19 WPG 81 14 15 29 8 41 128 14 282 3 83
19-20 PIT 70 11 14 25 -2 18 97 14 251 6 65
21-22 PIT 34 7 9 16 12 22 43 13 139 3 33
21-22 SEA 33 9 7 16 5 13 51 14 100 2 22
22-23 SEA 87 16 17 33 17 46 120 14 218 4 72
23-24 SEA 72 7 9 16 2 51 73 13 125 9 62
24-25 SEA 87 10 12 22 -12 18 105 12 182 6 111
25-26 UTA 88 0 3 3 -18 54 47 6 180 3 36
3-YEAR AVG 85 6 8 14 -30 46 76 172 6 74
Totals 690 85 100 185 14 329 825 12 1892 40 593

Tanev Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0.1 0.1 0 0 0 0 0 0 1.53 -0.53 2.41 5.94 1.01 0.03 0.9
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Utah Mammoth

Roster Breakdown
NAME OWN START
Karel Vejmelka 100% 93%
NAME OWN START
MacKenzie Weegar 100% 93%
Mikhail Sergachev 100% 100%
John Marino 2% 2%
Andrew Peeke 2% 2%
NAME OWN START
Lawson Crouse 22% 7%
NAME OWN START
Clayton Keller 100% 93%
Dylan Guenther 100% 91%
NAME OWN START
Nick Schmaltz 96% 78%
Logan Cooley 91% 58%
Vincent Trocheck 89% 69%
Anders Lee 47% 9%
Jack McBain 4% 0%

Team Rankings

G
268
11th
A
439
15th
SOG
2272
20th
FOW
2323
13th
PPG
46
19th
PPA
85
21st
PPP
131
20th
SHG
8
7th
SHP
16
8th
HITS
1580
21st
BLK
1117
23rd
GA
228
12th
TeamW-LWin %PTS
AvalancheAvalanche55-16-110.671121
StarsStars50-20-120.610112
WildWild46-24-120.561104
MammothMammoth43-33-60.52492
BluesBlues37-33-120.45186
PredatorsPredators38-34-100.46386
JetsJets35-35-120.42782
BlackhawksBlackhawks29-39-140.35472

Team Stats

PlayerGPGASOG+/-PIMPPGO/S
Nick Schmaltz823341206172811  
Logan Cooley5424191023286  
Barrett Hayton6710151193545  
Jack McBain7591610611840  
Alexander Kerfoot3476280230  
Kevin Stenlund8041466-9240  
Liam O'Brien383135-6430  
Kevin Rooney1101100  
Cameron Hebig0000000  
PlayerGPGASOG+/-PIMPPGO/S
Dylan Guenther7940332427288  
Clayton Keller82266222521383  
JJ Peterka8225221596283  
Lawson Crouse81242014120461  
Michael Carcone7916151474223  
Kailer Yamamoto5913106011140  
Daniil But293443181  
Andrew Agozzino2000000  
Brandon Tanev560342-15500  
PlayerGPGASOG+/-PIMPPGO/S
Mikhail Sergachev7810491592445  
John Marino804325542160  
MacKenzie Weegar79424154-33880  
Sean Durzi6052284-12500  
Ian Cole823206216500  
Nate Schmidt825178631220  
Nick DeSimone4026354100  
Maveric Lamoureux5014420  
Dmitriy Simashev280126-11230  
Maksymilian Szuber0000000  
PlayerGPWLOTLSASVGASOO/S
Karel Vejmelka6438203162614581690  
Vitek Vanecek225133506447590  
Matt Villalta00000000  
Colten McIntyre00000000  

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Zach Benson BUF LW +5.2
Philip Broberg STL D +4.1
Anton Frondell CHI C +4.1
Jimmy Snuggerud STL RW +3.8
James Hagens BOS C +3.7
Jacob Fowler MON G +3.7
Logan Stankoven CAR C +3.7
Dustin Wolf CGY G +3.7
Carter Hart VGK G +3.7
Spencer Knight CHI G +3.5
Gavin McKenna TOR LW +3.3
Ivar Stenberg SJ LW +3.2
Artturi Lehkonen COL LW +3.2
Luke Evangelista NJ RW +3.2
Jake Allen NJ G +3.0
Blake Coleman MIN LW -6.2
Matty Beniers SEA C -5.6
Colton Parayko STL D -4.8
Kris Letang PIT D -4.6
Brock Boeser VAN RW -4.3
Jared McCann SEA LW -4.3
Charlie Coyle CBJ C -4.0
Ryan Hartman MIN RW -4.0
Eeli Tolvanen NYR RW -3.8
Dylan Cozens OTT C -3.8
Marco Rossi VAN C -3.7
Anthony Mantha NJ RW -3.3
Anders Lee UTA C -3.3
Adam Larsson SEA D -3.2
Ivan Barbashev VGK C -3.2