| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 12.47 | ||||||
| Compare to same point last season | ||||||
Trade value on the open market is 12.56 which ranks him 33rd among small forward's and 165th overall. His maximum trade value within the past 60 days is 18.57.
We calculate trade values by evaluating the performance of all small forward's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Tobias Harris.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Collin Murray-Boyles TOR PF | 12.79 |
| Tristan Da Silva ORL PF | 12.71 |
| Keaton Wagler LAC SG | 12.66 |
| Kyle Kuzma MIL PF | 12.64 |
| Tobias Harris SA SF | 12.56 |
| Naji Marshall DAL SF | 12.54 |
| Alex Caruso OKC SG | 12.52 |
| Derrick Jones Jr. LAC SF | 12.46 |
| Jaxson Hayes UTA C | 12.45 |
| Name | Rating |
|---|---|
| Julian Champagnie SA | 13.53 |
| Andrew Wiggins MIA | 13.27 |
| DeMar DeRozan DEN | 13.11 |
| Tari Eason HOU | 13.02 |
| Naji Marshall DAL | 12.54 |
| Tobias Harris SA | 12.47 |
| Derrick Jones Jr. LAC | 12.41 |
| Jaylen Wells MEM | 12.30 |
| De'Andre Hunter SAC | 12.09 |
| Date | Rating |
|---|---|
| Nov 13th | 12.47 |
| Nov 12th | 12.47 |
| Nov 11th | 12.56 |
| Nov 10th | 12.56 |
| Nov 9th | 12.77 |
| Nov 8th | 12.86 |
| Nov 7th | 12.86 |
| Nov 6th | 12.94 |
| Nov 5th | 12.94 |
| Nov 4th | 13.12 |
| Nov 3rd | 13.12 |
| Nov 2nd | 13.21 |
| Nov 1st | 13.30 |
| Oct 31st | 13.30 |
| Oct 30th | 🔓 |
| Oct 29th | 🔓 |
| Oct 28th | 🔓 |
| Oct 27th | 🔓 |
| Oct 26th | 🔓 |
| Oct 25th | 🔓 |
| Oct 24th | 🔓 |
| Oct 23rd | 🔓 |
| Oct 22nd | 🔓 |
| Oct 21st | 🔓 |
| Oct 20th | 🔓 |
| Oct 19th | 🔓 |
| Oct 18th | 🔓 |
| Oct 17th | 🔓 |
| Oct 16th | 🔓 |
| Oct 15th | 🔓 |
| Oct 14th | 🔓 |
| Oct 13th | 🔓 |
| Oct 12th | 🔓 |
| Oct 11th | 🔓 |
| Oct 10th | 🔓 |
| Oct 9th | 🔓 |
| Oct 8th | 🔓 |
| Oct 8th | 🔓 |
| Oct 7th | 🔓 |
| Oct 6th | 🔓 |
| Oct 5th | 🔓 |
| Oct 4th | 🔓 |
| Oct 3rd | 🔓 |
| Oct 2nd | 🔓 |
| Oct 1st | 🔓 |
| Sep 30th | 🔓 |
| Sep 29th | 🔓 |
| Sep 28th | 🔓 |
| Sep 27th | 🔓 |
| Sep 26th | 🔓 |
| Sep 25th | 🔓 |
| Sep 24th | 🔓 |
| Sep 23rd | 🔓 |
| Sep 22nd | 🔓 |
| Sep 21st | 🔓 |
| Sep 20th | 🔓 |
| Sep 19th | 🔓 |
| Sep 18th | 🔓 |
| Sep 17th | 🔓 |
| Sep 16th | 🔓 |
| Sep 15th | 🔓 |
| Sep 14th | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| De'Aaron Fox PG | 100% | 100% |
| Stephon Castle SG/PG | 100% | 97% |
| Dylan Harper PG/SG | 100% | 99% |
| Devin Vassell SG/SF | 69% | 44% |
| NAME | OWN | START |
|---|---|---|
| Victor Wembanyama PF/C | 100% | 100% |
| Julian Champagnie SF/PF | 68% | 60% |
| Keldon Johnson SF/PF | 16% | 13% |
| Tobias Harris SF/PF | 45% | 6% |
| NAME | OWN | START |
|---|---|---|
| Luke Kornet C | 1% | 1% |
| PLAYER | STATUS | NOTES |
|---|---|---|
| De'Aaron Fox #4 · PG | QuestionableDTDHip | Fox is dealing with a hip injury and is uncertain to take the court for the Spurs. INJ SINCE: Nov 12 |
| Devin Vassell #24 · SG | QuestionableDTDAdductor | Vassell is dealing left adductor tightness and is uncertain to take the court for the Spurs. INJ SINCE: Nov 8 |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Tobias Harris #23 · SF | OutDTDCalf | Harris is dealing with a left calf strain and will not take the court for the Spurs. He is without a timetable for return. INJ SINCE: Oct 16 |
| Jayden Quaintance #22 · PF | OutDTDKnee | Quaintance underwent right knee surgery and will miss the start of the 2026-27 season. He is expected to return after the new year. INJ SINCE: Jul 15 |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 10-2 | 0.833 | 0.5 | 119.2 | 108.0 | |
| 9-3 | 0.750 | 1.5 | 115.4 | 106.5 | |
| 7-4 | 0.636 | 3 | 117.9 | 111.9 | |
| 7-5 | 0.583 | 3.5 | 113.2 | 112.2 | |
| 4-8 | 0.333 | 6.5 | 116.9 | 124.3 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Harper | 12 | 18.0 | 5.4 | 4.8 | 1.0 | 0.2 | 1.3 | 49.7 | 35.0 | 85.7 | |
| De'Aaron Fox | 12 | 14.2 | 4.3 | 6.2 | 1.3 | 0.5 | 2.3 | 51.4 | 35.1 | 81.1 | |
| Ja'Kobi Gillespie | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 33.3 | 0.0 | |
| Jordan McLaughlin | 7 | 1.9 | 1.1 | 1.1 | 0.7 | 0.0 | 0.4 | 23.5 | 20.0 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | 12 | 14.0 | 5.6 | 5.0 | 0.9 | 0.3 | 2.1 | 39.4 | 31.5 | 71.4 | |
| Devin Vassell | 10 | 11.9 | 3.8 | 3.1 | 1.7 | 0.3 | 1.0 | 40.6 | 35.6 | 96.2 | |
| David Jones Garcia | 4 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 12.5 | 0.0 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 12 | 10.3 | 3.7 | 1.4 | 1.0 | 0.6 | 0.5 | 45.5 | 43.6 | 90.0 | |
| Keldon Johnson | 12 | 8.0 | 5.7 | 2.3 | 0.7 | 0.0 | 1.1 | 44.6 | 14.3 | 69.0 | |
| Harrison Barnes | 10 | 5.5 | 0.9 | 0.0 | 0.1 | 0.2 | 0.1 | 42.1 | 37.9 | 80.0 | |
| Carter Bryant | 11 | 3.7 | 0.7 | 0.6 | 0.2 | 0.3 | 0.4 | 37.8 | 37.0 | 75.0 | |
| Tobias Harris | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Maliq Brown | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 12 | 30.3 | 11.7 | 2.8 | 1.2 | 4.4 | 2.0 | 54.3 | 32.4 | 77.6 | |
| Jayden Quaintance | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kornet | 12 | 3.4 | 4.3 | 1.0 | 0.1 | 0.6 | 0.4 | 46.9 | 0.0 | 73.3 | |
| Tarris Reed Jr. | 8 | 2.0 | 2.8 | 0.3 | 0.0 | 0.3 | 0.9 | 58.3 | 0.0 | 100.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| 11-09 | @PHO | W 122-96 |
| 11-11 | @CHI | W 124-119 |
| 11-13 | GS | 9:30 PM |
| 11-15 | @UTA | 5:00 PM |
Oct 19th
Tobias Harris to Miss Spurs’ Opening Night vs. Thunder
Sep 28th
Tobias Harris Begins His 16th NBA Season, First With the Spurs
Jul 15th
Tobias Harris Celebrates His 34th Birthday
Jul 1st
Tobias Harris Signs 2-Year, $31M Deal with Spurs
May 17th
Tobias Harris Heats Up as Pistons Chase Eastern Conference Finals Berth ...
Mets Could Pursue Tarik Skubal and Another Starting Pitcher
@nypostsports
Ivica Zubac Battles for Rebound, Slams Home Putback
@Pacers
Deebo Samuel Will Play in Week 10 Despite Hamstring Injury
@rotoworld_fb
Ziaire Williams Credits Dillon Brooks and Taylor Jenkins for His Development
@LawMurrayTheNU
T.J. McConnell Fires Pass to Open Obi Toppin
@Pacers
Franz Wagner Posts 18 Points, 7 Assists in First Half vs. Bucks
@OrlandoMagic
Deebo Samuel Will Play in Week 10 Despite Hamstring Injury
@rotoworld_fb
Bo Nix Keeps Stacking Wins
@PFF
Drew Lock has another limited practice but does not have an injury designation
profootballtalk.com
Drew Lock Has No Injury Designation After Limited Practice
@ProFootballTalk
Ryan Clark Says Brady, Brees and Manning Weren’t Generational Talents
@NFL_DovKleiman
Vikings Expect Seamless Transition for Returning Kirk Cousins
@nflnetwork
Mets Could Pursue Tarik Skubal and Another Starting Pitcher
@nypostsports
Mets Prospect Cole Mathis Blasts 424-Foot Homer, Tallies 7 RBIs in AFL Semifinal
@MLBPipeline
MLB No. 8 Prospect Sebastian Walcott Hits 116.9 MPH Single, Steals Two Bases and Scores in AFL Semifinal
@MLBPipeline
Angels Sign Tyler Heineman to $1.24 Million Deal, Add Sammy Peralta on Minor League Contract
@RhettBollinger
Brandon Marsh Undergoes Wrist Surgery, Expected to Be Ready for Spring Training
@ScottLauber
Brice Turang Finishes Third in 2026 NL MVP Voting After World Series Win
@MLB
Ivica Zubac Battles for Rebound, Slams Home Putback
@Pacers
Ziaire Williams Credits Dillon Brooks and Taylor Jenkins for His Development
@LawMurrayTheNU
T.J. McConnell Fires Pass to Open Obi Toppin
@Pacers
Franz Wagner Posts 18 Points, 7 Assists in First Half vs. Bucks
@OrlandoMagic
Dejounte Murray Requests Trade From Pelicans
@chrisadempsey
Pascal Siakam Shows Off Shooting Touch
@Pacers
Kiefer Sherwood Mic’d Up En Route to and During Game
@SanJoseSharks
McDavid’s 20-Game Point Streak Draws Gretzky Comparisons
@SportsnetSpec
Flames’ “The Chase” Spotlights Devin Cooley and Five-Game Home Winning Streak
@NHLFlames
Wedgewood Shows Resilience Amid Tough Start; Coach Sees Progress
@cmasisak22
Canucks’ Boeser and Pettersson Reflect on Nearly a Decade of Friendship
@imacSportsnet
Tocchet Denies Management Forced More Michkov Minutes as Usage Draws Scrutiny
@charlieo_conn
| De'Anthony Melton GS SG | +18.8 |
| Jalen Smith CHI PF | +10.8 |
| Meleek Thomas CLE SG | +8.0 |
| Daniss Jenkins DET PG | +7.7 |
| Jaylen Wells MEM SF | +7.0 |
| Kelly Oubre Jr. IND SF | +6.5 |
| Day'Ron Sharpe BKN C | +5.8 |
| Cam Spencer MEM SG | +5.6 |
| Jordan Goodwin PHO PG | +5.4 |
| Patrick Williams CHI PF | +5.3 |
| Sidy Cissoko POR SF | +5.0 |
| Toumani Camara POR SF | +4.7 |
| Day'Ron Sharpe BKN C | +4.7 |
| Nic Claxton CHI C | +4.0 |
| Bones Hyland MIN PG | +3.9 |
| Jamal Shead TOR PG | -12.6 |
| Brayden Burries MIL SG | -4.9 |
| Isaiah Collier UTA PG | -4.6 |
| Zach Edey MEM C | -4.3 |
| Mikal Bridges NY SF | -4.1 |
| Nolan Traore BKN PG | -3.6 |
| Jakob Poeltl TOR C | -3.5 |
| Tari Eason HOU SF | -3.4 |
| Oso Ighodaro PHO PF | -3.1 |
| Mitchell Robinson BOS C | -3.1 |
| Collin Sexton LAL PG | -2.9 |
| Karlo Matkovic NO PF | -2.9 |
| Dillon Brooks PHO SF | -2.8 |
| Aaron Nesmith IND PF | -2.7 |
| Kyle Kuzma MIL PF | -2.5 |