| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 27.79 | 3.59 | 6.35 | 31.7 | 1.8 | .4 | 25.33 |
| Compare to same point last season | ||||||
Trade value on the open market is 25.33 which ranks him 1st among small forward's and 13th overall. His maximum trade value within the past 60 days is 30.83.
We calculate trade values by evaluating the performance of all small forward's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Kawhi Leonard.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Jalen Brunson NY PG | 28.88 |
| Jalen Johnson ATL PF | 26.95 |
| Donovan Mitchell CLE SG | 26.85 |
| LeBron James LAL SF | 26.35 |
| Kawhi Leonard LAC SF | 25.33 |
| Anthony Edwards MIN SG | 25.28 |
| Jalen Duren DET C | 24.98 |
| Alperen Sengun HOU C | 24.80 |
| Stephon Castle SA SG | 24.78 |
| Name | Rating |
|---|---|
| Kawhi Leonard LAC | 25.33 |
| LeBron James LAL | 24.35 |
| Deni Avdija POR | 24.00 |
| Scottie Barnes TOR | 22.23 |
| Mikal Bridges NY | 21.70 |
| Josh Hart NY | 21.60 |
| Date | Rating |
|---|---|
| Jun 6th | 25.33 |
| Jun 5th | 25.33 |
| Jun 4th | 25.33 |
| Jun 3rd | 25.33 |
| Jun 2nd | 22.70 |
| Jun 1st | 25.33 |
| May 31st | 25.33 |
| May 30th | 25.33 |
| May 29th | 25.33 |
| May 28th | 25.33 |
| May 27th | 25.33 |
| May 26th | 25.33 |
| May 25th | 25.33 |
| May 24th | 25.33 |
| May 23rd | 🔓 |
| May 22nd | 🔓 |
| May 21st | 🔓 |
| May 20th | 🔓 |
| May 19th | 🔓 |
| May 18th | 🔓 |
| May 17th | 🔓 |
| May 16th | 🔓 |
| May 15th | 🔓 |
| May 14th | 🔓 |
| May 13th | 🔓 |
| May 12th | 🔓 |
| May 11th | 🔓 |
| May 10th | 🔓 |
| May 9th | 🔓 |
| May 8th | 🔓 |
| May 7th | 🔓 |
| May 6th | 🔓 |
| May 5th | 🔓 |
| May 4th | 🔓 |
| May 3rd | 🔓 |
| May 2nd | 🔓 |
| May 1st | 🔓 |
| Apr 30th | 🔓 |
| Apr 29th | 🔓 |
| Apr 28th | 🔓 |
| Apr 27th | 🔓 |
| Apr 26th | 🔓 |
| Apr 25th | 🔓 |
| Apr 24th | 🔓 |
| Apr 23rd | 🔓 |
| Apr 22nd | 🔓 |
| Apr 21st | 🔓 |
| Apr 20th | 🔓 |
| Apr 19th | 🔓 |
| Apr 18th | 🔓 |
| Apr 17th | 🔓 |
| Apr 16th | 🔓 |
| Apr 15th | 🔓 |
| Apr 14th | 🔓 |
| Apr 13th | 🔓 |
| Apr 12th | 🔓 |
| Apr 11th | 🔓 |
| Apr 10th | 🔓 |
| Apr 9th | 🔓 |
| Apr 8th | 🔓 |
| Apr 7th | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Darius Garland PG | 100% | 83% |
| Kris Dunn PG/SG | 24% | 20% |
| Bradley Beal SG/SF | 15% | 2% |
| Bennedict Mathurin SG/SF/PG | 85% | 56% |
| Bogdan Bogdanovic SG/PG | 5% | 0% |
| NAME | OWN | START |
|---|---|---|
| Kawhi Leonard SF/SG | 100% | 95% |
| John Collins PF/C | 76% | 59% |
| Derrick Jones Jr. SF/PF | 17% | 12% |
| Jordan Miller SF/PG | 10% | 10% |
| Nicolas Batum PF/SF | 2% | 2% |
| Isaiah Jackson PF/C | 2% | 2% |
| NAME | OWN | START |
|---|---|---|
| Yanic Konan Niederhauser C | 5% | 0% |
| Brook Lopez C | 56% | 37% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 53-29 | 0.646 | 11 | 116.3 | 114.6 | |
| 45-37 | 0.549 | 19 | 112.6 | 111.1 | |
| 42-40 | 0.512 | 22 | 113.8 | 112.6 | |
| 37-45 | 0.451 | 27 | 114.6 | 115.2 | |
| 22-60 | 0.268 | 42 | 111.0 | 121.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | 45 | 18.8 | 2.4 | 6.7 | 1.0 | 0.2 | 2.9 | 46.0 | 39.6 | 86.1 | |
| Kris Dunn | 82 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 1.4 | 47.6 | 37.4 | 76.5 | |
| Sean Pedulla | 7 | 1.9 | 0.4 | 0.7 | 0.0 | 0.0 | 0.1 | 33.3 | 30.0 | 0.0 | |
| TyTy Washington Jr. | 16 | 1.3 | 0.4 | 1.1 | 0.4 | 0.2 | 0.2 | 47.4 | 37.5 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | 54 | 17.6 | 5.4 | 2.4 | 0.8 | 0.2 | 2.2 | 43.0 | 31.5 | 86.9 | |
| Bradley Beal | 6 | 8.2 | 0.8 | 1.7 | 0.5 | 0.0 | 1.5 | 37.5 | 36.8 | 75.0 | |
| Bogdan Bogdanović | 23 | 7.4 | 2.6 | 2.2 | 0.4 | 0.1 | 1.2 | 38.8 | 34.7 | 80.0 | |
| Kobe Sanders | 68 | 7.3 | 2.3 | 1.6 | 0.7 | 0.1 | 1.2 | 46.6 | 40.8 | 82.6 | |
| Cam Christie | 55 | 2.8 | 1.4 | 0.6 | 0.3 | 0.1 | 0.4 | 38.1 | 24.5 | 76.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 65 | 27.9 | 6.4 | 3.6 | 1.9 | 0.4 | 2.0 | 50.5 | 38.7 | 89.2 | |
| Derrick Jones Jr. | 50 | 10.1 | 3.5 | 1.4 | 0.9 | 1.0 | 0.8 | 49.9 | 35.9 | 76.3 | |
| Jordan Miller | 60 | 10.0 | 3.0 | 2.3 | 0.8 | 0.2 | 1.1 | 53.1 | 34.5 | 77.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 69 | 13.6 | 5.3 | 1.0 | 0.9 | 0.7 | 1.4 | 55.2 | 40.6 | 76.6 | |
| Isaiah Jackson | 55 | 6.7 | 5.3 | 0.9 | 0.7 | 0.9 | 1.1 | 63.7 | 0.0 | 64.8 | |
| Nicolas Batum | 74 | 4.0 | 2.5 | 0.9 | 0.6 | 0.3 | 0.5 | 40.3 | 40.4 | 81.8 | |
| Norchad Omier | 6 | 2.8 | 1.2 | 0.3 | 0.2 | 0.0 | 0.0 | 70.0 | 0.0 | 100.0 | |
| Jahmyl Telfort | 8 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 25.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 75 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 0.8 | 42.8 | 36.0 | 75.7 | |
| Yanic Konan Niederhauser | 41 | 4.3 | 2.9 | 0.3 | 0.1 | 0.7 | 0.6 | 64.0 | 20.0 | 75.8 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jun 5th
NBA Investigators Interview Kawhi Leonard, Clippers Owner Ballmer in ...
Apr 16th
Warriors Explode for 41 Points in Final 9:53, Shut Down Kawhi in 4th ...
Apr 15th
Kawhi Leonard Posts Career-High 27.9 PPG as Clippers Face Warriors in ...
Apr 11th
Kawhi Leonard Leaves Game Late as Kobe Sanders Checks In
Apr 7th
Clippers Campaign for Kawhi Leonard’s First Team All-NBA Selection
Mar 29th
Kawhi Leonard Handles Double Teams With Ease
Mar 28th
Benn Mathurin Praises Kawhi Leonard: “Hard Not to Be a Fan”
Mar 27th
Kawhi Leonard Nears NBA History with 50th Straight 20-Point Game
Mar 26th
Kawhi Leonard Must Play 8 of Final 9 Games to Remain Award-Eligible
Mar 25th
Clippers Promo: Squad Tries “Klaw Machine” Ahead of Kawhi Leonard ...
Mar 24th
Kawhi Leonard Says Clippers “Aren’t Scared of Nobody” Amid Leadership ...
Mar 22nd
Clippers Highlight Kawhi Leonard as Team Leader
Mar 18th
Kawhi Leonard Powers Through Herb Jones on the Drive
Mar 15th
Kawhi Leonard Sets Clippers Franchise Record With 45 Straight 20+ Point ...
Mar 14th
Kawhi Leonard Ties Clippers Record with 44 Straight 20-Point Games
Rangers to Give Away Brandon Nimmo Bull Rider Bobbleheads Sunday at Globe Life Field
@JeffWilsonTXR
Brayan Rocchio Hits a Line Drive Off the Foul Pole
@MLB
Mark Stone Delivers Two Big Hits on Seth Jarvis in Offensive Zone
@JesseGranger_
Sean Burke Records 7 Strikeouts in White Sox Action
@whitesox
Mariners Prospect Lazaro Montes Homers Four Times in Four Games, Nears Texas League Lead
@SeaTimesSports
Aaron Boone Announces Cam Schlittler to Pitch Tomorrow, Will Warren to Start Monday
@snyyankees
Fernando Mendoza Rings in Stanley Cup Final Game 3 with Raiders O-Line
@samwarren83
Courtland Sutton: Winning Matters More Than Targets if Jaylen Waddle Joins Broncos
@AroundTheNFL
Commanders Players Pose with Barack Obama at Virginia Golf Club
@NickiJhabvala
Russell Wilson’s Hall of Fame Chances: Do His Last Four Seasons Hurt His Case?
@SandoNFL
Richard Sherman Tops NFL Cornerback Yards Allowed per Coverage Snap Since 2019
@LombardiHimself
Commanders Players Golf With Barack Obama in Offseason Meetup
@NickiJhabvala
Rangers to Give Away Brandon Nimmo Bull Rider Bobbleheads Sunday at Globe Life Field
@JeffWilsonTXR
Brayan Rocchio Hits a Line Drive Off the Foul Pole
@MLB
Sean Burke Records 7 Strikeouts in White Sox Action
@whitesox
Mariners Prospect Lazaro Montes Homers Four Times in Four Games, Nears Texas League Lead
@SeaTimesSports
Aaron Boone Announces Cam Schlittler to Pitch Tomorrow, Will Warren to Start Monday
@snyyankees
Brewers Acquire RHP Joel Kuhnel From A’s; Quinn Priester Moved to 60-Day IL
@AdamMcCalvy
Cameron Boozer Draws NBA Buzz as a 6'10", 250-Pound Cade Cunningham Type
@DLocke09
Jordan Walker Ties Career High with 16 Home Runs on June 6
@hochman
Wembanyama Shows Signs of Breaking Out After Spurs’ Game 2 Loss
@JMcDonald_SAEN
NBA rescinds Mitchell Robinson’s technical foul from last night
@FredKatz
NBA Rescinds Mitchell Robinson’s Tech After Shoving Match with Wembanyama
@ChrisBHaynes
Jose Alvarado, Julian Champagnie bring HS rivalry, similar career paths to MSG’s grand NBA Finals stage
New York Post
Mark Stone Delivers Two Big Hits on Seth Jarvis in Offensive Zone
@JesseGranger_
Brayden McNabb Returns to Golden Knights Lineup Just 48 Hours After Taking 87 MPH Slapshot to the Face
@GoldenKnights
Hurricanes Return to Usual Forward Lines for Game 3 Warmups in Vegas
@WaltRuff
Brayden McNabb Skates in Golden Knights Warmup Wearing Full Cage
@SaraCivian
Brayden McNabb Skates in Warmups Wearing a Cage
@irfgaffar
Brayden McNabb Returns to Golden Knights Lineup After Taking 87 MPH Shot to the Face
@reporterchris
| Derik Queen NO C | +1.5 |
| Zach LaVine SAC SG | +0.9 |
| Jaren Jackson Jr. UTA PF | +0.8 |
| Jalen Johnson ATL PF | +0.0 |
| Jordan Miller LAC SF | +0.0 |
| Kyrie Irving DAL PG | +0.0 |
| Nicolas Claxton BKN C | +0.0 |
| Ryan Kalkbrenner CHA C | +0.0 |
| Walker Kessler UTA C | +0.0 |
| Ayo Dosunmu MIN PG | +0.0 |
| D'Angelo Russell WAS PG | +0.0 |
| Duncan Robinson DET SG | +0.0 |
| Jeremiah Fears NO PG | +0.0 |
| Kevin Huerter DET SG | +0.0 |
| Miles Bridges CHA SF | +0.0 |
| Cam Spencer MEM SG | -0.8 |
| AJ Green MIL SG | -0.6 |
| Caleb Love POR SG | -0.2 |
| Dylan Harper SA PG | 0.0 |
| Jalen Smith CHI PF | 0.0 |
| Josh Giddey CHI SG | 0.0 |
| LaMelo Ball CHA PG | 0.0 |
| Nikola Vucevic BOS C | 0.0 |
| Saddiq Bey NO PF | 0.0 |
| Will Riley WAS SF | 0.0 |
| Bennedict Mathurin LAC SG | 0.0 |
| Damian Lillard POR PG | 0.0 |
| Devin Carter SAC PG | 0.0 |
| Jabari Smith Jr. HOU PF | 0.0 |
| Jimmy Butler III GS SF | 0.0 |