Dominate Fantasy - Sync your team
NBA
Jamison Battle

Jamison Battle

PF/SF • Toronto Raptors Proj Rank N/A Actual 81 N/A • Trade Value
PPG APG RPG MPG STLS BLKS FSP
3.400.381.548.5.1.00
Compare to same point last season

Jamison Battle Fantasy

Loading...
DATE OPP M FG PTS AST STL REB BLK TO FPT Diff
05/03 CLE 13 1/3 3 1 0 2 0 0 748
05/01 CLE 11 2/4 5 0 0 0 0 0 541
04/29 CLE 18 3/5 7 0 0 6 0 1 1351
04/26 CLE 8 0/1 0 0 0 1 0 0 163
04/23 CLE 15 5/5 14 0 0 2 0 0 1636
04/18 CLE 2 0/1 0 0 0 0 0 0 044
04/12 BKN 5 1/2 2 0 0 0 0 0 249
04/10 NY 6 1/1 2 1 0 0 0 0 463
04/09 MIA 3 0/1 1 0 0 1 0 0 244
04/07 MIA 2 2/3 4 1 0 0 0 0 636
04/05 BOS 1 1/1 2 0 0 0 0 0 270
04/03 MEM 4 1/1 2 0 0 1 0 0 367
03/27 NO 4 0/0 0 0 1 1 1 0 542
03/25 LAC 10 1/4 3 0 0 5 0 0 951
03/23 UTA 22 6/9 17 2 0 4 0 2 2335
03/22 PHO 10 3/5 7 0 0 2 0 1 842
03/20 DEN 5 1/3 3 1 0 1 0 0 640
03/18 CHI 22 2/6 6 1 0 2 0 0 1034
03/13 PHO 9 0/1 0 1 0 1 0 1 248
03/11 NO 10 1/1 3 0 0 1 0 0 440
03/10 HOU 8 1/3 3 0 1 2 0 0 750
03/08 DAL 4 0/0 0 0 0 0 0 0 052
03/05 MIN 9 1/3 2 1 0 5 0 0 1062
03/03 NY 4 0/0 0 0 0 0 0 0 050
02/28 WAS 16 2/4 6 0 0 4 0 0 1142
02/25 SA 6 1/1 2 0 0 0 0 1 148
02/24 OKC 9 1/3 2 1 0 1 0 0 548
02/22 MIL 8 2/2 5 0 0 3 0 0 938
02/11 DET 3 0/0 0 0 0 0 0 0 055
02/08 IND 7 0/4 0 0 0 2 0 0 233
02/05 CHI 13 1/3 2 1 0 1 0 0 559
02/01 UTA 3 0/2 0 0 0 1 0 1 054
01/28 NY 2 0/0 0 0 0 0 0 0 062
01/23 POR 9 1/1 3 0 0 0 0 1 261
01/21 SAC 7 1/3 3 0 0 3 0 0 753
01/20 GS 15 3/6 9 3 0 2 1 0 1821
01/18 LAL 8 0/1 0 0 0 2 0 0 241
01/14 IND 19 2/4 5 1 0 3 0 2 842
01/12 PHI 7 1/2 3 0 0 2 0 1 445
01/11 PHI 14 2/6 5 0 0 2 0 1 655
01/09 BOS 11 1/2 2 1 1 2 0 0 844
01/07 CHA 7 1/2 2 0 0 1 0 0 349
12/31 DEN 6 1/2 2 0 0 1 0 0 355
12/29 ORL 3 1/1 2 0 0 1 0 0 354
12/26 WAS 9 0/3 0 1 0 0 0 0 246
12/23 MIA 15 4/4 11 1 2 2 0 1 1841
12/21 BKN 12 2/5 4 1 0 3 0 0 952
12/20 BOS 6 0/1 0 1 0 2 0 0 450
12/18 MIL 4 0/2 0 1 0 2 0 1 367
12/05 CHA 14 1/1 3 1 0 3 0 0 860
12/04 LAL 15 4/5 10 1 0 3 0 0 1526
11/30 NY 11 2/4 4 0 0 1 0 1 462
11/26 IND 13 1/2 2 0 0 3 0 0 638
11/24 CLE 1 0/0 3 0 0 0 0 0 358
11/21 WAS 3 1/1 2 0 0 2 0 1 345
11/19 PHI 3 1/3 2 0 0 0 0 0 250
11/13 CLE 5 1/1 2 0 0 1 0 1 280
11/11 BKN 13 1/2 3 1 0 3 0 0 843
11/07 ATL 6 0/1 0 0 1 0 0 0 275
11/04 MIL 4 1/2 2 1 0 0 0 0 442
11/02 MEM 2 0/0 0 0 0 0 0 0 049
10/31 CLE 15 7/7 20 0 0 1 1 1 2233
10/26 DAL 6 1/2 3 0 0 1 0 1 373
10/24 MIL 10 3/3 9 0 1 2 0 1 1253
10/22 ATL 9 1/3 2 0 0 3 0 0 662
Totals: 554 85/164 221 25 7 100 3 20 378
Fantasy Chart Loading...
YEAR TEAM GP M FG% 3P% FT% PPG AST REB BLK STL TO
24-25 TOR 58 17.5 .429 .405 .889 7.2 0.9 2.7 0.2 0.3 0.5
25-26 TOR 64 8.5 .522 .436 .643 3.4 0.4 1.5 0.0 0.1 0.3
3-YEAR AVG 41 12.7 .459 .414 .781 5.2 0.6 2.1 0.1 0.2 0.4
Totals 123 12.7 .458 .414 .781 5.2 0.6 2.1 0.1 0.2 0.4

Battle Projection

View All
No projection for this week.
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Toronto Raptors

Roster Breakdown
NAME OWN START
RJ Barrett SG/SF 100% 92%
Immanuel Quickley PG 96% 56%
Jamal Shead PG/SG 20% 12%
Ja'Kobe Walter SG/PG 8% 0%
NAME OWN START
Kawhi Leonard SF 100% 96%
Scottie Barnes SF/PF/PG 100% 96%
Collin Murray-Boyles PF/C 8% 8%
NAME OWN START
Jakob Poeltl C 84% 64%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Kobe Brown IND PF +3.8
Anthony Gill PF +3.7
Brandon Williams PG +3.2
Robert Williams III POR C +3.0
T.J. McConnell IND PG +3.0
jake laravia LAL PF +3.0
Gary Payton II PG +3.0
Tristan da Silva ORL PF +2.8
Jimmy Butler III GS SF +2.7
Peyton Watson DEN SF +2.7
Max Strus CLE SG +2.5
Cam Spencer MEM SG +2.5
Walker Kessler LAL C +2.5
Cody Williams UTA SF +2.5
Tari Eason HOU SF +2.5
Immanuel Quickley TOR PG -4.0
Norman Powell CHI SG -3.8
Donovan Clingan POR C -3.8
Andrew Wiggins MIA SF -3.5
Naz Reid CHA C -3.5
Jaime Jaquez Jr. MIL SF -3.3
Saddiq Bey NO PF -3.3
Nicolas Claxton CHI C -3.2
Isaiah Hartenstein OKC C -3.0
Brice Sensabaugh UTA SF -3.0
Grayson Allen CHA SF -2.8
Daniss Jenkins DET PG -2.8
Nikola Vucevic ORL C -2.8
Dylan Harper SA PG -2.8
Russell Westbrook PG -2.7