PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
9.10 | 1.02 | 5.86 | 21.9 | 1.1 | .6 | 12.15 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
04/13 | @MIA | 39 | 11/16 | 27 | 2 | 1 | 4 | 2 | 1 | 40 | 26 |
04/11 | @CHI | 38 | 9/15 | 22 | 1 | 3 | 14 | 1 | 3 | 45 | 11 |
04/09 | PHI | 38 | 5/12 | 14 | 1 | 2 | 12 | 1 | 2 | 34 | 36 |
04/08 | @IND | 35 | 8/13 | 20 | 0 | 0 | 13 | 0 | 0 | 36 | 11 |
04/06 | @BOS | 37 | 6/11 | 15 | 1 | 2 | 13 | 0 | 3 | 33 | 17 |
04/03 | ORL | 23 | 4/6 | 8 | 0 | 1 | 1 | 1 | 0 | 13 | 42 |
04/02 | SAC | 30 | 4/8 | 8 | 3 | 2 | 11 | 1 | 1 | 31 | 19 |
03/31 | MIA | 29 | 2/5 | 5 | 1 | 3 | 5 | 1 | 1 | 20 | 25 |
03/29 | BKN | 17 | 3/6 | 9 | 1 | 0 | 9 | 1 | 0 | 23 | 29 |
03/27 | IND | 33 | 6/9 | 15 | 1 | 2 | 7 | 0 | 2 | 27 | 32 |
03/26 | @PHI | 21 | 7/12 | 18 | 1 | 1 | 10 | 0 | 1 | 33 | 14 |
03/24 | TOR | 21 | 0/1 | 0 | 2 | 0 | 5 | 1 | 0 | 11 | 41 |
03/22 | @NY | 21 | 3/6 | 7 | 0 | 1 | 2 | 0 | 1 | 10 | 57 |
03/21 | ORL | 28 | 1/4 | 3 | 0 | 1 | 6 | 0 | 0 | 12 | 41 |
03/17 | @POR | 19 | 2/9 | 5 | 2 | 1 | 5 | 0 | 0 | 16 | 52 |
03/15 | @DEN | 39 | 6/10 | 16 | 2 | 2 | 13 | 0 | 1 | 38 | 10 |
03/13 | @DET | 32 | 6/9 | 17 | 1 | 3 | 9 | 0 | 0 | 35 | 12 |
03/11 | @DET | 31 | 2/8 | 5 | 1 | 1 | 8 | 1 | 0 | 20 | 33 |
03/10 | @TOR | 24 | 3/9 | 6 | 2 | 2 | 9 | 2 | 2 | 26 | 29 |
03/08 | @TOR | 4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 54 |
03/05 | UTA | 22 | 5/9 | 17 | 2 | 0 | 3 | 0 | 1 | 23 | 38 |
03/03 | @MIA | 22 | 2/5 | 7 | 1 | 0 | 8 | 0 | 0 | 18 | 39 |
03/01 | @CHA | 21 | 4/6 | 10 | 2 | 2 | 8 | 3 | 0 | 33 | 26 |
02/26 | POR | 12 | 0/1 | 0 | 1 | 2 | 5 | 1 | 3 | 11 | 43 |
02/24 | BKN | 12 | 2/5 | 6 | 1 | 0 | 7 | 0 | 1 | 15 | 40 |
02/23 | @ORL | 30 | 1/7 | 6 | 0 | 0 | 6 | 1 | 0 | 15 | 48 |
02/21 | MIL | 7 | 2/3 | 5 | 0 | 1 | 1 | 0 | 2 | 6 | 41 |
02/12 | IND | 3 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
02/10 | SA | 18 | 5/6 | 14 | 1 | 0 | 5 | 1 | 0 | 24 | 24 |
02/08 | ATL | 24 | 4/8 | 10 | 0 | 1 | 8 | 0 | 4 | 18 | 48 |
02/05 | @BKN | 17 | 4/8 | 11 | 0 | 0 | 2 | 0 | 0 | 13 | 50 |
02/03 | @CHA | 12 | 2/3 | 5 | 0 | 1 | 2 | 2 | 0 | 13 | 45 |
01/30 | LAL | 16 | 2/5 | 6 | 1 | 0 | 3 | 1 | 1 | 12 | 51 |
01/29 | TOR | 14 | 5/7 | 12 | 1 | 2 | 6 | 2 | 2 | 27 | 27 |
01/27 | @DAL | 12 | 3/6 | 6 | 4 | 1 | 6 | 0 | 0 | 21 | 34 |
01/25 | @PHO | 3 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
01/23 | @LAC | 14 | 0/4 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 42 |
01/21 | @LAL | 2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 34 |
01/19 | @SAC | 10 | 1/7 | 6 | 1 | 1 | 1 | 0 | 0 | 11 | 30 |
01/16 | PHO | 10 | 4/6 | 10 | 0 | 2 | 3 | 0 | 1 | 17 | 33 |
01/13 | MIN | 9 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 60 |
01/12 | OKC | 13 | 1/5 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 46 |
01/10 | @CHI | 11 | 4/6 | 11 | 1 | 1 | 2 | 0 | 0 | 17 | 28 |
01/08 | @PHI | 16 | 2/3 | 5 | 1 | 0 | 2 | 1 | 0 | 11 | 31 |
01/05 | NO | 27 | 1/6 | 3 | 4 | 0 | 5 | 1 | 1 | 16 | 38 |
01/03 | @NO | 29 | 5/8 | 12 | 1 | 3 | 7 | 0 | 3 | 25 | 18 |
01/01 | CHI | 20 | 6/8 | 15 | 1 | 1 | 2 | 0 | 1 | 20 | 21 |
12/30 | NY | 24 | 1/8 | 3 | 0 | 1 | 8 | 2 | 1 | 18 | 30 |
12/28 | NY | 44 | 13/15 | 31 | 1 | 2 | 10 | 0 | 3 | 46 | 12 |
12/26 | CHA | 13 | 3/4 | 8 | 0 | 1 | 6 | 2 | 2 | 19 | 32 |
12/23 | @OKC | 29 | 1/7 | 3 | 2 | 0 | 8 | 3 | 0 | 22 | 31 |
12/21 | @MIL | 16 | 1/3 | 3 | 0 | 1 | 6 | 0 | 2 | 10 | 37 |
12/19 | CHA | 26 | 5/7 | 14 | 2 | 0 | 8 | 0 | 2 | 25 | 24 |
12/15 | BOS | 39 | 5/11 | 13 | 3 | 3 | 14 | 2 | 0 | 44 | 2 |
12/13 | @CLE | 36 | 7/13 | 16 | 1 | 1 | 8 | 1 | 0 | 31 | 19 |
12/08 | MEM | 34 | 6/12 | 14 | 0 | 5 | 8 | 0 | 2 | 32 | 18 |
12/07 | DEN | 36 | 9/13 | 23 | 1 | 2 | 8 | 2 | 2 | 40 | 8 |
12/05 | DAL | 29 | 4/9 | 9 | 3 | 0 | 5 | 0 | 1 | 19 | 25 |
10/24 | BOS | 3 | 0/0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 43 |
Totals: | 1294 | 208/406 | 537 | 60 | 64 | 346 | 38 | 54 | 1197 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | TOR | 40 | 8.8 | .464 | .333 | .938 | 3.0 | 0.5 | 2.5 | 0.2 | 0.4 | 0.4 |
22-23 | TOR | 5 | 6.4 | .333 | .200 | .0 | 2.2 | 0.8 | 1.6 | 0.0 | 0.2 | 0.0 |
24-25 | WAS | 14 | 15.9 | .405 | .302 | .800 | 6.1 | 1.4 | 3.8 | 0.6 | 0.6 | 0.6 |
24-25 | WAS | 59 | 21.9 | .512 | .382 | .676 | 9.1 | 1.0 | 5.9 | 0.6 | 1.1 | 0.9 |
3-YEAR AVG | 27 | 19.0 | .489 | .360 | .698 | 7.7 | 1.0 | 5.0 | 0.6 | 0.9 | 0.8 | |
Totals | 122 | 15.7 | .485 | .356 | .735 | 6.2 | 0.8 | 4.2 | 0.5 | 0.7 | 0.6 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.499 | 0.706 | 0.369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Jordan Poole PG/SG | 97% | 52% |
Bub Carrington PG/SG | 51% | 29% |
Bilal Coulibaly SG/SF/PF | 46% | 10% |
Malcolm Brogdon SG/PG | 32% | 8% |
Justin Champagnie SG/SF/PF | 30% | 21% |
Marcus Smart PG/SG | 22% | 5% |
AJ Johnson SG/PG | 17% | 8% |
NAME | OWN | START |
---|---|---|
Alexandre Sarr PF/C | 86% | 54% |
Khris Middleton SF/PF | 68% | 17% |
Kyshawn George SF/SG/PF | 37% | 10% |
Richaun Holmes PF/C | 16% | 6% |
Corey Kispert SF/PF | 16% | 5% |
Tristan Vukcevic PF/C | 14% | 5% |
Saddiq Bey PF/SF | 6% | 0% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
Mar 2nd
Wizards Finalizing Four-Year, $10M Deal with Justin Champagnie
Feb 11th
Justin Champagnie Playfully Taunts Twin Brother Julian After Scoring ...
Astros Pitching Prospect Colton Gordon Nearing MLB Call-Up
@Chandler_Rome
Giants’ No. 2 Prospect Carson Whisenhunt Dominates with 7 Scoreless Innings in Triple-A Start
@MLBPipeline
A truly iconic photo @AdamSchefter: Seahawks signed their first-round pick Grey
@FB_FilmAnalysis
Phillies announce starting pitchers for Wednesday’s doubleheader
Phillies Nation
Celtics reportedly ‘bracing for the worst’ with Jayson Tatum’s injury
Boston Globe
Celtics star Jayson Tatum suffered a ruptured Achilles tendon, underwent ‘successful’ surgery
Boston Globe
A truly iconic photo @AdamSchefter: Seahawks signed their first-round pick Grey
@FB_FilmAnalysis
Seahawks UDFA Jared Ivey Highlighted as Player to Watch
@PFF
Saints Sign QB Hunter Dekkers Following Derek Carr’s Retirement
@AdamSchefter
NFL Breaking News: Team Claims DT Matthew Butler Off Waivers, Waives DT Tre'vonn Rybka
@AroundTheNFL
49ers Sign Rookie CB Derrick Canteen, Release Safety Quindell Johnson
@LombardiHimself
Expectations for J.J. McCarthy: What NFL History Suggests for the Vikings’ Rookie Quarterback
@alec_lewis
Astros Pitching Prospect Colton Gordon Nearing MLB Call-Up
@Chandler_Rome
Giants’ No. 2 Prospect Carson Whisenhunt Dominates with 7 Scoreless Innings in Triple-A Start
@MLBPipeline
Phillies announce starting pitchers for Wednesday’s doubleheader
Phillies Nation
Tommy Edman Becomes First American-Born Player to Represent South Korea in World Baseball Classic
@MLB
Baseball pariahs Rose, Jackson eligible for Hall of Fame after league ruling
Roto Arcade
Pete Rose among players removed from MLB banned list, eligible for Hall of Fame
Roto Arcade
Celtics reportedly ‘bracing for the worst’ with Jayson Tatum’s injury
Boston Globe
Celtics star Jayson Tatum suffered a ruptured Achilles tendon, underwent ‘successful’ surgery
Boston Globe
Knicks' Josh Hart Receives Unique Award From NBA During Celtics Series
Adrian Wojnarowski
Donovan Mitchell could play for Cleveland in must-win Game 5 vs. Pacers despite sprained ankle
Adrian Wojnarowski
Jayson Tatum Achilles injury: Celtics star out indefinitely after surgery
Adrian Wojnarowski
Celtics’ Jayson Tatum Undergoes Achilles Surgery, Out Indefinitely
@ByJayKing
Emil Lilleberg Named Captain of Team Norway at 2025 IIHF Men’s Worlds After Injury to Thomas Berg-Paulsen
@TBLightning
Dallas Stars’ Jason Robertson Discusses Excitement About Returning for Stars-Jets Playoff Series
@DallasStars
Mikko Rantanen Fuels Dallas Stars’ Push Toward Conference Finals with Red-Hot Scoring Streak
@NHLPR
Luca Cagnoni Reflects on Rookie NHL Season Split Between San Jose Sharks and Barracuda
@SanJoseSharks
PHLY Analyzes Emil Andrae's Uncertain NHL Future After Up-and-Down Season
@charlieo_conn
Alexander Radulov Denies Michigan Goal Attempt in Gagarin Cup Final
@EricEngels
John Collins UTA PF | +3.9 |
Brandon Ingram TOR SF | +3.5 |
De'Aaron Fox SA PG | +3.5 |
Cam Thomas BKN SG | +3.4 |
Daniel Gafford DAL C | +3.3 |
Terry Rozier MIA PG | +3.1 |
Aaron Wiggins OKC SG | +3.1 |
Kyrie Irving DAL PG | +3.0 |
Trey Murphy III NO SF | +3.0 |
Bilal Coulibaly WAS SG | +3.0 |
Dereck Lively II DAL C | +2.8 |
Miles McBride NY PG | +2.8 |
Jaden Ivey DET SG | +2.8 |
Damian Lillard MIL PG | +2.7 |
Bradley Beal PHO SG | +2.7 |
Moses Moody GS SG | -3.6 |
Kevin Huerter CHI SG | -3.4 |
Kelly Olynyk NO PF | -2.2 |
Dalton Knecht LAL SG | -2.1 |
Kyle Filipowski UTA C | -2.1 |
Orlando Robinson C | -2.1 |
Keon Ellis SAC SG | -2.0 |
Kyshawn George WAS SF | -2.0 |
Tim Hardaway Jr. DET SF | -1.9 |
Kevin Durant PHO PF | -1.9 |
Payton Pritchard BOS PG | -1.8 |
Collin Sexton UTA PG | -1.8 |
Justin Edwards PHI SF | -1.7 |
Paolo Banchero ORL PF | -1.6 |
Naz Reid MIN C | -1.6 |