Dominate Fantasy - Sync your team
MLB
NYM
STL
o7.5
-148
POSTPONED
LAA
PIT
5
4
FINALFINAL
TOR
PHI
5
3
FINALFINAL
DET
CLE
4
5
FINALFINAL
MIL
KC
4
6
FINALFINAL
SD
CHC
3
0
FINALFINAL
MIA
LAD
1
3
FINALFINAL
TEX
OAK
4
9
FINALFINAL
TEX
OAK
12
11
FINALFINAL
ARI
CIN
4
3
FINALFINAL
BAL
WSH
7
6
FINALFINAL
CHW
TB
4
1
FINALFINAL
HOU
NYY
4
9
FINALFINAL
BOS
ATL
0
5
FINALFINAL
SEA
MIN
3
6
FINALFINAL
SF
COL
8
6
FINALFINAL
Philip Tomasino

Philip Tomasino

C • Nashville Predators Proj Rank N/A Actual 175 205 ADPTrade Value
G AST PTS SOG +/- PIM FSP
7132062-6151.03
Compare to same point last season

Philip Tomasino Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
02/10 ARI00-10008:41:00-0.5 13.5
01/31 LA1012015:12:005.0 4.5
01/29 @OTT1101009:43:006.0 0
01/27 @EDM0000000:00:000.0 15.5
01/25 @MIN0000000:00:000.0 14
01/22 FLA0000012:24:000.0 10.5
01/20 @ARI0000000:00:000.0 16
01/18 @LA0000010:55:000.0 17
01/15 @VEG00-13014:28:001.0 11.5
01/13 NYI01-11011:30:002.0 13
01/12 @DAL0003011:07:003.5 8.5
01/09 ANA10-13015:29:003.5 9
01/06 @DAL00-12011:09:000.5 14
01/04 CGY0113711:01:004.5 12.5
01/02 CHI0004014:24:002.0 13.5
12/30 @WAS0000012:20:000.0 14
12/29 @DET00-20211:33:00-1.5 18
12/27 CAR00-10012:20:00-1.0 13
12/23 DAL0110013:15:003.0 11.5
12/21 @PHI2022015:11:009.0 12
12/19 VAN0013015:31:002.5 8.5
12/16 WAS1021011:40:006.0 8
12/15 @CAR0104011:52:004.0 9.5
12/12 PHI0000000:00:000.0 15.5
12/10 @MON0001009:13:001.0 13
12/09 @TOR00-20012:33:00-1.0 13.5
12/07 TB0101013:58:003.0 14
12/05 @CHI0001212:11:000.5 14.5
12/03 @BUF0000011:33:000.5 10
12/02 NYR0115014:51:005.5 6.5
11/30 MIN00-32216:38:00-2.0 18.5
11/28 PIT0113015:16:004.5 9.5
11/26 WPG00-15015:29:001.5 16
11/24 @STL0112015:36:004.5 15.5
11/22 CGY0101011:14:003.5 7
11/20 COL0111014:16:003.5 9
11/18 CHI0102010:26:003.0 9
11/14 ANA0000000:00:000.0 15.5
11/11 ARI00-22010:57:00-1.0 18
11/09 @WPG1001012:05:003.5 16
11/07 @CGY0000000:00:000.0 11.5
11/04 @EDM0001011:07:000.5 15.5
11/02 @SEA0000000:00:000.0 12
10/31 @VAN0000000:00:000.0 13
10/28 TOR00-10007:55:00-1.0 12
10/24 VAN0000000:00:000.0 12.5
10/21 SJ0000000:00:000.0 12.5
10/19 @NYR0000000:00:000.0 11
10/17 EDM00-12013:13:000.0 15.5
10/14 @BOS0000013:38:000.5 14.5
10/12 SEA0000010:08:000.0 9.5
10/10 @TB0100213:30:003.0 7
Totals: 713-6621509:54:50.769283.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 NAS 83 13 21 34 3 10 116 11 51 21 30
22-23 NAS 34 5 13 18 5 6 54 14 28 10 16
23-24 NAS 52 7 13 20 -6 15 62 9 8 3 18
3-YEAR AVG 58 8 16 24 0 14 77 30 11 22
Totals 180 25 47 72 -1 43 235 10 90 37 67

Tomasino Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No projection for today.
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Nashville Predators

Roster Breakdown
NAME OWN START
Juuse Saros 100% 56%
Kevin Lankinen 11% 0%
NAME OWN START
Roman Josi 100% 89%
Jeremy Lauzon 39% 22%
Ryan McDonagh 22% 22%
Tyson Barrie 17% 11%
Alexandre Carrier 6% 6%
NAME OWN START
Filip Forsberg 100% 61%
Cole Smith 11% 0%
Jason Zucker 11% 0%
Kiefer Sherwood 6% 6%
NAME OWN START
Luke Evangelista 11% 0%
NAME OWN START
Ryan O'Reilly 67% 50%
Gustav Nyquist 67% 33%
Tommy Novak 22% 6%
Colton Sissons 11% 6%
Philip Tomasino 11% 0%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Pheonix Copley LA G +20.0
Arber Xhekaj MON D +20.0
Igor Shesterkin NYR G +16.7
Mikhail Sergachev TB D +16.4
Justus Annunen COL G +13.9
JJ Peterka BUF RW +13.3
Logan Cooley ARI C +12.1
Adam Henrique EDM C +11.7
Tyler Bertuzzi TOR LW +11.1
Pavel Mintyukov ANA D +9.1
Jordan Binnington STL G +9.1
Nikolaj Ehlers WPG LW +8.3
Mason Marchment DAL LW +8.3
Sean Monahan WPG C +8.3
Zach Werenski CBJ D +8.3
Warren Foegele EDM LW -20.0
Teuvo Teravainen CAR LW -18.2
Pyotr Kochetkov CAR G -17.3
William Karlsson VGK C -16.7
Colton Parayko STL D -16.4
Chandler Stephenson VGK C -15.5
Joonas Korpisalo OTT G -14.6
Ilya Samsonov TOR G -11.7
Frederik Andersen CAR G -11.7
Filip Forsberg NSH LW -10.0
Yegor Sharangovich CGY C -10.0
Tom Wilson WAS RW -9.1
Neal Pionk WPG D -9.1
Sean Durzi ARI D -9.1
Mario Ferraro SJ D -9.1