Predictive Waiver Wire Analytics - Learn more
MLB
BOS
BAL
2
6
FINALFINAL
MIA
HOU
1
2
FINALFINAL
DET
NYY
3
6
FINALFINAL
PHI
PIT
3
4
FINALFINAL
WSH
STL
4
4
FINALFINAL
LAD
CLE
4
2
FINALFINAL
SF
LAD
12
1
FINALFINAL
LAA
ARI
7
1
FINALFINAL
OAK
LAA
6
5
FINALFINAL
CHW
MIL
6
5
FINALFINAL
TB
MIN
2
5
FINALFINAL
CHC
KC
6
2
FINALFINAL
COL
SD
2
14
FINALFINAL
Cal Foote

Cal Foote

D • Nashville Predators Proj Rank N/A Actual 194 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
145298490.6
Compare to same point last season

Cal Foote Fantasy News

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
03/21 @BUF0030018:15:004.0 7.5
03/19 @NYR00-40020:04:00-3.5 22
03/18 WPG01101717:39:003.0 9.5
03/16 CHI0000013:18:000.5 11
03/14 DET0110015:07:004.0 7
03/12 @ANA0023016:03:003.5 6.5
03/11 @LA0000014:49:001.0 10
03/09 @ARI0002013:25:001.5 10.5
03/06 @VAN0001213:58:001.0 11
03/04 @CHI0002014:05:002.0 9.5
03/02 @FLA0000000:00:000.0 12
02/28 PIT0000212:14:001.0 17.5
02/26 @PIT0000000:00:000.0 13.5
02/25 @DET0001214:23:000.5 13
02/23 BUF0000000:00:000.0 11.5
02/21 ANA0000000:00:000.0 11
02/18 @VEG00-12014:44:000.5 14.5
02/15 @ARI0000000:00:000.0 10
02/14 @COL0002014:06:001.5 8.5
02/11 @DAL0001009:21:001.0 10
02/09 COL0000013:42:000.0 11
02/07 SJ0000000:00:000.0 10
02/06 @FLA0000000:00:000.0 10
01/28 LA0000000:00:000.0 11
01/26 BOS0000000:00:000.0 11.5
01/24 MIN0000000:00:000.0 15
01/21 @CGY0010013:36:001.5 13
01/19 @EDM0000000:00:000.0 8.5
01/18 @VAN0020016:18:003.5 7.5
01/16 @SEA0000000:00:000.0 14.5
01/14 @STL0000000:00:000.0 10
01/12 VAN0000000:00:000.0 12
01/10 CBJ0000000:00:000.0 15
01/06 @WPG0010610:43:001.0 9.5
01/04 @MIN0001010:56:000.5 10.5
01/03 @CHI0000000:00:000.0 11
12/31 ARI0000000:00:000.0 12
12/29 NYR0000000:00:000.0 12
12/28 MON0000000:00:000.0 8.5
12/21 @DET00-20015:00:00-2.0 12
12/17 @MON0011414:35:002.0 13
12/15 CBJ0000000:00:000.0 10
12/13 SEA00-11713:11:00-0.5 10
12/10 FLA0221017:17:007.0 2.5
12/08 NAS0002514:51:002.0 6.5
12/06 DET0000000:00:000.0 13
12/03 TOR0000000:00:000.0 9
12/01 @PHI0000000:00:000.0 11
11/29 @BOS0000000:00:000.0 10.5
11/25 STL0001217:03:001.0 10.5
11/17 CGY0000000:00:000.0 16
11/15 DAL0000000:00:000.0 10.5
11/13 WAS0000000:00:000.0 14.5
11/11 @WAS0001005:02:000.5 5.5
11/08 EDM0000000:00:000.0 9.5
11/05 BUF0000000:00:000.0 12.5
11/03 CAR00-10014:47:000.0 12.5
11/01 OTT0000215:26:000.0 16
10/29 @SJ0000015:10:000.0 13.5
10/26 @ANA0000000:00:000.0 8
10/22 NYI0030016:35:003.5 8
10/21 @FLA0000000:00:000.0 9.5
10/18 PHI0003016:51:001.5 8
10/15 @PIT0003019:25:002.5 10.5
10/14 @CBJ1001019:58:003.5 4
10/11 @NYR0000016:12:001.0 6.5
Totals: 148294907:51:02.727250.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 TB 85 2 7 9 5 29 49 8 83 0 57
22-23 TB 66 1 4 5 8 49 29 7 45 0 33
ON PACE 75 1 4 5 8 55 33 7 51 0 37
3-YEAR AVG 59 1 4 5 8 25 31 45 0 32
Totals 207 3 14 17 17 105 99 7 159 0 115

Foote Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.01 0.51 0.52 0 0 0 0 0 0 1.92 0.06 4.96 1.8 2.46 0 3.3
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Nashville Predators

Roster Breakdown
NAME OWN START
Juuse Saros 100% 88%
Kevin Lankinen 8% 6%
NAME OWN START
Roman Josi 100% 59%
Tyson Barrie 75% 65%
Jeremy Lauzon 10% 9%
Ryan McDonagh 6% 3%
NAME OWN START
Filip Forsberg 85% 19%
NAME OWN START
Luke Evangelista 4% 2%
NAME OWN START
Matt Duchene 81% 67%
Ryan Johansen 20% 4%
Thomas Novak 19% 16%
Yakov Trenin 4% 4%
Cody Glass 4% 4%
Philip Tomasino 4% 3%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
03-21 @BUFW 7-3
03-23 SEA8:00 PM
03-25 SEA2:00 PM
03-26 TOR6:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Juuso Valimaki ARI D +7.5
Artturi Lehkonen COL LW +7.5
Brayden McNabb VGK D +7.3
Jacob Trouba NYR D +7.1
Neal Pionk WPG D +7.1
Stuart Skinner EDM G +6.4
Joel Hofer STL G +6.1
Mikhail Sergachev TB D +6.1
Charlie Lindgren WAS G +6.0
MacKenzie Weegar CGY D +5.8
K'Andre Miller NYR D +5.6
Shane Pinto OTT C +5.5
MacKenzie Entwistle CHI RW +5.2
Pierre-Luc Dubois WPG LW +5.2
Dylan Strome WAS C +5.2
Jacob Markstrom CGY G -8.6
Nazem Kadri CGY C -8.5
Tyler Toffoli CGY RW -7.4
Pheonix Copley LA G -7.0
Evan Rodrigues COL C -6.5
William Nylander TOR RW -5.7
Jonathan Quick VGK G -5.7
Nikolaj Ehlers WPG LW -5.5
Filip Forsberg NSH LW -4.8
Seth Jones CHI D -4.6
Teuvo Teravainen CAR LW -4.5
Ryan Nugent-Hopkins EDM C -4.5
Alex Ovechkin WAS LW -4.4
Jason Zucker PIT LW -4.4
Ilya Samsonov TOR G -4.3