| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 20.43 | 4.74 | 6.84 | 32.6 | 1.0 | .2 | 19.23 |
| Compare to same point last season | ||||||
Trade value on the open market is 18.73 which ranks him 11th among power forward's and 51st overall. His maximum trade value within the past 60 days is 23.58.
We calculate trade values by evaluating the performance of all power forward's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Julius Randle.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Isaiah Hartenstein OKC C | 19.43 |
| Stephen Curry GS PG | 19.38 |
| Trey Murphy III NO SF | 19.25 |
| Brandon Ingram TOR SF | 19.10 |
| Julius Randle MIN PF | 18.73 |
| Naz Reid MIN C | 18.58 |
| De'Aaron Fox SA PG | 18.55 |
| Josh Giddey CHI SG | 18.40 |
| Desmond Bane ORL SG | 18.38 |
| Name | Rating |
|---|---|
| Paolo Banchero ORL | 23.45 |
| Kevin Durant HOU | 22.58 |
| Lauri Markkanen UTA | 21.03 |
| Pascal Siakam IND | 20.63 |
| Cooper Flagg DAL | 19.78 |
| Julius Randle MIN | 19.23 |
| Zion Williamson NO | 18.05 |
| Alexandre Sarr WAS | 16.05 |
| Saddiq Bey NO | 16.03 |
| Date | Rating |
|---|---|
| Jun 10th | 19.23 |
| Jun 9th | 19.23 |
| Jun 8th | 19.23 |
| Jun 7th | 18.73 |
| Jun 6th | 18.73 |
| Jun 5th | 18.73 |
| Jun 4th | 18.73 |
| Jun 3rd | 18.73 |
| Jun 2nd | 15.60 |
| Jun 1st | 18.73 |
| May 31st | 18.73 |
| May 30th | 19.48 |
| May 29th | 19.48 |
| May 28th | 19.48 |
| May 27th | 🔓 |
| May 26th | 🔓 |
| May 25th | 🔓 |
| May 24th | 🔓 |
| May 23rd | 🔓 |
| May 22nd | 🔓 |
| May 21st | 🔓 |
| May 20th | 🔓 |
| May 19th | 🔓 |
| May 18th | 🔓 |
| May 17th | 🔓 |
| May 16th | 🔓 |
| May 15th | 🔓 |
| May 14th | 🔓 |
| May 13th | 🔓 |
| May 12th | 🔓 |
| May 11th | 🔓 |
| May 10th | 🔓 |
| May 9th | 🔓 |
| May 8th | 🔓 |
| May 7th | 🔓 |
| May 6th | 🔓 |
| May 5th | 🔓 |
| May 4th | 🔓 |
| May 3rd | 🔓 |
| May 2nd | 🔓 |
| May 1st | 🔓 |
| Apr 30th | 🔓 |
| Apr 29th | 🔓 |
| Apr 28th | 🔓 |
| Apr 27th | 🔓 |
| Apr 26th | 🔓 |
| Apr 25th | 🔓 |
| Apr 24th | 🔓 |
| Apr 23rd | 🔓 |
| Apr 22nd | 🔓 |
| Apr 21st | 🔓 |
| Apr 20th | 🔓 |
| Apr 19th | 🔓 |
| Apr 18th | 🔓 |
| Apr 17th | 🔓 |
| Apr 16th | 🔓 |
| Apr 15th | 🔓 |
| Apr 14th | 🔓 |
| Apr 13th | 🔓 |
| Apr 12th | 🔓 |
| Apr 11th | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.471 | 0.794 | 0.325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.9 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Donte DiVincenzo SG/PG | 54% | 38% |
| Anthony Edwards SG | 100% | 77% |
| Ayo Dosunmu PG/SG | 62% | 38% |
| Bones Hyland PG/SG | 8% | 8% |
| NAME | OWN | START |
|---|---|---|
| Julius Randle PF | 100% | 77% |
| Jaden McDaniels PF/SF | 46% | 31% |
| NAME | OWN | START |
|---|---|---|
| Rudy Gobert C | 100% | 69% |
| Naz Reid C/PF | 69% | 38% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 64-18 | 0.780 | - | 119.0 | 107.9 | |
| 54-28 | 0.659 | 10 | 122.1 | 116.9 | |
| 49-33 | 0.598 | 15 | 118.0 | 114.6 | |
| 42-40 | 0.512 | 22 | 115.5 | 115.8 | |
| 22-60 | 0.268 | 42 | 117.6 | 126.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 69 | 14.8 | 3.4 | 3.6 | 0.8 | 0.3 | 1.4 | 51.7 | 43.9 | 87.6 | |
| Bones Hyland | 71 | 8.5 | 1.8 | 2.6 | 0.6 | 0.2 | 1.0 | 45.3 | 38.8 | 78.0 | |
| Zyon Pullin | 5 | 4.6 | 0.6 | 1.8 | 0.2 | 0.0 | 0.6 | 69.2 | 33.3 | 100.0 | |
| Mike Conley | 54 | 4.5 | 1.7 | 2.9 | 0.6 | 0.3 | 0.6 | 33.5 | 33.7 | 90.0 | |
| Jaylen Clark | 68 | 4.0 | 1.8 | 0.6 | 0.7 | 0.1 | 0.3 | 43.4 | 32.7 | 65.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 61 | 28.8 | 5.0 | 3.7 | 1.4 | 0.8 | 2.9 | 48.9 | 39.9 | 79.6 | |
| Donte DiVincenzo | 82 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 1.4 | 40.6 | 37.9 | 74.3 | |
| Terrence Shannon Jr. | 43 | 5.6 | 1.1 | 0.9 | 0.3 | 0.0 | 0.6 | 45.0 | 40.8 | 80.0 | |
| Jules Bernard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 43 | 6.2 | 3.5 | 2.9 | 1.0 | 0.6 | 0.9 | 53.0 | 36.4 | 70.6 | |
| Julian Phillips | 48 | 2.9 | 1.0 | 0.2 | 0.5 | 0.1 | 0.2 | 42.1 | 30.8 | 78.3 | |
| Johnny Juzang | 21 | 2.0 | 0.8 | 0.3 | 0.1 | 0.0 | 0.2 | 42.1 | 25.0 | 62.5 | |
| Joe Ingles | 27 | 1.5 | 0.7 | 1.3 | 0.3 | 0.1 | 0.5 | 59.3 | 43.8 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 79 | 21.1 | 6.7 | 5.0 | 1.1 | 0.2 | 2.7 | 48.1 | 31.5 | 80.2 | |
| Jaden McDaniels | 73 | 14.8 | 4.2 | 2.7 | 1.1 | 1.0 | 1.8 | 51.5 | 41.2 | 83.5 | |
| Enrique Freeman | 4 | 3.3 | 2.5 | 0.5 | 0.5 | 0.8 | 0.5 | 50.0 | 50.0 | 75.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid | 77 | 13.6 | 6.2 | 2.2 | 1.0 | 1.0 | 1.6 | 45.6 | 36.2 | 73.2 | |
| Rudy Gobert | 76 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 1.4 | 68.2 | 0.0 | 52.6 | |
| Joan Beringer | 40 | 3.9 | 2.3 | 0.3 | 0.2 | 0.7 | 0.3 | 66.3 | 0.0 | 70.3 | |
| Rocco Zikarsky | 5 | 2.8 | 2.8 | 0.4 | 0.0 | 1.0 | 0.2 | 62.5 | 0.0 | 100.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
May 16th
NBA Fans Growing Frustrated With Julius Randle’s Impact
May 12th
Wolves Forced Small Ball as Conley Struggles; Randle Continues Scoring ...
May 10th
Wolves Dig Deep to Even Series 2-2 Behind Randle, Ayo, and Ant
May 6th
Spurs Host Game 2 vs. Timberwolves as Wembanyama Looks to Even Series
May 5th
Anthony Edwards Sparks Fourth-Quarter Surge as Timberwolves Win Game ...
Apr 30th
Game 6 in Minnesota: Wolves Aim for West Semis, Nuggets Try to Force ...
Apr 27th
Julius Randle Says Ant and Donte Are in Good Spirits as Timberwolves ...
Apr 26th
NBA Fines Jokic $50K, Randle $35K After Nuggets-Wolves Game 4 Scuffle
Apr 15th
Julius Randle Jokes That Defending Nikola Jokic Will Take “Calling ...
Mar 26th
Controversial Flagrant Foul on Julius Randle Draws Criticism
Mar 17th
Julius Randle’s Son Reacts to His Dad’s Slam Dunk
Mar 10th
Concise title: Julius Randle Honors Kobe Bryant Ahead of NBC/Peacock ...
Feb 11th
Julius Randle Dominates Blazers, Earns Standing Ovation
Jan 11th
Julius Randle shines defensively for the Timberwolves, locking down ...
Jan 6th
Julius Randle Drains a Deep “Way Downtown” Three-Pointer (Video)
Jackson Chourio Sizzles in June: .390 AVG, 4 HR, 1.227 OPS
@Brewers
Jackson Holliday Praises Brandon Young’s Hot Streak and Previews Mariners Matchup
@masnOrioles
Spencer Horwitz’s Bat Flip Reportedly Lands in the River
@MLB
Tweet claims Bo Nix has outperformed Patrick Mahomes statistically since entering the NFL
@FB_FilmAnalysis
Za’Darius Smith Released by Eagles, Hinting at Possible NFL Comeback
@AroundTheNFL
Drake London Contract Details Revealed
@ProFootballTalk
Tweet claims Bo Nix has outperformed Patrick Mahomes statistically since entering the NFL
@FB_FilmAnalysis
Za’Darius Smith Released by Eagles, Hinting at Possible NFL Comeback
@AroundTheNFL
Drake London Contract Details Revealed
@ProFootballTalk
Lamar Jackson Faces New Offensive Challenge Under Declan Doyle
@ProFootballTalk
A.J. Epenesa Signs With Philadelphia After Browns Release
@AroundTheNFL
Deshaun Watson Responds to Jimmy Haslam’s “Swing and Miss” Criticism
@ProFootballTalk
Jackson Chourio Sizzles in June: .390 AVG, 4 HR, 1.227 OPS
@Brewers
Jackson Holliday Praises Brandon Young’s Hot Streak and Previews Mariners Matchup
@masnOrioles
Spencer Horwitz’s Bat Flip Reportedly Lands in the River
@MLB
Royals Report Seth Lugo Is Doing Well After Line Drive Injury, Undergoing Protocol and Testing
@goldbergkc
Bryce Eldridge’s Grand Slam Sparks Hope for Giants’ Future
@PavlovicNBCS
Jake Burger Hits Game-Tying Blast for MLB Highlight
@MLB
Dylan Harper Projected as Future All-NBA First-Team Talent
@JustEsBaraheni
KAT Foul Trouble Could Open the Door for Wemby, but Mitchell Robinson Has Contained Him Well
@JustEsBaraheni
Spurs Face Big Question: Sochan vs. Wemby as Team’s Future Focus
@JaredWeissNBA
Spurs Dominate Early, Blitz Knicks 41-22 in First Quarter
@TimBontemps
Wembanyama Shrugs Off Robinson Flop Talk, Taunts After Controversial Foul in Knicks Game
@JaredWeissNBA
NBA: Mitchell Robinson Potentially Faces Flagrant Foul After Forearm to Victor’s Head
@VinceGoodwill
Canucks offseason plan: more teardown, draft flexibility, and a possible Zeev Buium extension
@ThomasDrance
Oilers Player Leadership Heavily Involved in Coaching Search Amid Franchise Control Concerns
@SaraCivian
Jordan Staal Praised as Calm, Veteran Presence in the Stanley Cup Final
@lukefoxjukebox
Report: McDavid Linked to Babcock Hiring Debate Amid Criticism of His Role
@SaraCivian
Jordan Staal’s 5 Goals Rank Among NHL’s Best Four-Game Stanley Cup Final Starts
@WaltRuff
Brandon Bussi Makes Historic Playoff Debut After Nearly Two-Month Hiatus
@Canes
| Daeqwon Plowden SAC SF | +27.0 |
| Zach LaVine SAC SG | +25.0 |
| Domantas Sabonis SAC C | +22.5 |
| D'Angelo Russell WAS PG | +19.0 |
| Shaedon Sharpe POR SG | +17.6 |
| Cam Thomas SG | +16.9 |
| Bradley Beal LAC SG | +16.1 |
| Draymond Green GS PF | +14.6 |
| GG Jackson II MEM PF | +14.4 |
| Zach Edey MEM C | +14.1 |
| Michael Porter Jr. BKN SF | +13.9 |
| De'Andre Hunter SAC SF | +13.7 |
| Paul Reed DET PF | +13.3 |
| Ja'Kobe Walter TOR SG | +13.3 |
| Cameron Johnson DEN PF | +13.1 |
| Ty Jerome MEM PG | -35.8 |
| Collin Gillespie PHO PG | -29.8 |
| Josh Hart NY SF | -26.6 |
| Kelly Oubre Jr. PHI SF | -25.7 |
| Dylan Harper SA PG | -25.0 |
| Jaylon Tyson CLE SF | -23.6 |
| Royce O'Neale PHO PF | -23.6 |
| Derik Queen NO C | -22.5 |
| Donte DiVincenzo MIN SG | -21.8 |
| Toumani Camara POR SF | -21.4 |
| Jabari Smith Jr. HOU PF | -21.4 |
| Jay Huff IND C | -21.2 |
| Jaime Jaquez Jr. MIA SF | -21.0 |
| Andrew Wiggins MIA SF | -21.0 |
| Daniel Gafford DAL C | -20.8 |