| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 12.46 | 3.53 | 3.97 | 23.2 | .8 | .3 | 19.46 |
| Compare to same point last season | ||||||
Trade value on the open market is 19.38 which ranks him 20th among point guard's and 81st overall. His maximum trade value within the past 60 days is 19.46.
We calculate trade values by evaluating the performance of all point guard's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Dylan Harper.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Naz Reid CHA C | 19.62 |
| walker kessler LAL C | 19.58 |
| Derik Queen NO C | 19.55 |
| AJ Dybantsa WAS SF | 19.49 |
| Dylan Harper SA PG | 19.38 |
| Joel Embiid PHI C | 19.37 |
| Immanuel Quickley TOR PG | 19.32 |
| Cedric Coward MEM SG | 19.28 |
| Rudy Gobert MIN C | 19.14 |
| Name | Rating |
|---|---|
| CJ McCollum ATL | 20.19 |
| Dyson Daniels ATL | 19.85 |
| Stephen Curry GS | 19.69 |
| Payton Pritchard BOS | 19.62 |
| Ja Morant POR | 19.59 |
| Dylan Harper SA | 19.46 |
| Immanuel Quickley TOR | 19.07 |
| Ty Jerome MEM | 17.97 |
| Collin Sexton LAL | 16.82 |
| Date | Rating |
|---|---|
| Oct 2nd | 19.46 |
| Oct 1st | 19.46 |
| Sep 30th | 19.46 |
| Sep 29th | 19.38 |
| Sep 28th | 19.38 |
| Sep 27th | 13.08 |
| Sep 26th | 19.38 |
| Sep 25th | 19.38 |
| Sep 24th | 19.38 |
| Sep 23rd | 19.38 |
| Sep 22nd | 19.38 |
| Sep 21st | 19.38 |
| Sep 20th | 14.18 |
| Sep 19th | 14.18 |
| Sep 18th | 🔓 |
| Sep 17th | 🔓 |
| Sep 16th | 🔓 |
| Sep 15th | 🔓 |
| Sep 14th | 🔓 |
| Sep 13th | 🔓 |
| Sep 12th | 🔓 |
| Sep 11th | 🔓 |
| Sep 10th | 🔓 |
| Sep 9th | 🔓 |
| Sep 8th | 🔓 |
| Sep 7th | 🔓 |
| Sep 6th | 🔓 |
| Sep 5th | 🔓 |
| Sep 4th | 🔓 |
| Sep 3rd | 🔓 |
| Sep 2nd | 🔓 |
| Sep 1st | 🔓 |
| Aug 31st | 🔓 |
| Aug 30th | 🔓 |
| Aug 29th | 🔓 |
| Aug 28th | 🔓 |
| Aug 27th | 🔓 |
| Aug 26th | 🔓 |
| Aug 25th | 🔓 |
| Aug 24th | 🔓 |
| Aug 23rd | 🔓 |
| Aug 22nd | 🔓 |
| Aug 21st | 🔓 |
| Aug 20th | 🔓 |
| Aug 19th | 🔓 |
| Aug 18th | 🔓 |
| Aug 17th | 🔓 |
| Aug 16th | 🔓 |
| Aug 15th | 🔓 |
| Aug 14th | 🔓 |
| Aug 13th | 🔓 |
| Aug 12th | 🔓 |
| Aug 11th | 🔓 |
| Aug 10th | 🔓 |
| Aug 9th | 🔓 |
| Aug 8th | 🔓 |
| Aug 7th | 🔓 |
| Aug 6th | 🔓 |
| Aug 5th | 🔓 |
| Aug 4th | 🔓 |
| Aug 3rd | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.528 | 0.797 | 0.372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.2 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| De'Aaron Fox PG | 100% | 100% |
| Stephon Castle SG/PG | 100% | 98% |
| Devin Vassell SG/SF | 76% | 19% |
| Dylan Harper PG/SG | 100% | 81% |
| NAME | OWN | START |
|---|---|---|
| Jayden Quaintance PF | 5% | 0% |
| Victor Wembanyama PF/C | 100% | 100% |
| Julian Champagnie SF/PF | 24% | 12% |
| Tobias Harris SF/PF | 67% | 26% |
| Keldon Johnson SF/PF | 17% | 10% |
| Carter Bryant SF/PF | 5% | 0% |
| NAME | OWN | START |
|---|---|---|
| Luke Kornet C | 2% | 2% |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Jayden Quaintance #22 · PF | OutDTDKnee | Quaintance underwent right knee surgery and will miss the start of the 2026-27 season. He is expected to return after the new year. INJ SINCE: Jul 15 |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 62-20 | 0.756 | 2 | 119.8 | 111.5 | |
| 52-30 | 0.634 | 12 | 115.2 | 110.0 | |
| 26-56 | 0.317 | 38 | 115.5 | 120.0 | |
| 26-56 | 0.317 | 38 | 114.1 | 119.6 | |
| 25-57 | 0.305 | 39 | 114.7 | 120.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | 72 | 18.6 | 3.8 | 6.2 | 1.2 | 0.3 | 2.3 | 48.6 | 33.2 | 76.0 | |
| Dylan Harper | 69 | 11.8 | 3.4 | 3.9 | 0.8 | 0.3 | 1.4 | 50.5 | 34.3 | 75.6 | |
| Jordan McLaughlin | 44 | 2.0 | 0.7 | 0.9 | 0.5 | 0.0 | 0.3 | 41.8 | 42.5 | 85.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | 68 | 16.7 | 5.3 | 7.4 | 1.1 | 0.3 | 3.2 | 47.1 | 33.2 | 73.4 | |
| Devin Vassell | 67 | 13.9 | 4.0 | 2.5 | 0.9 | 0.4 | 0.9 | 43.7 | 38.4 | 81.5 | |
| Lindy Waters III | 40 | 2.4 | 0.7 | 0.5 | 0.2 | 0.0 | 0.2 | 37.5 | 34.2 | 66.7 | |
| Stanley Umude | 2 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | |
| Kyle Mangas | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keldon Johnson | 82 | 13.2 | 5.4 | 1.4 | 0.6 | 0.1 | 0.9 | 51.9 | 36.3 | 79.4 | |
| Julian Champagnie | 82 | 11.1 | 5.8 | 1.5 | 0.8 | 0.5 | 0.8 | 43.7 | 38.1 | 84.4 | |
| Harrison Barnes | 77 | 9.9 | 2.8 | 1.9 | 0.6 | 0.2 | 0.8 | 45.6 | 38.8 | 82.9 | |
| Carter Bryant | 71 | 4.2 | 2.5 | 0.7 | 0.2 | 0.3 | 0.5 | 40.8 | 33.5 | 71.4 | |
| Harrison Ingram | 7 | 1.6 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 83.3 | 100.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 64 | 25.0 | 11.5 | 3.1 | 1.0 | 3.1 | 2.4 | 51.2 | 34.9 | 82.7 | |
| Kelly Olynyk | 41 | 3.2 | 1.9 | 1.2 | 0.4 | 0.1 | 0.6 | 49.0 | 25.5 | 71.1 | |
| Emanuel Miller | 5 | 3.0 | 0.6 | 0.8 | 0.4 | 0.0 | 0.0 | 46.2 | 33.3 | 50.0 | |
| David Jones-Garcia | 11 | 2.9 | 1.2 | 1.6 | 0.5 | 0.1 | 0.5 | 52.0 | 60.0 | 50.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kornet | 68 | 6.5 | 6.1 | 1.9 | 0.5 | 1.0 | 0.4 | 64.3 | 0.0 | 82.5 | |
| Mason Plumlee | 20 | 1.6 | 2.7 | 1.0 | 0.5 | 0.0 | 0.6 | 78.6 | 0.0 | 64.3 | |
| Bismack Biyombo | 25 | 0.9 | 1.0 | 0.2 | 0.2 | 0.1 | 0.3 | 60.0 | 0.0 | 71.4 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Aug 5th
Dylan Harper Poised for NBA Breakout in Year 2 with Spurs
Jun 19th
NBA Playoff Rims Get Pounded by Highlight Dunks and Blocks
Jun 13th
Dylan Harper Spotted at Knicks vs. Spurs Game 5 in New York
Jun 12th
“Slash Bros: Stephon Castle and Dylan Harper Showcase Rim-Attacking ...
Jun 10th
Spurs PR, Not Broadcast, Was Behind Viral Wembanyama Clip
Jun 9th
Dylan Harper Joins The Association After Spurs’ Game 3 Finals Win
Jun 8th
Dylan Harper Slams Home as Spurs Lead by 11 After 1Q in Game 3 of the ...
Jun 7th
Dylan Harper Expects Electric Game 3 Atmosphere at Madison Square Garden ...
Jun 5th
Dylan Harper Set for Game 2 After 16-Point Game 1 vs. Knicks
Jun 4th
Mitch Johnson Explains Why Dylan Harper Didn’t Finish Game 1 Despite ...
Jun 3rd
Concise title: NBA Tweet Mentions Deuce McBride and Features Dylan Harper ...
Jun 2nd
Jordan Clarkson, Dylan Harper Thank Filipino Fans as One Could Make ...
Jun 1st
Stephon Castle Credits Dylan Harper Highlights for His Rim Attacks
May 31st
Dylan Harper’s Shot Goes Viral, Spurs Buzz Around NBA Prospect
May 30th
Dylan Harper Splashes Mid-Court Shot While Warming Up for SAS/OKC Game ...
Our guide to every NFL Week 4 game: Matchup previews, predictions, picks and nuggets
ESPN
Steelers' McCarthy regrets angry exchange with Rodgers in frustrating loss
ESPN
Watson puts 3-1 Browns atop North after leading third straight winning drive
ESPN
Early look at the NFL trade deadline: 10 candidates to move, five teams to watch, five predictions
ESPN
The Yankees' plan for beating the Rays? Strong pitching, clean baseball -- and maybe a 6-foot-7 MVP
Keith Law
Browns Coach Todd Monken Gives Kicker Andre Szmyt a Game Ball—Then Abruptly Ends the Exchange
@MySportsUpdate
Our guide to every NFL Week 4 game: Matchup previews, predictions, picks and nuggets
ESPN
Steelers' McCarthy regrets angry exchange with Rodgers in frustrating loss
ESPN
Watson puts 3-1 Browns atop North after leading third straight winning drive
ESPN
Early look at the NFL trade deadline: 10 candidates to move, five teams to watch, five predictions
ESPN
Browns Coach Todd Monken Gives Kicker Andre Szmyt a Game Ball—Then Abruptly Ends the Exchange
@MySportsUpdate
NFL Update: Latest on Joey Porter Jr. and QB Situations for Commanders, Bears, and Ravens
@RapSheet
The Yankees' plan for beating the Rays? Strong pitching, clean baseball -- and maybe a 6-foot-7 MVP
Keith Law
Phillies eliminated in Wild Card Game 3 whimper
Phillies Nation
We could all use a really long break from the Phillies
Phillies Nation
Chris Sale repeats rare feat, throwing the first and final pitches of a postseason series for the Braves
@jonmorosi
Yankees Face ALDS Starting-Pitcher Decision: Gerrit Cole or Carlos Rodón?
@snyyankees
Dodgers Say Ohtani Is in Good Shape for NLDS Despite Recent Injuries and Limited Updates
@billplunkettocr
Mikel Brown Jr. has no timetable as Nets prioritize full recovery
New York Post
Jalen Duren needs to play more minutes to justify his worth
Piston Powered
Pistons mishandled Jalen Duren's deal but the pressure lands on him
Piston Powered
Jalen Duren has painted a huge target on his own back
Piston Powered
Jalen Duren’s $200M Deal Makes Sense—but Raises Pressure on Pistons to Land a Star Scorer
@Sam_Vecenie
Jalen Duren Re-Signs with Pistons on Five-Year, $200 Million Deal
@JustEsBaraheni
Aleksander Barkov Leaves Ice in Pain After Awkward Fall
@lukefoxjukebox
Jared Spurgeon and Jonas Brodin Reflect on Long Careers with the Minnesota Wild
@RussoHockey
RandBall: Wild’s season-opening win provided needed reset after rough few months
On the Wolves
Igor Shesterkin’s Goalie Goal: Teammates and the Rangers Netminder Reflect
@Peter_Baugh
Good morning to Igor Shesterkin and Igor Shesterkin only
@NYRangers
Panthers to Reassess Aleksander Barkov’s Left-Leg Injury Friday After OT Loss to Sharks
@GeorgeRichards
| Zaccharie Risacher DAL SF | +5.5 |
| Killian Hayes PG | +3.9 |
| Nique Clifford SAC SF | +3.9 |
| Gradey Dick LAC SG | +3.9 |
| Jalen Smith CHI PF | +3.9 |
| Sam Merrill CLE SG | +3.9 |
| Caris LeVert MIL SF | +3.9 |
| Nolan Traore BKN PG | +3.9 |
| Moussa Cisse DAL C | +2.9 |
| Matisse Thybulle LAL SG | +2.9 |
| Chris Paul PG | +2.9 |
| Julian Reese PF | +2.7 |
| Jalen Slawson IND PF | +2.7 |
| Kris Dunn LAC PG | +2.7 |
| Micah Potter POR PF | +2.7 |
| Quentin Grimes LAL SG | -13.3 |
| Alexandre Sarr WAS PF | -8.4 |
| Keaton Wagler LAC SG | -8.0 |
| Moussa Diabate CHA PF | -6.6 |
| Jonathan Kuminga MIN PF | -6.1 |
| Maxime Raynaud SAC C | -3.6 |
| Gui Santos GS SF | -3.2 |
| Yves Missi NO C | -3.2 |
| Ben Simmons SAC PG | -2.4 |
| Tobias Harris SA SF | -2.4 |
| D'Angelo Russell MEM PG | -2.4 |
| Cason Wallace OKC PG | -2.4 |
| Devin Vassell SA SG | -2.4 |
| Jake LaRavia LAL PF | -1.8 |
| Brayden Burries MIL SG | -0.8 |