ADP Trends Zebby Matthews
ADP Trends Tyler Phillips
OWN/START Tyler Phillips
Expert Consensus Zebby Matthews
Expert Consensus Tyler Phillips
Breakdown Zebby Matthews
- Experts rank this player at 105th among SP's. Based on his stats from the past 60 days, he is currently ranked 48th.
- The current leader among SP's is Jacob Misiorowski
- He is performing amazing in the past 30 days. Will he keep it up?
- Top 75 in WHIP and is currently ranked 69th with 1.24
- Currently ranked 104th in ERA with 4.62
- Top 75 in walks and is currently ranked 54th with 18
- Top 50 in wins and is currently ranked 49th with 4
- At this point in the season his numbers compared to last years: W: +3, L: +5, WHIP: -0.254, ERA: -0.641, K's: +29, Walks: +10
Overview
Trending Pitching Stats
Breakdown Tyler Phillips
- Experts don't even rank him among SP's. Based on his stats from the past 60 days, he is currently ranked 163rd.
- The current leader among SP's is Jacob Misiorowski
- Currently ranked 141st in wins with 2
- At this point in the season his numbers compared to last years: W: +1, L: +4, WHIP: +0.031, ERA: -0.276, K's: +27, Walks: +21
Overview
Trending Pitching Stats
Injury Zebby Matthews
No Injury Reported
Injury Tyler Phillips
No Injury Reported
Similar Picks Zebby Matthews
Similar Picks Tyler Phillips
Rating Zebby Matthews
Rating Tyler Phillips
Career Zebby Matthews
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIN | 9 | 37.2 | 717 | 43 | 11 | 0 | 1-4 | 6.69 | 1.65 | 10.3 | 44 |
| 2025 | MIN | 16 | 79.1 | 1353 | 88 | 24 | 0 | 5-6 | 5.56 | 1.49 | 10 | 146 |
| 2026 | MIN | 11 | 67.0 | 1023 | 54 | 18 | 0 | 4-6 | 4.57 | 1.22 | 7.3 | 124 |
| ON PACE | 18 | 112 | 1708 | 90 | 30 | 0 | 6-10 | 4.57 | 1.22 | 7.3 | 207 | |
| 3-YEAR AVG | 13 | 57 | 1035 | 66 | 18 | 0 | 3-5 | 6.12 | 1.59 | 10.4 | 95 | |
| Career | 36 | 181.2 | 3093 | 185 | 53 | 0 | 0-0 | 5.5 | 1.44 | 9.2 | ||
Career Tyler Phillips
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PHI | 8 | 36.2 | 578 | 28 | 7 | 0 | 4-1 | 6.87 | 1.42 | 6.9 | 73 |
| 2025 | MIA | 54 | 73.0 | 1114 | 52 | 24 | 4 | 2-1 | 2.96 | 1.21 | 6.4 | 164 |
| 2026 | MIA | 25 | 72.2 | 1213 | 56 | 35 | 2 | 2-4 | 3.59 | 1.43 | 6.9 | 131 |
| ON PACE | 41 | 121 | 2025 | 93 | 58 | 3 | 3-6 | 3.59 | 1.43 | 6.9 | 218 | |
| 3-YEAR AVG | 31 | 54 | 846 | 40 | 16 | 2 | 3-1 | 4.25 | 1.29 | 6.6 | 119 | |
| Career | 87 | 182.1 | 2905 | 136 | 66 | 0 | 0-0 | 4 | 1.34 | 6.7 | ||

