Dominate Fantasy - Sync your team
MLB
KC
DET
8
0
FINALFINAL
OAK
BAL
3
2
FINALFINAL
LAD
TOR
12
2
FINALFINAL
CHC
BOS
7
1
FINALFINAL
WSH
MIA
3
1
FINALFINAL
STL
NYM
4
2
FINALFINAL
CLE
ATL
2
6
FINALFINAL
TB
CHW
4
9
FINALFINAL
CIN
TEX
1
2
FINALFINAL
NYY
MIL
6
7
FINALFINAL
MIN
LAA
5
3
FINALFINAL
PHI
SD
9
3
FINALFINAL
ARI
SEA
1
6
FINALFINAL
PIT
SF
0
3
FINALFINAL
Leo Carlsson

Leo Carlsson

C • Anaheim Ducks Proj Rank N/A Actual 125 218 ADPTrade Value
G AST PTS SOG +/- PIM FSP
121729109-10160.79
Compare to same point last season

Leo Carlsson Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/18 @VEG0111017:00:003.5 7.5
04/13 @LA0002021:54:001.5 11.5
04/12 CGY00-21017:10:00-1.0 14
04/09 LA0001016:04:001.0 20
04/07 STL2005018:56:008.5 5.5
04/05 SEA1013018:21:006.0 6.5
04/02 @CGY0110019:41:003.5 10.5
03/31 @VAN0001220:29:000.5 7
03/30 @EDM00-23017:39:00-0.5 15
03/28 @SEA00-11018:14:000.0 12.5
03/26 @SEA00-10015:05:000.0 13
03/24 TB0005020:01:003.0 11
03/21 CHI0011011:38:002.0 10.5
03/19 MIN00-13017:59:000.5 15
03/17 @STL0113219:05:004.5 8
03/15 @WPG0000000:00:000.0 10
03/14 @MIN0000000:00:000.0 21.5
03/12 @CHI0000000:00:000.0 16
03/10 NYI0000000:00:000.0 14
03/08 DAL0000000:00:000.0 10.5
03/06 OTT0000000:00:000.0 16.5
03/03 VAN0000000:00:000.0 14
03/01 NJ0000000:00:000.0 11
02/29 @SJ1021014:13:006.5 6.5
02/25 NAS00-15019:25:001.5 15
02/24 @LA0001018:48:001.2 9.8
02/21 CBJ01-10018:01:001.5 12
02/19 @BUF0001013:52:000.5 20
02/17 @TOR00-22020:08:000.0 18.5
02/15 @OTT0111015:36:003.5 12
02/13 @MON00-23218:05:00-0.5 20
02/09 EDM0111216:53:003.5 7
01/31 SJ0101019:08:003.0 6.5
01/27 @MIN0001018:23:000.5 15
01/25 @DAL0003019:14:001.5 12.5
01/23 BUF0005019:12:002.5 11
01/21 NYR0213020:59:006.5 6
01/20 @SJ0112019:06:004.0 12
01/16 @WAS00-21020:31:00-1.5 11.5
01/15 @FLA00-10020:05:00-1.0 13.5
12/27 VEG0000000:00:000.0 12
12/23 SEA0000000:00:000.0 14.5
12/21 CGY0002214:04:001.0 20
12/18 @DET0110017:42:004.0 8.5
12/17 @NJ0000000:00:000.0 16
12/15 @NYR0002018:32:001.0 12.5
12/13 @NYI01-12217:50:002.5 12.5
12/10 WPG00-20017:02:00-2.0 16
12/07 @CHI0002019:39:001.0 16
12/05 @COL10-25018:46:004.5 10.5
12/02 COL1114019:28:009.2 2.8
11/30 WAS0111021:26:003.5 13
11/28 @VAN0000000:00:000.0 14
11/26 @EDM0000000:00:000.0 17.5
11/24 LA0001016:05:001.0 19
11/22 MON0103016:02:004.0 6.5
11/19 STL0003017:12:001.5 11
11/17 FLA0000000:00:000.0 10.5
11/15 @COL00-20017:44:00-2.0 12
11/14 @NAS0000000:00:000.0 15.5
11/12 SJ01-13018:04:003.0 11
11/10 PHI3005020:44:0012.5 0
11/07 PIT00-21018:40:00-1.0 12.5
11/05 VEG0000013:36:000.0 9
11/01 ARI1002016:17:004.5 3
10/30 @PIT00-11015:54:00-0.5 17.5
10/28 @PHI00-12217:09:000.5 10.5
10/26 @BOS1123022:37:008.5 2.5
10/24 @CBJ0000000:00:000.0 12.5
10/22 BOS0000000:00:000.0 10.5
10/21 @ARI0004221:33:002.5 10
10/19 DAL1022019:00:006.0 5
Totals: 1217-101091613:50:00.8333131.4
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
23-24 ANA 72 12 17 29 -10 16 109 13 20 196 25
ON PACE 72 12 17 29 -10 16 109 13 20 196 25
3-YEAR AVG 0 0 0 0 0 0 0 0 0 0
Totals 72 12 17 29 -10 16 109 13 20 196 25

Carlsson Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Anaheim Ducks

Roster Breakdown
NAME OWN START
John Gibson 19% 19%
Lukas Dostal 18% 0%
NAME OWN START
Radko Gudas 67% 38%
Cam Fowler 38% 33%
Pavel Mintyukov 20% 20%
Tristan Luneau 10% 0%
Olen Zellweger 5% 5%
NAME OWN START
Alex Killorn 33% 24%
NAME OWN START
Frank Vatrano 100% 86%
Troy Terry 33% 33%
NAME OWN START
Trevor Zegras 48% 19%
Mason McTavish 29% 19%
Ryan Strome 27% 27%
Leo Carlsson 10% 10%
Isac Lundestrom 5% 5%

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Akira Schmid NJ G +20.0
Yanni Gourde SEA C +18.2
Lucas Raymond DET LW +10.1
Dylan DeMelo WPG D +10.0
Scott Laughton PHI C +10.0
Eeli Tolvanen SEA RW +10.0
Tomas Tatar SEA LW +9.1
Luke Hughes NJ D +9.1
Matt Boldy MIN LW +9.1
Leo Carlsson ANA C +9.1
Mats Zuccarello MIN RW +8.2
Thomas Harley DAL D +8.2
Logan Thompson VGK G +8.2
Travis Sanheim PHI D +8.1
Charlie Lindgren WAS G +7.3
Jake McCabe TOR D -14.6
Mason Marchment DAL LW -13.6
Cam Atkinson PHI RW -10.9
Ryan Hartman MIN RW -10.1
Trevor Moore LA LW -10.0
Andrei Vasilevskiy TB G -10.0
Filip Forsberg NSH LW -10.0
Nikita Kucherov TB RW -10.0
Brock Faber MIN D -10.0
Shea Theodore VGK D -10.0
Anthony Stolarz FLA G -9.1
Alex Killorn ANA LW -9.1
David Perron DET LW -9.1
Noah Hanifin VGK D -9.1
Zach Benson BUF LW -8.2