Fantasy basketball waiver wire pickups for Week 5. Sync your league with the Fantasy Assistant for personalized team advice on the waiver wire.
The Fantasy Assistant has instant waiver alerts, next generation waiver pickup suggestions, your team's strengths & weaknesses, and more!
| # | Player Name | Team | Position | Own Increase | Percent Change | Current OWN% |
|---|---|---|---|---|---|---|
| 1 | Quentin Grimes | LAL | SG | +20.43 | 44.86% | 65.97% |
| 2 | Mo Bamba | UTA | C | +15.12 | 29.07% | 67.13% |
| 3 | Brice Sensabaugh | UTA | SF | +14.66 | 149.29% | 24.48% |
| 4 | Terrence Shannon Jr. | MIN | SG | +9.51 | 37.71% | 34.73% |
| 5 | Kevin Huerter | DET | SG | +6.79 | 15.84% | 49.65% |
| 6 | Matisse Thybulle | LAL | SG | +5.88 | 17.92% | 38.69% |
| 7 | Nolan Traore | BKN | PG | +5.45 | 16.17% | 39.16% |
| 8 | Javon Small | MEM | SG | +5.04 | 59.43% | 13.52% |
| 9 | Zach Edey | MEM | C | +4.76 | 7.28% | 70.16% |
| 10 | Keldon Johnson | SA | SF | +4.59 | 15.35% | 34.50% |
| 11 | Cam Spencer | MEM | SG | +4.42 | 7.02% | 67.37% |
| 12 | Daniss Jenkins | DET | PG | +4.37 | 5.28% | 87.18% |
| 13 | jalen smith | CHI | PF | +3.96 | 4.69% | 88.34% |
| 14 | Collin Sexton | LAL | PG | +3.82 | 16.62% | 26.81% |
| 15 | Collin Murray-Boyles | TOR | PF | +3.13 | 5.19% | 63.40% |
| 16 | Landry Shamet | NY | SG | +2.92 | 36.32% | 10.96% |
| 17 | Ja'Kobe Walter | TOR | SG | +2.90 | 10.15% | 31.47% |
| 18 | paul reed | DET | PF | +2.61 | 3.49% | 77.39% |
| 19 | Saddiq Bey | NO | PF | +2.46 | 2.83% | 89.51% |
| 20 | Max Strus | LAC | SG | +2.42 | 13.73% | 20.05% |
| 21 | Brook Lopez | LAC | C | +2.39 | 3.42% | 72.26% |
| 22 | Tre Jones | CHI | PG | +2.35 | 10.97% | 23.78% |
| 23 | Kingston Flemings | ATL | PG | +2.23 | 16.65% | 15.62% |
| 24 | Jalen Suggs | ORL | SG | +2.08 | 3.30% | 65.03% |
| 25 | Mikal Bridges | NY | SF | +2.07 | 2.47% | 85.78% |
By Morgan Rode NFL
By Morgan Rode NFL
By Morgan Rode NBA
By Daniel Hepner NFL
By Morgan Rode NBA
By Morgan Rode NFL
| Quentin Grimes LAL SG | +20.4 |
| Mo Bamba UTA C | +15.1 |
| Brice Sensabaugh UTA SF | +14.7 |
| Terrence Shannon Jr. MIN SG | +9.5 |
| Kevin Huerter DET SG | +6.8 |
| Matisse Thybulle LAL SG | +5.9 |
| Nolan Traore BKN PG | +5.5 |
| Javon Small MEM SG | +5.0 |
| Zach Edey MEM C | +4.8 |
| Keldon Johnson SA SF | +4.6 |
| Cam Spencer MEM SG | +4.4 |
| Daniss Jenkins DET PG | +4.4 |
| jalen smith CHI PF | +4.0 |
| Collin Sexton LAL PG | +3.8 |
| Collin Murray-Boyles TOR PF | +3.1 |
| CJ McCollum ATL PG | -8.2 |
| Duncan Robinson DET SF | -6.7 |
| Danny Wolf BKN PF | -6.4 |
| Patrick Williams CHI PF | -6.0 |
| Reed Sheppard HOU PG | -5.9 |
| De'Anthony Melton GS SG | -4.8 |
| Toumani Camara POR SF | -4.4 |
| Grayson Allen CHA SF | -4.3 |
| Tari Eason HOU SF | -4.0 |
| Jonathan Kuminga MIN PF | -3.9 |
| Bones Hyland MIN PG | -3.7 |
| egor demin BKN PG | -3.4 |
| Cameron Johnson DEN PF | -3.2 |
| Jakob Poeltl TOR C | -3.1 |
| Meleek Thomas CLE SG | -3.0 |
49ers’ Mike Evans, Dre Greenlaw Expected to Miss Wednesday Practice; Renardo Green Limited
@nwagoner
Garrett Mitchell Delivers Historic October Moments for Brewers
@Brewers
Oilers Rout Panthers for Sixth Straight Win After Splitting McDavid and Draisaitl
@SportsnetSpec
NFL Team Activates RB Adam Randall From IR, Signs G Michael Jordan to Practice Squad
@jeffzrebiec
Mariners Add L.P. Langevin to Top 30 Prospects After Six-Player Trade
@MLBPipeline
Cam Little is AFC special teams player of the week for second week in a row
profootballtalk.com
49ers’ Mike Evans, Dre Greenlaw Expected to Miss Wednesday Practice; Renardo Green Limited
@nwagoner
NFL Team Activates RB Adam Randall From IR, Signs G Michael Jordan to Practice Squad
@jeffzrebiec
Cam Little is AFC special teams player of the week for second week in a row
profootballtalk.com
Tory Horton's heads up play earns him NFC special teams player of the week
profootballtalk.com
No practice for Baker Mayfield on Wednesday
profootballtalk.com
Tremble and Hubbard Not in Uniform; Okereke Not Spotted
@josephperson
Garrett Mitchell Delivers Historic October Moments for Brewers
@Brewers
Mariners Add L.P. Langevin to Top 30 Prospects After Six-Player Trade
@MLBPipeline
Garrett Mitchell Delivers Historic October Moments for Brewers
@Brewers
Giants Add Prospect Henry Lalane to 40-Man Roster After Breakout Season
@MLBPipeline
Nationals DFA Josiah Gray, Signaling Shift From Inherited Players
@MarkZuckerman
Garcia Demands Records Be Preserved Ahead of Planned House Investigations The tweet concerns politics, not MLB or sports.
@Haudricourt
Scottie Barnes Out for Injury Management on Second Night of Back-to-Back; RJ Barrett Questionable With Hamstring Tightness
@JustEsBaraheni
Bucks’ Rollins Out vs. Heat; Adebayo Cleared to Play
@IraHeatBeat
Bucks’ Ryan Rollins Out vs. Heat With Illness; Ousmane Dieng Sidelined by Finger Fracture
@Bucks
Nic Claxton, Tiago Splitter Return to Brooklyn for Bulls-Nets Matchup
@KCJHoop
Heat’s Bam Adebayo Available vs. Bucks; Gardner and Goldin Out
@IraHeatBeat
Paul George Aims to Help Jayson Tatum Reach New Level in Boston
@TheAthleticNBA
Oilers Rout Panthers for Sixth Straight Win After Splitting McDavid and Draisaitl
@SportsnetSpec
Nick Foligno Praised in Tweet Tagging Minnesota Wild
@RussoHockey
Flyers’ Rick Tocchet and Oliver Bonk Speak After Wednesday Practice
@NHLFlyers
Connor Bedard Still Being Evaluated, Jeff Blashill Says
@ByScottPowers
Bobrovsky’s .874 Save Percentage Is Leafs’ Lowest Through 14 Starts Since 1989-90
@jtbourne
Islanders’ Matthew Schaefer Records First Career Hat Trick
@drosennhl