| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 7.82 | 1.16 | 4.52 | 13.1 | .8 | .9 | 3.54 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17 | CLE | 8 | 2/5 | 4 | 1 | 0 | 4 | 0 | 0 | 10 | 40 |
| 05/15 | CLE | 16 | 7/9 | 17 | 1 | 0 | 6 | 1 | 3 | 25 | 8 |
| 05/13 | CLE | 17 | 4/7 | 10 | 1 | 0 | 8 | 2 | 1 | 24 | 21 |
| 05/11 | CLE | 14 | 7/9 | 15 | 2 | 1 | 4 | 0 | 1 | 24 | 23 |
| 05/09 | CLE | 9 | 4/4 | 11 | 0 | 0 | 3 | 0 | 1 | 14 | 20 |
| 05/03 | ORL | 2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 05/01 | ORL | 10 | 2/4 | 6 | 0 | 0 | 6 | 3 | 1 | 18 | 28 |
| 04/25 | ORL | 7 | 2/3 | 4 | 0 | 0 | 5 | 0 | 0 | 10 | 50 |
| 04/12 | IND | 21 | 11/11 | 26 | 3 | 3 | 6 | 3 | 0 | 50 | 1 |
| 04/10 | CHA | 9 | 2/4 | 4 | 0 | 0 | 7 | 0 | 1 | 11 | 56 |
| 04/08 | MIL | 9 | 4/4 | 10 | 1 | 0 | 3 | 1 | 0 | 17 | 37 |
| 04/06 | ORL | 18 | 4/7 | 9 | 2 | 0 | 6 | 1 | 1 | 20 | 27 |
| 04/04 | PHI | 17 | 4/5 | 10 | 0 | 2 | 7 | 1 | 1 | 23 | 54 |
| 04/02 | MIN | 16 | 2/4 | 4 | 1 | 1 | 4 | 1 | 1 | 13 | 29 |
| 03/31 | TOR | 13 | 5/6 | 10 | 5 | 1 | 2 | 1 | 1 | 23 | 25 |
| 03/30 | OKC | 34 | 7/13 | 21 | 2 | 1 | 10 | 4 | 3 | 43 | 29 |
| 03/28 | MIN | 16 | 4/7 | 12 | 3 | 1 | 7 | 1 | 1 | 28 | 25 |
| 03/26 | NO | 14 | 3/3 | 8 | 1 | 1 | 3 | 0 | 1 | 14 | 36 |
| 03/25 | ATL | 10 | 3/7 | 6 | 1 | 1 | 0 | 1 | 0 | 12 | 48 |
| 03/23 | LAL | 14 | 4/7 | 8 | 1 | 1 | 4 | 0 | 0 | 16 | 42 |
| 03/20 | GS | 22 | 6/12 | 15 | 3 | 2 | 6 | 1 | 0 | 33 | 13 |
| 03/19 | WAS | 20 | 7/11 | 17 | 3 | 0 | 4 | 2 | 1 | 29 | 26 |
| 03/17 | WAS | 13 | 4/5 | 10 | 1 | 0 | 4 | 0 | 0 | 16 | 38 |
| 03/15 | TOR | 11 | 2/4 | 4 | 0 | 0 | 6 | 3 | 2 | 15 | 44 |
| 03/13 | MEM | 4 | 0/1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 46 |
| 03/12 | PHI | 12 | 3/5 | 6 | 1 | 0 | 2 | 2 | 1 | 13 | 34 |
| 03/10 | BKN | 7 | 2/2 | 8 | 0 | 0 | 4 | 0 | 1 | 12 | 45 |
| 03/08 | MIA | 5 | 3/6 | 10 | 1 | 2 | 4 | 1 | 0 | 22 | 30 |
| 03/05 | SA | 8 | 3/4 | 6 | 0 | 1 | 4 | 0 | 1 | 12 | 60 |
| 03/01 | ORL | 14 | 1/1 | 5 | 0 | 0 | 6 | 1 | 1 | 13 | 32 |
| 02/27 | CLE | 11 | 2/4 | 4 | 1 | 1 | 6 | 0 | 0 | 15 | 31 |
| 02/25 | OKC | 16 | 3/7 | 8 | 0 | 0 | 6 | 4 | 1 | 22 | 27 |
| 02/23 | SA | 19 | 5/8 | 10 | 0 | 1 | 5 | 2 | 1 | 21 | 37 |
| 02/21 | CHI | 19 | 7/11 | 15 | 0 | 1 | 9 | 1 | 1 | 29 | 35 |
| 02/19 | NY | 29 | 7/9 | 18 | 2 | 1 | 7 | 3 | 0 | 37 | 21 |
| 02/11 | TOR | 32 | 10/17 | 22 | 3 | 3 | 5 | 4 | 2 | 45 | 10 |
| 02/09 | CHA | 18 | 3/5 | 12 | 1 | 2 | 3 | 1 | 1 | 22 | 27 |
| 02/06 | NY | 26 | 4/8 | 12 | 4 | 1 | 6 | 1 | 0 | 29 | 20 |
| 02/05 | WAS | 13 | 3/4 | 7 | 0 | 0 | 5 | 0 | 1 | 12 | 52 |
| 02/01 | BKN | 8 | 2/3 | 4 | 1 | 0 | 4 | 0 | 0 | 10 | 44 |
| 01/29 | PHO | 3 | 1/2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 62 |
| 01/25 | SAC | 5 | 1/2 | 2 | 1 | 0 | 4 | 0 | 1 | 7 | 37 |
| 01/17 | IND | 10 | 1/1 | 3 | 0 | 1 | 5 | 0 | 2 | 9 | 47 |
| 01/10 | LAC | 21 | 3/6 | 8 | 3 | 5 | 7 | 2 | 5 | 30 | 19 |
| 01/07 | CHI | 26 | 4/10 | 9 | 6 | 1 | 6 | 0 | 0 | 27 | 25 |
| 01/05 | NY | 25 | 4/7 | 8 | 1 | 0 | 8 | 1 | 1 | 20 | 26 |
| 01/04 | CLE | 30 | 4/9 | 8 | 4 | 1 | 8 | 0 | 1 | 25 | 26 |
| 01/01 | MIA | 12 | 4/4 | 9 | 1 | 2 | 7 | 0 | 1 | 22 | 17 |
| 12/30 | LAL | 8 | 1/3 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 36 |
| 12/28 | LAC | 5 | 1/3 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 42 |
| 12/26 | UTA | 4 | 0/2 | 0 | 1 | 0 | 2 | 2 | 0 | 8 | 40 |
| 12/22 | POR | 4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 12/20 | CHA | 2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 53 |
| 12/18 | DAL | 6 | 2/3 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 63 |
| 12/12 | ATL | 4 | 2/3 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 41 |
| 12/06 | MIL | 15 | 3/8 | 6 | 3 | 0 | 10 | 0 | 1 | 22 | 41 |
| 12/03 | MIL | 7 | 4/5 | 9 | 1 | 0 | 4 | 1 | 2 | 15 | 52 |
| 11/29 | MIA | 19 | 5/9 | 13 | 2 | 1 | 10 | 0 | 2 | 28 | 20 |
| 11/28 | ORL | 5 | 0/0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 58 |
| 11/22 | MIL | 4 | 0/1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 42 |
| 11/18 | ATL | 8 | 2/2 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 44 |
| 11/17 | IND | 13 | 2/3 | 7 | 3 | 1 | 2 | 1 | 1 | 17 | 24 |
| 11/14 | PHI | 25 | 5/9 | 10 | 3 | 2 | 8 | 3 | 3 | 31 | 29 |
| 11/12 | CHI | 30 | 11/13 | 28 | 6 | 4 | 13 | 1 | 4 | 59 | 0 |
| 11/10 | WAS | 13 | 4/5 | 8 | 0 | 1 | 9 | 1 | 0 | 23 | 46 |
| 11/09 | PHI | 10 | 2/3 | 4 | 0 | 0 | 5 | 2 | 0 | 14 | 36 |
| 11/07 | BKN | 15 | 3/3 | 6 | 2 | 2 | 6 | 0 | 0 | 20 | 57 |
| 11/05 | UTA | 7 | 1/2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 47 |
| 11/03 | MEM | 4 | 0/1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 52 |
| 10/29 | ORL | 2 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50 |
| 10/27 | CLE | 8 | 2/3 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 65 |
| 10/24 | HOU | 19 | 6/10 | 13 | 1 | 0 | 9 | 2 | 2 | 27 | 38 |
| 10/22 | CHI | 3 | 1/1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 64 |
| Totals: | 953 | 237/381 | 571 | 85 | 58 | 330 | 66 | 65 | 1275 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | PHI | 20 | 6.3 | .536 | .0 | .250 | 3.1 | 0.4 | 2.2 | 0.6 | 0.4 | 0.5 |
| 21-22 | PHI | 46 | 9.3 | .562 | .308 | .581 | 3.8 | 0.5 | 3.1 | 0.5 | 0.9 | 0.5 |
| 22-23 | PHI | 71 | 11.4 | .594 | .167 | .768 | 4.5 | 0.4 | 4.2 | 0.8 | 0.7 | 0.7 |
| 23-24 | PHI | 86 | 18.0 | .540 | .375 | .718 | 7.0 | 1.3 | 5.6 | 1.0 | 0.8 | 0.8 |
| 24-25 | DET | 49 | 9.5 | .513 | .286 | .750 | 4.0 | 0.9 | 2.8 | 0.6 | 0.9 | 0.6 |
| 25-26 | DET | 67 | 13.2 | .616 | .310 | .670 | 7.7 | 1.2 | 4.6 | 0.9 | 0.9 | 0.9 |
| 3-YEAR AVG | 68 | 14.3 | .562 | .333 | .702 | 6.5 | 1.1 | 4.6 | 0.9 | 0.8 | 0.8 | |
| Totals | 366 | 12.3 | .568 | .316 | .698 | 5.5 | 0.9 | 4.1 | 0.7 | 0.8 | 0.7 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.595 | 0.678 | 0.319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Cade Cunningham PG | 100% | 92% |
| Ausar Thompson SG | 100% | 75% |
| Duncan Robinson SG | 17% | 8% |
| Daniss Jenkins PG | 33% | 25% |
| Kevin Huerter SG | 8% | 8% |
| Isaiah Joe SG | 17% | 0% |
| NAME | OWN | START |
|---|---|---|
| John Collins PF | 83% | 17% |
| Paul Reed PF | 17% | 0% |
| Ron Holland II SF | 17% | 0% |
| NAME | OWN | START |
|---|---|---|
| Jalen Duren C | 100% | 92% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
May 15th
Paul Reed Stuns in the Playoffs with Heroic Performance
May 2nd
Cade Cunningham and Duncan Robinson Praise Paul Reed’s Impact
Apr 13th
Paul Reed Dominates in Perfect 26-Point Performance to Close Regular ...
Apr 12th
Paul Reed Scores 14 Points in Just 6 Minutes
Feb 19th
Paul Reed Shines in Extended Minutes, Makes Key Stops and Sets Up LeVert ...
Feb 11th
Paul Reed Emerging as an Impact Big Man Option for the Raptors
Titans 2026 Preview: Cam Ward Leads a Rebuilt Team Under Saleh and Daboll
@MySportsUpdate
Brayden Burries vs. Kevin Punter Jr. Set for NBA Showdown
@LawMurrayTheNU
Amon-Ra St. Brown Delivers a Dominant Highlight
@NFL_DovKleiman
Anthony Richardson at Risk of Losing Colts’ Backup QB Job to Riley Leonard
@ProFootballTalk
Raiders’ Cousins and Crosby Held Out After Practice Fight, Expected Back Monday
@nickbaumgardner
Braden Fiske Praises New Rams Teammate Myles Garrett as an Elite “Baller”
@UnderdogNFL
Titans 2026 Preview: Cam Ward Leads a Rebuilt Team Under Saleh and Daboll
@MySportsUpdate
Amon-Ra St. Brown Delivers a Dominant Highlight
@NFL_DovKleiman
Anthony Richardson at Risk of Losing Colts’ Backup QB Job to Riley Leonard
@ProFootballTalk
Raiders’ Cousins and Crosby Held Out After Practice Fight, Expected Back Monday
@nickbaumgardner
Braden Fiske Praises New Rams Teammate Myles Garrett as an Elite “Baller”
@UnderdogNFL
Jaxson Dart Practices Back-Corner Throws With Nabers, Beckham Jr. and Likely
@UnderdogNFL
Erik Miller to Start for Red Sox in Bullpen Game
@ChrisCotillo
Rays Secure 70th Win as Griffin Jax Faces Likely IL Stint With Elbow Discomfort
@TBTimes_Rays
Red Sox Add Seth Martinez to Replace Raymond Burgos on Pitching Staff
@Chandler_Rome
Dodgers fight their way to a win to snap the losing streak
Dodger Insider
Dean Livingston Dominates at Single-A After Winning D-backs’ Minor League Pitcher of the Month
@MLBPipeline
Shohei Ohtani’s Infield Single Ends Dodgers’ Seven-Game Losing Streak
@billplunkettocr
Brayden Burries vs. Kevin Punter Jr. Set for NBA Showdown
@LawMurrayTheNU
Trae Young Expected to Return to Drew League This Weekend
@LawMurrayTheNU
Jordan Walker Ends Homer Drought as Cardinals Trail Rockies 7–5 in 8th
@hochman
Grant Williams Hosts 4th Annual Basketball Camp in Charlotte Featuring Hornets Players
@hornets
Quenton Jackson Throws Down a Poster Dunk for the Pacers
@Pacers
Anthony Black Named NBA’s No. 1 Dunk of the 2025–26 Season
@OrlandoMagic
Dylan Larkin Didn’t Quit the Red Wings; Canadiens Face Salary-Cap Trouble
@DownGoesBrown
Noah Philp Announces Retirement from Professional Hockey
@WaltRuff
Sean Walker Celebrated in Keswick After Stanley Cup Victory
@Canes
Canadiens Prospect Jacob Fowler Works on Lateral Movement With Boston College Goalie Coach
@JesseGranger_
| Stephon Castle SA SG | +0.0 |
| Baba Miller LAC PF | +0.0 |
| Zach LaVine SAC SG | +0.0 |
| Christian Braun DEN SG | +0.0 |
| Devin Carter ATL PG | +0.0 |
| Isaiah Stewart MEM PF | +0.0 |
| Jeremy Sochan POR PF | +0.0 |
| Kevin Porter Jr. MIL PG | +0.0 |
| Mikal Bridges NY SF | +0.0 |
| Pascal Siakam IND PF | +0.0 |
| Saddiq Bey NO PF | +0.0 |
| Amen Thompson HOU SG | +0.0 |
| VJ Edgecombe PHI SG | +0.0 |
| Caleb Wilson CHI PF | +0.0 |
| Deandre Ayton WAS C | +0.0 |
| Jordan Goodwin PHO PG | 0.0 |
| Kyle Filipowski UTA C | 0.0 |
| Moussa Diabate CHA PF | 0.0 |
| Rayan Rupert PHI SG | 0.0 |
| Toumani Camara POR SF | 0.0 |
| Bones Hyland MIN PG | 0.0 |
| D'Angelo Russell MEM PG | 0.0 |
| Draymond Green GS PF | 0.0 |
| Jakob Poeltl TOR C | 0.0 |
| Jayson Tatum BOS SF | 0.0 |
| Keon Ellis BKN SG | 0.0 |
| Maxime Raynaud SAC C | 0.0 |
| Ousmane Dieng MIL SF | 0.0 |
| Shai Gilgeous-Alexander OKC PG | 0.0 |
| Ausar Thompson DET SG | 0.0 |