Week 3 leaders for the Pittsburgh Steelers offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | George Pickens | PIT | WR | 7 (0-0-0-7) | 🔒 | 50 | 5 | 🔒 | 71% | 57 | 0 | 6 | |
2 | Pat Freiermuth | PIT | TE | 5 (3-6-3-8) | 🔒 | 55 | 4 | 🔒 | 80% | 33 | 0 | 3 | |
3 | Calvin Austin | PIT | WR | 5 (4-5-5-5) | 🔒 | 37 | 4 | 🔒 | 80% | 95 | 1 | 16 | |
4 | Scotty Miller | PIT | WR | 2 (4-1-0-0) | 🔒 | 38 | 2 | 🔒 | 100% | 31 | 0 | 3 | |
5 | Connor Heyward | PIT | TE | 1 (0-0-1-1) | 🔒 | 11 | 1 | 🔒 | 100% | 2 | 0 | 0 | |
6 | Darnell Washington | PIT | TE | 0 (1-0-0-1) | 🔒 | 35 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
7 | Van Jefferson | PIT | WR | 0 (1-2-3-1) | 🔒 | 11 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | MyCole Pruitt | PIT | TE | 0 (1-0-2-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Rodney Williams | PIT | TE | 0 () | 🔒 | 2 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
10 | Roman Wilson | PIT | WR | 0 () | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 20 | 2 | 16 | 0 | 218 | 1 | 28 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 14, 15, 16, 17)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Najee Harris | PIT | 23 (16-7-9-15) | 40 | 18 | 🔒 | 70 | 3.9 | 0 | 5 | 5 | 16 | 0 | 9 | |
2 | Cordarrelle Patterson | PIT | 7 (5-3-1-1) | 23 | 4 | 🔒 | 33 | 8.3 | 0 | 5 | 3 | 15 | 0 | 5 | |
3 | Jaylen Warren | PIT | 4 (11-5-17-16) | 23 | 3 | 🔒 | 5 | 1.7 | 0 | 1 | 1 | -4 | 0 | 0 | |
Totals | 34 | 25 | 5 | 108 | 0 | 11 | 9 | 27 | 0 | 14 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 14, 15, 16, 17)
By Morgan Rode MLB
By Morgan Rode NBA
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode MLB
By Daniel Hepner MLB
Ray-Ray McCloud ATL WR | +14.0 |
49ers DST SF DST | +9.8 |
C.J. Stroud HOU QB | +7.7 |
Najee Harris LAC RB | +7.7 |
D'Andre Swift CHI RB | +7.7 |
Isiah Pacheco KC RB | +7.7 |
Jaylen Warren PIT RB | +7.7 |
Patrick Mahomes KC QB | +7.7 |
Calvin Ridley TEN WR | +7.7 |
Hunter Henry NE TE | +7.7 |
Matthew Stafford LAR QB | +7.1 |
Jordan Love GB QB | +7.1 |
Drake Maye NE QB | +7.1 |
Amari Cooper WR | +7.1 |
Rome Odunze CHI WR | +7.1 |
Chris Godwin TB WR | -8.3 |
Younghoe Koo ATL K | -5.8 |
Jaguars DST JAC DST | -5.8 |
Daniel Carlson LV K | -5.1 |
Jake Moody SF K | -4.5 |
Trey Benson ARI RB | -4.5 |
Marquise Brown KC WR | -3.9 |
Buccaneers DST TB DST | -3.2 |
Chig Okonkwo TEN TE | -3.2 |
Rashee Rice KC WR | -3.2 |
Seahawks DST SEA DST | -3.2 |
Christian McCaffrey SF RB | -3.2 |
Jason Sanders MIA K | -2.6 |
Texans DST HOU DST | -2.6 |
Dolphins DST MIA DST | -2.6 |
Zack Wheeler Named NL Co-Player of the Week
@Phillies
MLB Names George Springer, Michael Busch, and Zack Wheeler as Players of the Week
@MLB
Orioles Pitcher Dean Kremer Commits to Team Israel for 2026 World Baseball Classic
@jonmorosi
Byron Buxton to Compete in Home Run Derby and All-Star Game in Hometown Georgia
@AaronGleeman
George Springer Named AL Player of the Week; Michael Busch and Zack Wheeler Share NL Honors in MLB
@BNightengale
Detroit Pistons Acquire Duncan Robinson from Miami Heat in Sign-and-Trade
@HunterPatterson
PFF Redraft: Buccaneers Select Stefon Diggs as Top WR in 2015 NFL Draft Re-evaluation
@PFF
Patriots WR Stefon Diggs and Cardi B Break Up Amid Cheating Rumors, Relationship Trend Surges on Polymarket
@NFL_DovKleiman
Renck vs. Keeler: Does Nuggets’ Jamal Murray have the worst contract in Colorado sports?
All Things Broncos
Patriots-Vikings Joint Practices Set to Feature Major NFL Storylines
@alec_lewis
Bengals’ Chase Brown Poised for Breakout Season, Drawing Major Attention
@pauldehnerjr
ESPN’s Louis Riddick Discusses Cam Ward as Potential No. 1 NFL Draft Pick and 2025 Rookie Class Standouts
@LukeEasterling
Zack Wheeler Named NL Co-Player of the Week
@Phillies
MLB Names George Springer, Michael Busch, and Zack Wheeler as Players of the Week
@MLB
Orioles Pitcher Dean Kremer Commits to Team Israel for 2026 World Baseball Classic
@jonmorosi
Byron Buxton to Compete in Home Run Derby and All-Star Game in Hometown Georgia
@AaronGleeman
George Springer Named AL Player of the Week; Michael Busch and Zack Wheeler Share NL Honors in MLB
@BNightengale
Astros first baseman Christian Walker is on paternity leave; Kenedy Corona recalled
Jeff Passan
Detroit Pistons Acquire Duncan Robinson from Miami Heat in Sign-and-Trade
@HunterPatterson
Kris Dunn & Derrick Jones Jr. Propel Clippers to Top-3 NBA Defense in 2025
@LawMurrayTheNU
Blazers, C's trade altered to Holiday, Simons swap
espnboston.com
Celtics won’t get draft picks from Jrue Holiday trade, according to Blazers
Boston Globe
Luke Kornet Chooses No. 7, Inspired by Tim Duncan and Love of Numbers
@JaredWeissNBA
Kobe Sanders Makes NBA Debut
@LawMurrayTheNU
😍 BOOOUUUCH 😍 To celebrate his new four-year contract with the #Oilers we've
@EdmontonOilers
Senators Reveal Behind-the-Scenes Look at Draft Night Trade for Sensler and Jordan Spence in Breakaway Season 6 Premiere
@Senators
"Popular NHL Account 'Avsmin' Revealed Not to Be Nathan MacKinnon or an NHL Player"
@Avalanche
Canadiens’ Top Prospect Ivan Demidov Receives Warm Welcome at Team’s Hockey School
@CanadiensMTL
Seattle Kraken Sign 2025 First-Round Pick Jake O'Brien to Entry-Level Contract, First of Draft Class to Ink Deal
@NHLPR
Flyers Spotlight Cam York in Latest Highlight Video
@NHLFlyers