Dominate Fantasy - Sync your team
NHL
Curtis Douglas

Curtis Douglas

C • n/a Proj Rank N/A Actual 235 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
13429-31080.00
Compare to same point last season

Curtis Douglas Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/16 @EDM0110012:00:003.5 11
04/14 LA0000007:12:000.0 11
04/12 @ANA1011506:19:004.5 8
04/11 @SJ0000000:00:000.0 12.5
04/09 @LA0000009:54:000.0 16.5
04/07 VEG00-10209:48:00-1.0 13.5
04/04 UTA0000000:00:000.0 15
04/02 @MIN0001008:44:001.0 18.5
04/01 @COL00-15006:18:001.5 14.5
03/30 @VEG0000005:19:000.0 12.5
03/28 @CGY0000506:30:000.0 12.5
03/26 LA0000000:00:000.0 14.5
03/24 ANA00-23206:55:00-0.5 12
03/21 STL0000011:21:001.5 12
03/19 TB0000000:00:000.0 11.5
03/17 FLA0000000:00:000.0 14
03/14 SEA00-11010:01:00-0.5 13.5
03/12 NAS00-11209:53:00-0.5 15
03/09 OTT0000006:52:000.0 11.5
03/07 @WPG0000000:00:000.0 15.5
03/06 @CHI0000000:00:000.0 13.7
03/05 @WPG0000000:00:000.0 9.5
03/03 @MIN0000000:00:000.0 18
02/28 BUF0000000:00:000.0 12.5
02/26 @CAR0000000:00:000.0 12.5
02/25 TOR0000000:00:000.0 14.5
02/05 FLA00011506:13:001.0 7.5
02/03 BUF0001205:45:000.5 15
02/01 BOS0000000:00:000.0 12.5
01/29 WPG0000000:00:000.0 14
01/26 UTA0000000:00:000.0 11.5
01/12 @PHI0000000:00:000.0 10
01/10 @PHI0000000:00:000.0 23
01/06 COL0000000:00:000.0 16.5
01/03 @SJ0000000:00:000.0 11.5
01/01 @LA0000000:00:000.0 16.5
12/31 @ANA0000000:00:000.0 17
12/28 MON0000000:00:000.0 9.5
12/27 @FLA00001703:45:000.0 14
12/22 STL0000000:00:000.0 7.5
12/20 CAR0000000:00:000.0 14
12/18 LA0000006:59:000.0 10
12/15 FLA00-11209:05:00-0.5 12.5
12/13 @NYI0000000:00:000.0 15
12/11 @NJ0001009:48:000.5 20
12/09 @MON0010009:49:001.5 9.5
12/08 @TOR0000000:00:000.0 13
12/06 NYI0002005:55:001.0 12.5
12/04 PIT0001502:33:000.5 15.5
12/02 @NYI0001004:27:000.5 10.5
11/29 @NYR00-10005:06:00-1.0 15.5
11/28 @DET0000005:25:000.0 15
11/26 CGY0000006:31:000.0 13
11/24 PHI0002505:27:001.0 20
11/22 @WAS00001705:02:000.0 12
11/20 EDM0000503:32:000.0 14.5
11/18 NJ0002206:14:001.0 13
11/16 VAN00001009:15:000.0 8
11/15 @FLA0110007:07:003.0 10.5
11/12 NYR0100009:11:003.5 8
11/08 WAS0000000:00:000.0 17
11/06 @VEG0000000:00:000.0 11.5
11/04 @COL0000000:00:000.0 9.5
11/02 @UTA0010003:01:001.0 5
10/30 DAL0000000:00:000.0 12.5
10/28 @NAS0001004:37:000.5 16
10/26 VEG0000000:00:000.0 9.5
10/25 ANA0001002:46:000.5 13.7
10/23 CHI0000007:08:000.0 19.5
10/18 @CBJ0000505:05:000.5 12.5
10/17 @DET0001006:27:000.5 17
10/14 @WAS0001207:05:001.0 12
10/13 @BOS0000004:42:000.0 16.5
10/11 NJ0000000:00:000.0 13.5
10/09 OTT0001505:09:000.5 11
Totals: 13-32910803:52:12.000026.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
25-26 TB 75 1 3 4 -3 108 29 3 64 6 12
3-YEAR AVG 25 0 1 1 -3 36 10 21 2 4
Totals 76 1 3 4 -3 108 29 3 64 6 12

Douglas Projection

View All
No projection for this week.
No projection for today.
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

n/a

Roster Breakdown
NAME OWN START
David Rittich 7% 7%
Sergei Bobrovsky 79% 57%
Stuart Skinner 50% 43%
Frederik Andersen 21% 14%
Connor Ingram 64% 50%
Cam Talbot 14% 7%
Calvin Pickard 14% 14%
Jonathan Quick 7% 7%
NAME OWN START
Evander Kane 14% 7%
Alex Ovechkin 93% 71%
Victor Olofsson 7% 7%
Mason Marchment 43% 21%
David Perron 14% 0%
Marcus Johansson 14% 0%
Matias Maccelli 7% 7%
Jamie Benn 29% 14%
A.J. Greer 14% 14%
NAME OWN START
Anthony Mantha 57% 43%
Corey Perry 14% 0%
Patrik Laine 14% 0%
Oliver Bjorkstrand 14% 14%
Patrick Kane 43% 43%
Claude Giroux 36% 29%
Viktor Arvidsson 36% 36%
Mats Zuccarello 36% 36%
Eeli Tolvanen 7% 7%
Vladimir Tarasenko 7% 7%
NAME OWN START
Jack Roslovic 7% 7%
Jaden Schwartz 7% 7%
Anze Kopitar 43% 21%
Boone Jenner 29% 29%
Anders Lee 14% 14%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

Player Timeline

Player News

Waiver Trends

More Trends
Cale Makar D +30.8
Jacob Markstrom FLA G +16.0
Casey DeSmith DAL G +15.5
Seth Jarvis CAR C +13.8
Travis Konecny PHI RW +13.8
Alexander Nikishin CAR D +13.1
Josh Manson COL D +12.8
Aliaksei Protas WAS C +12.6
Joseph Woll PHI G +12.1
Jacob Fowler MON G +12.1
Pierre-Luc Dubois WAS C +12.1
Ryan McLeod BUF C +11.8
Sean Monahan CBJ C +11.6
Yakov Trenin MIN C +11.3
Miro Heiskanen DAL D +10.3
Kris Letang PIT D -37.2
Adam Larsson SEA D -30.5
Matt Coronato CGY RW -30.5
Esa Lindell DAL D -30.1
Marco Rossi VAN C -23.6
Anders Lee C -23.6
Alexander Wennberg SJ C -23.2
Darnell Nurse EDM D -22.4
Eeli Tolvanen RW -21.4
Jordan Eberle SEA RW -21.4
Matty Beniers SEA C -20.5
Jake Walman EDM D -20.0
Simon Edvinsson DET D -19.7
Ivan Barbashev VGK C -19.7
Auston Matthews TOR C -19.7