| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 14.16 | 1.75 | 7.02 | 30.5 | 1.0 | 1.1 | 16.6 |
| Compare to same point last season | ||||||
P.J. Washington 2026-27 Season Outlook: Frontcourt Stability in Dallas
P.J. Washington enters his age-28 campaign offering multi-positional PF/C flexibility for the Mavericks. Even with prized rookie Cooper Flagg commanding frontcourt attention, Washington remains an essential rotation cog. Our projections anticipate secure playing time, penciling him in for 29.6 minutes per game across 71 projected appearances.
Within that role, our models project Washington to generate 25.9 fantasy points per game. He projects as a balanced contributor, averaging 13.5 points, 6.0 rebounds, and 0.9 blocks while shooting 44.4% from the floor. His capability to hit perimeter shots and tally defensive peripherals maintains a dependable baseline.
Currently rostered in roughly 23% of leagues after an upward ownership trend, Washington profiles as an efficient mid-to-late round target. While offensive usage could fluctuate alongside Flagg and Kyrie Irving, his minutes floor and positional versatility ensure stable value across standard category leagues.
Updated 3 days ago
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05 | LAL | 29 | 6/10 | 15 | 0 | 0 | 6 | 0 | 2 | 20 | 52 |
| 03/27 | POR | 27 | 2/6 | 5 | 0 | 0 | 5 | 0 | 1 | 10 | 37 |
| 03/25 | DEN | 31 | 8/15 | 19 | 1 | 0 | 15 | 1 | 0 | 41 | 19 |
| 03/23 | GS | 34 | 4/8 | 9 | 2 | 3 | 3 | 0 | 0 | 22 | 36 |
| 03/21 | LAC | 41 | 7/14 | 21 | 0 | 1 | 6 | 0 | 0 | 30 | 19 |
| 03/18 | ATL | 29 | 7/14 | 23 | 1 | 0 | 9 | 2 | 3 | 36 | 8 |
| 03/16 | NO | 31 | 7/13 | 18 | 2 | 1 | 7 | 0 | 0 | 31 | 29 |
| 03/15 | CLE | 33 | 8/16 | 20 | 2 | 5 | 11 | 1 | 0 | 48 | 11 |
| 03/12 | MEM | 27 | 5/12 | 12 | 1 | 0 | 10 | 1 | 1 | 27 | 20 |
| 03/10 | ATL | 28 | 3/11 | 7 | 0 | 1 | 6 | 0 | 1 | 15 | 42 |
| 03/08 | TOR | 30 | 3/8 | 9 | 3 | 1 | 7 | 0 | 2 | 22 | 30 |
| 03/06 | BOS | 28 | 2/9 | 5 | 3 | 0 | 5 | 1 | 1 | 17 | 33 |
| 03/05 | ORL | 33 | 4/7 | 18 | 1 | 2 | 5 | 1 | 0 | 32 | 40 |
| 03/03 | CHA | 27 | 4/11 | 13 | 3 | 0 | 2 | 0 | 2 | 18 | 32 |
| 02/24 | BKN | 30 | 5/8 | 13 | 2 | 0 | 4 | 1 | 2 | 21 | 32 |
| 02/22 | IND | 36 | 8/14 | 23 | 2 | 1 | 9 | 1 | 1 | 40 | 7 |
| 02/20 | MIN | 36 | 5/17 | 12 | 2 | 2 | 12 | 0 | 0 | 33 | 16 |
| 02/12 | LAL | 33 | 5/10 | 18 | 2 | 0 | 4 | 0 | 0 | 26 | 15 |
| 02/10 | PHO | 26 | 4/9 | 13 | 1 | 0 | 5 | 0 | 2 | 19 | 40 |
| 02/07 | SA | 22 | 4/10 | 10 | 3 | 1 | 5 | 0 | 0 | 23 | 35 |
| 01/31 | HOU | 25 | 4/9 | 9 | 1 | 1 | 4 | 0 | 3 | 14 | 50 |
| 01/29 | CHA | 35 | 6/19 | 14 | 3 | 1 | 9 | 2 | 1 | 34 | 32 |
| 01/28 | MIN | 33 | 10/20 | 21 | 2 | 0 | 7 | 2 | 3 | 33 | 29 |
| 01/24 | LAL | 25 | 1/5 | 2 | 0 | 1 | 3 | 1 | 1 | 9 | 28 |
| 01/22 | GS | 22 | 4/9 | 10 | 3 | 2 | 6 | 3 | 1 | 31 | 25 |
| 01/14 | DEN | 30 | 4/13 | 12 | 2 | 1 | 6 | 0 | 2 | 22 | 28 |
| 01/03 | HOU | 12 | 0/1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 50 |
| 01/01 | PHI | 34 | 3/6 | 11 | 1 | 2 | 5 | 1 | 0 | 25 | 14 |
| 12/29 | POR | 29 | 3/8 | 8 | 1 | 0 | 5 | 2 | 0 | 20 | 37 |
| 12/27 | SAC | 33 | 7/13 | 17 | 1 | 0 | 5 | 4 | 2 | 31 | 23 |
| 12/25 | GS | 34 | 7/12 | 14 | 2 | 2 | 10 | 1 | 2 | 33 | 22 |
| 12/22 | NO | 28 | 3/7 | 8 | 0 | 1 | 8 | 2 | 3 | 21 | 21 |
| 12/20 | PHI | 30 | 6/8 | 15 | 2 | 0 | 8 | 1 | 0 | 30 | 24 |
| 12/18 | DET | 36 | 6/10 | 13 | 3 | 1 | 7 | 4 | 2 | 34 | 36 |
| 12/15 | UTA | 39 | 10/20 | 25 | 0 | 0 | 13 | 1 | 2 | 41 | 28 |
| 12/12 | BKN | 24 | 4/10 | 13 | 2 | 1 | 4 | 2 | 3 | 24 | 24 |
| 12/06 | HOU | 36 | 6/13 | 14 | 1 | 5 | 7 | 1 | 2 | 34 | 29 |
| 11/28 | LAL | 35 | 9/19 | 22 | 1 | 1 | 9 | 1 | 2 | 36 | 26 |
| 11/24 | MIA | 34 | 10/21 | 27 | 1 | 0 | 8 | 2 | 2 | 40 | 21 |
| 11/22 | MEM | 31 | 7/17 | 15 | 4 | 1 | 8 | 2 | 2 | 35 | 10 |
| 11/21 | NO | 37 | 8/14 | 24 | 1 | 0 | 9 | 3 | 4 | 38 | 10 |
| 11/19 | NY | 33 | 1/12 | 6 | 4 | 3 | 10 | 0 | 1 | 29 | 23 |
| 11/17 | MIN | 24 | 5/12 | 13 | 2 | 1 | 7 | 0 | 2 | 24 | 17 |
| 11/16 | POR | 38 | 7/16 | 21 | 2 | 1 | 7 | 0 | 5 | 29 | 36 |
| 11/12 | PHO | 5 | 3/5 | 6 | 0 | 1 | 0 | 1 | 0 | 10 | 49 |
| 11/10 | MIL | 22 | 4/11 | 16 | 1 | 1 | 7 | 1 | 3 | 27 | 42 |
| 11/08 | WAS | 36 | 4/8 | 14 | 5 | 1 | 9 | 1 | 2 | 34 | 22 |
| 11/07 | MEM | 25 | 6/15 | 14 | 1 | 1 | 6 | 1 | 2 | 25 | 52 |
| 11/05 | NO | 38 | 5/13 | 15 | 1 | 1 | 11 | 2 | 4 | 32 | 16 |
| 11/03 | HOU | 35 | 11/20 | 29 | 3 | 2 | 12 | 1 | 2 | 52 | 5 |
| 11/01 | DET | 35 | 3/13 | 6 | 5 | 0 | 5 | 3 | 2 | 24 | 30 |
| 10/29 | IND | 28 | 2/8 | 9 | 2 | 0 | 11 | 2 | 3 | 26 | 26 |
| 10/27 | OKC | 37 | 5/10 | 15 | 3 | 1 | 9 | 1 | 1 | 33 | 38 |
| 10/26 | TOR | 31 | 6/14 | 17 | 5 | 1 | 7 | 0 | 2 | 33 | 43 |
| 10/24 | WAS | 39 | 8/14 | 18 | 1 | 2 | 9 | 1 | 8 | 28 | 37 |
| 10/22 | SA | 29 | 7/11 | 17 | 1 | 0 | 5 | 1 | 2 | 25 | 43 |
| Totals: | 1708 | 296/658 | 793 | 98 | 55 | 393 | 60 | 94 | 1552 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | CHA | 69 | 26.4 | .472 | .368 | .704 | 10.2 | 2.1 | 5.2 | 1.0 | 0.9 | 1.2 |
| 22-23 | CHA | 71 | 32.2 | .441 | .346 | .729 | 15.5 | 2.4 | 4.9 | 1.1 | 0.9 | 1.5 |
| 23-24 | CHA | 78 | 30.3 | .435 | .316 | .675 | 12.7 | 1.9 | 5.6 | 0.8 | 1.0 | 1.3 |
| 24-25 | DAL | 58 | 31.6 | .443 | .363 | .733 | 14.3 | 2.4 | 7.7 | 1.0 | 1.1 | 2.1 |
| 25-26 | DAL | 56 | 30.5 | .450 | .325 | .687 | 14.2 | 1.8 | 7.0 | 1.1 | 1.0 | 1.7 |
| 3-YEAR AVG | 70 | 31.1 | .441 | .335 | .704 | 13.6 | 2.0 | 6.7 | 0.9 | 1.0 | 1.7 | |
| Totals | 385 | 30.5 | .443 | .348 | .707 | 13.3 | 2.1 | 6.1 | 1.0 | 1.0 | 1.6 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91.3 | 0.446 | 0.693 | 0.338 | 13.4 | 4.3 | 15.5 | 8.8 | 6.3 | 34.5 | 15.4 | 4.5 | 15.3 | 1.3 | 0.44 | 0 | 6.2 | 19.8 | 5.3 | 2.5 | 41.5 | 3 | 4 | 26.6 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Kyrie Irving PG | 100% | 85% |
| Max Christie SG/SF | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Cooper Flagg PF/SF | 100% | 100% |
| P.J. Washington PF/C | 19% | 7% |
| Naji Marshall SF/PF | 11% | 7% |
| Santi Aldama PF | 41% | 7% |
| Zaccharie Risacher SF/PF | 15% | 7% |
| NAME | OWN | START |
|---|---|---|
| Moussa Cisse C | 7% | 0% |
| Dereck Lively II C | 15% | 7% |
| Daniel Gafford C | 33% | 7% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 62-20 | 0.756 | 2 | 119.8 | 111.5 | |
| 52-30 | 0.634 | 12 | 115.2 | 110.0 | |
| 26-56 | 0.317 | 38 | 115.5 | 120.0 | |
| 26-56 | 0.317 | 38 | 114.1 | 119.6 | |
| 25-57 | 0.305 | 39 | 114.7 | 120.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Williams | 66 | 13.0 | 2.9 | 3.9 | 0.9 | 0.3 | 1.9 | 47.2 | 23.2 | 79.3 | |
| Ryan Nembhard | 60 | 6.6 | 2.2 | 5.3 | 0.4 | 0.0 | 1.4 | 41.5 | 35.6 | 80.6 | |
| Kyrie Irving | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | 77 | 12.3 | 3.2 | 2.0 | 0.6 | 0.4 | 1.2 | 44.1 | 40.4 | 89.9 | |
| Klay Thompson | 69 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 0.9 | 39.3 | 38.3 | 76.6 | |
| AJ Johnson | 48 | 3.3 | 1.1 | 1.0 | 0.2 | 0.1 | 0.6 | 32.4 | 21.1 | 85.0 | |
| Miles Kelly | 14 | 3.1 | 1.7 | 0.9 | 0.3 | 0.1 | 0.4 | 36.4 | 30.3 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | 74 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 1.6 | 51.0 | 29.1 | 76.0 | |
| Khris Middleton | 63 | 10.2 | 3.7 | 2.8 | 0.7 | 0.1 | 1.7 | 42.0 | 36.0 | 87.5 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Smith | 0 | 56.0 | 33.0 | 5.0 | 6.0 | 0.0 | 6.0 | 42.0 | 28.6 | 66.7 | |
| Cooper Flagg | 70 | 21.0 | 6.7 | 4.5 | 1.2 | 0.9 | 2.3 | 46.8 | 29.5 | 82.7 | |
| P.J. Washington | 56 | 14.2 | 7.0 | 1.8 | 1.0 | 1.1 | 1.7 | 45.0 | 32.5 | 68.7 | |
| Marvin Bagley III | 60 | 10.5 | 6.1 | 1.4 | 0.5 | 0.7 | 1.0 | 61.8 | 46.2 | 66.0 | |
| John Poulakidas | 13 | 8.8 | 2.3 | 0.8 | 0.5 | 0.3 | 0.3 | 42.9 | 40.3 | 85.7 | |
| Caleb Martin | 58 | 3.9 | 2.5 | 1.4 | 0.7 | 0.3 | 0.7 | 45.0 | 35.1 | 60.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 55 | 9.5 | 6.9 | 1.1 | 0.8 | 1.3 | 1.1 | 65.5 | 0.0 | 68.3 | |
| Jeremiah Robinson-Earl | 22 | 4.6 | 4.7 | 0.7 | 0.4 | 0.0 | 0.5 | 37.0 | 24.4 | 94.4 | |
| Moussa Cisse | 38 | 4.5 | 5.7 | 0.2 | 0.5 | 1.2 | 0.8 | 57.4 | 0.0 | 46.9 | |
| Dereck Lively II | 7 | 4.3 | 5.3 | 1.9 | 0.6 | 1.6 | 1.4 | 61.1 | 0.0 | 80.0 | |
| Dwight Powell | 63 | 3.3 | 4.1 | 1.1 | 0.5 | 0.3 | 0.7 | 64.4 | 28.6 | 69.6 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Aug 23rd
P.J. Washington Celebrates His 28th Birthday
Dodgers Roll Out Retro-Style Lineup With Josue De Paula Leading Off and Freddie Freeman Batting Second
@billplunkettocr
Dodgers Prospect Josue De Paula Intensifies Outfield Defense Work with Coach Dino Ebel
@billplunkettocr
Pete Alonso Receives Emotional Homecoming from Mets Fans at Citi Field
@JonHeyman
Dylan Sampson Placed on IR, Out at Least Four Games with Knee Injury
@UnderdogNFL
Sterling Shepard Signs with Jets Practice Squad After Omar Cooper Jr. Injury
@MikeGarafolo
Patrick Kane Embraces Team Camaraderie and Growing Chemistry
@MarkLazerus
Dylan Sampson Placed on IR, Out at Least Four Games with Knee Injury
@UnderdogNFL
Sterling Shepard Signs with Jets Practice Squad After Omar Cooper Jr. Injury
@MikeGarafolo
Browns Place Dylan Sampson on IR, Promote Jaleel McLaughlin to Active Roster
@AdamSchefter
Raiders’ Week 1 Plan Successfully Kept Maxx Crosby Fresh
@samwarren83
Sterling Shepard Joins Jets Practice Squad as Omar Cooper Faces Absence
@ZackBlatt
Sterling Shepard Joins Jets’ Practice Squad After Texans Camp Stint
@MikeGarafolo
Dodgers Roll Out Retro-Style Lineup With Josue De Paula Leading Off and Freddie Freeman Batting Second
@billplunkettocr
Dodgers Prospect Josue De Paula Intensifies Outfield Defense Work with Coach Dino Ebel
@billplunkettocr
Pete Alonso Receives Emotional Homecoming from Mets Fans at Citi Field
@JonHeyman
Kevin McGonigle Nears Historic 100-Run Rookie Season for Tigers
@jonmorosi
Braves Claim Michael Grove
MLBTradeRumors
White Sox Designate José Urquidy For Assignment
MLBTradeRumors
Moses Moody Joins Curry and Thompson as Only Warriors to Hit Seven Threes in a Quarter
@warriors
Brandon Ingram Joins the Los Angeles Clippers
@janiscarr
Breaking: Kawhi Leonard Joins the Toronto Raptors
@Raptors
Jaren Jackson Jr. Recalls Keyonte George and Will Hardy’s Finland Prank on His Birthday
@NBA
Paul George Excited to Team Up With Jayson Tatum as Celtics Set for 2026–27 Opener
@NBA
Kawhi Leonard: In-Depth Analysis of Raptors Fit, Trade Value, and Contender Potential
@JustEsBaraheni
Patrick Kane Embraces Team Camaraderie and Growing Chemistry
@MarkLazerus
Chase Wheatcroft Tips Home Dominik Badinka’s Shot After Winning Battle
@WaltRuff
Ivan Ryabkin Scores Power-Play Goal for Hurricanes After Felix Unger Sorum’s Setup
@WaltRuff
NHL News Roundup: Batherson and Leonard Sign 8-Year Deals; Bedard Named Captain, Hynes Extended, Horcoff Interim GM
@drosennhl
NHL teams rush to sign players to eight-year contracts before the new CBA deadline
prohockeytalk
Trevor Lewis Joins Utah Mammoth Coaching Staff
@BagleyKSLsports
| Zach LaVine SAC SG | +4.0 |
| AJ Dybantsa WAS SF | +3.9 |
| chris paul PG | +3.4 |
| Brook Lopez LAC C | +3.3 |
| jared mccain OKC PG | +2.9 |
| Daniel Gafford DAL C | +2.6 |
| D'Angelo Russell MEM PG | +2.6 |
| Cam Thomas SG | +2.4 |
| Santi Aldama DAL PF | +2.3 |
| Toumani Camara POR SF | +2.0 |
| Keegan Murray SAC PF | +2.0 |
| Isaiah Hartenstein OKC C | +1.9 |
| T.J. McConnell IND PG | +1.7 |
| Egor Demin BKN PG | +1.7 |
| Bennedict Mathurin NO SG | +1.6 |
| Neemias Queta BOS C | -5.1 |
| p.j. washington DAL PF | -4.6 |
| Tari Eason HOU SF | -4.4 |
| ryan rollins MIL SG | -3.6 |
| Matas Buzelis CHI SF | -3.4 |
| Caleb Wilson CHI PF | -3.3 |
| Jabari Smith Jr. HOU PF | -2.9 |
| Darryn Peterson UTA SG | -2.7 |
| Kel'el Ware MIL C | -2.1 |
| Ace Bailey UTA SF | -2.0 |
| Jalen Suggs ORL SG | -2.0 |
| Bobby Portis MIA PF | -1.9 |
| Yaxel Lendeborg GS PF | -1.7 |
| Kyshawn George WAS SF | -1.7 |
| Ayo Dosunmu MIN PG | -1.6 |