| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 7.56 | 2.39 | 3.16 | 18.8 | .4 | .3 | 6.35 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12 | @PHI | 40 | 4/12 | 11 | 8 | 1 | 7 | 0 | 6 | 27 | 30 |
| 04/10 | BKN | 37 | 5/12 | 12 | 12 | 0 | 6 | 0 | 4 | 33 | 26 |
| 04/08 | @DET | 26 | 6/13 | 17 | 4 | 0 | 5 | 0 | 3 | 26 | 15 |
| 04/07 | @BKN | 31 | 5/12 | 10 | 3 | 1 | 7 | 1 | 7 | 20 | 25 |
| 04/05 | MEM | 31 | 6/15 | 17 | 6 | 0 | 9 | 0 | 2 | 35 | 26 |
| 04/03 | BOS | 23 | 4/15 | 9 | 1 | 0 | 3 | 0 | 1 | 13 | 41 |
| 04/01 | @HOU | 44 | 15/31 | 36 | 10 | 1 | 7 | 0 | 5 | 56 | 9 |
| 03/31 | DAL | 28 | 4/10 | 11 | 5 | 1 | 10 | 1 | 1 | 34 | 17 |
| 03/29 | LAC | 21 | 3/8 | 7 | 4 | 1 | 2 | 0 | 3 | 14 | 42 |
| 03/28 | SA | 35 | 5/14 | 12 | 5 | 4 | 6 | 0 | 4 | 31 | 21 |
| 03/25 | @POR | 32 | 7/17 | 16 | 4 | 0 | 4 | 1 | 4 | 25 | 26 |
| 03/23 | @LAC | 26 | 3/8 | 7 | 7 | 0 | 5 | 0 | 4 | 20 | 33 |
| 03/21 | @PHO | 32 | 5/11 | 11 | 2 | 1 | 2 | 0 | 2 | 16 | 33 |
| 03/19 | @UTA | 24 | 5/7 | 13 | 1 | 2 | 1 | 1 | 2 | 20 | 35 |
| 03/17 | CLE | 29 | 7/12 | 19 | 1 | 1 | 5 | 0 | 2 | 27 | 24 |
| 03/12 | @MIA | 13 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 44 |
| 03/10 | PHO | 36 | 5/8 | 12 | 4 | 1 | 10 | 0 | 1 | 31 | 27 |
| 03/08 | ORL | 24 | 1/7 | 2 | 5 | 1 | 4 | 1 | 1 | 17 | 24 |
| 03/07 | UTA | 31 | 4/8 | 11 | 9 | 0 | 8 | 0 | 2 | 32 | 19 |
| 03/04 | ATL | 27 | 6/14 | 14 | 0 | 0 | 4 | 0 | 3 | 16 | 28 |
| 03/02 | BOS | 29 | 5/10 | 13 | 2 | 0 | 1 | 0 | 1 | 16 | 32 |
| 03/01 | @CHI | 21 | 3/12 | 7 | 3 | 3 | 1 | 0 | 1 | 18 | 25 |
| 02/27 | NY | 12 | 0/2 | 0 | 2 | 1 | 3 | 0 | 1 | 8 | 29 |
| 02/25 | CLE | 13 | 1/6 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 28 |
| 02/24 | MIA | 22 | 4/6 | 11 | 1 | 2 | 6 | 0 | 0 | 24 | 19 |
| 02/22 | TOR | 14 | 0/4 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 57 |
| 02/20 | @NO | 22 | 3/6 | 10 | 1 | 0 | 2 | 1 | 2 | 14 | 28 |
| 02/12 | @OKC | 36 | 7/12 | 19 | 6 | 1 | 11 | 4 | 0 | 51 | 5 |
| 02/11 | @ORL | 22 | 6/10 | 17 | 0 | 0 | 3 | 0 | 0 | 21 | 30 |
| 02/09 | @ORL | 5 | 1/3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 50 |
| 02/03 | ORL | 6 | 1/4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 40 |
| 02/01 | @DEN | 2 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 01/29 | @MIN | 4 | 1/2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 57 |
| 01/27 | NO | 19 | 2/5 | 4 | 2 | 0 | 4 | 0 | 0 | 12 | 38 |
| 01/25 | TOR | 20 | 1/3 | 3 | 4 | 0 | 2 | 0 | 0 | 11 | 30 |
| 01/23 | IND | 13 | 3/5 | 7 | 1 | 0 | 2 | 2 | 0 | 15 | 31 |
| 01/21 | @MIL | 1 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 49 |
| 01/19 | @CLE | 4 | 2/4 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 30 |
| 01/15 | @HOU | 2 | 0/2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 47 |
| 01/09 | @MEM | 7 | 1/1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 53 |
| 12/10 | PHO | 12 | 4/6 | 11 | 0 | 0 | 3 | 0 | 0 | 15 | 37 |
| 12/07 | @UTA | 25 | 5/7 | 14 | 3 | 0 | 2 | 0 | 0 | 21 | 27 |
| 12/05 | DAL | 21 | 2/5 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 44 |
| 11/23 | POR | 14 | 3/5 | 8 | 1 | 0 | 2 | 0 | 0 | 12 | 31 |
| 11/21 | @UTA | 4 | 2/2 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 38 |
| 11/17 | @NO | 4 | 0/1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 41 |
| 11/15 | @CHA | 13 | 1/3 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 32 |
| 11/12 | LAL | 15 | 5/8 | 10 | 1 | 0 | 2 | 0 | 2 | 12 | 41 |
| 11/11 | GS | 20 | 1/5 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 42 |
| 11/09 | @MEM | 7 | 0/1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 44 |
| 11/07 | @SAC | 16 | 1/5 | 3 | 1 | 0 | 5 | 0 | 0 | 11 | 32 |
| 11/05 | @POR | 19 | 1/6 | 4 | 1 | 0 | 6 | 2 | 0 | 17 | 38 |
| 11/04 | @LAC | 5 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 45 |
| 11/02 | NO | 6 | 1/1 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 48 |
| 10/30 | WAS | 5 | 1/2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 37 |
| 10/25 | @ATL | 4 | 0/1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 37 |
| 10/23 | @IND | 15 | 0/3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 41 |
| Totals: | 1069 | 168/398 | 431 | 136 | 25 | 180 | 17 | 75 | 864 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | OKC | 37 | 13.4 | .433 | .273 | .652 | 5.1 | 1.0 | 2.7 | 0.2 | 0.4 | 0.7 |
| 23-24 | OKC | 34 | 10.4 | .422 | .300 | .875 | 3.9 | 1.1 | 1.5 | 0.1 | 0.2 | 0.6 |
| 24-25 | OKC | 37 | 10.5 | .432 | .324 | .688 | 3.8 | 0.8 | 2.2 | 0.2 | 0.5 | 0.5 |
| 25-26 | OKC | 57 | 18.8 | .422 | .341 | .711 | 7.6 | 2.4 | 3.2 | 0.3 | 0.4 | 1.3 |
| 3-YEAR AVG | 45 | 13.5 | .425 | .333 | .747 | 5.3 | 1.5 | 2.3 | 0.2 | 0.4 | 0.8 | |
| Totals | 173 | 13.5 | .426 | .321 | .726 | 5.3 | 1.4 | 2.4 | 0.2 | 0.4 | 0.8 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.431 | 0.724 | 0.345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Ryan Rollins SG/PG | 100% | 74% |
| Kevin Porter Jr. PG/SG | 68% | 21% |
| AJ Green SG/PG | 21% | 16% |
| Gary Trent Jr. SG/SF | 5% | 3% |
| NAME | OWN | START |
|---|---|---|
| Pete Nance PF/SF | 5% | 0% |
| Giannis Antetokounmpo PF | 100% | 50% |
| Bobby Portis PF/C | 55% | 39% |
| Kyle Kuzma PF/SF | 42% | 26% |
| Ousmane Dieng SF/C/SG | 38% | 30% |
| Taurean Prince SF/SG | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Myles Turner C | 89% | 71% |
| Jericho Sims C/PF | 5% | 5% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 60-22 | 0.732 | - | 117.8 | 109.6 | |
| 52-30 | 0.634 | 8 | 119.5 | 115.4 | |
| 32-50 | 0.390 | 28 | 110.6 | 116.8 | |
| 31-51 | 0.378 | 29 | 116.3 | 121.5 | |
| 19-63 | 0.232 | 41 | 112.4 | 120.4 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | 38 | 17.4 | 5.2 | 7.4 | 2.2 | 0.5 | 2.9 | 46.5 | 32.2 | 87.8 | |
| Mark Sears | 7 | 3.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.6 | 46.2 | 50.0 | 75.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 74 | 17.3 | 4.6 | 5.6 | 1.5 | 0.4 | 2.7 | 47.2 | 40.6 | 79.6 | |
| Cormac Ryan | 11 | 14.3 | 2.5 | 1.7 | 1.0 | 0.3 | 1.5 | 52.0 | 45.8 | 92.3 | |
| Cam Thomas | 42 | 13.5 | 1.7 | 2.6 | 0.2 | 0.1 | 1.8 | 41.0 | 31.0 | 81.1 | |
| AJ Green | 78 | 10.4 | 2.7 | 1.9 | 0.5 | 0.1 | 1.0 | 42.4 | 41.9 | 85.5 | |
| Gary Trent Jr. | 65 | 8.1 | 1.0 | 1.2 | 0.5 | 0.0 | 0.6 | 38.7 | 36.0 | 76.9 | |
| Gary Harris | 48 | 2.7 | 1.3 | 1.1 | 0.6 | 0.2 | 0.4 | 44.2 | 41.2 | 88.9 | |
| Andre Jackson Jr. | 48 | 2.4 | 1.5 | 0.9 | 0.4 | 0.1 | 0.6 | 32.8 | 25.0 | 62.5 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince | 26 | 9.2 | 3.1 | 1.8 | 0.6 | 0.2 | 1.2 | 45.0 | 43.6 | 100.0 | |
| Ousmane Dieng | 57 | 7.6 | 3.2 | 2.4 | 0.4 | 0.3 | 1.3 | 42.2 | 34.1 | 71.1 | |
| Alex Antetokounmpo | 6 | 3.2 | 1.0 | 0.2 | 0.0 | 0.2 | 0.2 | 37.5 | 28.6 | 73.3 | |
| Thanasis Antetokounmpo | 34 | 1.4 | 0.9 | 0.4 | 0.4 | 0.2 | 0.3 | 46.9 | 0.0 | 56.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 36 | 27.6 | 9.8 | 5.4 | 0.9 | 0.7 | 3.2 | 62.4 | 33.3 | 65.0 | |
| Bobby Portis | 67 | 13.7 | 6.4 | 1.6 | 0.6 | 0.2 | 1.0 | 48.8 | 45.6 | 70.6 | |
| Kyle Kuzma | 69 | 13.0 | 4.5 | 2.7 | 0.7 | 0.4 | 1.7 | 49.2 | 34.7 | 72.6 | |
| Pete Nance | 47 | 5.4 | 2.7 | 1.0 | 0.3 | 0.3 | 0.6 | 51.5 | 42.0 | 36.4 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | 71 | 11.9 | 5.3 | 1.5 | 0.7 | 1.6 | 1.2 | 44.0 | 38.3 | 74.0 | |
| Jericho Sims | 67 | 5.0 | 5.5 | 1.6 | 0.3 | 0.3 | 1.1 | 78.4 | 0.0 | 62.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
May 21st
NBA Shares Birthday Wish for Bucks’ Ousmane Dieng on His 23rd Birthday ...
Apr 2nd
Ousmane Dieng Makes Franchise History with 35-Point Triple-Double-Style ...
Apr 1st
Ousmane Dieng Shines in Highlight Performance
Feb 12th
Concise title: Bucks hype Ousmane Dieng “revenge game” (with photo) ...
Feb 8th
TweetBucks Spotlight No. 21 Ousmane Dieng in New Photo Post
Blaze Alexander’s Hot Streak Since May 27 Ranks Among MLB’s Best
@jcalvinmeyer
Colson Montgomery Records First Career Multi-Homer Game
@whitesox
Sauce Gardner Corrects Online Age Error, Says He’s 24
@RomeovilleKid
Micah Parsons Backs Lukas Van Ness as Packers DE Poised for Breakout Year
@mattschneidman
McDaniel Highlights Justin Herbert’s Footwork as Key to Finding Margins
@ProFootballTalk
Trey Murphy III has overlooked trait that would help the Pistons' most urgent problem
Piston Powered
Sauce Gardner Corrects Online Age Error, Says He’s 24
@RomeovilleKid
Micah Parsons Backs Lukas Van Ness as Packers DE Poised for Breakout Year
@mattschneidman
McDaniel Highlights Justin Herbert’s Footwork as Key to Finding Margins
@ProFootballTalk
Morse Predicts Josh Allen Will Win a Lombardi Before Patrick Mahomes
@nflnetwork
Terrion Arnold Must Compete for Starting Role in Lions Camp
@PrideOfDetroit
Quinnen Williams: I know I can be better than last year
profootballtalk.com
Blaze Alexander’s Hot Streak Since May 27 Ranks Among MLB’s Best
@jcalvinmeyer
Colson Montgomery Records First Career Multi-Homer Game
@whitesox
Kyle Boddy Leaves Red Sox After Two-Year Advisory Role
@ChrisCotillo
Max Scherzer’s Season Paused Again, Forcing Blue Jays to Rework Rotation
@ShiDavidi
MLB AL Batting Leaders Above .300 Through 175+ PA
@jcalvinmeyer
Angels’ Reid Detmers Emerges as a Hot MLB Trade Deadline Candidate
@BNightengale
Trey Murphy III has overlooked trait that would help the Pistons' most urgent problem
Piston Powered
Pelicans Wish Trey Murphy III a Happy Birthday
@PelicansNBA
Should the Wolves take a ‘gap year’? How trading two of their top players could help them
On the Wolves
Pistons' Tyler Herro interest leads them towards a lose-lose situation
Piston Powered
Josh Hart and Jalen Brunson Throw Out Ceremonial First Pitches at Yankee Stadium
@NBA
Kevin Durant Attends Lynx vs. Sparks WNBA Game in Los Angeles
@NBA
Wild Could Lose Zuccarello and Tarasenko, Potentially Leaving 3 Top-9 Winger Openings
@RussoHockey
NHL Trade Rumor: Bruins GM Says Andre Gasseau Could Be Traded, San Jose a Possible Landing Spot
@FriedgeHNIC
Bruins to Retire Patrice Bergeron’s No. 37 in 2026-27 Season
@NHLBruins
Bruins to Retire Patrice Bergeron’s No. 37 This Season
@JFreshHockey
Sabres Trade Michael Kesselring, Hinting at More Moves Ahead
@MatthewFairburn
Bruins to Retire Patrice Bergeron’s No. 37 During 2026-27 Season
@reporterchris
| ousmane dieng MIL SF | +1.0 |
| Cam Spencer MEM SG | +0.9 |
| Pelle Larsson MIA SG | +0.9 |
| Luke Kennard LAL SG | +0.4 |
| Moses Moody GS SG | +0.2 |
| Ja'Kobe Walter TOR SG | +0.2 |
| Matisse Thybulle POR SG | +0.2 |
| Tidjane Salaun CHA PF | +0.2 |
| Tristan Vukcevic WAS PF | +0.2 |
| Peyton Watson DEN SF | +0.0 |
| Aaron Nesmith IND PF | +0.0 |
| Taurean Prince MIL SF | +0.0 |
| Brandon Williams DAL PG | +0.0 |
| Davion Mitchell MIA PG | +0.0 |
| Evan Mobley CLE PF | +0.0 |
| Luke Kornet SA C | 0.0 |
| Nolan Traore BKN PG | 0.0 |
| Ryan Rollins MIL SG | 0.0 |
| Anfernee Simons CHI SG | 0.0 |
| Tyler Herro MIA SG | 0.0 |
| Cedric Coward MEM SG | 0.0 |
| Desmond Bane ORL SG | 0.0 |
| Isaiah Hartenstein OKC C | 0.0 |
| Jaylen Wells MEM SF | 0.0 |
| Kawhi Leonard LAC SF | 0.0 |
| Kyle Kuzma MIL PF | 0.0 |
| Naji Marshall DAL SF | 0.0 |
| Quentin Grimes PHI SG | 0.0 |
| Adem Bona PHI C | 0.0 |
| Tim Hardaway Jr. DEN SF | 0.0 |