PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
13.73 | 1.64 | 2.63 | 27.5 | 1.1 | .1 | 11.98 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
04/14 | MIA | 23 | 6/14 | 18 | 1 | 0 | 4 | 0 | 0 | 24 | 32 |
04/12 | MIA | 28 | 3/13 | 7 | 1 | 0 | 1 | 0 | 1 | 9 | 43 |
04/09 | IND | 34 | 7/19 | 16 | 4 | 4 | 3 | 0 | 3 | 31 | 37 |
04/07 | WAS | 35 | 9/16 | 20 | 5 | 3 | 7 | 0 | 0 | 42 | 10 |
04/05 | MIL | 37 | 11/22 | 31 | 3 | 2 | 5 | 0 | 2 | 44 | 0 |
03/31 | PHI | 31 | 10/20 | 23 | 2 | 2 | 2 | 0 | 1 | 31 | 23 |
03/27 | NY | 30 | 6/11 | 18 | 6 | 0 | 2 | 0 | 1 | 28 | 33 |
03/25 | BKN | 30 | 7/17 | 18 | 2 | 0 | 2 | 0 | 0 | 23 | 30 |
03/23 | WAS | 34 | 10/26 | 31 | 2 | 3 | 4 | 0 | 0 | 45 | 15 |
03/20 | SAC | 32 | 6/17 | 18 | 2 | 1 | 6 | 0 | 0 | 30 | 17 |
03/17 | ORL | 30 | 6/12 | 15 | 3 | 3 | 4 | 1 | 0 | 32 | 14 |
03/15 | ORL | 31 | 10/17 | 31 | 0 | 1 | 4 | 0 | 0 | 38 | 18 |
03/09 | POR | 41 | 10/26 | 23 | 3 | 2 | 5 | 0 | 2 | 36 | 7 |
03/07 | PHO | 35 | 11/22 | 30 | 0 | 0 | 3 | 0 | 0 | 34 | 32 |
03/05 | NO | 29 | 6/12 | 16 | 1 | 1 | 3 | 0 | 1 | 22 | 20 |
03/03 | CHA | 34 | 6/13 | 17 | 0 | 3 | 5 | 1 | 0 | 31 | 17 |
03/01 | GS | 30 | 4/14 | 9 | 2 | 2 | 3 | 0 | 0 | 20 | 30 |
02/28 | DAL | 32 | 3/8 | 11 | 0 | 1 | 4 | 0 | 0 | 18 | 25 |
02/26 | IND | 30 | 5/12 | 11 | 2 | 0 | 5 | 0 | 0 | 20 | 36 |
02/22 | BKN | 31 | 9/12 | 25 | 2 | 1 | 1 | 0 | 0 | 31 | 20 |
02/14 | IND | 29 | 3/9 | 8 | 3 | 0 | 6 | 2 | 0 | 24 | 28 |
02/12 | SA | 21 | 2/7 | 4 | 0 | 2 | 1 | 0 | 2 | 7 | 46 |
02/10 | CLE | 22 | 2/7 | 6 | 2 | 1 | 2 | 0 | 1 | 12 | 45 |
02/09 | HOU | 33 | 2/11 | 8 | 3 | 4 | 1 | 0 | 1 | 21 | 17 |
02/07 | CHA | 28 | 5/13 | 14 | 1 | 3 | 0 | 0 | 1 | 21 | 33 |
02/05 | NO | 14 | 1/5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 56 |
02/04 | OKC | 39 | 6/15 | 16 | 0 | 2 | 6 | 0 | 1 | 26 | 30 |
02/02 | HOU | 25 | 5/12 | 12 | 0 | 2 | 4 | 0 | 1 | 20 | 27 |
01/30 | CHI | 32 | 9/15 | 24 | 1 | 1 | 5 | 0 | 2 | 32 | 23 |
01/28 | ATL | 26 | 6/12 | 16 | 0 | 2 | 1 | 0 | 1 | 20 | 35 |
01/26 | LAC | 28 | 5/13 | 13 | 3 | 0 | 1 | 0 | 0 | 19 | 57 |
01/22 | MEM | 23 | 2/6 | 6 | 2 | 1 | 0 | 0 | 1 | 10 | 45 |
01/20 | NY | 25 | 6/10 | 16 | 0 | 1 | 1 | 1 | 1 | 20 | 32 |
01/18 | CHI | 29 | 3/8 | 6 | 2 | 0 | 2 | 0 | 2 | 9 | 32 |
01/17 | MIA | 30 | 10/13 | 28 | 0 | 1 | 2 | 0 | 0 | 32 | 21 |
01/12 | UTA | 21 | 2/6 | 5 | 2 | 0 | 1 | 0 | 1 | 8 | 41 |
01/10 | LAC | 24 | 5/9 | 12 | 2 | 0 | 3 | 0 | 0 | 19 | 38 |
01/09 | LAL | 23 | 5/10 | 14 | 1 | 0 | 1 | 0 | 0 | 17 | 30 |
01/07 | GS | 26 | 6/11 | 14 | 1 | 2 | 1 | 1 | 0 | 23 | 36 |
01/03 | MEM | 21 | 2/5 | 5 | 0 | 1 | 1 | 0 | 2 | 6 | 51 |
01/01 | CLE | 26 | 3/10 | 9 | 2 | 1 | 6 | 0 | 0 | 21 | 29 |
12/30 | DET | 39 | 8/16 | 24 | 4 | 4 | 1 | 1 | 0 | 41 | 16 |
12/29 | BOS | 28 | 2/10 | 6 | 1 | 2 | 4 | 0 | 0 | 16 | 43 |
12/27 | WAS | 26 | 4/10 | 12 | 4 | 2 | 2 | 0 | 1 | 23 | 12 |
12/23 | UTA | 27 | 6/12 | 16 | 0 | 0 | 0 | 0 | 2 | 14 | 41 |
12/22 | PHI | 25 | 6/11 | 17 | 1 | 1 | 4 | 0 | 0 | 25 | 22 |
12/20 | DEN | 28 | 4/9 | 12 | 4 | 0 | 3 | 0 | 1 | 21 | 27 |
12/18 | CHA | 34 | 9/17 | 22 | 3 | 1 | 10 | 0 | 1 | 40 | 18 |
12/15 | ATL | 20 | 3/8 | 8 | 3 | 0 | 2 | 0 | 1 | 14 | 37 |
12/13 | ATL | 20 | 4/11 | 12 | 1 | 0 | 0 | 0 | 0 | 14 | 43 |
12/11 | NY | 19 | 2/8 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 44 |
12/08 | CHA | 20 | 0/7 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 44 |
12/06 | MIA | 25 | 5/11 | 15 | 2 | 0 | 2 | 0 | 1 | 19 | 52 |
12/01 | NY | 22 | 2/6 | 4 | 4 | 0 | 1 | 0 | 0 | 11 | 33 |
11/29 | PHO | 25 | 5/13 | 13 | 2 | 0 | 5 | 0 | 0 | 22 | 25 |
11/28 | BKN | 24 | 7/12 | 15 | 1 | 1 | 2 | 0 | 0 | 21 | 42 |
11/26 | CLE | 25 | 5/13 | 13 | 0 | 1 | 1 | 0 | 1 | 15 | 38 |
11/24 | CHI | 20 | 6/13 | 16 | 2 | 1 | 1 | 0 | 0 | 22 | 35 |
11/22 | IND | 25 | 2/5 | 8 | 1 | 1 | 1 | 0 | 2 | 11 | 38 |
11/21 | ORL | 20 | 1/6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 39 |
11/19 | DET | 26 | 6/12 | 18 | 3 | 1 | 1 | 1 | 0 | 28 | 16 |
11/17 | BOS | 31 | 4/9 | 14 | 1 | 1 | 2 | 0 | 0 | 20 | 30 |
11/08 | DAL | 26 | 6/11 | 16 | 1 | 1 | 2 | 0 | 0 | 22 | 27 |
11/05 | SA | 29 | 4/8 | 10 | 0 | 1 | 0 | 0 | 2 | 10 | 36 |
11/02 | PHI | 23 | 2/8 | 8 | 0 | 1 | 5 | 0 | 3 | 13 | 43 |
11/01 | MIL | 23 | 4/11 | 8 | 1 | 0 | 3 | 0 | 1 | 12 | 37 |
10/30 | POR | 18 | 1/7 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 49 |
10/28 | PHI | 33 | 6/16 | 17 | 0 | 1 | 2 | 0 | 1 | 20 | 34 |
10/27 | CHI | 36 | 6/15 | 16 | 1 | 2 | 5 | 0 | 1 | 27 | 38 |
10/25 | MIN | 26 | 2/8 | 5 | 2 | 1 | 2 | 1 | 0 | 14 | 38 |
Totals: | 1925 | 357/833 | 961 | 115 | 77 | 184 | 9 | 46 | 1481 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | POR | 15 | 7.2 | .320 | .238 | .429 | 2.7 | 0.3 | 0.7 | 0.1 | 0.1 | 0.3 |
19-20 | POR | 52 | 19.7 | .430 | .396 | .833 | 7.7 | 0.9 | 1.7 | 0.3 | 0.7 | 0.3 |
21-22 | POR | 50 | 31.3 | .412 | .383 | .793 | 15.5 | 1.4 | 2.6 | 0.2 | 1.0 | 0.8 |
21-22 | TOR | 80 | 33.7 | .410 | .373 | .855 | 17.8 | 1.9 | 2.7 | 0.3 | 1.7 | 1.0 |
22-23 | TOR | 65 | 31.4 | .431 | .366 | .835 | 17.3 | 1.5 | 2.6 | 0.2 | 1.5 | 0.8 |
23-24 | TOR | 70 | 27.5 | .429 | .396 | .763 | 13.7 | 1.6 | 2.6 | 0.1 | 1.1 | 0.7 |
3-YEAR AVG | 72 | 31.0 | .422 | .378 | .831 | 16.3 | 1.7 | 2.6 | 0.2 | 1.5 | 0.8 | |
Totals | 344 | 28.4 | .420 | .382 | .820 | 14.3 | 1.5 | 2.4 | 0.2 | 1.2 | 0.7 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87.5 | 0.429 | 0.827 | 0.384 | 20.6 | 8 | 16.8 | 4.9 | 4 | 39.3 | 16.9 | 1.2 | 7.3 | 2.4 | 0.01 | 0 | 4.6 | 8.5 | 5 | 0.3 | 45.5 | 3.8 | 2 | 23.4 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Damian Lillard PG | 100% | 100% |
Gary Trent Jr. SG/SF | 18% | 8% |
Delon Wright PG/SG | 3% | 0% |
NAME | OWN | START |
---|---|---|
Giannis Antetokounmpo PF/C | 100% | 100% |
Bobby Portis PF/C | 89% | 43% |
Khris Middleton SF/SG | 86% | 45% |
NAME | OWN | START |
---|---|---|
Brook Lopez C | 95% | 77% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
Oct 10th
Giannis Antetokounmpo's Quick Start Puts Bucks Ahead, Forcing Early ...
Oct 9th
Gary Trent Jr. Aims for Return in Preseason Game Against Lakers
Oct 6th
Gary Trent Jr. Injured Elbow in Collision with Jalen Duren
Jul 20th
Milwaukee Bucks Acquire Gary Trent Jr.
Jul 16th
Summary Title: "Gary Trent Jr. Signs Minimum Contract Despite Strong ...
Dak Prescott player props odds, tips and betting trends for Week 6 | Cowboys vs. Lions
Cowboys Wire
Is Micah Parsons playing today? The latest on the Cowboys edge rusher
Cowboys Wire
Rushing attacks of Lions, Cowboys have been night and day contrasts
Cowboys Wire
Raiders Suspected of Bluffing on Davante Adams Trade Amid High Demands
@jjones9
Spencer Rattler Set for Confident NFL Debut with Saints, Says Former Coach
@RapSheet
Zack Moss player props odds, tips and betting trends for Week 6 | Bengals vs. Giants
Bengals Wire
Dak Prescott player props odds, tips and betting trends for Week 6 | Cowboys vs. Lions
Cowboys Wire
Is Micah Parsons playing today? The latest on the Cowboys edge rusher
Cowboys Wire
Rushing attacks of Lions, Cowboys have been night and day contrasts
Cowboys Wire
Raiders Suspected of Bluffing on Davante Adams Trade Amid High Demands
@jjones9
Spencer Rattler Set for Confident NFL Debut with Saints, Says Former Coach
@RapSheet
Zack Moss player props odds, tips and betting trends for Week 6 | Bengals vs. Giants
Bengals Wire
Chicago Cubs Top 10 Prospects For 2025 Fantasy Baseball
razzball.com
Dodgers Face Challenges with Bullpen Strategy in NLCS Without Vesia
@billplunkettocr
Yankees Prospect Garrett Martin Shines in MLB Fall League with Three RBIs and First Home Run
@MLBPipeline
Yankees Notes: Pitching Staff, Rizzo, Verdugo
MLBTradeRumors
D-backs Prospect Kristian Robinson Hits 435-Foot Homer in MLB Fall League
@MLBPipeline
MLB No. 5 RHP Prospect Andrew Painter Returns to Action, Hits 100 MPH
@MLBPipeline
Magic adjust in practice with one fewer preseason game due to Hurricane Milton
Orlando Sentinel
Vanderbilt's Luke Kornet Celebrates Historic Football Win Over Alabama
@JaredWeissNBA
Spurs Preseason Win Highlights Keldon Johnson's Agility, Effective Defense-to-Offense Strategy, and Zach Collins' Return
@JMcDonald_SAEN
Bulls get a mixed bag from young players in 124-121 loss to Grizzlies
Chicago Sun-Times
Malaki Branham Unavailable for NBA Game, Held Out Without Prior Announcement
@JMcDonald_SAEN
Julian Phillips Focuses on 3-Point Shooting and Transition Play to Boost Bulls' Fast-Paced Strategy
@KCJHoop
Blue Jackets' New Top Line Shines in 6-4 Victory Over Avalanche
@Aportzline
Alex Edler Praised for Leadership Amid Benching by Coach Tortorella
@ThomasDrance
Flyers Fall to Flames 6-3 Despite Konecny's Two Goals
@NHLFlyers
Dustin Wolf Praises Team's Resilience After 6-3 Victory Over Philadelphia
@NHLFlames
Joel Farabee Criticizes Blake Coleman for Backing Out of Agreed Fight After Drysdale Hit
@charlieo_conn
Controversial NHL Officiating: Brodin's Tripping Penalty and Missed Elbow Call Raise Concerns
@RussoHockey
Trayce Jackson-Davis GS PF | +5.3 |
Kelly Olynyk TOR PF | +4.2 |
Buddy Hield GS SF | +4.0 |
Stephon Castle SA SG | +3.9 |
Kristaps Porzingis BOS C | +3.6 |
Alex Caruso OKC SG | +3.3 |
Mark Williams CHA C | +3.2 |
Ayo Dosunmu CHI PG | +3.2 |
Terance Mann LAC PG | +3.0 |
Christian Braun DEN SG | +2.9 |
Keon Ellis SAC SG | +2.9 |
Zach Collins SA C | +2.7 |
Patrick Williams CHI PF | +2.4 |
Brook Lopez MIL C | +2.4 |
Isaiah Stewart DET PF | +2.2 |
Scoot Henderson POR PG | -7.5 |
John Collins UTA PF | -7.5 |
Lonzo Ball CHI PG | -6.9 |
Keldon Johnson SA SF | -6.8 |
OG Anunoby NY SF | -6.4 |
Jakob Poeltl TOR C | -5.8 |
Keyonte George UTA SG | -5.7 |
Alexandre Sarr WAS PF | -5.7 |
Ben Simmons BKN PG | -5.4 |
Brandin Podziemski GS SG | -5.0 |
Noah Clowney BKN PF | -4.9 |
Trey Murphy III NO SF | -4.8 |
Chris Paul SA PG | -4.8 |
Mitchell Robinson NY C | -4.2 |
Aaron Gordon DEN PF | -4.2 |