| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 7.81 | 2.09 | 3.80 | 23.6 | 1.1 | .2 | 10.14 |
| Compare to same point last season | ||||||
Bruce Brown Season Outlook: Rotational Depth and All-Around Floor
Entering his ninth NBA campaign at 30 years old, Bruce Brown remains an adaptable glue guy capable of filling multiple backcourt and wing roles. Our projections forecast him to handle 21.5 minutes per game across 67 appearances, maintaining steady rotational stability.
Our models project Brown to average 17.1 fantasy points per contest, bolstered by 8.3 points, 3.5 rebounds, and 2.2 assists per game on 46.0% field-goal shooting. While he shares depth chart minutes with teammates such as Malik Beasley, Brown continues to supply reliable supplementary numbers without hurting percentages.
Brown's modest scoring volume and limited offensive usage restrict his fantasy appeal primarily to deep formats and streaming situations. His fantasy roster rate has drifted toward the waiver wire, yet his well-rounded floor makes him an effective spot-starter whenever injuries open up additional rotation minutes.
Updated 13 days ago
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30 | MIN | 14 | 0/2 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 32 |
| 04/27 | MIN | 20 | 3/7 | 7 | 0 | 2 | 0 | 0 | 3 | 8 | 34 |
| 04/25 | MIN | 20 | 3/7 | 6 | 2 | 0 | 1 | 0 | 0 | 10 | 34 |
| 04/23 | MIN | 23 | 4/7 | 9 | 2 | 1 | 4 | 0 | 1 | 18 | 33 |
| 04/20 | MIN | 16 | 2/4 | 7 | 2 | 0 | 3 | 0 | 1 | 13 | 36 |
| 04/18 | MIN | 21 | 3/7 | 8 | 3 | 5 | 7 | 0 | 1 | 30 | 16 |
| 04/12 | SA | 28 | 7/8 | 14 | 5 | 1 | 4 | 0 | 1 | 27 | 25 |
| 04/10 | OKC | 25 | 4/9 | 10 | 6 | 2 | 8 | 0 | 4 | 29 | 35 |
| 04/08 | MEM | 26 | 5/7 | 13 | 2 | 2 | 7 | 1 | 1 | 29 | 24 |
| 04/06 | POR | 24 | 1/6 | 6 | 2 | 0 | 5 | 0 | 2 | 13 | 40 |
| 04/04 | SA | 11 | 2/7 | 5 | 1 | 1 | 2 | 0 | 1 | 10 | 29 |
| 04/01 | UTA | 27 | 4/8 | 11 | 1 | 4 | 3 | 1 | 0 | 26 | 30 |
| 03/29 | GS | 24 | 6/11 | 15 | 0 | 2 | 1 | 0 | 1 | 19 | 24 |
| 03/27 | UTA | 15 | 3/5 | 7 | 1 | 0 | 3 | 0 | 0 | 12 | 35 |
| 03/25 | DAL | 20 | 2/4 | 6 | 1 | 0 | 2 | 0 | 0 | 10 | 42 |
| 03/24 | PHO | 22 | 4/7 | 9 | 3 | 1 | 9 | 0 | 2 | 24 | 23 |
| 03/22 | POR | 25 | 5/8 | 13 | 3 | 0 | 3 | 1 | 0 | 23 | 18 |
| 03/20 | TOR | 21 | 4/6 | 12 | 0 | 0 | 3 | 0 | 2 | 14 | 31 |
| 03/18 | MEM | 20 | 0/4 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 46 |
| 03/17 | PHI | 19 | 4/7 | 12 | 2 | 0 | 3 | 1 | 1 | 20 | 24 |
| 03/14 | LAL | 19 | 4/6 | 12 | 2 | 1 | 4 | 1 | 0 | 24 | 26 |
| 03/12 | SA | 17 | 2/5 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 54 |
| 03/11 | HOU | 19 | 2/5 | 7 | 2 | 0 | 1 | 0 | 1 | 10 | 43 |
| 03/09 | OKC | 16 | 1/5 | 4 | 1 | 0 | 3 | 0 | 1 | 8 | 30 |
| 03/06 | NY | 21 | 3/3 | 7 | 3 | 2 | 2 | 0 | 2 | 16 | 43 |
| 03/05 | LAL | 29 | 3/8 | 8 | 1 | 0 | 6 | 0 | 0 | 17 | 28 |
| 03/02 | UTA | 31 | 2/5 | 4 | 4 | 1 | 3 | 0 | 1 | 15 | 30 |
| 03/01 | MIN | 28 | 3/6 | 6 | 1 | 1 | 4 | 0 | 2 | 12 | 42 |
| 02/27 | OKC | 28 | 3/7 | 7 | 1 | 3 | 3 | 0 | 2 | 16 | 38 |
| 02/25 | BOS | 27 | 1/8 | 4 | 5 | 2 | 4 | 0 | 3 | 17 | 26 |
| 02/22 | GS | 29 | 5/10 | 12 | 2 | 3 | 5 | 0 | 2 | 25 | 28 |
| 02/20 | POR | 19 | 3/4 | 6 | 1 | 1 | 2 | 0 | 2 | 10 | 38 |
| 02/19 | LAC | 25 | 6/9 | 19 | 6 | 0 | 5 | 0 | 2 | 32 | 27 |
| 02/11 | MEM | 29 | 4/6 | 10 | 2 | 0 | 3 | 0 | 0 | 17 | 28 |
| 02/09 | CLE | 25 | 0/6 | 1 | 0 | 2 | 4 | 0 | 0 | 10 | 44 |
| 02/07 | CHI | 30 | 3/5 | 10 | 4 | 3 | 3 | 1 | 1 | 27 | 47 |
| 02/04 | NY | 37 | 4/9 | 10 | 0 | 3 | 5 | 1 | 2 | 22 | 33 |
| 02/03 | DET | 23 | 3/5 | 10 | 0 | 2 | 2 | 0 | 0 | 16 | 34 |
| 02/01 | OKC | 21 | 2/6 | 9 | 0 | 0 | 3 | 0 | 0 | 13 | 34 |
| 01/30 | LAC | 26 | 1/3 | 6 | 3 | 1 | 2 | 0 | 2 | 13 | 30 |
| 01/29 | BKN | 32 | 5/7 | 12 | 3 | 0 | 3 | 0 | 2 | 18 | 27 |
| 01/27 | DET | 23 | 7/10 | 16 | 2 | 1 | 7 | 2 | 1 | 32 | 12 |
| 01/23 | MIL | 25 | 6/11 | 15 | 3 | 2 | 3 | 0 | 2 | 25 | 32 |
| 01/22 | WAS | 18 | 3/8 | 6 | 2 | 2 | 6 | 0 | 1 | 19 | 24 |
| 01/20 | LAL | 22 | 2/6 | 4 | 2 | 0 | 4 | 0 | 0 | 12 | 43 |
| 01/18 | CHA | 17 | 4/7 | 9 | 3 | 2 | 0 | 2 | 0 | 22 | 19 |
| 01/17 | WAS | 24 | 2/5 | 4 | 4 | 0 | 3 | 0 | 2 | 12 | 50 |
| 01/14 | DAL | 23 | 3/5 | 7 | 1 | 0 | 5 | 0 | 1 | 14 | 44 |
| 01/13 | NO | 24 | 2/5 | 4 | 2 | 0 | 4 | 0 | 1 | 11 | 35 |
| 01/11 | MIL | 24 | 1/7 | 7 | 4 | 0 | 6 | 1 | 0 | 22 | 29 |
| 01/09 | ATL | 23 | 0/3 | 3 | 2 | 1 | 3 | 0 | 1 | 11 | 36 |
| 01/07 | BOS | 19 | 2/6 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 42 |
| 01/05 | PHI | 39 | 7/13 | 19 | 2 | 1 | 6 | 0 | 0 | 31 | 18 |
| 01/04 | BKN | 18 | 0/3 | 0 | 3 | 1 | 4 | 0 | 1 | 10 | 41 |
| 01/02 | CLE | 24 | 0/4 | 0 | 4 | 4 | 3 | 0 | 3 | 15 | 38 |
| 12/31 | TOR | 25 | 3/5 | 8 | 2 | 0 | 7 | 0 | 2 | 17 | 42 |
| 12/29 | MIA | 25 | 7/9 | 15 | 2 | 0 | 5 | 0 | 2 | 22 | 25 |
| 12/27 | ORL | 26 | 1/3 | 2 | 4 | 2 | 3 | 0 | 1 | 15 | 31 |
| 12/25 | MIN | 28 | 3/7 | 7 | 3 | 1 | 3 | 0 | 3 | 14 | 44 |
| 12/23 | DAL | 26 | 6/7 | 13 | 3 | 1 | 7 | 1 | 2 | 28 | 24 |
| 12/22 | UTA | 27 | 7/9 | 15 | 1 | 2 | 5 | 0 | 0 | 27 | 22 |
| 12/20 | HOU | 27 | 5/8 | 12 | 1 | 2 | 12 | 1 | 0 | 34 | 21 |
| 12/18 | ORL | 34 | 5/11 | 11 | 2 | 0 | 2 | 0 | 2 | 14 | 35 |
| 12/15 | HOU | 27 | 1/3 | 2 | 4 | 3 | 9 | 0 | 1 | 24 | 34 |
| 12/11 | SAC | 26 | 2/5 | 8 | 7 | 1 | 5 | 0 | 3 | 24 | 20 |
| 12/07 | CHA | 19 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 12/05 | ATL | 32 | 4/4 | 13 | 0 | 3 | 3 | 1 | 2 | 23 | 28 |
| 12/03 | IND | 26 | 6/7 | 14 | 0 | 0 | 4 | 1 | 2 | 19 | 36 |
| 12/01 | DAL | 19 | 3/9 | 7 | 2 | 0 | 4 | 0 | 0 | 15 | 45 |
| 11/29 | PHO | 27 | 2/6 | 4 | 10 | 1 | 2 | 1 | 1 | 24 | 43 |
| 11/28 | SA | 19 | 1/8 | 3 | 1 | 0 | 4 | 0 | 0 | 9 | 45 |
| 11/24 | MEM | 28 | 3/8 | 9 | 2 | 0 | 3 | 0 | 2 | 14 | 48 |
| 11/22 | SAC | 26 | 1/7 | 2 | 3 | 0 | 3 | 0 | 1 | 9 | 60 |
| 11/21 | HOU | 20 | 4/8 | 10 | 3 | 3 | 1 | 1 | 0 | 24 | 34 |
| 11/19 | NO | 27 | 5/7 | 12 | 4 | 3 | 3 | 0 | 2 | 26 | 20 |
| 11/17 | CHI | 22 | 0/2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 52 |
| 11/15 | MIN | 30 | 1/7 | 7 | 1 | 0 | 6 | 0 | 0 | 16 | 36 |
| 11/12 | LAC | 27 | 1/4 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 42 |
| 11/11 | SAC | 27 | 5/8 | 14 | 1 | 2 | 7 | 0 | 0 | 28 | 9 |
| 11/08 | IND | 23 | 3/7 | 6 | 0 | 1 | 7 | 0 | 1 | 15 | 30 |
| 11/07 | GS | 18 | 1/4 | 6 | 1 | 0 | 1 | 0 | 1 | 8 | 38 |
| 11/05 | MIA | 27 | 2/7 | 5 | 2 | 2 | 3 | 0 | 3 | 13 | 50 |
| 11/03 | SAC | 22 | 5/10 | 13 | 3 | 0 | 6 | 0 | 1 | 24 | 21 |
| 10/31 | POR | 19 | 2/5 | 5 | 0 | 0 | 3 | 1 | 0 | 11 | 49 |
| 10/29 | NO | 18 | 2/3 | 5 | 2 | 2 | 4 | 0 | 1 | 16 | 38 |
| 10/27 | MIN | 13 | 1/4 | 2 | 0 | 0 | 5 | 0 | 1 | 7 | 48 |
| 10/25 | PHO | 21 | 4/6 | 11 | 3 | 1 | 3 | 1 | 2 | 21 | 21 |
| 10/23 | GS | 19 | 2/3 | 4 | 3 | 1 | 5 | 0 | 0 | 17 | 30 |
| Totals: | 2075 | 263/556 | 687 | 184 | 95 | 334 | 20 | 100 | 1500 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | DET | 75 | 19.5 | .397 | .263 | .742 | 4.3 | 1.3 | 2.6 | 0.5 | 0.5 | 0.6 |
| 19-20 | DET | 58 | 28.0 | .443 | .344 | .740 | 8.9 | 4.0 | 4.7 | 0.5 | 1.1 | 1.7 |
| 20-21 | BKN | 57 | 21.9 | .546 | .291 | .736 | 8.8 | 1.6 | 5.2 | 0.4 | 0.9 | 0.9 |
| 21-22 | BKN | 81 | 24.4 | .508 | .403 | .768 | 9.2 | 2.1 | 4.7 | 0.7 | 1.1 | 0.9 |
| 22-23 | DEN | 85 | 27.9 | .491 | .353 | .767 | 11.7 | 3.3 | 4.1 | 0.6 | 1.1 | 1.5 |
| 23-24 | IND | 67 | 27.1 | .473 | .317 | .823 | 10.7 | 2.8 | 4.2 | 0.3 | 0.9 | 1.3 |
| 24-25 | TOR | 41 | 22.0 | .421 | .333 | .815 | 8.3 | 2.0 | 4.0 | 0.2 | 0.8 | 1.0 |
| 25-26 | DEN | 88 | 23.6 | .473 | .377 | .748 | 7.8 | 2.1 | 3.8 | 0.2 | 1.1 | 1.1 |
| 3-YEAR AVG | 65 | 24.5 | .462 | .344 | .792 | 8.9 | 2.3 | 4.0 | 0.2 | 1.0 | 1.1 | |
| Totals | 585 | 24.4 | .478 | .342 | .770 | 8.8 | 2.4 | 4.2 | 0.4 | 0.9 | 1.1 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.486 | 0.745 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.9 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Cam Thomas SG/PG | 45% | 5% |
| Russell Westbrook PG/SG | 18% | 9% |
| Cameron Payne PG/SG | 9% | 0% |
| Chris Paul PG | 9% | 5% |
| Wendell Moore Jr. SG/SF | 5% | 5% |
| Malik Beasley SG | 9% | 0% |
| Zavier Simpson PG | 9% | 0% |
| NAME | OWN | START |
|---|---|---|
| Cam Whitmore SF/PF | 9% | 0% |
| Kelly Olynyk PF/C | 9% | 0% |
| Tosan Evbuomwan SF/PF | 5% | 5% |
| Julian Reese PF/C | 5% | 5% |
| Jaylin Williams PF | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Not available. | N/A | N/A |
SIGN UP to see player ownership across all of your fantasy leagues.
Apr 4th
Bruce Brown exits to locker room, ruled out for the rest of the game ...
Mar 30th
Jokic Lifts Nuggets to Sixth Straight Win; SGA Leads Thunder Victory
Mar 29th
Bruce Brown Beats Shot Clock from Deep as Nuggets Push for Sixth Straight ...
Orioles’ Struggles Blamed on Offense and Rotation, Not Bullpen
@jcalvinmeyer
Cal Quantrill Dominates with Seven Scoreless Innings as Rangers Lead 4–0
@JeffWilsonTXR
Rutschman returns to Camden Yards -- and homers twice for Red Sox
Washington Times
Bears QB Caleb Williams Leads Bulls Players in “PCA” Cheer at Wrigley Field
@patrickfinley
Pete Crow-Armstrong’s Two-Run Homer Lifts Cubs Over Brewers, 2-1
@Ken_Rosenthal
Matt Brash’s 2026 Return to Mariners Bullpen in Doubt as Season Winds Down
@RyanDivish
Bears QB Caleb Williams Leads Bulls Players in “PCA” Cheer at Wrigley Field
@patrickfinley
Bears' Caleb Williams, Bulls players lead PCA cheering section
Chicago Sun-Times
Von Miller Trades Lifetime Chicken for Hunter Luepke’s No. 40 Jersey Number
@ProFootballTalk
Dae’Quan Wright Hints at College Football Return After Brief Browns Stint
@AkronJackson
Raiders Work Out Evan Neal, Marquez Valdes-Scantling and 14 Others
@ProFootballTalk
Myles Garrett Already Transforming Rams’ Defensive Culture, Says Byron Young
@NFL_DovKleiman
Orioles’ Struggles Blamed on Offense and Rotation, Not Bullpen
@jcalvinmeyer
Cal Quantrill Dominates with Seven Scoreless Innings as Rangers Lead 4–0
@JeffWilsonTXR
Rutschman returns to Camden Yards -- and homers twice for Red Sox
Washington Times
Pete Crow-Armstrong’s Two-Run Homer Lifts Cubs Over Brewers, 2-1
@Ken_Rosenthal
Matt Brash’s 2026 Return to Mariners Bullpen in Doubt as Season Winds Down
@RyanDivish
Adley Rutschman Makes MLB History With Multi-HR Games for Both Orioles and Red Sox in Same Season
@OptaSTATS
Pablo Torre on the Largest Punishment in N.B.A. History
New York Times
Lakers’ next target could be snatched away by defending champs
New York Post
Orlando Magic Sign Free Agent Guards Malaki Branham and JD Davison
@Dan_Savage
Derek Fisher Says Lakers Can Succeed Without LeBron James
@SbondyNBA
Tyrese Haliburton Throws First Pitch at Cubs–Brewers Game
@Pacers
Orlando Magic Sign Free-Agent Guards Malaki Branham and JD Davison
@OrlandoMagic
Sharks’ Adam Gaudette Earns Northeastern University Degree After Turning Pro
@SanJoseSharks
Luke Evangelista to Appear on NHL Tonight After Joining Devils
@NJDevils
Robert Thomas Named Blues Captain, Earning Praise from Teammates
@jprutherford
The cheers, the boos and the circus: Senators preparing for Brady Tkachuk
Senators Extra
Bruins prospect Frederic Brunet could be ready to push for roster spot in camp
Boston Globe
Robert Thomas takes over as captain in the Blues' latest change in leadership
Washington Times
| Ty Jerome MEM PG | +6.7 |
| Darryn Peterson UTA SG | +6.3 |
| Caleb Wilson CHI PF | +5.8 |
| Donovan Clingan POR C | +4.8 |
| Walker Kessler LAL C | +4.8 |
| Tyrese Haliburton IND PG | +4.8 |
| Alexandre Sarr WAS PF | +4.3 |
| P.J. Washington DAL PF | +4.1 |
| Fred VanVleet HOU PG | +4.1 |
| Wendell Carter Jr. ORL C | +4.1 |
| Peyton Watson CLE SF | +3.9 |
| Jusuf Nurkic UTA C | +3.7 |
| Darius Acuff Jr. SAC PG | +3.3 |
| Jrue Holiday POR PG | +3.3 |
| Yaxel Lendeborg GS PF | +3.0 |
| Mark Williams PHO C | -7.6 |
| Jaime Jaquez Jr. MIL SF | -5.8 |
| Klay Thompson MIA SG | -5.6 |
| Nikola Vucevic ORL C | -4.6 |
| RJ Barrett TOR SG | -4.6 |
| Zach LaVine SAC SG | -4.1 |
| John Collins DET PF | -4.1 |
| Deandre Ayton WAS C | -3.9 |
| Anfernee Simons PHI SG | -3.7 |
| Draymond Green GS PF | -3.7 |
| Christian Braun DEN SG | -3.5 |
| Jakob Poeltl TOR C | -3.5 |
| Jordan Poole NO PG | -3.5 |
| Shaedon Sharpe POR SG | -3.0 |
| Tobias Harris SA SF | -2.8 |