PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
6.13 | 0.49 | 4.45 | 15.9 | .5 | 1.3 | 7.8 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
04/13 | CHI | 32 | 6/9 | 16 | 0 | 1 | 9 | 2 | 1 | 32 | 19 |
04/11 | ATL | 30 | 8/9 | 18 | 1 | 1 | 6 | 3 | 3 | 32 | 34 |
04/09 | @WAS | 32 | 6/8 | 17 | 0 | 0 | 9 | 2 | 4 | 28 | 36 |
04/07 | @MIA | 34 | 7/11 | 16 | 1 | 1 | 11 | 3 | 4 | 35 | 17 |
04/05 | MIN | 24 | 2/5 | 4 | 2 | 1 | 10 | 1 | 0 | 23 | 35 |
04/03 | MIL | 34 | 13/15 | 28 | 0 | 2 | 6 | 3 | 3 | 42 | 6 |
04/01 | @NY | 31 | 3/5 | 9 | 2 | 2 | 8 | 3 | 4 | 28 | 60 |
03/30 | TOR | 26 | 5/7 | 14 | 0 | 1 | 8 | 5 | 5 | 31 | 19 |
03/29 | MIA | 29 | 8/9 | 16 | 1 | 1 | 10 | 3 | 3 | 35 | 9 |
03/26 | WAS | 22 | 3/6 | 6 | 3 | 0 | 6 | 3 | 0 | 24 | 39 |
03/24 | @NO | 19 | 3/4 | 6 | 1 | 2 | 7 | 1 | 0 | 22 | 22 |
03/14 | IND | 33 | 5/8 | 16 | 0 | 2 | 9 | 1 | 2 | 31 | 18 |
03/12 | @TOR | 22 | 5/7 | 13 | 1 | 1 | 9 | 2 | 0 | 31 | 18 |
03/10 | @ATL | 22 | 5/5 | 12 | 1 | 0 | 2 | 1 | 0 | 18 | 54 |
03/09 | UTA | 31 | 7/13 | 14 | 1 | 2 | 15 | 5 | 3 | 45 | 14 |
03/06 | @BOS | 11 | 3/5 | 6 | 1 | 0 | 2 | 1 | 1 | 11 | 34 |
03/04 | @MIN | 7 | 0/0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 50 |
03/03 | POR | 7 | 2/3 | 6 | 0 | 0 | 2 | 1 | 1 | 9 | 43 |
02/26 | @NY | 17 | 2/2 | 5 | 0 | 1 | 5 | 1 | 1 | 14 | 45 |
02/24 | CHI | 16 | 1/2 | 4 | 0 | 0 | 6 | 1 | 1 | 12 | 49 |
02/12 | @BKN | 16 | 1/2 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 54 |
02/07 | @DET | 10 | 1/1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 54 |
02/05 | MIA | 17 | 4/5 | 11 | 0 | 1 | 5 | 0 | 0 | 19 | 47 |
02/04 | DAL | 7 | 1/1 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 47 |
02/02 | BOS | 12 | 1/1 | 2 | 0 | 1 | 5 | 1 | 2 | 10 | 41 |
01/31 | DEN | 11 | 1/2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 51 |
01/29 | SAC | 18 | 2/2 | 5 | 1 | 0 | 7 | 0 | 2 | 13 | 44 |
01/28 | LAL | 19 | 1/5 | 4 | 1 | 0 | 6 | 3 | 1 | 18 | 25 |
01/25 | @CHI | 18 | 2/3 | 4 | 1 | 0 | 7 | 1 | 0 | 16 | 46 |
01/24 | CLE | 10 | 1/1 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 31 |
01/21 | @DEN | 16 | 1/3 | 3 | 1 | 1 | 3 | 2 | 0 | 14 | 52 |
01/19 | @MIL | 24 | 4/4 | 10 | 0 | 1 | 6 | 1 | 1 | 20 | 42 |
01/18 | @IND | 18 | 5/5 | 12 | 1 | 0 | 6 | 0 | 0 | 21 | 32 |
01/15 | NY | 14 | 1/1 | 2 | 0 | 0 | 6 | 0 | 1 | 8 | 48 |
01/14 | OKC | 16 | 3/3 | 7 | 0 | 0 | 3 | 0 | 3 | 8 | 42 |
01/12 | @ORL | 15 | 0/0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 53 |
01/10 | NO | 13 | 0/0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 74 |
01/08 | WAS | 14 | 0/1 | 2 | 2 | 0 | 3 | 3 | 0 | 15 | 40 |
01/06 | PHO | 11 | 1/2 | 4 | 0 | 0 | 5 | 1 | 1 | 11 | 50 |
01/04 | @BKN | 6 | 2/2 | 6 | 1 | 0 | 3 | 1 | 2 | 11 | 67 |
01/02 | @GS | 9 | 0/1 | 0 | 0 | 1 | 3 | 2 | 1 | 9 | 43 |
12/30 | @POR | 4 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 81 |
12/21 | @CLE | 11 | 1/1 | 3 | 1 | 0 | 3 | 0 | 0 | 8 | 43 |
12/04 | ORL | 14 | 0/3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 38 |
12/03 | @CHA | 13 | 2/2 | 6 | 0 | 0 | 1 | 0 | 2 | 5 | 62 |
11/30 | @DET | 19 | 1/2 | 4 | 0 | 0 | 5 | 3 | 2 | 14 | 34 |
11/24 | LAC | 8 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 44 |
11/18 | @MIA | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
11/15 | @ORL | 1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 61 |
11/13 | CLE | 17 | 2/3 | 4 | 0 | 0 | 9 | 1 | 1 | 16 | 37 |
11/08 | @LAL | 2 | 1/1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 57 |
11/06 | @LAC | 3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
11/02 | MEM | 1 | 1/1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 55 |
10/30 | DET | 3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 54 |
10/23 | MIL | 2 | 1/1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 58 |
Totals: | 872 | 135/192 | 337 | 27 | 26 | 245 | 70 | 61 | 805 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | PHI | 55 | 15.9 | .703 | .0 | .670 | 6.1 | 0.5 | 4.5 | 1.3 | 0.5 | 1.1 |
3-YEAR AVG | 0 | 0.0 | .0 | .0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Totals | 55 | 15.9 | .703 | .0 | .670 | 6.1 | 0.5 | 4.5 | 1.3 | 0.5 | 1.1 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.703 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Quentin Grimes SG/PG | 94% | 57% |
Tyrese Maxey PG | 77% | 27% |
Jared Butler SG/PG | 48% | 27% |
Jeff Dowtin Jr. PG/SG | 16% | 10% |
Jared McCain PG/SG | 13% | 5% |
Ricky Council IV SG/SF/PF | 12% | 7% |
NAME | OWN | START |
---|---|---|
Kelly Oubre Jr. SF/SG | 66% | 34% |
Paul George SF/PF | 60% | 26% |
Guerschon Yabusele PF/C | 53% | 29% |
Justin Edwards SF/PF | 50% | 27% |
Lonnie Walker IV SF/SG | 17% | 12% |
NAME | OWN | START |
---|---|---|
Adem Bona C | 57% | 35% |
Joel Embiid C | 44% | 15% |
Andre Drummond C | 27% | 8% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
No major events to mention.
Gregory Soto Surrenders Two Runs in 8th, Tightens MLB Game to One Run
@jcalvinmeyer
Kerry Carpenter Hits 50th Career Home Run
@tigers
Mariners Achieve Back-to-Back AL Player of the Week Honors for First Time Since 1998
@SeaTimesSports
Kerry Carpenter Shows Impressive Opposite-Field Power
@Chandler_Rome
Anthony Volpe Hits RBI Double to Narrow Yankees' Deficit to 4-2
@snyyankees
Yankees Narrow Deficit as Austin Wells and Anthony Volpe Hit Back-to-Back RBI Doubles
@snyyankees
Esiason: Multiple owners told their teams to take Shedeur Sanders off the board
profootballtalk.com
ESPN’s Michael Wilbon Backs Mel Kiper, Says NFL Owners Made Draft “Personal” Against Shedeur Sanders
@NFL_DovKleiman
Seahawks' Nick Emmanwori to Start at Nickel, Leveraging Elite Coverage Skills Despite Draft Concerns
@FB_FilmAnalysis
No Finalized Stadium Design Yet for NFL Team, Confirms Josh Harris
@BenStandig
Seahawks Pick Up Fifth-Year Option on LT Charles Cross
@ProFootballTalk
Diontae Johnson agrees to 1-year deal with Cleveland Browns, AP source says
Roto Arcade
Gregory Soto Surrenders Two Runs in 8th, Tightens MLB Game to One Run
@jcalvinmeyer
Kerry Carpenter Hits 50th Career Home Run
@tigers
Mariners Achieve Back-to-Back AL Player of the Week Honors for First Time Since 1998
@SeaTimesSports
Kerry Carpenter Shows Impressive Opposite-Field Power
@Chandler_Rome
Anthony Volpe Hits RBI Double to Narrow Yankees' Deficit to 4-2
@snyyankees
Yankees Narrow Deficit as Austin Wells and Anthony Volpe Hit Back-to-Back RBI Doubles
@snyyankees
Rookie Kel'el Ware Benched for Second Half in Playoff Game; Jovic Takes His Place
@IraHeatBeat
Even after historic dunk, Nuggets insist they need to seize the momentum, not the Clippers
The Vertical
Rockets' Steven Adams Listed as Questionable Due to Illness
@KellyIko
Jimmy Butler Set to Return for Warriors in Crucial Game 4 vs. Rockets
@TheAthleticNBA
Jimmy Butler's Game 4 Status Upgraded to Game-Time Decision, Final Call by Team Medical Staff
@timkawakami
NBA: Wolves’ Jaden McDaniels should have been called for foul on Lakers’ Luka Doncic
On the Wolves
Mitchell Chaffee Scores First Playoff Goal as Lightning Rally to Lead in Stanley Cup Game
@NHLPR
Controversial Hit: Aaron Ekblad Delivers Forearm to Brandon Hagel’s Head, No Penalty Called
@DavidAmber
Svechnikov Celebrated with Lawn Full of Hats After Playoff Hat Trick, Signaling Comeback for Hurricanes Star
@SaraCivian
Penguins Coach Mike Sullivan’s Era Ends, Remembered for Back-to-Back Stanley Cups
@Real_RobRossi
Jon Cooper Shows Rare Emotion After NHL Goal
@RussoHockey
Kyle Dubas Ushers in Major Change by Parting Ways with Penguins Coach Mike Sullivan
@Real_RobRossi
Paul George PHI SF | +2.0 |
Gary Trent Jr. MIL SG | +1.7 |
Al Horford BOS C | +1.6 |
Kevin Porter Jr. MIL PG | +1.6 |
Zach Edey MEM C | +1.5 |
Max Christie DAL SG | +1.4 |
De'Andre Hunter CLE SF | +1.3 |
Jonas Valanciunas SAC C | +1.3 |
Jaxson Hayes LAL C | +1.3 |
Dalton Knecht LAL SG | +1.3 |
Keon Ellis SAC SG | +1.2 |
Matas Buzelis CHI SF | +1.2 |
Bilal Coulibaly WAS SG | +1.1 |
Draymond Green GS PF | +1.1 |
Zaccharie Risacher ATL SF | +1.1 |
Jared Butler PHI SG | -1.8 |
Lonnie Walker IV PHI SF | -1.7 |
Cam Thomas BKN SG | -1.7 |
Deandre Ayton POR C | -1.7 |
Lonzo Ball CHI PG | -1.6 |
Justin Champagnie WAS SG | -1.3 |
Malcolm Brogdon WAS SG | -1.3 |
Kelly Oubre Jr. PHI SF | -1.1 |
Bennedict Mathurin IND SG | -1.0 |
Luke Kennard MEM SG | -0.9 |
Cameron Payne NY PG | -0.9 |
Victor Wembanyama SA PF | -0.8 |
Ryan Dunn PHO SF | -0.8 |
Zion Williamson NO PF | -0.8 |
Kyle Anderson MIA SF | -0.8 |