| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 12.75 | 4.00 | 3.42 | 25.8 | 1.0 | .2 | 14.53 |
| Compare to same point last season | ||||||
Trade value on the open market is 14.63 which ranks him 30th among point guard's and 120th overall. His maximum trade value within the past 60 days is 16.66.
We calculate trade values by evaluating the performance of all point guard's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Jrue Holiday.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Coby White CHA SG | 15.14 |
| Jalen Green PHO SG | 15.06 |
| Ryan Rollins MIL SG | 14.90 |
| Jeremiah Fears NO PG | 14.88 |
| Jrue Holiday POR PG | 14.63 |
| Paul Reed DET PF | 14.60 |
| Zach Edey MEM C | 14.57 |
| Peyton Watson CLE SF | 14.49 |
| Myles Turner MIL C | 14.41 |
| Name | Rating |
|---|---|
| CJ McCollum ATL | 16.18 |
| Fred VanVleet HOU | 16.14 |
| Payton Pritchard BOS | 16.05 |
| Anthony Black ORL | 16.05 |
| Jeremiah Fears NO | 14.97 |
| Jrue Holiday POR | 14.59 |
| Jared McCain OKC | 13.43 |
| Daniss Jenkins DET | 13.27 |
| Kris Dunn LAC | 13.24 |
| Date | Rating |
|---|---|
| Nov 17th | 14.53 |
| Nov 16th | 14.67 |
| Nov 15th | 14.63 |
| Nov 14th | 14.63 |
| Nov 13th | 14.68 |
| Nov 12th | 14.68 |
| Nov 11th | 14.44 |
| Nov 10th | 14.56 |
| Nov 9th | 14.52 |
| Nov 8th | 14.61 |
| Nov 7th | 14.78 |
| Nov 6th | 14.70 |
| Nov 5th | 14.70 |
| Nov 4th | 14.54 |
| Nov 3rd | 🔓 |
| Nov 2nd | 🔓 |
| Nov 1st | 🔓 |
| Oct 31st | 🔓 |
| Oct 30th | 🔓 |
| Oct 29th | 🔓 |
| Oct 28th | 🔓 |
| Oct 27th | 🔓 |
| Oct 26th | 🔓 |
| Oct 25th | 🔓 |
| Oct 24th | 🔓 |
| Oct 23rd | 🔓 |
| Oct 22nd | 🔓 |
| Oct 21st | 🔓 |
| Oct 20th | 🔓 |
| Oct 19th | 🔓 |
| Oct 18th | 🔓 |
| Oct 17th | 🔓 |
| Oct 16th | 🔓 |
| Oct 15th | 🔓 |
| Oct 14th | 🔓 |
| Oct 13th | 🔓 |
| Oct 12th | 🔓 |
| Oct 11th | 🔓 |
| Oct 10th | 🔓 |
| Oct 9th | 🔓 |
| Oct 8th | 🔓 |
| Oct 7th | 🔓 |
| Oct 6th | 🔓 |
| Oct 5th | 🔓 |
| Oct 4th | 🔓 |
| Oct 3rd | 🔓 |
| Oct 2nd | 🔓 |
| Oct 1st | 🔓 |
| Sep 30th | 🔓 |
| Sep 29th | 🔓 |
| Sep 28th | 🔓 |
| Sep 27th | 🔓 |
| Sep 26th | 🔓 |
| Sep 25th | 🔓 |
| Sep 24th | 🔓 |
| Sep 23rd | 🔓 |
| Sep 22nd | 🔓 |
| Sep 21st | 🔓 |
| Sep 20th | 🔓 |
| Sep 19th | 🔓 |
| Sep 18th | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112.3 | 0.456 | 0.894 | 0.416 | 22.1 | 9.4 | 19.3 | 8.5 | 7.6 | 42.3 | 19.3 | 5.0 | 14.3 | 2.25 | 0.3 | 0.0 | 5.2 | 19.2 | 18.9 | 0.3 | 55.4 | 3.1 | 8.4 | 23.4 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 0.449 | 0.862 | 0.391 | 6.6 | 3 | 6 | 2.2 | 2 | 12.7 | 5.7 | 1.3 | 3.2 | 2 | 0.11 | 0 | 1.7 | 4 | 5 | 0 | 16 | 1 | 3 | 28.4 |
| NAME | OWN | START |
|---|---|---|
| Ja Morant PG | 98% | 14% |
| Shaedon Sharpe SG/PG | 8% | 1% |
| Damian Lillard PG | 100% | 79% |
| Jrue Holiday PG/SG | 80% | 57% |
| Scoot Henderson PG | 10% | 6% |
| NAME | OWN | START |
|---|---|---|
| Deni Avdija SF/PF | 100% | 92% |
| Toumani Camara SF/PF | 73% | 55% |
| Sidy Cissoko SF/PF | 9% | 8% |
| NAME | OWN | START |
|---|---|---|
| Donovan Clingan C | 100% | 87% |
| Robert Williams III C | 21% | 15% |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Ja Morant #1 · PG | OutDTDHamstring | Morant suffered a left hamstring strain and will miss at least four weeks. INJ SINCE: Oct 29 |
| Shaedon Sharpe #17 · SG | OutDTDKnee | Sharpe is recovering from a torn meniscus in his right knee and will not take the court for the Trail Blazers. He is expected to miss six months. INJ SINCE: Aug 24 |
| Chris Youngblood #11 · SG | QuestionableDTDRight Foot | Youngblood is dealing with a right foot bone bruise and is uncertain to take the court for the Trail Blazers. INJ SINCE: Nov 11 |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Vít Krejčí #27 · SF | OutDTDAnkle | Krejčí is dealing with a left ankle fracture and will not take the court for the Trail Blazers. He will be re-evaluated in 8 weeks. INJ SINCE: Nov 4 |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 10-4 | 0.714 | 2 | 117.4 | 106.1 | |
| 9-4 | 0.692 | 2.5 | 117.9 | 111.4 | |
| 9-5 | 0.643 | 3 | 112.1 | 107.1 | |
| 7-5 | 0.583 | 4 | 113.8 | 113.2 | |
| 1-13 | 0.071 | 11 | 107.1 | 118.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 13 | 19.7 | 3.0 | 4.3 | 0.7 | 0.2 | 2.1 | 39.3 | 34.2 | 89.0 | |
| Ja Morant | 4 | 15.8 | 2.5 | 5.5 | 1.0 | 0.0 | 1.3 | 54.2 | 42.9 | 83.3 | |
| Jrue Holiday | 13 | 12.5 | 3.5 | 3.9 | 0.9 | 0.2 | 1.8 | 48.2 | 42.9 | 90.0 | |
| Scoot Henderson | 13 | 8.7 | 1.8 | 1.4 | 0.5 | 0.1 | 2.1 | 31.8 | 21.4 | 79.5 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Youngblood | 6 | 6.0 | 1.3 | 1.0 | 0.5 | 0.2 | 0.8 | 37.0 | 34.8 | 80.0 | |
| John Tonje | 2 | 6.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.5 | 33.3 | 40.0 | 100.0 | |
| Shaedon Sharpe | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 13 | 24.2 | 6.2 | 6.1 | 1.1 | 0.4 | 3.3 | 50.7 | 38.6 | 71.2 | |
| Toumani Camara | 13 | 12.4 | 3.1 | 1.3 | 0.8 | 0.5 | 1.1 | 47.9 | 40.0 | 78.9 | |
| Sidy Cissoko | 13 | 7.6 | 3.6 | 2.0 | 0.4 | 0.2 | 0.7 | 44.9 | 35.4 | 71.4 | |
| Jayson Kent | 4 | 3.8 | 0.8 | 0.3 | 0.8 | 0.0 | 0.8 | 37.5 | 33.3 | 0.0 | |
| Vít Krejčí | 7 | 2.7 | 1.6 | 1.1 | 0.4 | 0.0 | 0.3 | 30.0 | 20.0 | 66.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Potter | 7 | 2.9 | 2.4 | 0.3 | 0.1 | 0.1 | 0.6 | 46.7 | 28.6 | 80.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | 13 | 10.9 | 10.5 | 1.5 | 0.5 | 2.4 | 1.3 | 58.0 | 43.3 | 65.0 | |
| Robert Williams III | 11 | 6.5 | 6.5 | 1.0 | 0.8 | 1.1 | 0.8 | 63.3 | 0.0 | 83.3 | |
| Yang Hansen | 8 | 3.5 | 2.8 | 0.8 | 0.4 | 0.1 | 1.0 | 44.4 | 50.0 | 87.5 | |
| Branden Carlson | 8 | 2.5 | 2.8 | 0.4 | 0.0 | 0.6 | 0.6 | 53.3 | 25.0 | 100.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| 11-16 | @MIN | L 98-106 |
| 11-17 | @MIN | 8:00 PM |
| 11-19 | @MIL | 8:00 PM |
| 11-21 | @NY | 7:30 PM |
Nov 2nd
Jrue Holiday Drops Opponent With a Nasty Ankle-Breaking Move
Jun 12th
NBA Wishes Jrue Holiday a Happy 36th Birthday
Chris Cenac Jr. Shows Celtics Fans Why Jayson Tatum Believes in Him
@celtics
Fantasy Football Waiver Wire Week 11: 5 to add, drop, buy low, sell high
ProFootballFocus
Grading all 32 NFL first-round rookies after Week 10
ProFootballFocus
Offensive Line Spotlight: Lions’ Tate Ratledge delivers career-best performance in Week 10
ProFootballFocus
Mets Acquire International Bonus Money From Rangers
MLBTradeRumors
Cavs’ Peyton Watson Says He’s OK After Scary Fall Against Bulls
@ChrisFedor
Fantasy Football Waiver Wire Week 11: 5 to add, drop, buy low, sell high
ProFootballFocus
Grading all 32 NFL first-round rookies after Week 10
ProFootballFocus
Offensive Line Spotlight: Lions’ Tate Ratledge delivers career-best performance in Week 10
ProFootballFocus
Hamilton says Ravens 'disgracing' standards after embarrassing loss to Chargers
ESPN
Emmett Johnson Leads NFL Running Backs in Four Efficiency Metrics
@FB_FilmAnalysis
C.J. Stroud Seeks Bigger Role in Texans Offense as Fan Questions Team’s Trust in QB
@McClain_on_NFL
Mets Acquire International Bonus Money From Rangers
MLBTradeRumors
Effectively Wild Episode 2558: Off-the-Ground Rules
fangraphs.com
Red Sox, Michael Arias Agree To Minor League Deal
MLBTradeRumors
Mets Make In-Person Pitch to Free Agent Tarik Skubal Amid Six-Team Pursuit
@JonHeyman
Three-Time World Series Champion Pablo Sandoval Announces Retirement
@MLB
Yankees Have Shown Interest In Randy Arozarena
MLBTradeRumors
Chris Cenac Jr. Shows Celtics Fans Why Jayson Tatum Believes in Him
@celtics
Cavs’ Peyton Watson Says He’s OK After Scary Fall Against Bulls
@ChrisFedor
Joel Embiid Scores Season-High 37 Points
@mcten
Giannis Dominates Rockets, Creates Open Looks as Portis Misses Corner Three
@eric_nehm
Mazzulla: Neemias Queta Makes Celtics “a Different Team”
@SeanGrandePBP
Giannis Calls First Heat Game Against Bucks “Just Another Game”
@eric_nehm
Hockey Lifers Welcomes Edmonton Jack to Talk Oilers, Capitals and Cole Hutson
@JeffMarek
Brock Boeser Extends Point Streak to 8 Games, One Shy of Career High
@Canucks
Canucks’ Nikita Tolopilo Shines in Season Debut With 29 Saves So Far
@BagleyKSLsports
Pavel Dorofeyev misses game after all as Rangers have another injury to navigate
New York Post
Clayton Keller Calls Third-Period Penalty a “Weird One”
@BagleyKSLsports
Clayton Keller Remains Confident Despite Team’s Six-Game Losing Streak
@BagleyKSLsports
| Tyrese Proctor CLE SG | +19.9 |
| Yves Missi NO C | +10.1 |
| Mo Bamba UTA C | +9.8 |
| Patrick Williams CHI PF | +9.2 |
| Klay Thompson MIA SG | +8.8 |
| Tari Eason HOU SF | +6.6 |
| Cam Spencer MEM SG | +6.4 |
| Kelly Oubre Jr. IND SF | +6.2 |
| Day'Ron Sharpe BKN C | +5.8 |
| Christian Braun DEN SG | +5.7 |
| Derrick Jones Jr. LAC SF | +5.2 |
| Taylor Hendricks MEM PF | +4.4 |
| Collin Gillespie PHO PG | +4.2 |
| Toumani Camara POR SF | +4.1 |
| Kevin Huerter DET SG | +4.0 |
| P.J. Washington DAL PF | -7.2 |
| Zaccharie Risacher DAL SF | -7.0 |
| Walter Clayton Jr. DAL PG | -6.4 |
| Ja'Kobe Walter TOR SG | -6.3 |
| Kris Dunn LAC PG | -6.1 |
| Naji Marshall DAL SF | -5.9 |
| Jaylen Wells MEM SF | -5.7 |
| Nolan Traore BKN PG | -5.4 |
| Rui Hachimura LAC PF | -4.9 |
| Egor Demin BKN PG | -4.9 |
| Meleek Thomas CLE SG | -4.2 |
| Daniel Gafford DAL C | -4.0 |
| Santi Aldama DAL PF | -3.9 |
| Jaxson Hayes UTA C | -3.9 |
| Jakob Poeltl TOR C | -3.7 |