| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 2.20 | 0.60 | 0.40 | 3.2 | .2 | .0 | 6.47 |
| Compare to same point last season | ||||||
Trade value on the open market is 6.54 which ranks him 63rd among point guard's and 328th overall. His maximum trade value within the past 60 days is 7.66.
We calculate trade values by evaluating the performance of all point guard's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Ebuka Okorie.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Carter Bryant SA SF | 6.77 |
| Ben Saraf BKN PG | 6.76 |
| Ousmane Dieng MIL SF | 6.65 |
| Sion James CHA SG | 6.62 |
| Ebuka Okorie DET PG | 6.54 |
| Hugo Gonzalez BOS SF | 6.50 |
| Cason Wallace OKC PG | 6.49 |
| Mouhamed Gueye ATL PF | 6.49 |
| Tristan Vukcevic WAS PF | 6.48 |
| Name | Rating |
|---|---|
| Brandon Williams GS | 9.33 |
| Dru Smith MIA | 7.80 |
| Jose Alvarado NY | 7.40 |
| Ben Saraf BKN | 6.72 |
| Cason Wallace OKC | 6.51 |
| Ebuka Okorie DET | 6.47 |
| Craig Porter Jr. CLE | 6.44 |
| Alondes Williams | 6.25 |
| Mike Conley BOS | 6.21 |
| Date | Rating |
|---|---|
| Nov 13th | 6.47 |
| Nov 12th | 6.47 |
| Nov 11th | 6.56 |
| Nov 10th | 6.54 |
| Nov 9th | 6.63 |
| Nov 8th | 6.73 |
| Nov 7th | 6.73 |
| Nov 6th | 6.82 |
| Nov 5th | 6.82 |
| Nov 4th | 6.91 |
| Nov 3rd | 6.91 |
| Nov 2nd | 7.02 |
| Nov 1st | 7.10 |
| Oct 31st | 7.10 |
| Oct 30th | 🔓 |
| Oct 29th | 🔓 |
| Oct 28th | 🔓 |
| Oct 27th | 🔓 |
| Oct 26th | 🔓 |
| Oct 25th | 🔓 |
| Oct 24th | 🔓 |
| Oct 23rd | 🔓 |
| Oct 22nd | 🔓 |
| Oct 21st | 🔓 |
| Oct 20th | 🔓 |
| Oct 19th | 🔓 |
| Oct 18th | 🔓 |
| Oct 17th | 🔓 |
| Oct 16th | 🔓 |
| Oct 15th | 🔓 |
| Oct 14th | 🔓 |
| Oct 13th | 🔓 |
| Oct 12th | 🔓 |
| Oct 11th | 🔓 |
| Oct 10th | 🔓 |
| Oct 9th | 🔓 |
| Oct 8th | 🔓 |
| Oct 7th | 🔓 |
| Oct 6th | 🔓 |
| Oct 5th | 🔓 |
| Oct 4th | 🔓 |
| Oct 3rd | 🔓 |
| Oct 2nd | 🔓 |
| Oct 1st | 🔓 |
| Sep 30th | 🔓 |
| Sep 29th | 🔓 |
| Sep 28th | 🔓 |
| Sep 26th | 🔓 |
| Sep 25th | 🔓 |
| Sep 24th | 🔓 |
| Sep 23rd | 🔓 |
| Sep 22nd | 🔓 |
| Sep 21st | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.0 | 0.519 | 1.000 | 0.000 | 0.6 | 0.0 | 3.0 | 1.6 | 2.2 | 5.4 | 2.8 | 0.0 | 0.5 | inf | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 7.2 | 0.0 | 0.0 | 3.4 |
| NAME | OWN | START |
|---|---|---|
| Cade Cunningham PG/SG | 100% | 71% |
| Daniss Jenkins PG/SG | 81% | 31% |
| Kevin Huerter SG/SF | 27% | 11% |
| Javonte Green SG/SF | 1% | 1% |
| Isaiah Joe SG/SF | 2% | 0% |
| NAME | OWN | START |
|---|---|---|
| Ausar Thompson SF/PF | 100% | 50% |
| Duncan Robinson SF/SG | 93% | 47% |
| John Collins PF/C | 82% | 37% |
| Paul Reed PF/C | 77% | 37% |
| Ron Holland II SF/PF | 3% | 2% |
| NAME | OWN | START |
|---|---|---|
| Jalen Duren C | 100% | 12% |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Isaiah Joe #17 · SG | QuestionableDTDHip | Joe is dealing with a hip contusion and is uncertain to take the court for the Pistons. INJ SINCE: Oct 25 |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Jalen Duren C | OutDTDHamstring | Duren is dealing with a right hamstring strain and will not take the court for the Pistons. He will be re-evaluated in 2 weeks. INJ SINCE: Oct 23 |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 8-3 | 0.727 | 1.5 | 115.5 | 107.8 | |
| 6-6 | 0.500 | 4 | 116.4 | 114.3 | |
| 4-8 | 0.333 | 6 | 111.6 | 114.0 | |
| 1-9 | 0.100 | 8 | 113.3 | 128.8 | |
| 1-11 | 0.083 | 9 | 106.8 | 121.3 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 11 | 25.0 | 5.2 | 7.9 | 1.5 | 0.9 | 3.2 | 48.5 | 31.4 | 83.6 | |
| Daniss Jenkins | 11 | 13.5 | 3.8 | 4.3 | 0.9 | 0.1 | 1.5 | 46.2 | 44.4 | 93.3 | |
| Ebuka Okorie | 5 | 2.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 33.3 | 0.0 | 100.0 | |
| Elijah Harkless | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | 11 | 9.0 | 2.4 | 2.1 | 0.9 | 0.9 | 0.8 | 43.9 | 34.7 | 66.7 | |
| Isaiah Joe | 3 | 7.3 | 1.7 | 1.0 | 0.3 | 0.3 | 0.7 | 36.8 | 23.1 | 62.5 | |
| Javonte Green | 11 | 6.1 | 2.3 | 0.5 | 0.8 | 0.4 | 0.0 | 39.6 | 30.0 | 92.9 | |
| Chaz Lanier | 4 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.4 | 60.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 11 | 18.1 | 1.9 | 2.2 | 1.5 | 0.2 | 1.0 | 45.5 | 43.7 | 82.9 | |
| Ausar Thompson | 10 | 10.1 | 8.7 | 5.1 | 1.3 | 0.8 | 2.6 | 49.4 | 0.0 | 68.0 | |
| Ron Holland II | 11 | 4.9 | 3.5 | 1.7 | 0.5 | 0.8 | 1.0 | 34.5 | 28.0 | 69.2 | |
| Taurean Prince | 2 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 33.3 | 33.3 | 50.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | 11 | 11.5 | 7.7 | 2.2 | 1.0 | 0.8 | 1.9 | 56.4 | 55.6 | 64.0 | |
| John Collins | 11 | 10.6 | 5.9 | 0.7 | 0.5 | 1.0 | 1.0 | 49.0 | 41.4 | 73.3 | |
| Isaac Jones | 4 | 0.5 | 1.3 | 0.3 | 0.0 | 0.5 | 0.3 | 50.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 2 | 13.0 | 7.5 | 2.0 | 1.0 | 1.0 | 1.0 | 58.8 | 0.0 | 85.7 | |
| Tolu Smith | 7 | 0.9 | 1.6 | 0.1 | 0.1 | 0.3 | 0.3 | 40.0 | 0.0 | 33.3 | |
| Ugonna Onyenso | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| 11-09 | WAS | W 122-111 |
| 11-12 | @WAS | W 144-140 |
| 11-14 | @MIA | 8:00 PM |
No major events to mention.
Top Prospects Southisene and Walcott Face Off in Arizona Fall League Semifinals
@MLBPipeline
Flames’ “The Chase” Episode 3 Spotlights Devin Cooley’s Cognitive Agility Training
@NHLFlames
Norman Powell to Play vs. Hawks, Says Tiago Splitter
@KCJHoop
C Hjalte Froholdt will miss his first game since joining the Cardinals
profootballtalk.com
John Harbaugh: Cam Skattebo was not supposed to push on Jameis Winston sneak
profootballtalk.com
Pacers Injury Update vs. Knicks: Haliburton Out, Nesmith and McConnell Available
@Pacers
C Hjalte Froholdt will miss his first game since joining the Cardinals
profootballtalk.com
John Harbaugh: Cam Skattebo was not supposed to push on Jameis Winston sneak
profootballtalk.com
Alabama to sit QB Keelon Russell, start Austin Mack vs. Vanderbilt, per report
Pete Prisco
Amy Trask: Chargers Should Build Offensive Scheme Around Justin Herbert
@AmyTrask
Deebo Samuel Cleared to Play; Four 49ers Cornerbacks Questionable
@ProFootballTalk
Viral Video Allegedly Shows Justin Jefferson Driving Past Young Fans
@NFL_DovKleiman
Top Prospects Southisene and Walcott Face Off in Arizona Fall League Semifinals
@MLBPipeline
Blue Jays' Santander apologizes for sharing anti-Muslim posts
Petter Gammons
Cubs Notes: Ramirez, Kelly, Hoyer, Staffing
MLBTradeRumors
Cardinals Reportedly Turned Away Trade Interest In Burleson, Winn
MLBTradeRumors
Phillies’ Brandon Marsh Resumes Workouts After Wrist Surgery, Expects Normal Offseason
@MattGelb
Angels Sign Tyler Heineman to One-Year Deal, Add Sammy Peralta on Minor League Contract
@RhettBollinger
Norman Powell to Play vs. Hawks, Says Tiago Splitter
@KCJHoop
Pacers Injury Update vs. Knicks: Haliburton Out, Nesmith and McConnell Available
@Pacers
Heat’s Pelle Larsson Ruled Out vs. Cavaliers Due to Illness
@MiamiHEAT
Isaiah Joe, Ebuka Okorie Remain Out for Pistons-Heat Matchup
@HunterPatterson
NBA Trade Idea: Jalen Green for Dejounte Murray and AJ Johnson
@LawMurrayTheNU
Lakers’ Austin Reaves Day-to-Day With Left Heel Bruise; X-Rays Negative
@mcten
Flames’ “The Chase” Episode 3 Spotlights Devin Cooley’s Cognitive Agility Training
@NHLFlames
Avalanche Tease T.J. Hughes Driver’s Test on “The Neutral Zone”
@Avalanche
Hurricanes Cancel Saturday Morning Skate Ahead of Kraken Game in Helsinki
@CanesPR
Filip Chytil Activated From IR; Guillaume Brisebois Placed on IR
@Canucks
NHL: Brisebois Placed on IR, Chytil Activated
@ThomasDrance
Ducks Reassign Goalie Laurent Brossoit to AHL’s San Diego Gulls
@AnaheimDucks
| De'Anthony Melton GS SG | +18.8 |
| Jalen Smith CHI PF | +10.8 |
| Meleek Thomas CLE SG | +8.0 |
| Daniss Jenkins DET PG | +7.5 |
| Jaylen Wells MEM SF | +6.9 |
| Kelly Oubre Jr. IND SF | +6.5 |
| Day'Ron Sharpe BKN C | +5.8 |
| Cam Spencer MEM SG | +5.6 |
| Jordan Goodwin PHO PG | +5.4 |
| Patrick Williams CHI PF | +5.0 |
| Toumani Camara POR SF | +4.7 |
| Day'Ron Sharpe BKN C | +4.7 |
| Sidy Cissoko POR SF | +4.6 |
| Nic Claxton CHI C | +4.0 |
| Bones Hyland MIN PG | +3.9 |
| Jamal Shead TOR PG | -12.6 |
| Brayden Burries MIL SG | -4.9 |
| Isaiah Collier UTA PG | -4.6 |
| Zach Edey MEM C | -4.3 |
| Mikal Bridges NY SF | -4.1 |
| Nolan Traore BKN PG | -3.6 |
| Jakob Poeltl TOR C | -3.5 |
| Tari Eason HOU SF | -3.4 |
| Oso Ighodaro PHO PF | -3.1 |
| Mitchell Robinson BOS C | -3.1 |
| Collin Sexton LAL PG | -2.9 |
| Karlo Matkovic NO PF | -2.9 |
| Aaron Nesmith IND PF | -2.7 |
| Mario Hezonja CLE SG | -2.6 |
| Kyle Kuzma MIL PF | -2.5 |