AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
. | . | . | -0.76 | ||||
Compare to same point last season | |||||||
.244 | 3 | 9 | 8 | 292 | .390 | 1 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Totals: |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | CLE | 28 | 35 | 0 | 10 | 11 | 4 | 8 | N/A | N/A | N/A | 57 |
2010 | CLE | 72 | 73 | 3 | 38 | 22 | 10 | 22 | N/A | N/A | N/A | 161 |
2011 | CLE | 113 | 120 | 7 | 62 | 46 | 13 | 34 | N/A | N/A | N/A | 265 |
2012 | CLE | 147 | 158 | 6 | 63 | 60 | 12 | 52 | .288 | .347 | .403 | 392 |
2013 | CLE | 151 | 158 | 10 | 66 | 73 | 17 | 40 | .284 | .333 | .394 | 399 |
2014 | CLE | 146 | 186 | 20 | 90 | 92 | 21 | 49 | .326 | .384 | .509 | 537 |
2015 | CLE | 137 | 164 | 15 | 68 | 84 | 15 | 60 | .310 | .379 | .480 | 471 |
2016 | CLE | 11 | 9 | 0 | 5 | 7 | 1 | 3 | .231 | .279 | .282 | 25 |
2017 | CLE | 90 | 101 | 9 | 47 | 52 | 11 | 31 | .299 | .357 | .444 | 277 |
2018 | CLE | 143 | 175 | 17 | 89 | 75 | 12 | 48 | .307 | .362 | .465 | 471 |
2019 | HOU | 166 | 199 | 23 | 95 | 94 | 4 | 60 | .309 | .372 | .484 | 530 |
2020 | HOU | 58 | 71 | 9 | 35 | 36 | 3 | 23 | .324 | .391 | .530 | 197 |
2021 | HOU | 138 | 168 | 8 | 72 | 56 | 2 | 36 | .315 | .362 | .433 | 471 |
2022 | HOU | 65 | 69 | 5 | 27 | 25 | 1 | 31 | .288 | .369 | .413 | 219 |
2023 | HOU | 43 | 20 | 3 | 8 | 9 | 1 | 6 | .244 | .292 | .390 | 92 |
3-YEAR AVG | 54 | 45 | 4 | 18 | 17 | 1 | 19 | .276 | .350 | .407 | 156 | |
Career | 1508 | 1706 | 135 | 775 | 742 | 127 | 503 | .350 | .412 | .452 |
NAME | OWN | START |
---|---|---|
Danny Jansen | 7% | 7% |
Elias Diaz | 7% | 7% |
NAME | OWN | START |
---|---|---|
Pete Alonso | 93% | 86% |
Christian Walker | 93% | 57% |
Paul Goldschmidt | 86% | 86% |
Alex Bregman | 86% | 71% |
Josh Bell | 57% | 57% |
Carlos Santana | 43% | 36% |
Justin Turner | 29% | 21% |
Anthony Rizzo | 29% | 14% |
Yoan Moncada | 22% | 0% |
Wander Franco | 20% | 0% |
Jacob Wilson | 14% | 14% |
Gio Urshela | 14% | 14% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 86% |
Gleyber Torres | 90% | 70% |
Ha-Seong Kim | 80% | 50% |
Albert Suarez | 43% | 29% |
Jose Iglesias | 36% | 29% |
Thairo Estrada | 21% | 7% |
Jorge Polanco | 20% | 0% |
Amed Rosario | 20% | 0% |
Cavan Biggio | 20% | 0% |
Randy Vasquez | 14% | 0% |
Kevin Newman | 7% | 7% |
Tim Anderson | 7% | 7% |
NAME | OWN | START |
---|---|---|
Teoscar Hernandez | 100% | 86% |
Jurickson Profar | 100% | 86% |
Juan Soto | 100% | 79% |
Anthony Santander | 93% | 86% |
Tyler O'Neill | 71% | 50% |
Alex Verdugo | 43% | 43% |
Joc Pederson | 36% | 14% |
Jesse Winker | 29% | 21% |
Eury Perez | 29% | 14% |
Michael Conforto | 22% | 22% |
Eloy Jimenez | 21% | 7% |
Harrison Bader | 20% | 20% |
J.D. Martinez | 14% | 7% |
Jake Cave | 14% | 0% |
Max Kepler | 14% | 0% |
Michael A. Taylor | 14% | 0% |
Tommy Pham | 7% | 7% |
Charlie Blackmon | 7% | 7% |
Andrew McCutchen | 7% | 7% |
Randal Grichuk | 7% | 7% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 79% |
Max Fried | 100% | 79% |
Nathan Eovaldi | 93% | 50% |
Jack Flaherty | 93% | 43% |
Blake Snell | 93% | 43% |
Max Scherzer | 86% | 0% |
Charlie Morton | 79% | 50% |
Yusei Kikuchi | 79% | 36% |
Sean Manaea | 71% | 64% |
Walker Buehler | 70% | 50% |
Nick Pivetta | 64% | 57% |
Frankie Montas | 64% | 43% |
Luis Severino | 64% | 21% |
Martin Perez | 60% | 60% |
Andrew Heaney | 60% | 40% |
Jose Quintana | 50% | 14% |
Clayton Kershaw | 50% | 0% |
Justin Verlander | 43% | 36% |
Kyle Gibson | 43% | 21% |
Patrick Corbin | 29% | 29% |
Nick Martinez | 29% | 21% |
Matthew Boyd | 29% | 21% |
Shane Bieber | 29% | 14% |
James Paxton | 21% | 7% |
Lance Lynn | 21% | 7% |
Spencer Turnbull | 21% | 0% |
Alex Cobb | 20% | 0% |
Trevor Williams | 14% | 7% |
Colin Rea | 14% | 7% |
Spencer Jones | 14% | 7% |
Yonny Chirinos | 14% | 0% |
John Means | 14% | 0% |
Michael Lorenzen | 10% | 10% |
Darren McCaughan | 7% | 7% |
Noah Syndergaard | 7% | 7% |
NAME | OWN | START |
---|---|---|
Craig Kimbrel | 80% | 50% |
Clay Holmes | 79% | 79% |
Kirby Yates | 71% | 64% |
Tanner Scott | 50% | 50% |
Carlos Estevez | 50% | 36% |
Kenley Jansen | 44% | 33% |
Jeff Hoffman | 36% | 29% |
Paul Sewald | 36% | 29% |
Aroldis Chapman | 30% | 30% |
Blake Treinen | 30% | 30% |
David Robertson | 29% | 29% |
Jose Leclerc | 29% | 14% |
Daniel Hudson | 21% | 21% |
Ryan Yarbrough | 21% | 21% |
Hector Neris | 21% | 21% |
Chris Martin | 14% | 14% |
Scott Barlow | 14% | 0% |
Yimi Garcia | 14% | 0% |
A.J. Minter | 14% | 0% |
Dylan Floro | 10% | 10% |
Phil Maton | 7% | 7% |
Cole Irvin | 7% | 7% |
Andrew Kittredge | 7% | 7% |
Logan Allen | 7% | 7% |
Jorge Lopez | 7% | 7% |
Tommy Kahnle | 7% | 7% |
Ryne Stanek | 7% | 7% |
Jakob Junis | 7% | 7% |
John Brebbia | 7% | 7% |
SIGN UP to see player ownership across all of your fantasy leagues.
Sep 24th
Michael Brantley Spotted in Astros' Clubhouse Amid Recovery
Ranking the best NFL free agents for 2025: Our early top-25 list, plus the latest re-signing buzz
espnnewyork.com
2 Cardinals land on PFF Week 10 team of the week
Cards Wire
J.T. Miller and Elias Pettersson Lead Canucks to Crucial Victory Over Flames
@ThomasDrance
Josh Hart's Triple-Double Leads Knicks to NBA Cup Victory, Silences Critics
@SbondyNBA
Capitals Trade for Lars Eller to Bolster Center Depth Amid Strong Season Start
@Tarik_ElBashir
Mike McDaniel: Tua Tagovailoa can’t just think about staying healthy when he has the ball
profootballtalk.com
Ranking the best NFL free agents for 2025: Our early top-25 list, plus the latest re-signing buzz
espnnewyork.com
2 Cardinals land on PFF Week 10 team of the week
Cards Wire
Mike McDaniel: Tua Tagovailoa can’t just think about staying healthy when he has the ball
profootballtalk.com
Dan Campbell on Jared Goff: No concern over five INTs, he didn't play a bad game
profootballtalk.com
Mike McDaniel Emphasizes Tua Tagovailoa's Focus Beyond Health While Playing
@ProFootballTalk
Dan Campbell Defends Jared Goff Despite Five Interceptions
@ProFootballTalk
San Diego Padres Top 10 Prospects For 2025 Fantasy Baseball
razzball.com
Red Sox Among Teams Showing Interest In Nathan Eovaldi
MLBTradeRumors
Effectively Wild Episode 2243: Roki of the Year
fangraphs.com
Giants Could Listen To Offers On LaMonte Wade Jr.
MLBTradeRumors
Mariners, Justin Turner Have Discussed Reunion
MLBTradeRumors
Teoscar Hernandez Aims for Stellar 2024 MLB Season with World Series, HR Derby, and Silver Slugger Aspirations
@MLB
Josh Hart's Triple-Double Leads Knicks to NBA Cup Victory, Silences Critics
@SbondyNBA
The tweet does not contain any breaking news related to the NBA.
@BenStandig
Captain's hats, shimmy mark Klay's 'surreal' return
espndallas.com
'Raw emotion' on display from Curry after late flurry
espndallas.com
Stephen Curry Was Extremely Fired Up After His Dagger Three Against Klay Thompson And The Mavs
Dime Magazine
Jalen Johnson Joins Elite List with Triple-Double in Boston
@SeanGrandePBP
J.T. Miller and Elias Pettersson Lead Canucks to Crucial Victory Over Flames
@ThomasDrance
Capitals Trade for Lars Eller to Bolster Center Depth Amid Strong Season Start
@Tarik_ElBashir
Waiting for Alex Ovechkin to slow down? It might be time to give up.
Washington Post
Blue Jackets Share Post-Game Insights After West Coast Road Trip Finale
@BlueJacketsNHL
Suter's Turnover Leads to Bruins' Game-Tying Goal Against Blues
@jprutherford
Flames Coach Ryan Huska Critiques Team's Decision Making Following 3-1 Loss to Canucks
@NHLFlames
Josh Sborz TEX RP | +14.3 |
Nick Yorke PIT 2B | +14.3 |
Oswald Peraza NYY 3B | +14.3 |
brennen davis CHC CF | +14.3 |
Jared Koenig MIL RP | +14.3 |
Rhett Lowder CIN SP | +8.3 |
Brant Hurter DET SP | +2.4 |
Jose Soriano LAA SP | +1.9 |
Tyler Kinley COL RP | +1.4 |
Samuel Zavala CHW RF | +1.0 |
Brock Porter TEX SP | +1.0 |
Colson Montgomery CHW SS | +1.0 |
Nick Frasso LAD RP | +1.0 |
Lazaro Montes SEA RF | +1.0 |
Andrew Painter PHI SP | +1.0 |
Blake Snell SP | -7.2 |
Jared Jones PIT SP | -6.1 |
Hoby Milner MIL RP | -4.0 |
landon sims ARI SP | -2.4 |
Jordan Beck COL LF | -2.4 |
Matt Shaw CHC SS | -2.4 |
Emil Morales LAD SS | -2.4 |
Owen Murphy ATL SP | -2.4 |
James Paxton SP | -1.7 |
Caden Dana LAA SP | -1.7 |
Edgardo Henriquez LAD SP | -1.2 |
John Brebbia RP | -1.2 |
Caleb Kilian CHC SP | -1.2 |
Miguel Andujar OAK LF | -1.1 |
Chris Paddack MIN SP | -1.1 |