Dominate Fantasy - Sync your team
MLB
Jacob Young

Jacob Young

OF • Washington Nationals Proj Rank N/A Actual 25 N/A • Trade Value
AVG HR RBI R OBP SLG SB FSP
.25633675.311.330331.03
Compare to same point last season
.2520129314.33613

Jacob Young Fantasy

Loading...
DATE OPP H HR R RBI SB BB AVG PTS
09/29 PHI 1 0 1 0 0 1 256 3
09/28 PHI 0 0 0 0 1 1 255 3
09/27 PHI 3 0 0 1 0 0 257 5
09/26 KC 1 0 0 0 0 0 253 2
09/25 KC 0 0 0 0 0 0 252 -1
09/24 KC 1 0 0 0 0 0 254 0
09/22 @CHC 1 0 0 0 0 0 254 2
09/21 @CHC 0 0 0 0 0 0 253 1
09/19 @CHC 0 0 0 0 0 0 253 1
09/18 @NYM 0 0 0 0 0 0 254 1
09/17 @NYM 0 0 1 0 0 1 256 3
09/16 @NYM 1 0 0 0 0 0 257 0
09/15 MIA 1 0 0 0 0 0 257 2
09/14 MIA 1 0 0 0 0 0 257 2
09/13 MIA 1 0 0 1 0 0 256 2
09/12 MIA 1 0 0 0 1 0 255 3
09/11 ATL 0 0 1 0 0 0 255 1
09/10 ATL 0 0 0 0 0 0 256 -1
09/08 @PIT 1 0 0 1 0 0 258 3
09/07 @PIT 0 0 1 0 0 0 257 2
09/05 @PIT 0 0 0 0 0 0 260 1
09/04 @MIA 1 0 1 0 0 0 262 2
09/03 @MIA 3 0 1 1 0 1 262 8
09/01 CHC 0 0 0 0 0 1 257 2
08/31 CHC 1 0 1 0 0 1 258 4
08/30 CHC 1 0 0 2 0 0 258 2
08/28 NYY 2 0 2 0 1 0 258 7
08/27 NYY 0 0 0 0 0 0 254 -1
08/26 NYY 2 1 1 1 0 0 256 9
08/25 @ATL 2 0 2 1 0 0 253 7
08/24 @ATL 1 0 0 0 0 0 251 2
08/23 @ATL 2 0 0 0 1 0 251 6
08/22 COL 1 0 0 0 0 0 247 1
08/21 COL 1 0 0 1 1 1 247 6
08/20 COL 0 0 0 0 0 0 247 0
08/18 @PHI 0 0 0 1 0 0 249 1
08/17 @PHI 0 0 0 0 0 0 251 1
08/16 @PHI 2 0 0 1 1 0 253 6
08/15 @PHI 1 0 1 0 0 0 250 3
08/14 @BAL 0 0 0 0 0 0 250 1
08/13 @BAL 2 0 0 1 0 0 252 4
08/11 LAA 2 1 2 1 0 0 249 8
08/10 LAA 1 0 1 0 1 1 246 7
08/09 LAA 0 0 1 0 0 0 245 1
08/08 SF 0 0 0 0 0 0 248 0
08/07 SF 1 0 1 0 0 1 250 4
08/06 SF 1 0 1 1 0 0 249 3
08/05 SF 1 0 0 0 0 0 248 1
08/04 MIL 0 0 0 0 0 0 248 1
08/03 MIL 1 0 0 0 0 0 251 1
08/02 MIL 1 0 1 0 0 0 250 2
07/31 @ARI 0 0 1 0 0 1 250 2
07/30 @ARI 0 0 0 0 0 0 251 0
07/29 @ARI 2 0 0 0 0 0 253 2
07/28 @STL 2 0 1 0 2 0 251 9
07/27 @STL 0 0 2 0 0 2 247 4
07/26 @STL 2 0 1 3 0 0 250 8
07/25 SD 0 0 0 0 0 0 247 -1
07/24 SD 0 0 0 0 0 0 250 0
07/23 SD 0 0 0 0 0 0 253 1
07/21 CIN 0 0 1 0 0 1 254 3
07/20 CIN 2 0 1 1 2 0 256 9
07/19 CIN 2 0 1 0 2 0 252 9
07/14 @MIL 0 0 0 0 0 0 247 1
07/13 @MIL 0 0 0 0 0 0 250 1
07/12 @MIL 1 0 1 0 0 1 253 2
07/11 @NYM 0 0 0 0 0 0 252 -1
07/10 @NYM 0 0 0 0 0 0 255 0
07/09 @NYM 0 0 1 0 0 1 259 1
07/08 STL 1 0 0 0 0 0 262 1
07/07 STL 1 0 0 0 0 0 261 1
07/06 STL 1 0 1 0 1 1 261 4
07/05 STL 1 0 1 0 0 0 261 3
07/04 NYM 0 0 0 0 0 1 263 2
07/03 NYM 0 0 0 0 0 0 265 0
07/02 NYM 1 0 1 0 0 1 268 4
07/01 NYM 0 0 1 0 0 0 268 1
06/30 @TB 1 0 0 0 0 0 272 0
06/29 @TB 1 0 1 0 0 0 271 3
06/28 @TB 2 0 1 0 1 0 272 8
06/26 @SD 0 0 1 0 0 1 266 1
06/25 @SD 1 0 2 1 0 0 269 5
06/24 @SD 0 0 1 0 1 0 269 4
06/23 @COL 2 0 0 0 0 0 273 3
06/22 @COL 2 0 1 0 0 0 267 4
06/21 @COL 3 0 3 0 0 0 263 8
06/20 ARI 0 0 0 0 0 0 254 1
06/19 ARI 0 0 0 0 0 1 258 2
06/18 ARI 0 0 0 0 0 0 261 1
06/16 MIA 2 1 1 1 0 0 265 7
06/15 MIA 0 0 0 0 0 0 258 0
06/14 MIA 2 0 2 0 0 0 263 4
06/13 @DET 0 0 0 0 0 0 257 0
06/12 @DET 1 0 1 0 0 0 262 3
06/11 @DET 0 0 1 0 0 1 262 1
06/09 ATL 0 0 1 0 0 1 267 1
06/08 ATL 1 0 0 0 0 0 272 2
06/07 ATL 0 0 0 0 0 0 272 -1
06/06 ATL 0 0 0 0 0 0 277 0
06/05 NYM 1 0 0 0 0 0 283 2
06/04 NYM 3 0 0 2 0 1 282 7
06/01 @CLE 0 0 0 0 0 0 267 0
05/31 @CLE 0 0 0 0 0 0 273 0
05/30 @ATL 2 0 1 0 1 0 279 5
05/29 @ATL 1 0 1 2 0 0 270 5
05/28 @ATL 0 0 0 0 0 0 269 1
05/27 @ATL 3 0 0 1 1 0 275 7
05/26 SEA 0 0 0 0 0 0 260 0
05/25 SEA 0 0 0 0 0 0 262 0
05/24 SEA 0 0 0 0 0 0 268 0
05/22 MIN 0 0 0 0 0 0 275 1
05/21 MIN 2 0 0 0 0 0 280 2
05/20 MIN 2 0 2 2 1 0 270 8
05/19 @PHI 1 0 0 1 0 0 261 2
05/18 @PHI 1 0 1 0 0 0 262 2
05/15 @CHW 1 0 0 0 1 0 262 3
05/14 @CHW 1 0 0 0 0 0 263 1
05/12 @BOS 0 0 0 0 0 0 275 1
05/11 @BOS 0 0 0 0 0 0 275 -1
05/10 @BOS 0 0 0 0 1 0 287 1
05/08 BAL 1 0 0 1 0 2 301 5
05/07 BAL 0 0 0 0 0 2 300 2
05/05 TOR 1 0 3 0 0 1 308 6
05/04 TOR 0 0 0 0 0 0 311 1
05/03 TOR 1 0 1 0 0 0 311 4
05/02 @TEX 0 0 0 0 0 1 306 1
05/01 @TEX 1 0 0 0 0 0 314 1
04/30 @TEX 0 0 0 0 0 0 313 1
04/29 @MIA 1 0 2 0 2 0 328 8
04/28 @MIA 3 0 2 3 2 0 333 14
04/27 @MIA 2 0 4 1 2 0 309 12
04/26 @MIA 2 0 1 0 0 0 294 4
04/25 LAD 1 0 0 0 0 0 271 1
04/24 LAD 0 0 0 0 0 0 267 1
04/23 LAD 1 0 0 1 0 0 267 2
04/21 HOU 2 0 1 0 0 0 262 3
04/20 HOU 0 0 0 0 0 0 237 1
04/19 HOU 1 0 0 0 0 0 237 1
04/17 @LAD 0 0 0 0 0 0 229 1
04/16 @LAD 1 0 1 0 1 0 229 5
04/15 @LAD 0 0 0 0 0 0 219 1
04/14 @OAK 2 0 1 1 1 0 250 8
04/13 @OAK 2 0 1 1 0 0 208 6
04/10 @SF 0 0 0 0 0 0 143 0
04/09 @SF 2 0 2 0 3 0 167 10
04/08 @SF 0 0 1 0 0 0 071 1
04/07 PHI 1 0 0 0 1 1 100 5
04/06 PHI 0 0 0 0 0 0 000 1
04/05 PHI 0 0 0 0 0 0 000 0
04/04 PIT 0 0 0 0 0 0 000 0
Totals: 120375363330
Fantasy Chart Loading...
YEAR TM GP H HR R RBI SB BB AVG OBP SLG PTS
2023 WAS 33 27 0 9 12 13 10 .252 .314 .336 104
2024 WAS 152 120 3 75 36 33 30 .256 .311 .330 412
3-YEAR AVG 33 27 0 9 12 13 10 .252 .314 .336 104
Career 185 147 3 84 48 46 40 .255 .312 .332

Young Projection

View All
No projection for this week.
No projection for today.
Please login to view these stats.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Washington Nationals

Roster Breakdown
NAME OWN START
Keibert Ruiz 53% 47%
NAME OWN START
Juan Yepez 18% 18%
NAME OWN START
CJ Abrams 100% 59%
Luis Garcia Jr. 59% 47%
Jose Tena 18% 6%
Brady House 12% 6%
Darren Baker 12% 0%
NAME OWN START
James Wood 65% 53%
Dylan Crews 59% 53%
Jacob Young 12% 6%
Robert Hassell III 12% 0%
Alex Call 12% 0%
NAME OWN START
MacKenzie Gore 71% 47%
Jake Irvin 47% 29%
DJ Herz 29% 12%
Mitchell Parker 29% 6%
Patrick Corbin 24% 24%
Trevor Williams 24% 6%
Josiah Gray 12% 0%
Cade Cavalli 12% 0%
NAME OWN START
Kyle Finnegan 88% 88%
Jarlin Susana 13% 0%
Jose A. Ferrer 6% 6%

Schedule

DATE OPP SCORE MATCHUP
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Zebby Matthews MIN SP +23.5
Coby Mayo BAL 3B +17.7
DL Hall MIL SP +16.1
Bryan Abreu HOU RP +14.5
Wander Franco TB SS +11.8
Matt Waldron SD SP +11.8
Johnathan Rodriguez CLE RF +11.8
Matt Manning DET SP +11.8
Ryan Thompson ARI RP +11.8
Colin Poche TB RP +11.8
Seth Johnson PHI SP +11.8
Matt Shaw CHC SS +11.8
Eric Wagaman LAA 1B +11.8
Scott Barlow RP +11.8
Pedro Leon HOU CF +11.8
J.D. Martinez NYM DH -9.0
Ryan Jeffers MIN C -7.1
Jeff McNeil NYM 2B -6.3
Joc Pederson ARI DH -6.3
David Fry CLE C -5.5
Tyler Anderson LAA SP -5.5
Jose Iglesias NYM 2B -5.5
Jonah Heim TEX C -5.5
Michael Conforto SF LF -4.7
Ryan O'Hearn BAL 1B -4.7
Justin Turner SEA 1B -4.7
Anthony Rizzo NYY 1B -3.9
J.P. Crawford SEA SS -3.9
Luis Campusano SD C -3.9
jesse winker NYM LF -3.9