AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.240 | 2 | 2 | 4 | .255 | .380 | 0 | 0.81 |
Compare to same point last season | |||||||
.187 | 3 | 12 | 8 | 243 | .318 | 2 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
05/24 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
05/21 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
05/03 | @OAK | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
04/27 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
04/23 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | |
04/22 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 1 | |
04/20 | @CHC | 2 | 0 | 0 | 0 | 0 | 0 | 244 | 3 | |
04/19 | @CHC | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 1 | |
04/17 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 220 | 2 | |
04/15 | SF | 1 | 1 | 1 | 1 | 0 | 0 | 200 | 5 | |
04/13 | ATL | 1 | 0 | 1 | 0 | 0 | 0 | 194 | 2 | |
04/12 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 188 | 1 | |
04/09 | @NYY | 1 | 0 | 0 | 0 | 0 | 0 | 179 | 1 | |
04/08 | @NYY | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | |
04/06 | @STL | 1 | 0 | 0 | 0 | 0 | 0 | 174 | 2 | |
04/04 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | |
04/03 | LAA | 1 | 0 | 1 | 0 | 0 | 0 | 167 | 4 | |
04/02 | LAA | 0 | 0 | 0 | 0 | 0 | 1 | 133 | 2 | |
04/01 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 1 | |
03/31 | PIT | 1 | 1 | 1 | 1 | 0 | 0 | 167 | 5 | |
03/30 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | |
03/29 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 2 | |
03/28 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | |
Totals: | 12 | 2 | 4 | 2 | 0 | 1 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | 23 | 15 | 0 | 7 | 3 | 0 | 3 | .319 | .373 | .319 | 23 |
2013 | DET | 72 | 69 | 7 | 31 | 31 | 3 | 9 | .283 | .309 | .422 | 151 |
2014 | CHW | 38 | 35 | 7 | 16 | 27 | 4 | 11 | .240 | .294 | .418 | 105 |
2015 | CHW | 147 | 140 | 13 | 66 | 58 | 7 | 36 | .255 | .308 | .365 | 305 |
2016 | CHW | 120 | 101 | 12 | 59 | 51 | 4 | 34 | .245 | .307 | .385 | 254 |
2017 | CHW | 136 | 171 | 18 | 75 | 79 | 5 | 33 | .330 | .380 | .506 | 404 |
2018 | CHW | 93 | 84 | 19 | 47 | 49 | 3 | 20 | .236 | .281 | .438 | 227 |
2019 | TB | 130 | 144 | 21 | 65 | 75 | 10 | 31 | .283 | .332 | .464 | 362 |
2020 | MIL | 55 | 48 | 2 | 20 | 15 | 1 | 21 | .254 | .347 | .339 | 96 |
2021 | MIL | 139 | 121 | 27 | 68 | 82 | 8 | 38 | .259 | .327 | .470 | 437 |
2022 | MIA | 99 | 80 | 8 | 31 | 35 | 4 | 16 | .229 | .269 | .323 | 197 |
2023 | MIA | 62 | 20 | 3 | 8 | 12 | 2 | 6 | .187 | .243 | .318 | 88 |
2024 | MIA | 23 | 12 | 2 | 4 | 2 | 0 | 1 | .240 | .255 | .380 | 36 |
3-YEAR AVG | 61 | 37 | 4 | 14 | 16 | 2 | 8 | .221 | .262 | .327 | 107 | |
Career | 1137 | 1040 | 139 | 497 | 519 | 51 | 259 | .264 | .317 | .416 |
NAME | OWN | START |
---|---|---|
Travis d'Arnaud | 15% | 0% |
Elias Diaz | 8% | 8% |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 91% |
Christian Walker | 91% | 45% |
Paul Goldschmidt | 90% | 90% |
Alex Bregman | 82% | 73% |
Edwin Diaz | 77% | 77% |
Josh Bell | 75% | 75% |
Carlos Santana | 46% | 38% |
Justin Turner | 36% | 36% |
Gio Urshela | 22% | 22% |
Yoan Moncada | 18% | 0% |
Jacob Wilson | 15% | 15% |
Wander Franco | 15% | 0% |
Anthony Rizzo | 11% | 11% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 80% |
Ha-Seong Kim | 82% | 45% |
Gleyber Torres | 77% | 62% |
Albert Suarez | 45% | 27% |
Jose Iglesias | 36% | 36% |
Luis Garcia | 27% | 0% |
Randy Vasquez | 25% | 0% |
Jorge Polanco | 18% | 9% |
Amed Rosario | 18% | 0% |
Thairo Estrada | 15% | 8% |
Cavan Biggio | 15% | 0% |
Brandon Drury | 13% | 13% |
Tim Anderson | 9% | 9% |
Kevin Newman | 9% | 9% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 91% |
Teoscar Hernandez | 100% | 82% |
Juan Soto | 100% | 77% |
Anthony Santander | 91% | 82% |
Tyler O'Neill | 62% | 46% |
Alex Verdugo | 45% | 45% |
Joc Pederson | 36% | 18% |
Eury Perez | 36% | 18% |
Michael Conforto | 36% | 18% |
Eloy Jimenez | 36% | 9% |
Jesse Winker | 27% | 18% |
Harrison Bader | 18% | 18% |
Max Kepler | 18% | 0% |
Jake Cave | 18% | 0% |
Michael A. Taylor | 15% | 0% |
Andrew McCutchen | 9% | 9% |
J.D. Martinez | 9% | 9% |
NAME | OWN | START |
---|---|---|
Max Fried | 100% | 88% |
Corbin Burnes | 100% | 85% |
Jack Flaherty | 92% | 46% |
Blake Snell | 92% | 31% |
Nathan Eovaldi | 90% | 60% |
Yusei Kikuchi | 88% | 38% |
Max Scherzer | 77% | 0% |
Sean Manaea | 73% | 64% |
Charlie Morton | 73% | 55% |
Walker Buehler | 73% | 55% |
Nick Pivetta | 69% | 69% |
Luis Severino | 64% | 27% |
Andrew Heaney | 62% | 46% |
Martin Perez | 54% | 54% |
Frankie Montas | 50% | 38% |
Nick Martinez | 50% | 25% |
Jose Quintana | 46% | 23% |
Justin Verlander | 45% | 45% |
Clayton Kershaw | 45% | 0% |
Matthew Boyd | 40% | 30% |
Kyle Gibson | 36% | 27% |
Shane Bieber | 25% | 13% |
Michael Lorenzen | 25% | 0% |
Patrick Corbin | 23% | 23% |
Lance Lynn | 23% | 8% |
Spencer Turnbull | 23% | 0% |
Colin Rea | 20% | 20% |
John Means | 18% | 0% |
Trevor Williams | 18% | 0% |
Yonny Chirinos | 18% | 0% |
Alex Cobb | 15% | 0% |
Darren McCaughan | 13% | 13% |
Noah Syndergaard | 9% | 9% |
NAME | OWN | START |
---|---|---|
Will Smith | 100% | 100% |
Luis Castillo | 91% | 45% |
Clay Holmes | 85% | 85% |
Kirby Yates | 69% | 62% |
Craig Kimbrel | 69% | 46% |
Tanner Scott | 64% | 64% |
Carlos Estevez | 55% | 45% |
Kenley Jansen | 50% | 40% |
Jeff Hoffman | 40% | 40% |
Aroldis Chapman | 38% | 38% |
Paul Sewald | 36% | 27% |
Jose Leclerc | 31% | 15% |
David Robertson | 27% | 27% |
Luis Garcia | 27% | 0% |
Ryan Yarbrough | 23% | 23% |
Blake Treinen | 23% | 23% |
Hector Neris | 23% | 23% |
Daniel Hudson | 20% | 20% |
Yimi Garcia | 18% | 9% |
A.J. Minter | 15% | 0% |
Scott Barlow | 15% | 0% |
Phil Maton | 13% | 13% |
Tommy Kahnle | 13% | 13% |
Chris Martin | 11% | 11% |
Ryne Stanek | 10% | 10% |
Jorge Lopez | 10% | 10% |
Jakob Junis | 9% | 9% |
Andrew Kittredge | 8% | 8% |
Cole Irvin | 8% | 8% |
Logan Allen | 8% | 8% |
John Brebbia | 8% | 8% |
SIGN UP to see player ownership across all of your fantasy leagues.
Jun 4th
Marlins To Designate Avisail Garcia For Assignment
Patriots vs. Bears inactives: Tyquan Thornton OUT, K.J. Osborn IN
Patriots Wire
Canucks Reassign Bains, Aman, Silovs; Recall Lekkerimaki, Young from Abbotsford
@reporterchris
Gracyn Sawchyn and Hunter St. Martin Sign with NHL's Florida Panthers After Impressing in WHL
@FlaPanthers
Canucks' Struggles: Pettersson Shines but Miller's Line Falters in Loss to Oilers
@harmandayal2
Jon Merrill Replaces Declan Chisholm in Minnesota Wild Lineup Change
@RussoHockey
Daniel Jones Likely to be Benched After International Game, Joining Mac Jones and Case Keenum
@greggrosenthal
Patriots vs. Bears inactives: Tyquan Thornton OUT, K.J. Osborn IN
Patriots Wire
Daniel Jones Likely to be Benched After International Game, Joining Mac Jones and Case Keenum
@greggrosenthal
Daniel Jones Makes Impressive Play in NYG vs. CAR Game
@AroundTheNFL
Terry McLaurin Humorously Congratulates Reporter on Milestone, Jokes About Quarterback Changes
@NickiJhabvala
NFL Practice Update: Centers Focus on Snap Drills, Ryan Bates Works on Pass Sets
@NicholasMoreano
Steelers Value Mike Williams' Fit with Russell Wilson Due to His Ability to Secure 50/50 Balls
@JamesPalmerTV
Rays Prospect Tre' Morgan Shines with Stellar Performance in Arizona Fall League
@TBTimes_Rays
MLB Offseason: Orioles Monitor Juan Soto's Potential Team Change
@masnOrioles
Tyler Uberstine Overcomes Setbacks to Represent Red Sox in Arizona Fall League
@MLBPipeline
Rangers, Luis Curvelo Nearing Agreement On Major League Contract
MLBTradeRumors
NY Teams Urged to Explore Carlos Correa Trade Possibility with Twins
@Joelsherman1
Sunday Notes: Dispatches From the GM Meetings in San Antonio
fangraphs.com
Norman Powell Overcomes Fatigue to Perform Against Raptors, Discusses Mental Preparation
@LawMurrayTheNU
Norman Powell Shares Expectations for Himself and LA Clippers Ahead of November Games
@LawMurrayTheNU
Ivica Zubac Exceeds Career-High Minutes, Aims to Play Full Games
@LawMurrayTheNU
James Harden Discusses Team Dynamics with Terance Mann in Raptors Game
@LawMurrayTheNU
Austin Reaves Creates Sixth Wedgie During ESPN Broadcast
@jeskeets
Karl-Anthony Towns Embraces New York Identity with the Knicks
@FredKatz
Canucks Reassign Bains, Aman, Silovs; Recall Lekkerimaki, Young from Abbotsford
@reporterchris
Gracyn Sawchyn and Hunter St. Martin Sign with NHL's Florida Panthers After Impressing in WHL
@FlaPanthers
Canucks' Struggles: Pettersson Shines but Miller's Line Falters in Loss to Oilers
@harmandayal2
Jon Merrill Replaces Declan Chisholm in Minnesota Wild Lineup Change
@RussoHockey
Canucks Announce Roster Changes: Bains, Aman, Silovs to AHL; Lekkerimaki, Young Recalled
@Canucks
Jake DeBrusk Joins Father Louie on NHL's After Hours
@Canucks
Colton Cowser BAL LF | +19.4 |
Shea Langeliers OAK C | +17.0 |
Braxton Garrett MIA SP | +17.0 |
Nick Martinez SP | +16.7 |
Reid Detmers LAA SP | +15.8 |
Josh Bell 1B | +15.0 |
Willson Contreras STL 1B | +15.0 |
Hayden Birdsong SF SP | +14.6 |
Logan O'Hoppe LAA C | +14.6 |
Jake Burger MIA 3B | +14.6 |
Luisangel Acuna NYM SS | +14.6 |
Jake Cronenworth SD 1B | +14.2 |
Willi Castro MIN 2B | +14.2 |
Sonny Gray STL SP | +13.3 |
Vinnie Pasquantino KC 1B | +13.3 |
Garrett Crochet CHW SP | -22.5 |
Dylan Crews WAS CF | -20.0 |
Tyler Glasnow LAD SP | -17.5 |
Corey Seager TEX SS | -17.0 |
Anthony Rizzo 1B | -15.6 |
Luis Garcia Jr. WAS 2B | -14.6 |
J.P. Crawford SEA SS | -14.2 |
Xavier Edwards MIA SS | -13.3 |
Miles Mikolas STL SP | -12.7 |
Jonah Heim TEX C | -12.7 |
Erick Fedde STL SP | -12.1 |
Michael Wacha KC SP | -12.1 |
Maikel Garcia KC 3B | -11.7 |
Triston Casas BOS 1B | -11.1 |
J.D. Martinez DH | -10.9 |